|
Here are the preseason ratings for the 2010 NCAA Football season.
BTW -- pardon the mess here, but I've mistakenly clobbered my old site, which actually allows me to make some changes to simplify things a bit. Hopefully I'll have things cleaned up soon, but bear with me for now.
Rank Team W L T Rating Schedule
==== ==================== === === === ======================= ========
1 Alabama 0 0 0 420.11 ( +0, +0.00) 0.00
2 Ohio State 0 0 0 398.21 ( +0, +0.00) 0.00
3 Texas Christian 0 0 0 394.56 ( +0, +0.00) 0.00
4 Texas 0 0 0 378.24 ( +0, +0.00) 0.00
5 Boise State 0 0 0 370.33 ( +0, +0.00) 0.00
6 Iowa 0 0 0 365.44 ( +0, +0.00) 0.00
7 Nebraska 0 0 0 349.45 ( +0, +0.00) 0.00
8 Virginia Tech 0 0 0 349.37 ( +0, +0.00) 0.00
9 Wisconsin 0 0 0 314.83 ( +0, +0.00) 0.00
10 Florida 0 0 0 312.49 ( +0, +0.00) 0.00
11 Oregon 0 0 0 305.87 ( +0, +0.00) 0.00
12 Oklahoma 0 0 0 299.63 ( +0, +0.00) 0.00
13 Arkansas 0 0 0 293.77 ( +0, +0.00) 0.00
14 Penn State 0 0 0 281.78 ( +0, +0.00) 0.00
15 Brigham Young 0 0 0 274.26 ( +0, +0.00) 0.00
16 Cincinnati 0 0 0 267.65 ( +0, +0.00) 0.00
17 Connecticut 0 0 0 261.54 ( +0, +0.00) 0.00
18 Utah 0 0 0 254.41 ( +0, +0.00) 0.00
19 Louisiana State 0 0 0 245.63 ( +0, +0.00) 0.00
20 Texas Tech 0 0 0 245.24 ( +0, +0.00) 0.00
21 West Virginia 0 0 0 243.41 ( +0, +0.00) 0.00
22 Pittsburgh 0 0 0 237.93 ( +0, +0.00) 0.00
23 Georgia Tech 0 0 0 237.71 ( +0, +0.00) 0.00
24 Navy 0 0 0 235.16 ( +0, +0.00) 0.00
25 North Carolina 0 0 0 233.94 ( +0, +0.00) 0.00
26 Georgia 0 0 0 233.82 ( +0, +0.00) 0.00
27 Rutgers 0 0 0 233.37 ( +0, +0.00) 0.00
28 Miami (Florida) 0 0 0 233.03 ( +0, +0.00) 0.00
29 Clemson 0 0 0 222.94 ( +0, +0.00) 0.00
30 Missouri 0 0 0 212.12 ( +0, +0.00) 0.00
31 South Carolina 0 0 0 202.79 ( +0, +0.00) 0.00
32 Arizona 0 0 0 199.06 ( +0, +0.00) 0.00
33 Air Force 0 0 0 196.17 ( +0, +0.00) 0.00
34 Middle Tennessee St 0 0 0 194.17 ( +0, +0.00) 0.00
35 Southern California 0 0 0 191.21 ( +0, +0.00) 0.00
36 Nevada 0 0 0 186.73 ( +0, +0.00) 0.00
37 Auburn 0 0 0 185.92 ( +0, +0.00) 0.00
38 Oregon State 0 0 0 185.90 ( +0, +0.00) 0.00
39 Houston 0 0 0 184.73 ( +0, +0.00) 0.00
40 Stanford 0 0 0 183.76 ( +0, +0.00) 0.00
41 Central Florida 0 0 0 183.67 ( +0, +0.00) 0.00
42 Central Michigan 0 0 0 181.07 ( +0, +0.00) 0.00
43 Florida State 0 0 0 177.73 ( +0, +0.00) 0.00
44 Mississippi 0 0 0 176.11 ( +0, +0.00) 0.00
45 California 0 0 0 171.08 ( +0, +0.00) 0.00
46 Northwestern 0 0 0 167.50 ( +0, +0.00) 0.00
47 Boston College 0 0 0 161.42 ( +0, +0.00) 0.00
48 Oklahoma State 0 0 0 160.43 ( +0, +0.00) 0.00
49 Kentucky 0 0 0 156.03 ( +0, +0.00) 0.00
50 Fresno State 0 0 0 152.89 ( +0, +0.00) 0.00
51 Troy 0 0 0 147.61 ( +0, +0.00) 0.00
52 South Florida 0 0 0 145.58 ( +0, +0.00) 0.00
53 Mississippi State 0 0 0 145.25 ( +0, +0.00) 0.00
54 Wyoming 0 0 0 140.94 ( +0, +0.00) 0.00
55 UCLA 0 0 0 137.91 ( +0, +0.00) 0.00
56 Southern Methodist 0 0 0 135.96 ( +0, +0.00) 0.00
57 Texas A&M 0 0 0 131.28 ( +0, +0.00) 0.00
58 Michigan State 0 0 0 130.68 ( +0, +0.00) 0.00
59 Temple 0 0 0 127.80 ( +0, +0.00) 0.00
60 Tennessee 0 0 0 127.43 ( +0, +0.00) 0.00
61 Washington 0 0 0 125.99 ( +0, +0.00) 0.00
62 East Carolina 0 0 0 118.58 ( +0, +0.00) 0.00
63 Ohio 0 0 0 106.47 ( +0, +0.00) 0.00
64 Kansas State 0 0 0 106.28 ( +0, +0.00) 0.00
65 Iowa State 0 0 0 105.82 ( +0, +0.00) 0.00
66 Notre Dame 0 0 0 102.85 ( +0, +0.00) 0.00
67 Marshall 0 0 0 97.73 ( +0, +0.00) 0.00
68 Southern Mississippi 0 0 0 97.38 ( +0, +0.00) 0.00
69 Purdue 0 0 0 95.99 ( +0, +0.00) 0.00
70 Minnesota 0 0 0 92.65 ( +0, +0.00) 0.00
71 Wake Forest 0 0 0 92.61 ( +0, +0.00) 0.00
72 Idaho 0 0 0 88.98 ( +0, +0.00) 0.00
73 Northern Illinois 0 0 0 85.77 ( +0, +0.00) 0.00
74 Baylor 0 0 0 82.75 ( +0, +0.00) 0.00
75 Kansas 0 0 0 74.10 ( +0, +0.00) 0.00
76 Hawaii 0 0 0 70.46 ( +0, +0.00) 0.00
77 North Carolina State 0 0 0 70.16 ( +0, +0.00) 0.00
78 Syracuse 0 0 0 69.99 ( +0, +0.00) 0.00
79 Colorado 0 0 0 69.33 ( +0, +0.00) 0.00
80 Bowling Green 0 0 0 64.17 ( +0, +0.00) 0.00
81 Michigan 0 0 0 63.30 ( +0, +0.00) 0.00
82 Utah State 0 0 0 62.53 ( +0, +0.00) 0.00
83 Louisville 0 0 0 55.75 ( +0, +0.00) 0.00
84 Louisiana Tech 0 0 0 54.28 ( +0, +0.00) 0.00
85 Indiana 0 0 0 53.26 ( +0, +0.00) 0.00
86 Tulsa 0 0 0 52.50 ( +0, +0.00) 0.00
87 Duke 0 0 0 48.85 ( +0, +0.00) 0.00
88 Alabama-Birmingham 0 0 0 46.21 ( +0, +0.00) 0.00
89 Nevada-Las Vegas 0 0 0 41.55 ( +0, +0.00) 0.00
90 Virginia 0 0 0 39.21 ( +0, +0.00) 0.00
91 Buffalo 0 0 0 36.63 ( +0, +0.00) 0.00
92 San Diego State 0 0 0 36.29 ( +0, +0.00) 0.00
93 Army 0 0 0 35.88 ( +0, +0.00) 0.00
94 Kent State 0 0 0 35.25 ( +0, +0.00) 0.00
95 Illinois 0 0 0 32.26 ( +0, +0.00) 0.00
96 Louisiana-Lafayette 0 0 0 31.59 ( +0, +0.00) 0.00
97 Arizona State 0 0 0 26.95 ( +0, +0.00) 0.00
98 Louisiana-Monroe 0 0 0 20.45 ( +0, +0.00) 0.00
99 Florida Atlantic 0 0 0 19.82 ( +0, +0.00) 0.00
100 Vanderbilt 0 0 0 18.76 ( +0, +0.00) 0.00
101 Maryland 0 0 0 9.13 ( +0, +0.00) 0.00
102 Texas-El Paso 0 0 0 8.88 ( +0, +0.00) 0.00
103 Western Michigan 0 0 0 -12.87 ( +0, +0.00) 0.00
104 Colorado State 0 0 0 -20.63 ( +0, +0.00) 0.00
105 Arkansas State 0 0 0 -21.26 ( +0, +0.00) 0.00
106 Ball State 0 0 0 -24.64 ( +0, +0.00) 0.00
107 New Mexico State 0 0 0 -25.12 ( +0, +0.00) 0.00
108 Toledo 0 0 0 -28.77 ( +0, +0.00) 0.00
109 Florida Int'l 0 0 0 -40.75 ( +0, +0.00) 0.00
110 Miami (Ohio) 0 0 0 -41.85 ( +0, +0.00) 0.00
111 Akron 0 0 0 -44.10 ( +0, +0.00) 0.00
112 San Jose State 0 0 0 -47.01 ( +0, +0.00) 0.00
113 New Mexico 0 0 0 -55.11 ( +0, +0.00) 0.00
114 Rice 0 0 0 -55.87 ( +0, +0.00) 0.00
115 Tulane 0 0 0 -59.01 ( +0, +0.00) 0.00
116 North Texas 0 0 0 -71.20 ( +0, +0.00) 0.00
117 Washington State 0 0 0 -71.63 ( +0, +0.00) 0.00
118 Memphis 0 0 0 -78.25 ( +0, +0.00) 0.00
119 Western Kentucky 0 0 0 -118.88 ( +0, +0.00) 0.00
120 Eastern Michigan 0 0 0 -139.13 ( +0, +0.00) 0.00
|