Menu Content/Inhalt
Home
MLB Ratings as of 10/21/07 PDF Print E-mail
Wednesday, 24 October 2007
They're seeing shades of 2004 in Beantown, as the Red Sox come back from a 3-1 game deficit against the Indians and win out to win the ALCS and a berth in the 2007 World Series.  The road certainly doesn't get easier for Boston though, as they must now face the Colorado Rockies, who are the hottest team in any sport in decades.  What the Rockies have done in a sport like baseball is virtually unheard of.  Imagine an NFL team winning 50 straight games, or Tiger Woods winning 20 tournaments in a row -- that's the kind of astronomical odds that the Rockies have smashed right through.
 
The series matchup ought to be interesting, as although the Rockies accomplishments are outstanding, they're facing a very, very good Red Sox squad that is loaded with good pitching and huge bats, not to mention having a huge home field advantage at Fenway, and they travel better than any other team in the nation now, including the Yankees.  By the way, did I mention their strengths in the offense department?  Coors Field isn't exactly pitcher friendly.
 
Overall, I foresee Boston winning in 6, and Manny Ramirez taking home MVP honors.  I'll be rooting for the underdog Rockies, both because I saw a game at Coors Field this season and became a bit of a fan, and because I'm still reeling a bit from the Indians collapse, however I just don't think Colorado will be able to sustain their run through the Series.  Overall, I'm hoping for a great and exciting Series.
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Boston               103  69   0    183.51 (  +0,   +3.68)   129.73
   2 NY Yankees           95  71   0    168.85 (  +0,   -0.05)   128.45
   3 Colorado             97  73   0    166.56 (  +0,   +0.67)   121.15
   4 Cleveland            102  71   0    161.12 (  +0,   -4.63)   126.30
   5 LA Angels            94  71   0    147.25 (  +0,   -0.04)   126.89
   6 San Diego            89  74   0    145.14 (  +0,   -0.01)   122.34
   7 Toronto              83  80   0    145.05 (  +0,   +0.19)   130.33
   8 Detroit              88  74   0    140.58 (  +0,   -0.59)   127.62
   9 Atlanta              84  78   0    136.63 (  +0,   -0.06)   120.24
  10 Philadelphia         89  76   0    136.47 (  +0,   -0.12)   118.54
  11 Arizona              93  76   0    133.58 (  +0,   -1.17)   123.69
  12 Seattle              88  74   0    131.60 (  +0,   -0.19)   129.00
  13 NY Mets              88  74   0    130.10 (  +0,   -0.09)   119.41
  14 Chi Cubs             85  80   0    128.27 (  +0,   -0.10)   112.56
  15 Minnesota            79  83   0    126.92 (  +0,   -0.54)   128.65
  16 LA Dodgers           82  80   0    123.32 (  +0,   -0.07)   125.54
  17 Texas                75  87   0    117.16 (  +0,   -0.20)   128.77
  18 Milwaukee            83  79   0    115.55 (  +1,   -0.10)   113.41
  19 Oakland              76  86   0    115.55 (  -1,   -0.25)   128.50
  20 Kansas City          69  93   0    109.46 (  +0,   -0.66)   130.59
  21 San Francisco        71  91   0    108.22 (  +0,   -0.03)   128.21
  22 Washington           73  89   0    104.73 (  +0,   -0.14)   121.01
  23 St. Louis            78  84   0    101.92 (  +0,   -0.09)   115.65
  24 Chi Sox              72  90   0     97.24 (  +0,   -0.50)   131.97
  25 Tampa Bay            66  96   0     96.41 (  +0,   +0.19)   136.48
  26 Houston              73  89   0     95.29 (  +0,   -0.07)   116.20
  27 Cincinnati           72  90   0     94.65 (  +0,   -0.21)   117.45
  28 Baltimore            70  93   0     93.90 (  +0,   +0.24)   137.15
  29 Florida              71  91   0     86.69 (  +0,   -0.15)   121.53
  30 Pittsburgh           68  94   0     83.12 (  +0,   -0.08)   117.83

Last Updated ( Tuesday, 30 October 2007 )
 
< Prev   Next >