Menu Content/Inhalt
Home arrow MLB arrow MLB Ratings as of 10/8/07
MLB Ratings as of 10/8/07 PDF Print E-mail
Friday, 12 October 2007
Here's a preliminary set of ratings I'm trying out for Major League Baseball games.  I haven't a clue yet as to whether the ratings make sense, if the games are all correctly input yet, or if the algorithm is working entirely, but so far it seems ok.  If you have any comments, please feel free to ask.
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Boston               99  66   0    181.18 (  +0,   -0.09)   128.71
   2 NY Yankees           95  71   0    168.97 (  +0,   -1.56)   128.59
   3 Cleveland            99  67   0    165.53 (  +0,   +1.77)   124.09
   4 Colorado             93  73   0    161.68 (  +0,   -0.03)   121.41
   5 LA Angels            94  71   0    147.35 (  +0,   -0.01)   127.18
   6 San Diego            89  74   0    145.21 (  +0,   -0.01)   122.33
   7 Toronto              83  80   0    144.91 (  +0,   -0.15)   130.30
   8 Detroit              88  74   0    141.16 (  +0,   +0.09)   128.25
   9 Arizona              93  72   0    138.16 (  +0,   -0.03)   122.18
  10 Atlanta              84  78   0    136.77 (  +0,   +0.02)   120.35
  11 Philadelphia         89  76   0    136.47 (  +0,   +0.02)   118.63
  12 Seattle              88  74   0    131.82 (  +0,   +0.00)   129.27
  13 NY Mets              88  74   0    130.23 (  +0,   -0.03)   119.56
  14 Chi Cubs             85  80   0    128.47 (  +0,   +0.00)   112.75
  15 Minnesota            79  83   0    127.46 (  +0,   +0.12)   129.27
  16 LA Dodgers           82  80   0    123.46 (  +0,   -0.01)   125.59
  17 Texas                75  87   0    117.40 (  +0,   +0.04)   129.06
  18 Oakland              76  86   0    115.83 (  +0,   +0.04)   128.85
  19 Milwaukee            83  79   0    115.75 (  +0,   +0.01)   113.59
  20 Kansas City          69  93   0    110.05 (  +0,   +0.09)   131.13
  21 San Francisco        71  91   0    108.34 (  +0,   -0.03)   128.23
  22 Washington           73  89   0    104.85 (  +0,   +0.02)   121.19
  23 St. Louis            78  84   0    102.10 (  +0,   +0.00)   115.79
  24 Chi Sox              72  90   0     97.74 (  +0,   +0.08)   132.58
  25 Tampa Bay            66  96   0     96.33 (  +0,   -0.10)   136.62
  26 Houston              73  89   0     95.36 (  +0,   +0.00)   116.35
  27 Cincinnati           72  90   0     94.90 (  +0,   +0.04)   117.73
  28 Baltimore            70  93   0     93.82 (  +0,   -0.15)   137.30
  29 Florida              71  91   0     86.87 (  +0,   +0.02)   121.75
  30 Pittsburgh           68  94   0     83.27 (  +0,   -0.02)   118.02

Last Updated ( Wednesday, 24 October 2007 )
 
< Prev   Next >