Menu Content/Inhalt
Home arrow MLB arrow Final MLB Ratings for 2007
Final MLB Ratings for 2007 PDF Print E-mail
Tuesday, 30 October 2007
Here's the final ratings for 2007 Major League Baseball following the Red Sox's World Series title this season.  See you next year.
 
(Data courtesy of Kenneth Massey.  Thanks Kenneth.)
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Boston               107  69   0    190.95 (  +0,   +7.44)   130.94
   2 NY Yankees           95  71   0    169.73 (  +0,   +0.87)   129.70
   3 Cleveland            102  71   0    162.05 (  +1,   +0.93)   127.43
   4 Colorado             97  77   0    159.15 (  -1,   -7.41)   122.18
   5 LA Angels            94  71   0    148.12 (  +0,   +0.88)   128.00
   6 Toronto              83  80   0    145.95 (  +1,   +0.91)   131.56
   7 San Diego            89  74   0    144.03 (  -1,   -1.11)   121.01
   8 Detroit              88  74   0    141.18 (  +0,   +0.59)   128.51
   9 Atlanta              84  78   0    136.19 (  +0,   -0.44)   119.62
  10 Philadelphia         89  76   0    135.58 (  +0,   -0.89)   117.56
  11 Arizona              93  76   0    132.39 (  +0,   -1.19)   122.28
  12 Seattle              88  74   0    132.26 (  +0,   +0.66)   129.97
  13 NY Mets              88  74   0    129.54 (  +0,   -0.56)   118.55
  14 Minnesota            79  83   0    127.61 (  +1,   +0.69)   129.54
  15 Chi Cubs             85  80   0    127.58 (  -1,   -0.68)   111.66
  16 LA Dodgers           82  80   0    122.13 (  +0,   -1.19)   124.14
  17 Texas                75  87   0    117.81 (  +0,   +0.65)   129.81
  18 Oakland              76  86   0    116.19 (  +1,   +0.64)   129.43
  19 Milwaukee            83  79   0    114.94 (  -1,   -0.61)   112.56
  20 Kansas City          69  93   0    109.94 (  +0,   +0.48)   131.32
  21 San Francisco        71  91   0    107.21 (  +0,   -1.01)   126.90
  22 Washington           73  89   0    104.07 (  +0,   -0.66)   120.17
  23 St. Louis            78  84   0    101.34 (  +0,   -0.58)   114.76
  24 Chi Sox              72  90   0     97.93 (  +0,   +0.69)   132.89
  25 Tampa Bay            66  96   0     97.51 (  +0,   +1.11)   137.70
  26 Baltimore            70  93   0     94.90 (  +2,   +1.00)   138.38
  27 Houston              73  89   0     94.67 (  -1,   -0.62)   115.35
  28 Cincinnati           72  90   0     94.13 (  -1,   -0.52)   116.64
  29 Florida              71  91   0     86.03 (  +0,   -0.67)   120.72
  30 Pittsburgh           68  94   0     82.41 (  +0,   -0.71)   116.96

 
Next >