Menu Content/Inhalt
Home
NCAA Men's Basketball Ratings as of 1/13/08 PDF Print E-mail
Monday, 14 January 2008
Current NCAA Men's Basketball ratings as of 1/13/08
 
Data courtesy of Ken Pomeroy.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Memphis              15   0   0    328.83 (  +0,   +4.39)   128.72
   2 Kansas               16   0   0    314.09 (  +1,   +2.53)    93.93
   3 UCLA                 16   1   0    313.92 (  +1,  +10.53)   127.38
   4 Tennessee            14   1   0    312.17 (  +2,  +12.51)   129.07
   5 North Carolina       17   0   0    311.80 (  -3,   -4.66)   121.06
   6 Washington St.       14   1   0    290.86 (  -1,  -11.52)    90.47
   7 Wisconsin            13   2   0    281.11 (  +2,   -1.37)   121.21
   8 Duke                 13   1   0    279.48 (  +7,  +18.46)   110.07
   9 Dayton               14   1   0    278.44 (  +4,  +13.17)   117.00
  10 Georgetown           13   1   0    275.28 (  +8,  +21.93)    95.16
  11 Marquette            13   2   0    268.21 ( +10,  +19.86)   117.50
  12 Michigan St.         14   2   0    266.97 (  -5,  -29.10)   125.79
  13 Xavier               14   3   0    264.76 (  -2,   -6.21)   132.90
  14 Butler               16   1   0    262.17 (  -4,   -9.97)    99.67
  15 Mississippi          14   1   0    260.46 (  -7,  -22.13)   101.24
  16 Drake                14   1   0    258.74 (  +3,   +9.57)    81.37
  17 Texas A&M            15   1   0    254.98 (  -1,   -3.57)    90.48
  18 Pittsburgh           14   2   0    254.96 (  +6,   +8.85)   103.34
  19 Indiana              14   1   0    253.25 (  +1,   +4.69)    88.14
  20 St. Mary's           14   2   0    242.85 ( +10,   +7.26)   111.41
  21 Texas                13   3   0    242.54 (  -9,  -24.41)   129.97
  22 Ohio St.             12   4   0    237.15 (  -8,  -24.98)   130.85
  23 Arkansas             13   3   0    231.11 ( +14,  +13.67)   114.45
  24 Gonzaga              12   4   0    230.89 (  +7,   -3.63)   134.01
  25 Rhode Island         15   2   0    229.07 (  +0,  -11.91)    96.69
  26 Arizona              11   5   0    227.34 (  +6,   -2.54)   153.87
  27 Stanford             13   3   0    226.37 (  -5,  -20.41)    95.50
  28 Vanderbilt           16   1   0    226.27 ( -11,  -27.41)    97.77
  29 West Virginia        12   4   0    225.58 (  +0,  -11.24)   110.63
  30 Miami FL             14   1   0    223.65 (  +6,   +5.42)    65.03
  31 Florida              15   2   0    222.91 (  +9,  +19.30)    58.27
  32 Clemson              13   3   0    222.59 (  -9,  -23.88)   107.02
  33 Louisville           12   4   0    222.52 ( +19,  +32.09)   118.25
  34 Oklahoma             12   4   0    222.40 (  -8,  -17.28)   116.09
  35 Illinois St.         13   3   0    222.14 (  -1,   +3.19)    93.64
  36 Arizona St.          13   2   0    219.74 (  +3,   +7.38)    71.25
  37 Notre Dame           12   3   0    215.37 ( -10,  -22.34)    94.27
  38 Oregon               12   4   0    212.52 ( +21,  +30.26)   122.11
  39 Kansas St.           11   4   0    211.37 ( +34,  +44.53)   112.63
  40 Kent St.             13   3   0    209.07 (  -5,   -9.50)    97.34
  41 Connecticut          11   4   0    203.55 (  +1,   +1.07)   110.73
  42 Minnesota            12   3   0    201.24 (  +2,   +2.37)    78.04
  43 Baylor               13   2   0    201.13 (  +3,   +5.44)    79.20
  44 South Alabama        13   3   0    199.98 (  +4,   +5.79)    79.32
  45 New Mexico           14   3   0    195.43 ( -12,  -26.72)    68.02
  46 Creighton            12   3   0    194.17 ( +11,   +9.69)    90.78
  47 Mississippi St.      11   5   0    194.17 ( +30,  +30.36)    95.27
  48 Saint Joseph's        9   4   0    192.55 ( +20,  +21.51)   108.21
  49 Utah                 10   4   0    189.97 (  +5,   +2.37)    99.55
  50 California           11   4   0    189.40 (  -5,   -7.39)   122.85
  51 Nevada Las Vegas     12   4   0    188.43 ( -13,  -24.94)    96.79
  52 Syracuse             12   5   0    188.14 ( -24,  -49.52)   138.83
  53 Florida St.          12   5   0    187.76 ( -12,  -15.37)   116.64
  54 Duquesne             11   4   0    182.90 (  -4,   -8.94)   100.19
  55 Southern California  10   6   0    182.55 (  +1,   -4.74)   135.01
  56 Akron                12   3   0    181.68 (  +4,   -0.08)    68.52
  57 Missouri             11   5   0    180.24 ( +22,  +17.16)   111.16
  58 North Carolina St.   11   4   0    176.92 (  -5,  -12.99)    95.68
  59 Stephen F. Austin    13   2   0    176.50 ( -10,  -17.40)    18.05
  60 Cal St. Northridge   12   3   0    176.24 ( +22,  +15.49)    63.45
  61 Oral Roberts         10   5   0    176.15 ( +17,  +12.85)    95.79
  62 Villanova            11   3   0    176.10 ( -19,  -23.29)    90.26
  63 UAB                  11   5   0    175.96 ( +17,  +12.99)    87.40
  64 Virginia Commonwealth 11   4   0    174.51 (  +0,   -1.83)    75.18
  65 Providence           11   5   0    173.98 ( +24,  +20.68)   123.57
  66 Nebraska             11   3   0    173.79 (  -1,   -1.76)    55.90
  67 IUPUI                13   3   0    172.87 ( +17,  +14.86)    44.74
  68 Brigham Young        12   4   0    172.26 ( -13,  -15.25)    78.36
  69 San Diego St.        12   4   0    171.88 ( -11,  -10.54)    84.82
  70 Boston College       11   4   0    171.72 (  -7,   -6.30)    99.92
  71 Sam Houston St.      13   2   0    171.41 ( -20,  -19.56)    49.31
  72 Purdue               11   5   0    169.69 ( +14,  +14.28)   105.39
  73 Massachusetts        11   4   0    169.07 ( -26,  -26.43)   105.91
  74 Charlotte            10   5   0    164.31 ( +52,  +42.07)    99.37
  75 Oklahoma St.         10   5   0    161.84 ( +19,  +11.63)    93.31
  76 Cleveland St.        12   5   0    161.76 ( +21,  +12.88)    90.90
  77 Virginia Tech        10   6   0    160.83 ( +22,  +13.20)   100.61
  78 Ohio                 10   5   0    160.60 ( +18,  +11.46)   107.61
  79 Alabama              11   6   0    159.72 ( -18,  -19.60)   117.54
  80 UC Santa Barbara     13   4   0    159.45 (  -8,   -8.29)    64.84
  81 Wake Forest          11   4   0    158.90 (  +4,   +2.55)    84.84
  82 Davidson              8   6   0    158.48 ( +40,  +35.53)   107.72
  83 George Mason         11   5   0    157.20 ( -13,  -11.32)   102.69
  84 Niagara              11   4   0    156.21 ( -22,  -22.73)    70.44
  85 Virginia             10   4   0    154.61 ( -18,  -17.03)    89.88
  86 Penn St.             10   5   0    153.25 ( -17,  -17.56)    79.76
  87 Utah St.             12   5   0    152.69 ( +16,  +11.55)    66.31
  88 Western Kentucky     12   5   0    151.60 ( +26,  +17.97)    71.27
  89 Chattanooga          12   5   0    150.95 ( +19,  +13.22)    78.73
  90 Texas El Paso        11   4   0    150.63 ( +12,   +7.87)    72.29
  91 Valparaiso           12   5   0    149.97 ( -16,  -14.86)    90.15
  92 Texas Tech            9   6   0    148.40 ( -26,  -23.64)   104.00
  93 Maryland             10   7   0    148.25 ( +17,  +10.74)   114.86
  94 Houston              11   3   0    147.71 ( -13,  -15.13)    60.34
  95 Washington            9   7   0    146.22 ( -21,  -19.98)   129.29
  96 Wright St.            9   6   0    144.49 (  -5,   -7.53)   113.98
  97 South Florida        10   7   0    140.93 ( -21,  -23.13)   114.09
  98 Cincinnati            8   8   0    139.94 ( +51,  +40.14)   134.56
  99 Miami OH              6   8   0    139.13 (  -6,  -11.53)   183.68
 100 Appalachian St.       9   6   0    138.66 ( +42,  +33.93)    81.52
 101 Nevada                9   6   0    138.07 ( -18,  -21.98)   104.79
 102 North Texas          12   4   0    137.75 ( +32,  +24.18)    54.83
 103 Indiana St.           9   6   0    137.74 (  +3,   -0.62)   109.84
 104 NC Asheville         12   4   0    136.90 ( +11,   +4.47)    52.77
 105 Southern Illinois     7   9   0    136.33 (  +2,   -1.83)   163.15
 106 Central Florida       9   7   0    134.70 ( +31,  +23.77)   108.69
 107 Siena                10   6   0    133.15 (  +6,   -1.38)    89.11
 108 Tulsa                 8   5   0    132.92 (  +4,   -3.44)    80.51
 109 Illinois              8   9   0    132.52 (  +2,   -4.56)   143.24
 110 Georgia Southern     11   5   0    131.92 ( +20,  +16.24)    81.42
 111 Winthrop              9   7   0    129.72 ( -24,  -25.20)   104.28
 112 Marist               11   6   0    129.33 ( +12,   +6.49)    83.39
 113 Tulane               10   6   0    126.64 ( -42,  -41.86)    85.46
 114 South Carolina        8   8   0    126.16 ( -10,  -13.12)   126.31
 115 Holy Cross            9   5   0    124.72 ( -27,  -29.96)    86.51
 116 DePaul                7   8   0    124.01 (  +9,   +1.19)   138.63
 117 Wisconsin Milwaukee   9   8   0    123.44 ( +34,  +26.18)   110.83
 118 Boise St.            12   4   0    122.78 ( -23,  -27.28)    37.40
 119 Iowa St.             10   6   0    122.52 (  -2,   -8.44)    82.33
 120 Wichita St.           8   8   0    122.27 ( -28,  -29.65)   113.16
 121 Northern Arizona     12   6   0    121.40 ( +26,  +20.50)    69.30
 122 Missouri St.          9   8   0    120.74 ( +13,   +7.93)   115.22
 123 Brown                 8   6   0    120.38 (  -7,  -11.91)    89.45
 124 Kentucky              7   7   0    119.20 ( +40,  +30.37)   108.41
 125 Hampton               7   6   0    119.16 (  +8,   +5.33)   102.25
 126 NC Greensboro         9   6   0    118.92 ( -36,  -33.92)    79.02
 127 Auburn                9   5   0    117.94 ( -22,  -20.96)    67.52
 128 Northern Iowa        10   6   0    117.13 ( -28,  -30.14)    74.84
 129 Seton Hall           10   6   0    116.11 (  -8,   -8.22)   102.22
 130 St. Louis             9   7   0    115.99 ( -29,  -28.89)    94.60
 131 Richmond              8   7   0    115.55 (  -3,   -3.38)    97.15
 132 Georgia Tech          7   8   0    114.74 ( -34,  -33.66)   128.72
 133 Marshall              9   5   0    113.08 ( +10,  +10.93)    74.46
 134 Pacific              11   5   0    112.76 ( -15,  -12.84)    48.69
 135 Austin Peay          11   7   0    112.09 (  -8,   -6.87)    75.10
 136 Temple                6   8   0    111.68 ( -18,  -15.80)   144.44
 137 Georgia               9   5   0    111.45 (  +1,   +3.76)    67.59
 138 Iowa                  8   9   0    110.30 ( +20,  +17.58)   110.91
 139 Wisconsin Green Bay   9   7   0    109.30 ( -30,  -28.31)   104.82
 140 Rider                11   6   0    108.31 ( +17,  +15.35)    52.32
 141 Robert Morris        12   6   0    107.87 (  +9,   +8.40)    38.00
 142 New Mexico St.        9  10   0    106.20 (  +6,   +5.90)   110.32
 143 Cal St. Fullerton    10   5   0    105.64 (  -2,   +0.09)    56.29
 144 Arkansas Little Rock 11   5   0    103.90 ( -12,  -10.98)    35.82
 145 New Orleans          12   5   0    103.48 (  -6,   -4.13)    51.05
 146 Delaware              8   7   0    102.87 ( +39,  +36.12)    75.43
 147 Wagner               12   4   0    102.59 ( +19,  +14.82)    24.53
 148 MD Baltimore County  11   6   0    102.54 ( -25,  -20.37)    61.32
 149 American              9   7   0    101.79 ( +18,  +14.87)    55.98
 150 Illinois Chicago      9   7   0    100.53 (  -4,   -0.76)    92.13
 151 Colorado              8   7   0     95.76 ( -31,  -29.43)    82.56
 152 James Madison        10   5   0     94.84 (  -8,   -6.85)    43.52
 153 Fresno St.            9   8   0     93.81 (  +1,   -0.28)    83.28
 154 Belmont              10   7   0     92.88 ( +20,  +12.44)    74.54
 155 St. John's            7   8   0     92.70 ( -26,  -25.59)   115.38
 156 Southeastern Louisiana  9   6   0     91.67 ( +33,  +28.37)    37.63
 157 Texas Arlington      10   4   0     91.49 ( -17,  -15.75)    26.16
 158 Air Force             9   6   0     89.36 ( +34,  +29.34)    46.54
 159 Lafayette            10   6   0     88.81 ( +23,  +18.57)    51.92
 160 Cornell               7   5   0     87.33 (  +9,   +2.53)    72.57
 161 Southern Mississippi  9   7   0     86.97 ( +16,   +8.33)    57.97
 162 Santa Clara           8   8   0     86.20 ( -26,  -26.59)    92.55
 163 Portland St.         10   8   0     85.92 ( -10,   -8.60)    74.53
 164 Lee University        1   0   0     85.23 (  -2,   -5.94)    51.42
 165 East Tennessee St.    8   8   0     84.06 ( -10,   -9.68)   104.84
 166 Louisiana St.         7   9   0     82.48 ( -10,  -10.65)   117.13
 167 Bradley               8   9   0     82.42 (  -2,   -6.33)   114.24
 168 Cal St. San Bernardino  1   1   0     80.29 ( +15,  +11.35)   186.60
 169 Old Dominion          8   9   0     80.03 (  +2,   -1.48)   100.29
 170 Oakland               9   8   0     79.95 (  -2,   -6.57)    81.52
 171 San Jose St.          8   7   0     79.81 ( +41,  +36.25)    78.70
 172 Colgate               9   6   0     78.90 ( -11,  -13.28)    39.02
 173 College of Charleston  7   8   0     75.88 ( -14,  -16.48)    93.95
 174 UC Irvine             7   9   0     75.63 ( +33,  +26.86)   100.68
 175 Texas Christian       9   6   0     74.70 ( +12,   +8.74)    44.01
 176 Long Island           9   5   0     73.81 ( -31,  -27.58)    38.80
 177 Morgan St.            7   7   0     72.92 ( +22,  +15.28)    68.98
 178 Michigan              5  11   0     72.02 ( +23,  +15.53)   152.77
 179 Wofford               8   7   0     71.95 ( -27,  -24.21)    73.17
 180 High Point            8   6   0     71.60 ( +41,  +32.53)    39.23
 181 San Diego             8  10   0     71.46 ( -18,  -19.14)    93.35
 182 Murray St.            8   7   0     71.07 ( +76,  +52.44)    55.29
 183 Louisiana Lafayette   7   9   0     70.26 ( -23,  -22.00)    88.48
 184 Montana St.           9   7   0     69.78 ( -53,  -45.46)    54.01
 185 Fordham               6   8   0     69.70 (  -9,   -9.22)    96.20
 186 Panhandle St.         1   0   0     69.69 (+112,  +69.69)    31.17
 187 William & Mary        7   8   0     69.54 ( +42,  +34.37)    68.27
 188 Denver                7   9   0     68.75 (  +2,   +7.45)    72.45
 189 Central Arkansas     11   5   0     67.47 (  -1,   +4.07)     7.25
 190 Nicholls St.          6  11   0     66.59 (  +7,   +8.25)   119.34
 191 Western Illinois      8   8   0     64.50 ( +56,  +39.25)    52.27
 192 Middle Tennessee      6   9   0     62.77 ( +17,  +15.65)   112.49
 193 George Washington     5   6   0     62.73 ( +51,  +36.16)    79.92
 194 Rutgers               8   9   0     60.75 ( -13,  -12.05)    87.36
 195 Central Michigan      6   8   0     59.83 ( -23,  -21.22)    84.72
 196 Weber St.             7   8   0     59.28 ( +54,  +35.31)    67.78
 197 Tusculum              1   1   0     58.76 (  -1,   -0.09)    84.39
 198 Western Michigan      7   8   0     57.12 ( -19,  -20.46)    75.33
 199 Northern Colorado     8   8   0     57.12 ( +56,  +36.67)    64.99
 200 Bowling Green         6   8   0     56.70 (  -5,   -2.39)    89.10
 201 LSU Shreveport        1   0   0     55.39 (  +5,   +6.03)    -4.06
 202 Youngstown St.        7   9   0     54.67 ( -18,  -12.21)    88.63
 203 Liberty               8   8   0     54.67 (  +0,   +0.60)    51.37
 204 North Dakota St.      8   9   0     54.08 ( -26,  -23.87)    70.58
 205 Bluefield College     1   0   0     52.83 (  +3,   +5.03)   -24.79
 206 Northeastern          6   9   0     52.51 (  +5,   +6.55)    88.15
 207 Yale                  6   8   0     52.16 ( +23,  +17.25)    93.12
 208 East Carolina         6   8   0     51.42 ( -14,   -7.68)    91.80
 209 Sacred Heart          7  10   0     51.14 ( +36,  +25.07)    60.28
 210 Drexel                8   9   0     50.66 ( -40,  -33.74)    76.33
 211 Arkansas St.          8   8   0     50.49 (  -1,   +3.84)    47.55
 212 Jacksonville          7   8   0     49.09 ( +31,  +21.61)    72.75
 213 Southeast Missouri St. 11   7   0     48.57 ( -33,  -27.11)    36.03
 214 Lamar                 7   7   0     47.71 ( +38,  +25.43)    44.78
 215 Mount St. Mary's      7   9   0     47.10 ( -24,  -12.96)    64.72
 216 Virginia Military Inst  9   6   0     47.08 ( +12,  +11.01)     6.35
 217 McNeese St.           7   6   0     46.83 (  +5,   +8.55)    24.05
 218 Hartford              8   9   0     45.87 ( +33,  +22.33)    67.63
 219 Buffalo               6   8   0     45.36 ( -19,  -11.54)    95.85
 220 Lipscomb              7  10   0     44.32 ( -16,   -7.98)    69.88
 221 NC Wilmington         9   8   0     43.15 ( -19,  -11.81)    62.38
 222 Toledo                4  10   0     41.23 ( -36,  -25.39)   128.74
 223 Northwestern          5   8   0     41.19 ( -50,  -39.27)   100.52
 224 Gardner Webb          8  10   0     40.87 (  +0,   +2.93)    70.91
 225 Columbia              7   8   0     38.92 (  +0,   +1.30)    44.09
 226 Wyoming               6   8   0     38.17 ( -33,  -20.98)    83.95
 227 Troy                  8   8   0     36.87 ( -52,  -42.76)    48.94
 228 Quinnipiac            8   8   0     36.53 ( +51,  +30.87)    32.88
 229 Arkansas Pine Bluff   6   7   0     35.28 ( +13,   +7.35)    35.42
 230 Montana               7   9   0     34.82 ( -15,   -7.14)    63.03
 231 Fairfield             5  11   0     34.32 ( +30,  +17.72)    97.12
 232 Oregon St.            6  10   0     33.64 (  -5,   -2.52)    74.89
 233 Evansville            5  10   0     32.87 ( -14,   -7.88)    98.17
 234 Elon                  7   9   0     31.89 (  +1,   -0.11)    55.01
 235 Samford               7   9   0     31.80 ( -21,  -10.38)    34.05
 236 Bucknell              6   9   0     31.29 ( +18,  +10.33)    60.55
 237 Colorado St.          6  10   0     31.17 ( -39,  -27.04)    87.33
 238 Savannah St.          9  13   0     30.82 ( +21,  +13.57)    67.70
 239 Vermont               7   9   0     30.50 ( +18,  +11.23)    47.99
 240 Central Missouri St.  1   1   0     29.63 ( -17,   -8.36)    64.76
 241 Loyola MD             7  10   0     29.48 ( +22,  +13.42)    73.24
 242 Albany                7   9   0     28.48 (  -4,   -1.02)    54.20
 243 Morehead St.          6   9   0     28.28 ( +41,  +23.94)    63.35
 244 Army                  7   8   0     28.14 ( -39,  -22.25)    33.74
 245 Eastern Kentucky      7   9   0     26.32 (  -5,   -1.95)    50.30
 246 Pepperdine            6  11   0     25.74 ( -28,  -15.10)    89.53
 247 Winston Salem St.     6   7   0     24.88 ( +40,  +21.84)    51.30
 248 Coastal Carolina      8   6   0     23.49 ( +17,   +7.48)    12.72
 249 Manhattan             8   8   0     21.25 ( -13,   -8.63)    25.69
 250 Eastern Michigan      5   9   0     21.23 ( +24,  +12.29)    78.03
 251 Texas Pan American   10  10   0     20.92 ( +27,  +14.99)    28.89
 252 Binghamton            6  10   0     20.58 ( +28,  +15.72)    50.08
 253 Iona                  6  12   0     20.11 (  +9,   +3.93)    75.27
 254 Tennessee St.         6  10   0     19.95 ( -28,  -16.32)    62.47
 255 Portland              6  10   0     19.59 ( +33,  +16.73)    65.95
 256 La Salle              5   9   0     19.33 (  +8,   +3.31)    67.80
 257 Tougaloo              1   0   0     19.28 (  +9,   +4.03)  -111.78
 258 IUPU Fort Wayne       6  11   0     18.72 ( +12,   +6.82)    87.71
 259 Eastern Washington    7  12   0     18.68 ( -43,  -22.28)    74.63
 260 Chicago St.           6  13   0     18.02 ( +21,  +13.48)   104.65
 261 Towson                6   9   0     17.09 (  +7,   +2.30)    62.54
 262 Central Connecticut   6  10   0     15.99 ( +28,  +14.04)    37.69
 263 Delaware St.          4   9   0     15.49 ( +26,  +13.09)    85.14
 264 Tennessee Martin      8  10   0     15.48 ( +12,   +7.87)    49.70
 265 UC Davis              7   9   0     15.33 ( -32,  -18.02)    58.45
 266 Cal Poly              6  10   0     14.39 ( -25,  -13.71)    83.46
 267 Northern Illinois     4  10   0     13.57 ( +27,  +12.64)   100.63
 268 Chaminade             1   2   0     13.51 (  +1,   -0.99)   100.22
 269 Campbell              6   9   0     13.38 ( +23,  +11.97)    48.09
 270 Centenary             7  10   0     12.66 ( -57,  -29.90)    65.99
 271 Rice                  3  12   0     11.83 ( -37,  -20.43)   115.35
 272 Southern Methodist    6   8   0     11.64 ( -26,  -13.69)    31.00
 273 St. Bonaventure       6  10   0     11.48 ( -17,   -8.29)    63.64
 274 Stetson               6  10   0     11.38 ( +28,  +11.71)    62.84
 275 Hawaii                5  10   0      9.97 ( -26,  -14.62)    78.83
 276 Colorado Colo Springs  1   1   0      9.79 ( -16,   -7.16)    16.91
 277 Tennessee Tech        7  11   0      9.65 ( +39,  +17.66)    29.08
 278 Bethune Cookman       6   9   0      9.51 ( -46,  -24.25)    38.42
 279 Alabama St.           6   7   0      9.34 ( -40,  -19.29)    24.08
 280 Idaho St.             5  11   0      8.70 (  +5,   +4.88)    86.65
 281 Fairleigh Dickinson   5   9   0      8.37 ( -64,  -32.53)    78.80
 282 Ball St.              2  12   0      8.23 ( +49,  +24.31)   135.40
 283 Louisiana Monroe      6  11   0      8.20 ( -63,  -30.97)    88.67
 284 Ouachita Baptist      0   1   0      8.15 ( -11,   -0.92)   254.98
 285 Florida International  5  10   0      8.10 ( +42,  +22.45)    77.46
 286 South Dakota St.      6  11   0      8.01 ( -33,  -13.06)    68.92
 287 Pittsburg St.         0   1   0      7.61 ( +21,  +10.99)   211.37
 288 Concord               1   0   0      7.39 ( -11,   +0.88)   -90.98
 289 North Carolina A&T    5   9   0      7.25 ( -41,  -17.63)    91.37
 290 Utah Valley St.       6  12   0      7.08 ( -59,  -27.63)    69.87
 291 Jackson St.           5  11   0      5.04 ( +58,  +27.43)    80.22
 292 Dartmouth             6   8   0      4.70 ( +32,  +18.01)    31.24
 293 Lehigh                7   8   0      3.71 ( -26,  -11.49)    16.10
 294 Missouri Kansas City  6  12   0      2.51 ( +16,   +8.16)    77.69
 295 Texas St.             8   7   0      2.34 ( +14,   +6.08)    13.04
 296 Florida A&M           5   9   0      1.61 ( +24,  +12.76)    80.51
 297 Sonoma St.            0   1   0      1.58 (  +6,   +2.06)   242.85
 298 UC San Diego          0   2   0      1.01 (  -7,   -0.52)   215.31
 299 Mercer                7   9   0     -0.60 ( -27,   -9.99)    31.04
 300 Texas San Antonio     6   8   0     -1.66 ( -63,  -31.34)    32.13
 301 Southeastern FL       1   1   0     -2.92 (  -8,   -4.10)    20.16
 302 Missouri St. Louis    0   1   0     -3.22 (  +4,   +0.02)   222.14
 303 Boston University     4  11   0     -3.76 ( +23,  +10.59)    79.15
 304 West Florida          0   1   0     -3.87 (  +7,   +1.85)   199.98
 305 Northwestern St.      6  10   0     -4.06 ( +31,  +14.01)    62.81
 306 Southern Utah         4  12   0     -4.35 ( -31,  -13.03)    74.46
 307 Rogers St.            0   1   0     -4.53 (  -7,   -4.53)   161.84
 308 Harvard               6  12   0     -4.63 ( +26,  +12.67)    60.65
 309 Loyola Chicago        5  11   0     -6.31 (  -5,   -4.66)    72.27
 310 Florida Atlantic      5  12   0     -6.39 ( +18,   +8.20)    78.53
 311 Georgia St.           4  11   0     -6.77 ( -28,  -11.14)    79.09
 312 John Carroll          0   1   0     -6.92 (  +7,   +2.28)   161.76
 313 Arkansas Monticello   0   3   0     -8.33 (  -8,   -5.54)   260.10
 314 Detroit               4  12   0     -9.47 ( -43,  -19.60)   102.92
 315 Coppin St.            3  12   0    -10.12 ( -33,  -14.62)   122.51
 316 Navy                  7   9   0    -11.87 ( -30,  -14.96)     1.22
 317 Queens NC             0   1   0    -12.22 (  -2,   -4.40)   129.72
 318 Cal Poly Pomona       0   1   0    -12.61 (  +3,   -1.45)   159.45
 319 Pikeville College     0   1   0    -12.70 (  +4,   +0.34)   113.08
 320 Cal St. Bakersfield   5  12   0    -12.73 (+123,  +39.70)    68.47
 321 Wayland Baptist       0   1   0    -13.13 (  +4,   +0.36)   201.13
 322 Pennsylvania          5   9   0    -13.73 ( -10,   -7.26)    54.84
 323 Florida Southern      0   1   0    -14.39 (  +6,   +0.69)   223.65
 324 Indiana Southeast     0   1   0    -14.98 ( +13,   +3.45)   172.87
 325 Texas A&M Corpus Chris  3  11   0    -15.00 ( -12,   -7.67)    97.57
 326 Ky Wesleyan           0   1   0    -15.59 ( +14,   +3.70)   151.60
 327 SW Oklahoma           0   1   0    -15.69 (  +8,   +2.30)   176.15
 328 Western Carolina      5  11   0    -16.84 ( +24,   +7.81)    67.43
 329 Washburn              0   2   0    -16.95 (  +9,   +1.81)   158.30
 330 Hofstra               3  11   0    -16.96 ( -12,   -7.79)    90.68
 331 Indiana South Bend    0   1   0    -19.34 ( +16,   +2.67)   172.87
 332 Long Beach St.        4  11   0    -19.55 ( +26,   +8.03)    66.72
 333 Adams St.             0   2   0    -20.44 ( +17,   +2.70)   174.37
 334 Florida Gulf Coast    5  11   0    -20.77 ( -27,  -17.48)    55.07
 335 Idaho                 4  11   0    -20.79 (  +4,   -1.80)    67.47
 336 Cal St. LA            0   1   0    -20.82 (  +6,   -0.22)   105.64
 337 Augusta St.           0   1   0    -21.01 (  +6,   -0.15)   111.45
 338 Texas Lutheran        0   1   0    -21.43 (  -6,   -5.25)   171.41
 339 The Citadel           5  10   0    -21.68 ( -22,  -12.72)    65.43
 340 San Francisco         4  12   0    -22.10 (  -7,   -5.36)    81.50
 341 Upper Iowa            0   1   0    -22.71 ( +14,   +3.43)   123.44
 342 Grace                 0   1   0    -23.11 (  -1,   -2.82)   149.97
 343 Maine                 5  10   0    -23.59 (+115,  +33.61)    45.88
 344 Warner Southern       1   1   0    -24.06 (  +1,   -2.98)     5.56
 345 Johnson & Wales       0   1   0    -24.11 ( +34,  +10.00)    71.60
 346 Oakland City          0   1   0    -24.19 (  +5,   -0.78)   137.74
 347 Millsaps              0   1   0    -24.71 ( +17,   +3.94)    91.67
 348 Dixie St.             0   2   0    -24.72 ( -26,  -12.03)   189.20
 349 South Carolina Upstate  3  14   0    -24.79 ( +35,  +10.38)    95.78
 350 St. Francis NY        5  12   0    -25.41 (+141,  +43.88)    45.43
 351 Vanguard              0   1   0    -26.24 ( +19,   +3.45)   176.24
 352 Spring Hill           0   1   0    -27.08 (  +5,   +0.13)    86.97
 353 Wiley                 1   1   0    -27.19 ( -23,  -11.27)     1.73
 354 Norfolk St.           5   8   0    -27.94 ( +88,  +23.55)    20.28
 355 Angelo St.            0   1   0    -27.96 ( +16,   +2.14)    74.70
 356 Ecclesia              0   1   0    -28.25 ( +12,   +0.97)    67.47
 357 Fort Valley St.       0   1   0    -28.48 ( +19,   +4.67)   131.92
 358 Illinois Springfield  0   1   0    -28.50 (  +7,   +0.16)   100.53
 359 Palm Beach Atlantic   0   1   0    -29.18 ( +16,   +2.17)    11.38
 360 Radford               5  11   0    -29.39 ( +22,   +5.07)    43.71
 361 Texas A&M Intl        0   1   0    -29.80 ( +25,   +5.61)   137.75
 362 Johnson and Wales     0   1   0    -30.44 ( +29,   +7.04)    57.12
 363 Thomas More           0   1   0    -30.93 (  +9,   -0.47)    26.32
 364 Adrian                0   1   0    -31.00 (  +3,   -1.92)    79.95
 365 North Alabama         0   1   0    -31.22 (  -9,   -4.32)    70.26
 366 Loyola LA             0   1   0    -31.30 (  +7,   -0.73)   103.48
 367 New Hampshire         4  11   0    -31.99 ( -53,  -24.18)    59.15
 368 Texas Southern        4  12   0    -32.05 ( +79,  +21.65)    79.55
 369 John Brown            0   1   0    -32.22 (  -3,   -3.39)   103.90
 370 Goucher               0   1   0    -32.65 (  -8,   -4.31)   102.54
 371 Waldorf               0   1   0    -32.93 ( +29,   +7.62)    64.50
 372 Cameron               0   1   0    -33.27 ( +17,   +3.06)   137.75
 373 Mary                  0   1   0    -33.40 (  -4,   -3.93)     8.01
 374 Culver Stockton       0   1   0    -33.70 ( -15,   -5.64)    48.57
 375 Missouri Valley       0   1   0    -33.99 (  +5,   +0.41)    67.47
 376 North Dakota          0   1   0    -35.46 (  +1,   -1.99)   122.52
 377 South Carolina St.    4  11   0    -35.80 ( -24,  -10.76)    68.16
 378 Monmouth              4  13   0    -36.42 ( -34,  -15.40)    57.96
 379 Southern              4  10   0    -36.53 ( -31,  -14.24)    39.34
 380 Cumberland TN         0   1   0    -36.97 (  +1,   -2.53)    19.95
