Menu Content/Inhalt
Home
NCAA Men's Basketball Ratings as of 1/27/08 PDF Print E-mail
Monday, 28 January 2008
Current NCAA Men's Basketball ratings as of 1/27/08
 
Data courtesy of Ken Pomeroy.
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Kansas               20   0   0    332.82 (  +0,   +2.91)   113.42
   2 Memphis              19   0   0    327.21 (  +1,   +5.99)   125.14
   3 Duke                 17   1   0    304.85 (  +1,   +6.20)   121.67
   4 North Carolina       19   1   0    295.19 (  +3,  +11.38)   128.49
   5 Tennessee            17   2   0    294.81 (  -3,  -29.68)   142.89
   6 UCLA                 18   2   0    290.03 (  +0,   +1.31)   126.45
   7 Washington St.       17   2   0    284.60 (  -2,   -7.50)   110.65
   8 Georgetown           16   2   0    284.16 (  +3,  +20.95)   119.62
   9 Michigan St.         18   2   0    273.71 (  +0,   -4.69)   125.32
  10 Drake                18   1   0    273.58 (  +2,  +13.26)    92.75
  11 Wisconsin            16   3   0    256.97 (  -3,  -26.28)   117.47
  12 Xavier               17   4   0    254.97 (  +4,  +11.44)   126.55
  13 Indiana              17   2   0    253.76 (  -3,  -11.91)   103.69
  14 Texas                16   3   0    247.43 (  +4,   +6.79)   119.63
  15 Stanford             16   3   0    246.82 (  -1,   +1.35)   101.84
  16 Butler               19   2   0    241.34 (  +3,   +2.09)    93.84
  17 Arizona              14   6   0    237.65 (  +7,  +15.57)   157.66
  18 Kansas St.           14   4   0    233.68 ( +11,  +15.88)   107.25
  19 Florida              18   3   0    233.59 ( +13,  +19.98)    82.00
  20 Oklahoma             14   5   0    232.78 (  +7,  +13.51)   134.83
  21 St. Mary's           17   2   0    230.80 (  +0,   -5.48)    90.80
  22 Mississippi St.      14   5   0    228.12 ( +13,  +17.47)   106.32
  23 Louisville           15   5   0    226.99 (  +8,  +13.34)   120.71
  24 Southern California  13   6   0    226.38 (  +9,  +13.57)   140.61
  25 Ohio St.             14   6   0    225.96 (  +5,   +9.27)   141.79
  26 Marquette            14   4   0    224.46 (  -3,   +0.76)   123.02
  27 Gonzaga              15   5   0    224.05 (  -7,  -12.25)   127.85
  28 West Virginia        15   5   0    222.97 (  -6,   -7.35)   113.11
  29 Mississippi          15   3   0    221.63 ( -12,  -20.73)   116.80
  30 Connecticut          14   5   0    219.62 ( +18,  +24.78)   121.64
  31 Pittsburgh           16   4   0    219.20 ( -16,  -24.87)   106.34
  32 South Alabama        17   3   0    214.67 (  +5,   +7.37)    77.84
  33 Notre Dame           14   4   0    213.63 (  +8,  +13.01)   106.24
  34 Nevada Las Vegas     15   4   0    211.31 ( +11,  +14.23)    96.68
  35 Baylor               16   3   0    210.98 ( -10,  -10.94)    98.59
  36 Clemson              15   5   0    208.71 (  -8,   -9.65)   124.69
  37 Purdue               15   5   0    206.30 ( +23,  +27.09)   108.23
  38 Dayton               14   4   0    205.65 ( -25,  -43.41)   118.88
  39 Kent St.             16   4   0    204.97 (  +8,   +9.41)    97.39
  40 Vanderbilt           17   3   0    201.41 ( -14,  -19.56)   112.69
  41 Texas A&M            16   4   0    197.84 (  -3,   -7.15)    99.68
  42 Arkansas             14   5   0    197.12 (  +4,   +1.42)   113.88
  43 Miami FL             15   4   0    195.63 (  +7,   +8.19)   103.78
  44 Illinois St.         15   5   0    194.38 ( -10,  -18.23)    99.81
  45 Virginia Commonwealth 15   4   0    193.40 (  +4,   +4.45)    69.98
  46 Rhode Island         17   3   0    193.27 (  -3,   -5.82)    80.28
  47 Saint Joseph's       12   5   0    192.08 ( +15,  +15.15)    97.80
  48 Brigham Young        15   5   0    190.41 ( +22,  +22.74)    92.73
  49 Oral Roberts         14   5   0    188.83 (  +3,   +2.48)    80.71
  50 Arizona St.          14   5   0    186.01 ( -14,  -21.50)    95.64
  51 Davidson             13   6   0    181.09 ( +14,   +8.21)    83.29
  52 Creighton            14   5   0    178.30 ( -12,  -22.74)    98.17
  53 Houston              15   3   0    176.99 ( +15,   +8.34)    63.71
  54 Western Kentucky     16   5   0    176.87 ( +25,  +16.95)    69.26
  55 New Mexico           16   5   0    176.27 (  -2,   -9.24)    79.93
  56 North Carolina St.   13   6   0    175.73 (  -1,   -6.59)   114.49
  57 Syracuse             14   7   0    174.23 (  +6,   -1.42)   137.74
  58 Charlotte            13   6   0    173.71 ( +13,   +6.95)   105.57
  59 Maryland             12   8   0    173.48 (  +0,   -6.05)   129.59
  60 Stephen F. Austin    15   3   0    172.93 (  -4,   -9.35)    27.39
  61 Massachusetts        13   6   0    170.81 ( -19,  -29.18)   124.59
  62 Sam Houston St.      15   3   0    167.70 ( +22,  +12.64)    52.56
  63 UAB                  13   6   0    167.40 ( +15,   +6.80)    81.60
  64 Virginia Tech        12   8   0    165.89 ( +12,   +4.95)   115.59
  65 Ohio                 13   6   0    165.25 (  +2,   -3.70)   104.59
  66 San Diego St.        14   6   0    165.04 ( -15,  -21.46)    94.63
  67 Minnesota            12   6   0    164.18 ( -13,  -18.37)   103.45
  68 Akron                14   5   0    160.25 ( -24,  -37.24)    76.25
  69 Villanova            13   5   0    160.07 ( -30,  -44.03)    96.92
  70 Duquesne             13   5   0    159.70 ( +12,   +3.15)    83.77
  71 Georgia Tech         10   9   0    159.15 ( +36,  +28.85)   144.39
  72 Oregon               12   8   0    159.07 ( -11,  -19.38)   140.07
  73 Texas Tech           11   8   0    158.87 (  +2,   -2.70)   123.12
  74 George Mason         14   6   0    158.34 (  -5,  -10.08)    88.88
  75 Seton Hall           14   6   0    158.13 ( +28,  +20.77)   107.48
  76 Missouri             12   8   0    156.99 (  -3,   -4.76)   127.06
  77 Washington           12   8   0    156.08 ( +14,   +3.61)   120.61
  78 Winthrop             13   7   0    155.37 ( +23,  +17.42)    83.01
  79 Florida St.          13   8   0    154.71 (  -5,   -6.97)   123.26
  80 Wright St.           12   6   0    153.48 (  +8,   -0.27)    94.85
  81 Providence           12   7   0    152.90 ( -23,  -28.41)   121.79
  82 Boston College       12   6   0    151.92 ( -16,  -20.30)   109.70
  83 NC Asheville         16   4   0    151.63 (  -2,   -5.74)    40.07
  84 IUPUI                15   5   0    151.09 ( +18,  +13.48)    48.86
  85 Southern Illinois    10  10   0    150.83 (  +9,   +3.58)   153.60
  86 Cleveland St.        14   7   0    150.58 ( -29,  -31.03)    96.59
  87 Utah                 11   7   0    150.26 (  -2,   -4.53)   104.39
  88 Georgia              11   6   0    149.97 (  +2,   -3.41)    99.98
  89 Cal St. Northridge   14   4   0    149.35 ( -25,  -24.75)    48.90
  90 UC Santa Barbara     15   5   0    147.27 ( -13,  -13.45)    60.16
  91 Wake Forest          12   6   0    146.94 ( -11,  -11.56)    99.56
  92 Pacific              14   5   0    146.23 ( +21,  +18.19)    51.21
  93 Tulane               14   6   0    146.08 (  +7,   +7.82)    68.88
  94 California           11   7   0    144.30 (  -5,   -9.23)   130.51
  95 Temple                9   9   0    142.73 ( -12,  -13.19)   141.24
  96 Utah St.             15   6   0    142.67 ( -24,  -20.71)    60.72
  97 Wisconsin Milwaukee  12   8   0    141.31 ( +17,  +14.22)   101.87
  98 Kentucky              9   9   0    141.28 ( +45,  +40.56)   128.90
  99 Alabama              12   8   0    140.35 ( +10,  +10.55)   118.33
 100 NC Greensboro        12   6   0    139.15 ( +16,  +13.48)    68.78
 101 Chattanooga          13   7   0    136.27 ( +17,  +11.03)    90.59
 102 Appalachian St.      12   7   0    136.00 ( -15,  -17.77)    73.95
 103 Nebraska             11   6   0    135.44 (  -6,   -6.66)    78.59
 104 Iowa St.             12   8   0    134.25 ( -12,  -15.57)   106.40
 105 Boise St.            14   5   0    133.71 ( +10,   +7.80)    52.09
 106 Nevada               12   7   0    133.04 ( +20,  +14.44)    88.96
 107 Marist               14   7   0    132.37 ( +26,  +21.19)    74.30
 108 Northern Iowa        12   8   0    132.07 ( +14,  +11.41)    94.43
 109 Illinois             10  11   0    129.74 (  +3,   +0.63)   139.16
 110 Auburn               12   6   0    127.56 ( -15,  -17.51)    75.40
 111 Central Florida      11   8   0    125.95 (  -7,  -10.97)    94.38
 112 Valparaiso           14   7   0    125.92 ( -14,  -14.13)    81.78
 113 St. Louis            11   8   0    125.88 (  +8,   +5.20)    93.34
 114 Rider                15   6   0    123.87 ( +15,   +9.11)    43.45
 115 Virginia             11   7   0    123.53 ( -29,  -30.43)   104.19
 116 Cincinnati            9  11   0    123.18 ( -20,  -20.68)   142.74
 117 Siena                13   7   0    123.10 ( -11,  -10.68)    68.48
 118 Texas El Paso        12   6   0    121.44 (  -7,   -8.03)    74.61
 119 Iowa                 10  11   0    121.38 ( +15,  +10.50)   120.76
 120 Oklahoma St.         10   9   0    121.00 ( -15,  -15.61)   110.27
 121 Miami OH              8  10   0    119.86 ( -11,   -9.67)   158.99
 122 South Carolina        9  10   0    119.78 ( -29,  -28.83)   128.95
 123 Niagara              13   6   0    119.06 (  -4,   -4.32)    53.12
 124 Hampton              11   6   0    118.58 (  -1,   -1.32)    66.98
 125 Richmond             10   8   0    118.37 ( +20,  +17.82)    94.37
 126 Robert Morris        15   6   0    117.63 (  +5,   +4.98)    32.90
 127 Northern Arizona     14   7   0    116.95 (  -7,   -4.67)    63.50
 128 Wisconsin Green Bay  11   8   0    116.22 ( +23,  +22.76)   102.81
 129 Cornell              10   5   0    115.34 ( +12,  +12.62)    58.11
 130 Texas Arlington      14   4   0    115.21 (  +7,   +7.86)    17.14
 131 Tulsa                 9   8   0    113.25 (  -6,   -5.84)    96.42
 132 Arkansas Little Rock 14   6   0    113.15 (  +8,   +9.79)    39.56
 133 Bradley              11  10   0    112.87 ( +31,  +27.50)   117.94
 134 DePaul                9  10   0    112.71 ( -10,   -6.91)   129.18
 135 Missouri St.         11  10   0    112.29 (  -7,   -4.64)   113.54
 136 Indiana St.          10   9   0    110.96 (  +0,   +2.87)   111.38
 137 Penn St.             10   9   0    109.63 ( -38,  -29.31)   108.93
 138 Georgia Southern     13   7   0    107.73 ( -21,  -17.76)    73.40
 139 Brown                 9   7   0    106.59 (  +5,   +5.91)    79.62
 140 Cal St. Fullerton    12   6   0    104.16 (  +7,   +5.46)    52.60
 141 South Florida        10  10   0    103.84 ( -11,  -10.85)   115.17
 142 New Mexico St.       11  11   0    103.58 (  +0,   +1.44)   100.08
 143 Austin Peay          13   8   0    103.30 ( -16,  -13.77)    62.22
 144 Marshall             10   8   0    101.67 ( -12,  -10.49)    92.81
 145 Air Force            11   7   0    101.19 (  +9,   +9.10)    49.12
 146 New Orleans          14   7   0     99.98 ( -38,  -29.89)    55.59
 147 Wagner               14   5   0     99.72 ( +11,  +10.28)    25.92
 148 MD Baltimore County  13   7   0     99.63 (  +7,   +9.34)    51.58
 149 Murray St.           12   7   0     98.00 ( +19,  +15.44)    47.15
 150 Southeastern Louisiana 11   7   0     94.95 ( +13,   +8.82)    35.16
 151 Lafayette            13   7   0     94.24 (  -1,   -2.37)    47.14
 152 Belmont              13   8   0     92.69 ( -14,  -14.56)    58.03
 153 American             11   9   0     92.03 (  -1,   -1.29)    58.24
 154 Colorado              9  10   0     91.20 ( -19,  -17.11)   100.02
 155 Texas Christian      11   7   0     90.90 ( -16,  -13.63)    53.48
 156 Old Dominion         10  11   0     89.85 (  +9,   +5.16)   103.58
 157 Fordham               8   9   0     89.57 (  -9,   -9.12)   100.27
 158 San Diego            10  11   0     89.30 ( +19,  +17.42)    98.93
 159 Rutgers              10  11   0     87.87 ( +63,  +45.09)   100.22
 160 Western Michigan     10   9   0     87.47 ( +10,   +6.20)    72.35
 161 East Tennessee St.   11   9   0     84.79 (  +8,   +2.46)    78.74
 162 Portland St.         11   8   0     84.64 (  -3,   -4.21)    63.06
 163 Southern Mississippi 10   9   0     83.56 ( +10,   +4.55)    70.28
 164 Louisiana Lafayette   9  11   0     82.94 ( +12,  +10.58)    90.62
 165 Loyola MD            11  10   0     82.74 ( +40,  +30.38)    67.54
 166 NC Wilmington        13   8   0     82.62 ( +20,  +20.02)    54.96
 167 North Texas          12   7   0     82.03 ( -21,  -16.83)    51.14
 168 Wofford              11   8   0     81.93 ( +21,  +20.19)    59.79
 169 Lee University        1   0   0     80.73 ( -13,   -8.81)    43.85
 170 Santa Clara          10   9   0     80.00 ( -13,   -9.50)    70.40
 171 Liberty              11   9   0     79.41 ( +23,  +20.27)    46.57
 172 Holy Cross           10   8   0     78.92 ( -11,   -7.80)    78.46
 173 Morgan St.           10   8   0     78.53 ( +15,  +16.65)    49.80
 174 Illinois Chicago     10  10   0     78.52 ( -21,  -14.04)    96.58
 175 Delaware              9  10   0     78.44 ( -15,   -8.51)    78.55
 176 Cal St. San Bernardino  1   1   0     78.43 (  -4,   -1.04)   181.84
 177 Sacred Heart         11  10   0     77.80 (  +4,  +10.46)    46.12
 178 Lamar                10   8   0     77.53 ( +14,  +16.85)    55.09
 179 William & Mary       10   9   0     77.39 ( -13,   -6.69)    60.24
 180 Fresno St.           10  10   0     76.48 (  +5,  +12.25)    78.87
 181 St. John's            7  11   0     75.74 ( -19,  -10.41)   128.39
 182 Wichita St.           8  12   0     75.68 ( -33,  -21.64)   116.25
 183 Bowling Green         9   9   0     75.54 ( +18,  +17.72)    81.50
 184 North Dakota St.     11   9   0     75.40 (  -2,   +9.11)    56.42
 185 Montana St.          12   8   0     74.63 ( +15,  +16.21)    43.57
 186 Weber St.            10   9   0     73.66 ( -19,   -9.75)    55.80
 187 Oakland              10  10   0     67.00 (  +3,   +5.61)    76.70
 188 Bucknell              9  10   0     65.89 (  -8,   -3.10)    66.54
 189 Middle Tennessee      8  11   0     63.78 ( -11,   -7.94)    99.69
 190 Vermont              10   9   0     62.36 ( +23,  +14.74)    40.56
 191 Jacksonville         10   9   0     61.37 (  +7,   +2.73)    58.66
 192 Binghamton           10  10   0     61.11 ( +19,  +13.42)    38.37
 193 College of Charleston  9  11   0     58.22 ( -19,  -19.54)    83.60
 194 Panhandle St.         1   0   0     55.81 ( -10,   -8.68)    -0.40
 195 Tusculum              1   1   0     54.32 (  +1,   -4.47)    79.72
 196 Central Michigan      8  10   0     53.95 ( +21,   +7.72)    72.63
 197 Yale                  7   9   0     53.58 ( -14,  -11.27)    90.58
 198 UC Irvine             8  11   0     52.80 ( +18,   +6.39)    86.44
 199 LSU Shreveport        1   0   0     51.84 (  +0,   -6.62)   -19.76
 200 Quinnipiac           10   9   0     50.82 (  +2,   -5.15)    37.74
 201 Denver                8  11   0     50.69 ( -26,  -24.42)    62.65
 202 San Jose St.          9  10   0     49.69 ( -31,  -30.18)    70.46
 203 Michigan              5  15   0     49.39 ( +11,   +2.68)   158.44
 204 High Point           10   9   0     48.92 ( +19,   +6.89)    28.20
 205 Mount St. Mary's      9  11   0     48.76 ( +20,   +7.79)    56.13
 206 Louisiana St.         7  12   0     48.67 ( -15,  -12.35)   114.27
 207 Morehead St.          9  10   0     47.64 (  +3,   -1.20)    51.56
 208 Bluefield College     1   0   0     46.62 (  +1,   -2.50)   -41.03
 209 Alabama St.           9   7   0     43.96 ( +18,   +5.00)    11.09
 210 East Carolina         7  11   0     43.85 ( -23,  -18.46)   102.81
 211 Northwestern          6  11   0     43.52 ( -14,  -15.19)   108.29
 212 James Madison        10   9   0     43.50 ( -33,  -26.12)    55.87
 213 Western Illinois      9  11   0     42.69 ( +15,   +4.31)    58.59
 214 North Carolina A&T    9   9   0     41.80 ( +44,  +22.21)    57.59
 215 Lehigh               10   9   0     41.71 ( +51,  +29.10)    23.64
 216 Hawaii                8  11   0     41.41 (  +5,   -2.63)    71.39
 217 Delaware St.          7  10   0     40.55 (  +3,   -3.50)    64.64
 218 Samford               9  11   0     40.20 ( +17,   +6.57)    33.59
 219 Eastern Kentucky      9  10   0     38.92 ( +37,  +17.90)    43.58
 220 Army                  9  10   0     38.36 ( +12,   +2.44)    33.18
 221 Stetson              10  11   0     37.99 ( +27,  +13.90)    36.70
 222 Central Arkansas     12   8   0     37.38 ( +18,   +6.96)    10.27
 223 Montana               9  11   0     37.07 ( +53,  +29.02)    55.56
 224 Albany                9  10   0     36.81 ( -29,  -22.31)    50.46
 225 Drexel                9  12   0     36.57 ( -13,  -11.05)    79.82
 226 Colgate               9  10   0     36.03 ( -23,  -18.86)    49.26
 227 Tennessee St.         9  11   0     35.46 (  +7,   +0.34)    48.66
 228 Virginia Military Inst 10   8   0     35.13 ( -20,  -16.22)    18.45
 229 Idaho St.             8  12   0     35.03 ( +40,  +24.68)    70.55
 230 La Salle              7  11   0     34.37 ( -24,  -17.61)    72.88
 231 George Washington     5  10   0     34.33 ( -13,  -11.78)   102.59
 232 Central Connecticut   9  12   0     34.23 ( -28,  -20.28)    39.57
 233 Long Island          10   9   0     33.69 ( -40,  -25.75)    42.39
 234 Youngstown St.        7  13   0     32.98 ( -15,  -12.27)   102.91
 235 Toledo                6  12   0     32.66 ( -11,   -9.23)    99.70
 236 Arkansas St.          9  11   0     31.18 ( +11,   +6.91)    52.45
 237 Fairfield             7  13   0     30.85 ( +14,   +8.66)    79.86
 238 Central Missouri St.  1   1   0     30.81 (  +0,   -1.51)    71.76
 239 McNeese St.           8   9   0     28.71 (  +3,   -0.22)    31.66
 240 Loyola Chicago        7  13   0     28.43 ( +51,  +27.28)    87.14
 241 Nicholls St.          6  14   0     28.31 ( -12,   -9.75)   102.43
 242 Towson                8  11   0     27.98 ( +42,  +22.94)    64.52
 243 Tennessee Martin     10  12   0     27.39 ( +47,  +26.15)    48.81
 244 Wyoming               7  11   0     27.31 ( +16,   +8.16)    83.30
 245 Northeastern          7  12   0     25.19 ( -38,  -26.40)    76.47
 246 Eastern Michigan      7  11   0     25.03 ( +19,   +9.86)    63.95
 247 Louisiana Monroe      8  12   0     24.92 ( +21,  +14.52)    77.92
 248 Chicago St.           8  14   0     24.18 ( +33,  +18.34)    88.26
 249 Troy                  9  11   0     23.79 ( -23,  -15.36)    56.20
 250 Columbia              7  10   0     23.70 ( -13,   -9.08)    52.38
 251 Evansville            6  13   0     22.70 ( +16,  +11.12)    95.56
 252 Iona                  7  15   0     22.67 ( -13,   -8.18)    82.31
 253 Oregon St.            6  14   0     22.52 (  -8,   -3.82)    98.60
 254 Tougaloo              1   0   0     22.13 (  -2,   +0.32)  -111.71
 255 Texas Pan American   13  10   0     21.80 (  +9,   +4.77)     2.67
 256 Savannah St.         10  14   0     20.77 (  -7,   -2.53)    56.59
 257 Centenary             9  12   0     20.76 ( -42,  -25.78)    63.68
 258 Dartmouth             8   8   0     20.73 (  +3,   +1.62)    14.43
 259 Hartford             10  12   0     18.65 ( -13,   -6.56)    46.19
 260 Pepperdine            7  14   0     17.77 (  -3,   -2.78)    93.52
 261 Utah Valley St.       9  13   0     17.36 (  +9,   +7.64)    49.16
 262 Coastal Carolina      9   9   0     17.11 ( -32,  -19.36)    30.73
 263 Gardner Webb          9  12   0     16.92 (  -9,   -4.76)    58.77
 264 Tennessee Tech        9  13   0     15.83 ( -20,  -11.59)    31.17
 265 Cal Poly              7  11   0     15.79 ( +14,   +9.66)    77.04
 266 Southern Methodist    7  11   0     14.80 ( +16,   +9.02)    55.07
 267 IUPU Fort Wayne       7  13   0     14.59 ( -26,  -15.19)    80.47
 268 Florida Atlantic      7  14   0     13.93 (  +9,   +6.07)    81.02
 269 Pittsburg St.         0   1   0     13.52 (  +2,   +4.18)   233.68
 270 Hofstra               5  13   0     11.55 ( +26,  +12.75)    90.00
 271 Missouri Kansas City  8  14   0     11.02 ( +15,   +7.77)    72.92
 272 Florida International  6  13   0     10.13 ( +37,  +17.83)    83.12
 273 Eastern Washington    8  14   0      9.15 ( -30,  -18.74)    68.18
 274 Elon                  7  12   0      7.82 ( -19,  -13.28)    61.03
 275 Texas San Antonio     8  10   0      7.39 ( -25,  -15.18)    33.84
 276 Mercer                9  11   0      7.37 (  +9,   +3.01)    32.34
 277 Southeast Missouri St. 11  11   0      7.13 ( -24,  -14.63)    36.10
 278 Northern Colorado     8  12   0      7.07 ( -42,  -26.32)    55.28
 279 Campbell              8  11   0      6.65 ( -46,  -28.79)    36.66
 280 Arkansas Pine Bluff   8   9   0      6.46 ( +27,  +13.35)     9.99
 281 Lipscomb              8  13   0      5.81 ( -50,  -30.26)    48.81
 282 Colorado Colo Springs  1   1   0      5.22 ( +15,   +6.54)     7.98
 283 Concord               1   0   0      5.22 (  -3,   -0.77)   -98.39
 284 Navy                  9  11   0      4.85 ( +16,   +8.33)    13.69
 285 St. Bonaventure       6  13   0      4.26 ( -13,   -4.84)    82.83
 286 Mississippi Valley St.  6  11   0      4.16 ( +50,  +28.07)    62.93
 287 Florida A&M           7  11   0      3.93 ( +29,  +16.08)    62.68
 288 Rice                  3  16   0      2.70 ( -15,   -6.35)   128.47
 289 UC Davis              8  12   0      2.36 ( -27,  -15.97)    54.22
 290 Texas A&M Corpus Chris  5  13   0      1.33 ( +28,  +13.77)    75.16
 291 Texas St.            10   9   0      1.29 (  -2,   -0.16)    10.57
 292 UC San Diego          0   2   0      0.99 (  -5,   -2.25)   219.31
 293 Norfolk St.           8   9   0      0.68 ( +37,  +20.63)     7.74
 294 Buffalo               6  12   0     -0.31 ( -31,  -17.62)    89.82
 295 Sonoma St.            0   1   0     -0.36 (  +0,   -0.15)   230.80
 296 Colorado St.          6  13   0     -0.40 ( -37,  -19.80)    81.09
 297 Southern              7  11   0     -1.03 (  -4,   -1.38)    24.42
 298 Chaminade             1   2   0     -1.09 (  +0,   +0.23)    79.03
 299 Northern Illinois     5  13   0     -1.63 ( +14,   +9.28)    93.00
 300 West Florida          0   1   0     -1.72 (  -1,   +0.75)   214.67
 301 Florida Gulf Coast    8  13   0     -3.86 ( +59,  +27.06)    43.89
 302 Ball St.              3  15   0     -4.16 ( -24,  -10.54)   115.27
 303 Manhattan             8  12   0     -4.19 ( -28,  -12.42)    44.41
 304 San Francisco         5  14   0     -4.47 (  +7,   +5.85)    88.51
 305 South Dakota St.      7  13   0     -6.22 ( -13,   -7.07)    58.00
 306 Queens NC             0   1   0     -6.32 (  +6,   +4.18)   155.37
 307 Portland              7  13   0     -6.96 ( +13,   +6.20)    50.49
 308 Georgia St.           5  14   0     -7.22 ( +20,  +10.76)    71.03
 309 Missouri St. Louis    0   1   0     -7.30 (  -5,   -2.86)   194.38
 310 Southeastern FL       1   1   0     -7.42 (  -7,   -3.35)     5.90
 311 Western Carolina      6  13   0     -7.46 ( +10,   +5.82)    71.80
 312 Ouachita Baptist      0   1   0     -7.65 (  -6,   -1.84)   197.84
 313 Harvard               6  12   0     -8.37 (  -8,   -2.59)    54.87
 314 Bethune Cookman       7  12   0     -8.97 ( -31,  -14.27)    36.11
 315 Winston Salem St.     7  10   0     -9.91 ( -41,  -18.35)    36.93
 316 John Carroll          0   1   0    -10.20 ( -15,   -6.64)   150.58
 317 Ky Wesleyan           0   1   0    -11.14 (  +8,   +3.05)   176.87
 318 Fairleigh Dickinson   6  12   0    -11.24 (  +8,   +5.06)    65.64
 319 Southern Utah         5  15   0    -11.35 ( +26,  +16.03)    69.71
 320 Washburn              0   2   0    -11.63 (  +2,   +1.81)   171.92
 321 Wayland Baptist       0   1   0    -12.15 ( -11,   -2.72)   210.98
 322 SW Oklahoma           0   1   0    -12.62 (  +2,   +1.08)   188.83
 323 Augusta St.           0   1   0    -13.46 (  -8,   -1.41)   149.97
 324 Arkansas Monticello   0   3   0    -14.96 ( -16,   -7.90)   255.07
 325 Cal Poly Pomona       0   1   0    -15.11 (  -8,   -2.95)   147.27
 326 Pikeville College     0   1   0    -15.85 (  -3,   -2.38)   101.67
 327 Cal St. Bakersfield   7  14   0    -16.56 (  -8,   -3.84)    47.81
 328 Rogers St.            0   1   0    -16.58 ( -14,   -5.28)   121.00
 329 Wiley                 1   1   0    -16.94 (  +0,   +1.16)    22.18
 330 Idaho                 5  14   0    -19.20 ( +25,  +10.50)    65.76
 331 Adams St.             0   2   0    -19.34 (  +1,   +2.38)   177.30
 332 Upper Iowa            0   1   0    -19.37 (  +2,   +2.87)   141.31
 333 Northwestern St.      7  13   0    -19.76 ( -45,  -21.87)    52.37
 334 Florida Southern      0   1   0    -21.07 (  -3,   +0.46)   195.63
 335 Cal St. LA            0   1   0    -21.10 (  -2,   +0.82)   104.16
 336 Indiana Southeast     0   1   0    -21.20 (  +1,   +3.34)   151.09
 337 Boston University     5  14   0    -22.24 ( -35,  -18.46)    59.96
 338 Texas Lutheran        0   1   0    -22.55 (  +0,   +2.01)   167.70
 339 New Hampshire         6  13   0    -23.99 ( +12,   +5.08)    42.92
 340 Indiana South Bend    0   1   0    -24.16 (  +3,   +2.59)   151.09
 341 Millsaps              0   1   0    -24.30 (  +0,   +1.92)    94.95
 342 Palm Beach Atlantic   0   1   0    -24.89 (  +0,   +1.70)    37.99
 343 Angelo St.            0   1   0    -26.14 (  -8,   -2.94)    90.90
 344 Warner Southern       1   1   0    -27.02 (  +5,   +1.68)    -2.52
 345 North Alabama         0   1   0    -28.19 ( +13,   +2.42)    82.94
 346 Grace                 0   1   0    -28.42 (  -6,   -2.98)   125.92
 347 Thomas More           0   1   0    -28.43 ( +15,   +3.23)    38.92
 348 Oakland City          0   1   0    -28.82 (  +4,   +0.72)   110.96
 349 Detroit               4  15   0    -29.35 (  +1,   -0.56)    96.66
 350 Spring Hill           0   1   0    -29.88 (  +9,   +0.90)    83.56
 351 UC Riverside          4  14   0    -30.23 ( -24,  -12.37)    75.73
 352 John Brown            0   1   0    -30.35 ( +14,   +2.42)   113.15
 353 Johnson & Wales       0   1   0    -31.01 ( +10,   +1.22)    48.92
 354 St. Francis PA        5  15   0    -31.57 ( +98,  +24.31)    56.52
 355 Pennsylvania          5  12   0    -31.83 ( -11,   -4.50)    64.19
 356 Avila                 0   1   0    -31.89 ( +19,   +3.72)    98.00
 357 Vanguard              0   1   0    -32.23 ( -11,   -4.74)   149.35
 358 Dixie St.             0   2   0    -32.57 (  +9,   +0.45)   180.78
 359 Loyola LA             0   1   0    -32.77 ( -20,   -7.48)    99.98
 360 North Dakota          0   1   0    -32.82 ( -13,   -4.59)   134.25
 361 Ecclesia              0   1   0    -32.93 ( +11,   +1.39)    37.38
 362 Illinois Springfield  0   1   0    -33.09 (  -8,   -3.47)    78.52
 363 Adrian                0   1   0    -33.36 (  +7,   +0.93)    67.00
 364 Cumberland TN         0   1   0    -33.83 (  +5,   -0.08)    35.46
 365 Fort Valley St.       0   1   0    -34.07 (  -9,   -4.06)   107.73
 366 Goucher               0   1   0    -34.23 (  +8,   +1.33)    99.63
 367 Waldorf               0   1   0    -35.86 ( +10,   +0.84)    42.69
 368 Princeton             3  12   0    -36.05 ( +56,  +12.56)    69.82
 369 Mary                  0   1   0    -36.28 (  +4,   -1.33)    -6.22
 370 Mayville St.          0   1   0    -36.32 ( +14,   +2.49)    75.40
 371 Emory University      0   1   0    -36.47 (  +8,   +1.34)   181.09
 372 Le Moyne Owen         0   1   0    -37.15 (  +8,   +0.80)   103.58
 373 IU SouthBend          0   1   0    -37.38 ( +25,   +4.66)    98.00
 374 Le Moyne              0   1   0    -37.76 ( +23,   +4.20)    28.43
 375 Monmouth              5  15   0    -37.89 ( -14,   -6.42)    50.84
 376 The Citadel           5  14   0    -37.89 (  -5,   -3.58)    74.83
 377 Hanover               0   1   0    -38.67 ( +16,   +2.47)    22.70
 378 Missouri Valley       0   1   0    -39.00 ( +12,   +1.48)    37.38
 379 Nyack                 0   1   0    -39.09 ( +32,   +5.41)    79.41
 380 South Carolina Aiken  0   1   0    -39.79 (  +6,   -0.44)    20.77
