Menu Content/Inhalt
Home
NCAA Men's Basketball Ratings as of 1/6/08 PDF Print E-mail
Tuesday, 08 January 2008
Current ratings for NCAA Men's Basketball.
 
Data courtesy of Ken Pomeroy.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Memphis              13   0   0    324.39 (  +0,   -1.67)   132.81
   2 North Carolina       15   0   0    316.44 (  +1,  +18.41)   121.07
   3 Kansas               14   0   0    311.55 (  -1,   +4.54)    95.93
   4 UCLA                 14   1   0    303.39 ( +13,  +46.37)   111.85
   5 Washington St.       13   0   0    302.38 (  -1,   +6.69)    73.13
   6 Tennessee            12   1   0    299.39 (  -1,   +8.51)   125.14
   7 Michigan St.         13   1   0    296.06 (  -1,   +6.42)   124.93
   8 Wisconsin            12   2   0    282.47 (  +0,   -4.17)   119.44
   9 Mississippi          13   0   0    282.46 (  -2,   -6.88)    93.34
  10 Butler               13   1   0    272.12 (  -1,   -2.79)   111.06
  11 Xavier               12   3   0    268.12 ( +17,  +32.76)   142.66
  12 Texas                13   2   0    266.93 (  +9,  +17.35)   126.33
  13 Dayton               12   1   0    265.26 (  +0,   -2.55)   109.56
  14 Ohio St.             11   3   0    262.12 ( +11,  +19.08)   137.70
  15 Duke                 11   1   0    261.04 (  -4,   -7.87)   100.11
  16 Texas A&M            14   1   0    258.56 (  -1,   -4.02)    92.56
  17 Vanderbilt           15   0   0    253.68 (  -1,   -4.50)   102.81
  18 Georgetown           11   1   0    253.34 (  +9,  +17.67)    75.75
  19 Drake                12   1   0    249.16 (  +5,   +2.09)    72.43
  20 Indiana              12   1   0    248.37 (  +2,   +0.66)    85.94
  21 Marquette            11   2   0    248.34 (  -7,  -17.53)   104.33
  22 Stanford             12   2   0    246.77 (  -3,   -8.27)    97.84
  23 Clemson              12   2   0    246.46 (  +8,  +17.38)    99.85
  24 Pittsburgh           12   2   0    246.25 ( -14,  -24.43)   104.93
  25 Rhode Island         14   1   0    240.98 (  -2,   -6.44)    84.95
  26 Oklahoma             11   3   0    239.67 (  -6,  -10.85)   114.10
  27 Notre Dame           12   2   0    237.78 (  +9,  +16.39)    86.83
  28 Syracuse             12   3   0    237.65 (  +5,   +9.57)   145.88
  29 West Virginia        11   3   0    236.79 (  -3,   +0.88)   105.85
  30 St. Mary's           12   2   0    235.59 ( -12,  -20.77)   114.96
  31 Gonzaga              11   4   0    234.49 (  +4,  +12.18)   142.61
  32 Arizona              10   4   0    229.87 ( -20,  -37.98)   149.21
  33 New Mexico           14   2   0    222.14 (  +9,  +14.63)    69.90
  34 Illinois St.         11   3   0    218.89 ( +23,  +22.51)    94.69
  35 Kent St.             11   3   0    218.40 (  -6,  -14.72)   116.55
  36 Miami FL             13   1   0    218.23 (  -2,   -5.67)    61.69
  37 Arkansas             11   3   0    217.42 (  +9,  +14.23)   110.73
  38 Nevada Las Vegas     12   3   0    213.35 (  -1,   -7.22)   100.26
  39 Arizona St.          12   2   0    212.18 ( +10,  +12.90)    66.22
  40 Florida              13   2   0    203.62 ( +13,   +6.26)    47.37
  41 Florida St.          12   4   0    203.14 (  -2,   -8.53)   107.73
  42 Connecticut          10   3   0    202.29 (  +3,   -1.21)    92.58
  43 Villanova            11   2   0    201.09 (  -5,  -15.61)    86.29
  44 Minnesota            10   3   0    198.86 (  -4,  -10.95)    90.55
  45 California           10   3   0    196.82 (  +3,   -4.59)   116.85
  46 Baylor               11   2   0    195.70 ( -14,  -32.78)    82.38
  47 Massachusetts        11   3   0    195.49 (  +0,   -6.58)   108.29
  48 South Alabama        12   3   0    194.17 ( +21,  +12.19)    80.15
  49 Stephen F. Austin    12   1   0    193.89 (  +6,   -3.04)    15.94
  50 Duquesne             10   3   0    191.85 ( +14,   +6.31)    93.13
  51 Sam Houston St.      12   1   0    190.80 ( +16,   +7.85)    44.65
  52 Louisville           10   4   0    190.41 (  -8,  -13.60)   104.72
  53 North Carolina St.   10   3   0    189.98 (  +3,   -6.46)    89.45
  54 Utah                  9   4   0    187.60 (  +4,   -6.46)    99.00
  55 Brigham Young        11   3   0    187.50 (  +4,   -3.11)    71.27
  56 Southern California   9   5   0    187.26 ( -26,  -42.65)   131.43
  57 Creighton            10   3   0    184.28 (  +3,   -4.98)    93.52
  58 San Diego St.        11   3   0    182.41 (  +8,   -1.87)    84.52
  59 Oregon               10   4   0    182.34 ( +14,   +4.32)   108.59
  60 Akron                11   3   0    181.74 ( +12,   +1.59)    76.95
  61 Alabama              11   4   0    179.30 ( -11,  -19.94)   100.32
  62 Niagara              10   3   0    178.94 ( +14,   +8.05)    74.54
  63 Boston College       10   3   0    178.02 ( -12,  -20.60)    96.03
  64 Virginia Commonwealth  9   4   0    176.33 (  -1,  -10.42)    87.88
  65 Nebraska             11   2   0    175.52 (  -4,  -13.13)    27.73
  66 Texas Tech            9   5   0    172.02 ( +22,  +15.03)   107.23
  67 Virginia             10   3   0    171.46 ( -13,  -25.69)    84.63
  68 Penn St.             10   4   0    171.22 ( +42,  +34.03)    73.09
  69 Saint Joseph's        7   4   0    171.05 ( +33,  +24.60)   111.66
  70 George Mason         10   4   0    168.69 ( -29,  -39.54)   105.49
  71 Tulane               10   4   0    168.48 ( +13,   +6.06)    89.38
  72 Kansas St.            9   4   0    168.40 (  -7,  -16.24)    99.41
  73 UC Santa Barbara     12   3   0    167.74 ( -11,  -20.45)    68.72
  74 Washington            9   5   0    166.21 (  +4,   -3.04)   115.00
  75 Valparaiso           11   4   0    164.82 (  -4,  -15.65)    91.98
  76 South Florida        10   5   0    163.95 (  +7,   -0.75)    98.09
  77 Mississippi St.       9   5   0    163.79 ( +13,   +8.94)    88.98
  78 Oral Roberts          8   5   0    163.29 ( +21,  +15.24)   107.79
  79 Missouri              9   5   0    163.07 (  +6,   +1.77)   109.61
  80 UAB                  10   5   0    162.94 ( +16,  +13.66)    85.87
  81 Houston              11   2   0    162.83 ( -11,  -18.54)    47.78
  82 Cal St. Northridge   10   3   0    160.75 ( +41,  +37.14)    67.49
  83 Nevada                8   5   0    159.84 (  -3,   -7.38)   123.59
  84 IUPUI                11   3   0    158.01 ( +13,   +9.37)    47.89
  85 Wake Forest          10   3   0    156.34 (  -8,  -14.12)    61.18
  86 Purdue               10   4   0    155.40 ( +15,   +8.84)    81.06
  87 Winthrop              8   6   0    154.90 ( -19,  -27.76)   122.82
  88 Holy Cross            9   3   0    154.68 (  +5,   +2.38)    71.16
  89 Providence            9   5   0    153.31 ( -46,  -53.11)   125.32
  90 NC Greensboro         8   4   0    152.82 ( +28,  +23.98)    79.72
  91 Wright St.            8   5   0    151.99 ( -39,  -45.37)   115.03
  92 Wichita St.           8   6   0    151.92 (  +0,   -0.56)   107.52
  93 Miami OH              6   7   0    150.51 ( -14,  -18.43)   176.45
  94 Oklahoma St.          8   5   0    150.23 ( +11,   +7.51)   100.08
  95 Boise St.            11   3   0    150.05 (  +9,   +7.19)    49.47
  96 Ohio                  9   5   0    149.15 (  -7,   -6.29)   104.27
  97 Cleveland St.        10   5   0    148.86 ( +18,  +18.84)    98.35
  98 Georgia Tech          7   6   0    148.38 (  -7,   -4.44)   130.31
  99 Virginia Tech         8   6   0    147.63 ( -13,  -11.95)   113.03
 100 Northern Iowa        10   4   0    147.24 ( -26,  -24.32)    67.04
 101 St. Louis             9   5   0    144.86 (  -7,   -6.21)    88.68
 102 Texas El Paso         9   4   0    142.76 ( -27,  -28.67)    82.08
 103 Utah St.             11   5   0    141.14 (  +3,   -0.19)    63.19
 104 South Carolina        8   6   0    139.31 ( -22,  -26.85)   108.50
 105 Auburn                9   3   0    138.67 (  -5,   -9.21)    47.13
 106 Indiana St.           8   5   0    138.32 ( +50,  +48.39)    97.28
 107 Southern Illinois     6   8   0    138.13 ( -20,  -20.32)   164.63
 108 Chattanooga          10   5   0    137.71 ( +11,   +9.25)    80.89
 109 Wisconsin Green Bay   9   5   0    137.58 ( +24,  +25.55)   100.28
 110 Maryland              9   6   0    137.51 ( +27,  +27.15)   102.14
 111 Illinois              8   7   0    137.08 ( -30,  -29.31)   123.99
 112 Tulsa                 7   4   0    136.34 (  -3,   -1.52)    73.70
 113 Siena                 8   5   0    134.52 (  +4,   +4.80)   106.58
 114 Western Kentucky     10   5   0    133.60 (  -6,   -4.89)    74.11
 115 NC Asheville         11   3   0    132.40 ( +21,  +22.03)    34.45
 116 Brown                 8   5   0    132.31 ( +22,  +22.65)    81.38
 117 Iowa St.             10   5   0    130.96 (  -6,   -4.10)    75.61
 118 Temple                6   6   0    127.58 (  -6,   -6.34)   130.89
 119 Pacific              10   4   0    125.59 (  +2,   -0.20)    49.20
 120 Colorado              8   5   0    125.19 (  +4,   +2.59)    71.79
 121 Seton Hall           10   4   0    124.31 (  -1,   -3.84)    82.97
 122 Davidson              6   6   0    122.96 ( +32,  +31.66)   109.97
 123 DePaul                6   7   0    122.93 ( +39,  +39.68)   142.96
 124 MD Baltimore County  10   5   0    122.92 ( +20,  +16.00)    70.24
 125 Marist                8   6   0    122.86 ( +22,  +17.15)   105.83
 126 Charlotte             8   5   0    122.23 ( -19,  -16.80)    87.18
 127 Austin Peay           9   6   0    118.93 (  +2,   +3.57)    82.60
 128 Richmond              7   6   0    118.92 ( +25,  +27.41)    91.80
 129 St. John's            7   6   0    118.27 ( +10,   +8.81)   111.23
 130 Georgia Southern      9   5   0    115.67 ( -35,  -35.06)    86.22
 131 Montana St.           9   5   0    115.21 ( +15,   +8.88)    65.83
 132 Arkansas Little Rock 10   4   0    114.87 ( -10,   -9.57)    36.42
 133 Hampton               6   6   0    113.82 (  +2,   +2.57)   112.66
 134 North Texas           9   4   0    113.56 ( -18,  -16.17)    62.47
 135 Santa Clara           8   6   0    112.79 ( -10,   -7.43)    85.50
 136 Missouri St.          8   7   0    112.78 (  +5,   +3.51)   113.03
 137 Central Florida       7   7   0    108.90 ( +13,  +10.65)   116.78
 138 Georgia               8   4   0    107.65 ( -11,   -8.35)    55.24
 139 New Orleans          11   4   0    107.60 ( -41,  -40.77)    43.59
 140 Texas Arlington      10   3   0    107.24 ( -37,  -35.92)    20.08
 141 Cal St. Fullerton     8   4   0    105.53 (  +7,   +1.79)    60.43
 142 Appalachian St.       7   6   0    104.72 ( +44,  +39.40)    72.14
 143 Marshall              8   4   0    102.14 ( +52,  +40.99)    60.08
 144 James Madison         9   4   0    101.68 ( -16,  -13.72)    43.46
 145 Illinois Chicago      8   7   0    101.29 ( -32,  -32.11)   103.65
 146 Long Island           9   4   0    101.27 ( -15,  -12.07)    44.51
 147 Northern Arizona     10   6   0    100.89 ( -21,  -16.32)    70.96
 148 New Mexico St.        8   9   0    100.28 ( +15,  +17.10)   107.80
 149 Cincinnati            6   8   0     99.57 ( +22,  +20.07)   123.97
 150 Robert Morris        10   5   0     99.48 ( +10,  +14.64)    35.10
 151 Wisconsin Milwaukee   7   7   0     97.24 ( +27,  +26.32)   107.06
 152 Wofford               8   5   0     96.15 ( -22,  -18.81)    64.23
 153 Portland St.          9   7   0     94.53 ( +22,  +21.54)    81.36
 154 Fresno St.            8   7   0     94.08 ( -12,  -14.19)    83.45
 155 East Tennessee St.    7   7   0     93.72 (  +9,  +10.53)   112.61
 156 Louisiana St.         7   7   0     93.23 ( -24,  -19.55)   105.63
 157 Rider                 9   6   0     93.05 (  -6,   -4.53)    56.56
 158 Iowa                  7   8   0     92.71 (  -9,   -6.11)    93.18
 159 College of Charleston  7   7   0     92.36 ( -14,  -14.55)    94.51
 160 Colgate               8   5   0     92.20 (  +1,   +7.41)    46.44
 161 Louisiana Lafayette   7   7   0     92.14 ( +39,  +35.30)    82.67
 162 Lee University        1   0   0     91.17 (  +3,   +8.16)    59.11
 163 San Diego             7   9   0     90.58 ( -20,  -16.76)   112.83
 164 Kentucky              6   7   0     88.82 (  +2,   +5.85)    94.06
 165 Bradley               7   8   0     88.74 ( -51,  -43.36)   124.65
 166 Wagner               10   4   0     87.87 ( +21,  +22.83)    24.58
 167 American              8   7   0     86.93 (  +5,   +8.63)    56.76
 168 Oakland               8   7   0     86.35 ( +41,  +36.30)    85.66
 169 Cornell               6   5   0     84.82 ( +13,  +16.39)    85.79
 170 Drexel                8   7   0     84.41 ( -36,  -27.14)    82.29
 171 Old Dominion          7   8   0     81.51 ( -16,   -9.02)   106.09
 172 Central Michigan      6   7   0     81.04 (  +7,  +10.88)    87.66
 173 Northwestern          5   6   0     80.50 ( -21,  -14.08)   104.35
 174 Belmont               9   7   0     80.31 ( -17,   -8.71)    71.59
 175 Troy                  8   6   0     79.61 ( +40,  +35.32)    62.70
 176 Fordham               6   6   0     78.92 (  -8,   -3.39)    79.90
 177 Southern Mississippi  8   6   0     78.63 ( -37,  -30.75)    51.49
 178 North Dakota St.      8   7   0     77.94 ( -11,   -4.83)    67.69
 179 Western Michigan      7   7   0     77.58 (  +1,   +7.82)    80.62
 180 Southeast Missouri St. 11   5   0     75.54 ( +14,  +13.71)    31.34
 181 Rutgers               8   7   0     72.79 ( -23,  -13.80)    70.73
 182 Lafayette             8   6   0     70.27 ( -23,  -15.63)    55.21
 183 Cal St. San Bernardino  1   1   0     68.94 (  +9,   +6.74)   163.67
 184 Youngstown St.        6   7   0     66.87 ( +57,  +36.17)    88.18
 185 Delaware              6   7   0     66.76 ( +73,  +46.67)    61.80
 186 Toledo                4   9   0     66.62 (  -3,   -0.33)   143.82
 187 Texas Christian       8   6   0     65.96 ( -11,   -6.82)    54.79
 188 Central Arkansas     10   4   0     63.39 ( -19,  -17.88)    -5.10
 189 Southeastern Louisiana  8   5   0     63.30 (  +1,   +0.61)    12.48
 190 Denver                6   8   0     61.30 (  -2,   -1.91)    71.90
 191 Mount St. Mary's      7   7   0     60.07 ( -21,  -19.56)    48.26
 192 Air Force             8   6   0     60.01 ( -18,  -14.18)    34.98
 193 Wyoming               6   7   0     59.14 (  +5,   +0.68)    90.99
 194 East Carolina         6   7   0     59.11 ( +18,  +11.74)    82.78
 195 Bowling Green         6   7   0     59.06 ( +51,  +32.26)    73.81
 196 Tusculum              1   1   0     58.84 (  +9,   +4.74)    82.20
 197 Nicholls St.          5  10   0     58.35 ( -12,   -8.03)   123.61
 198 Colorado St.          6   8   0     58.19 (  -9,   -4.66)    89.72
 199 Morgan St.            6   7   0     57.63 ( -18,  -11.84)    76.19
 200 Buffalo               6   7   0     56.88 (  -4,   -2.69)    95.77
 201 Michigan              4  10   0     56.49 (  -2,   -0.95)   152.02
 202 NC Wilmington         8   7   0     54.93 ( -29,  -21.31)    73.03
 203 Liberty               7   7   0     54.07 (  +8,   +5.99)    49.93
 204 Lipscomb              7   9   0     52.29 (  +3,   -0.31)    60.03
 205 Army                  7   6   0     50.37 (  -2,   -4.27)    29.85
 206 LSU Shreveport        1   0   0     49.36 (  +8,   +4.47)   -18.07
 207 UC Irvine             5   9   0     48.75 ( -16,  -13.56)   104.66
 208 Bluefield College     1   0   0     47.79 (  +0,   -3.48)   -35.19
 209 Middle Tennessee      5   9   0     47.09 ( +27,  +14.24)   111.24
 210 Arkansas St.          7   7   0     46.64 ( +23,  +13.18)    44.90
 211 Northeastern          5   8   0     45.95 ( -18,  -16.02)    89.06
 212 San Jose St.          6   7   0     43.55 ( -35,  -27.80)    75.12
 213 Centenary             7   8   0     42.56 (  -7,  -10.43)    76.24
 214 Samford               6   7   0     42.16 ( +16,   +4.80)    40.23
 215 Montana               6   8   0     41.96 ( -14,  -14.84)    74.42
 216 Eastern Washington    7  10   0     40.97 (  -6,   -7.47)    80.83
 217 Fairleigh Dickinson   5   7   0     40.89 ( +42,  +20.92)    83.90
 218 Pepperdine            5  10   0     40.84 (  +6,   +1.21)   109.22
 219 Evansville            5   8   0     40.73 (  +7,   +1.60)    86.06
 220 Louisiana Monroe      6   8   0     39.15 ( -16,  -15.20)    88.31
 221 High Point            6   6   0     39.06 (  -8,   -6.27)    36.25
 222 McNeese St.           6   6   0     38.27 (  -1,   -2.77)    30.92
 223 Central Missouri St.  1   1   0     37.99 (  +5,   +0.37)    79.98
 224 Gardner Webb          7   9   0     37.90 (  +5,   +0.53)    75.74
 225 Columbia              6   8   0     37.75 (  -2,   -3.15)    55.85
 226 Tennessee St.         5   8   0     36.24 ( -10,   -8.01)    80.40
 227 Oregon St.            6   8   0     36.14 ( -10,   -7.47)    54.30
 228 Virginia Military Inst  7   6   0     36.07 ( +36,  +17.73)    21.40
 229 William & Mary        5   8   0     35.17 ( +94,  +44.20)    66.05
 230 Yale                  4   8   0     34.92 (  +5,   +1.93)   114.49
 231 Utah Valley St.       6  10   0     34.70 ( +20,  +10.64)    83.64
 232 Bethune Cookman       6   7   0     33.76 (  +7,   +2.52)    32.86
 233 UC Davis              7   7   0     33.35 ( +53,  +28.54)    51.34
 234 Rice                  3  10   0     32.24 ( +23,  +11.75)   119.37
 235 Elon                  6   8   0     31.99 (  +5,   +1.18)    61.47
 236 Manhattan             7   6   0     29.89 ( -18,  -13.35)    14.03
 237 Texas San Antonio     6   6   0     29.67 (  -6,   -7.59)    39.52
 238 Albany                6   8   0     29.51 (  -4,   -3.85)    57.67
 239 Alabama St.           5   6   0     28.61 (  -7,   -5.71)    44.94
 240 Eastern Kentucky      6   8   0     28.25 ( -43,  -31.05)    58.20
 241 Cal Poly              6   8   0     28.09 (  +7,   +1.97)    81.20
 242 Arkansas Pine Bluff   5   7   0     27.93 ( +12,   +6.53)    51.01
 243 Jacksonville          5   8   0     27.48 ( +82,  +37.40)    91.17
 244 George Washington     4   6   0     26.55 (  +1,   -1.79)    80.38
 245 Sacred Heart          5   9   0     26.09 ( -20,  -13.35)    60.61
 246 Southern Methodist    6   7   0     25.31 ( -26,  -15.79)    32.60
 247 Western Illinois      6   8   0     25.30 (  +8,   +4.05)    45.10
 248 North Carolina A&T    5   8   0     24.88 (  +5,   +2.34)    91.93
 249 Hawaii                5   9   0     24.56 ( +22,   +9.96)    83.31
 250 Weber St.             5   8   0     23.96 ( -28,  -17.07)    63.87
 251 Hartford              6   9   0     23.61 ( +21,  +10.95)    71.80
 252 Lamar                 5   7   0     22.27 (  -8,   -6.38)    57.76
 253 Bucknell              5   9   0     21.07 ( -34,  -21.28)    69.07
 254 South Dakota St.      6   9   0     21.05 (  +8,   +2.55)    60.79
 255 Northern Colorado     7   8   0     20.45 ( -18,  -12.22)    48.53
 256 St. Bonaventure       6   8   0     19.78 ( +22,  +10.91)    51.39
 257 Vermont               6   8   0     19.26 ( +13,   +4.31)    39.03
 258 Murray St.            6   7   0     18.61 ( -16,  -10.30)    40.82
 259 Savannah St.          8  12   0     17.24 ( +23,  +10.68)    60.35
 260 Colorado Colo Springs  1   1   0     16.95 ( +14,   +5.94)    33.91
 261 Fairfield             4   9   0     16.60 ( +20,   +9.29)    82.62
 262 Iona                  5  11   0     16.19 ( -19,  -12.61)    80.22
 263 La Salle              4   8   0     16.18 (  +0,   -2.18)    75.05
 264 Loyola MD             6   8   0     16.06 (  -8,   -5.05)    57.75
 265 Coastal Carolina      7   6   0     15.99 ( -16,   -9.91)    15.81
 266 Tougaloo              1   0   0     15.25 (  -5,   -4.15)  -118.21
 267 Lehigh                7   7   0     15.23 (  -2,   -2.84)    10.20
 268 Towson                5   8   0     14.80 ( +36,  +16.31)    62.00
 269 Chaminade             1   2   0     14.52 ( -22,  -11.69)    99.65
 270 IUPU Fort Wayne       5  10   0     11.88 ( -86,  -54.75)    91.27
 271 Detroit               4  10   0     10.13 ( -21,  -14.17)   109.02
 272 Mercer                6   8   0      9.37 ( -20,  -14.21)    45.86
 273 Ouachita Baptist      0   1   0      9.07 (  +3,   -0.69)   258.56
 274 Eastern Michigan      4   9   0      8.93 ( -47,  -29.73)    88.26
 275 Southern Utah         4  11   0      8.68 ( +45,  +15.76)    82.39
 276 Tennessee Martin      6   9   0      7.60 ( +27,   +9.08)    58.07
 277 Concord               1   0   0      6.51 (  +3,   -1.77)   -92.51
 278 Texas Pan American    9  10   0      5.92 ( +44,  +14.84)    28.13
 279 Quinnipiac            6   8   0      5.66 ( -12,  -10.08)    31.03
 280 Binghamton            5   9   0      4.86 ( +32,   +9.48)    44.17
 281 Chicago St.           5  13   0      4.52 ( +46,  +15.57)   107.42
 282 Georgia St.           4   9   0      4.38 ( +73,  +28.81)    79.40
 283 Morehead St.          4   8   0      4.33 (  -6,   -4.57)    68.01
 284 Coppin St.            3  11   0      4.33 (  +4,   +2.08)   134.30
 285 Idaho St.             4  10   0      3.81 ( +49,  +17.76)    90.41
 286 Winston Salem St.     4   7   0      3.14 (  -2,   -2.08)    77.26
 287 Navy                  7   8   0      3.09 ( +44,  +15.74)     5.20
 288 Portland              5  10   0      2.86 ( -50,  -29.38)    69.91
 289 Delaware St.          3   9   0      2.10 (  -4,   -3.05)    98.58
 290 Central Connecticut   5  10   0      1.97 ( +16,   +4.89)    39.65
 291 UC San Diego          0   2   0      1.53 (  -4,   -1.50)   215.79
 292 Campbell              5   8   0      1.39 ( +41,  +15.21)    44.83
 293 Southeastern FL       1   1   0      1.19 (  +9,   +2.64)    25.50
 294 Northern Illinois     3  10   0      0.92 ( -28,  -14.99)   114.58
 295 Rogers St.            0   0   0      0.00 (  +4,   +0.00)     0.00
 296 Emory & Henry         0   0   0      0.00 (  +0,   +0.00)     0.00
 297 Stetson               5  10   0     -0.32 ( +21,   +5.69)    69.17
 298 Sonoma St.            0   1   0     -0.48 ( -15,   -6.72)   235.59
 299 Loyola Chicago        5   9   0     -1.66 ( -26,  -14.09)    61.10
 300 Arkansas Monticello   0   3   0     -2.83 (  +9,   +0.61)   267.71
 301 Pittsburg St.         0   1   0     -3.13 ( -12,   -4.42)   168.40
 302 Missouri St. Louis    0   1   0     -3.25 ( +11,   +1.93)   218.89
 303 Florida Gulf Coast    5  10   0     -3.30 ( -24,  -12.06)    60.98
 304 Texas St.             7   6   0     -3.75 ( -35,  -18.80)    13.09
 305 Missouri Kansas City  5  11   0     -5.66 ( -45,  -25.49)    78.17
 306 West Florida          0   1   0     -5.73 ( +13,   +1.17)   194.17
 307 Pennsylvania          5   9   0     -6.41 (  -2,   -4.07)    63.03
 308 Texas A&M Corpus Chris  3   9   0     -7.35 (  -7,   -6.75)    93.49
 309 New Hampshire         4   9   0     -7.81 ( +41,  +14.33)    68.41
 310 Queens NC             0   1   0     -7.82 (  +1,   -3.34)   154.90
 311 Tennessee Tech        5  10   0     -8.03 ( +40,  +15.00)    38.37
 312 The Citadel           5   8   0     -8.96 ( -37,  -18.92)    54.80
 313 Hofstra               3   9   0     -9.17 ( +50,  +17.95)    86.50
 314 John Carroll          0   1   0     -9.21 ( +18,   +3.46)   148.86
 315 Florida A&M           4   9   0    -11.07 ( +57,  +19.54)    90.12
 316 Cal Poly Pomona       0   1   0    -11.16 (  +5,   -3.37)   167.74
 317 Dixie St.             0   1   0    -12.69 ( +11,   -1.63)   213.35
 318 Pikeville College     0   1   0    -13.04 ( +26,   +7.10)   102.14
 319 Dartmouth             5   8   0    -13.30 ( -51,  -29.01)    33.18
 320 Wayland Baptist       0   1   0    -13.49 (  -5,   -7.78)   195.70
 321 Boston University     3  10   0    -14.33 ( -14,  -11.23)    83.15
 322 Florida International  4   9   0    -14.35 ( +14,   +0.43)    72.93
 323 Florida Atlantic      4  11   0    -14.60 (  -9,   -9.12)    84.62
 324 Florida Southern      0   1   0    -15.08 ( +11,   -0.46)   218.23
 325 Wiley                 1   1   0    -15.92 ( -25,  -15.59)    26.63
 326 Ball St.              1  12   0    -16.09 ( +71,  +22.49)   138.83
 327 Texas Lutheran        0   1   0    -16.22 ( +11,   +0.78)   190.80
 328 San Francisco         4  11   0    -16.73 ( -38,  -17.77)    83.46
 329 Harvard               5  11   0    -17.30 ( +38,  +12.18)    61.96
 330 SW Oklahoma           0   1   0    -17.99 ( +16,   +2.67)   163.29
 331 Northwestern St.      5  10   0    -18.07 ( +65,  +20.34)    69.59
 332 Indiana Southeast     0   1   0    -18.43 ( +13,   +1.85)   158.01
 333 Washburn              0   2   0    -18.77 (  +4,   -3.02)   152.94
 334 Idaho                 3  10   0    -19.01 ( -17,  -13.23)    80.27
 335 Ky Wesleyan           0   1   0    -19.30 (  +4,   -1.75)   133.60
 336 Grace                 0   1   0    -20.29 (  +5,   -1.80)   164.82
 337 Cal St. LA            0   1   0    -20.60 ( +11,   +0.53)   105.53
 338 Augusta St.           0   1   0    -20.87 (  +2,   -2.52)   107.65
 339 Monmouth              4  11   0    -20.99 ( +53,  +15.49)    56.45
 340 Warner Southern       1   1   0    -21.06 (-138,  -77.06)    11.35
 341 Charleston Southern   6   8   0    -21.79 (  +1,   -2.14)    11.93
 342 Indiana South Bend    0   1   0    -22.01 ( +12,   +1.43)   158.01
 343 Southern              3   9   0    -22.30 ( +19,   +4.58)    66.25
 344 Jackson St.           3  11   0    -22.39 ( +51,  +15.50)    95.22
 345 Adams St.             0   2   0    -23.15 ( -16,  -10.83)   165.38
 346 Oakland City          0   1   0    -23.41 ( +31,   +8.17)   138.32
 347 Western Carolina      4  10   0    -24.68 ( -31,  -18.93)    66.74
 348 South Carolina St.    4  10   0    -25.03 ( +11,   +1.58)    68.57
 349 St. Peter's           4  10   0    -25.33 ( +50,  +13.75)    59.40
 350 Upper Iowa            0   1   0    -26.14 ( +18,   +3.74)    97.24
 351 North Alabama         0   1   0    -26.92 ( +31,   +7.11)    92.14
 352 Spring Hill           0   1   0    -27.22 (  -9,   -7.57)    78.63
 353 Long Beach St.        3  10   0    -27.58 ( -23,  -15.19)    80.67
 354 Stony Brook           4  10   0    -28.02 ( +50,  +12.01)    31.42
 355 Culver Stockton       0   1   0    -28.08 ( +20,   +3.12)    75.54
 356 UC Riverside          3  10   0    -28.30 ( -48,  -25.15)    85.16
 357 Goucher               0   1   0    -28.34 ( +21,   +3.72)   122.92
 358 Shorter               0   1   0    -28.41 ( +32,   +7.45)    79.61
 359 Millsaps              0   1   0    -28.65 (  +7,   -0.10)    63.30
 360 Illinois Springfield  0   1   0    -28.67 ( -11,   -6.77)   101.29
 361 John Brown            0   1   0    -28.83 (  +3,   -1.34)   114.87
 362 Adrian                0   1   0    -29.11 ( +22,   +5.35)    86.35
 363 Ecclesia              0   1   0    -29.23 (  -6,   -3.41)    63.39
 364 Mary                  0   1   0    -29.48 (  +7,   +0.82)    21.05
 365 Vanguard              0   1   0    -29.69 ( +33,   +8.92)   160.75
 366 Angelo St.            0   1   0    -30.10 (  -1,   -2.60)    65.96
 367 Thomas More           0   1   0    -30.46 ( -11,   -5.62)    28.25
 368 Loyola LA             0   1   0    -30.58 ( -21,   -9.50)   107.60
 369 Loyola Marymount      3  12   0    -31.25 (  +4,   -0.53)    94.90
 370 Palm Beach Atlantic   0   1   0    -31.34 ( +18,   +3.64)    -0.32
 371 Fort Valley St.       0   1   0    -33.15 ( -18,   -9.74)   115.67
 372 North Dakota          0   1   0    -33.48 ( -78,  -33.48)   130.96
 373 Mississippi Valley St.  2  10   0    -33.97 ( -47,  -23.44)   111.42
 374 Johnson & Wales       0   1   0    -34.11 (  +2,   -2.59)    39.06
 375 Missouri Valley       0   1   0    -34.41 (  -5,   -4.27)    63.39
 376 Cumberland TN         0   1   0    -34.45 (  +4,   -1.05)    36.24
 377 Radford               4  10   0    -34.47 (  -8,   -4.58)    48.86
 378 Louisiana Tech        3  10   0    -34.71 ( -20,   -8.64)    70.55
 379 South Carolina Upstate  2  13   0    -35.19 ( -18,   -8.45)   105.78
 380 Mayville St.          0   1   0    -35.26 (  +7,   -0.37)    77.94
