Menu Content/Inhalt
Home
NCAA Men's Basketball Ratings as of 12/23/07 PDF Print E-mail
Wednesday, 26 December 2007
Here are the inaugural ratings for NCAA Men's Basketball.  As I have not yet had time to separate Div-I and non-Div-I teams from the data feed I use, the entire set of games played by Div-I teams are included.
 
Data courtesy of Ken Pomeroy.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Kansas               12   0   0    318.64 (  +5,  +23.20)   110.96
   2 Memphis              10   0   0    302.37 (  +3,   +6.60)   114.76
   3 Pittsburgh           11   0   0    296.06 (  +7,  +16.64)    86.65
   4 Washington St.       11   0   0    294.63 (  -3,  -29.81)    76.34
   5 North Carolina       11   0   0    294.11 (  -2,   -5.89)   102.68
   6 Michigan St.         11   1   0    288.58 (  +2,   +5.56)   117.60
   7 Arizona               9   2   0    282.77 ( +19,  +42.00)   152.36
   8 Tennessee            11   1   0    280.86 (  +8,  +13.94)   109.49
   9 Texas A&M            11   1   0    278.12 (  +8,  +14.66)   120.76
  10 Duke                 10   1   0    277.59 (  -8,  -31.61)   115.91
  11 Mississippi          11   0   0    273.64 (  +3,   +1.93)    98.60
  12 Marquette             9   1   0    266.15 (  -1,  -10.03)    98.60
  13 Texas                11   1   0    265.59 (  -6,  -28.79)   102.24
  14 Vanderbilt           11   0   0    261.11 (  +4,   -1.11)   109.07
  15 Wisconsin             9   2   0    260.02 (  +9,   +7.77)   112.57
  16 Butler               11   1   0    259.49 (  -3,  -12.58)    99.74
  17 UCLA                 11   1   0    258.86 (  -5,  -15.56)    85.37
  18 West Virginia        10   1   0    258.60 (  -9,  -23.25)    70.74
  19 Miami FL             12   0   0    258.36 ( -15,  -37.71)    70.39
  20 Stanford             10   1   0    256.17 ( +10,  +20.01)    75.76
  21 Rhode Island         11   1   0    250.16 (  -1,  -11.64)   100.93
  22 Dayton               10   1   0    248.51 (  -3,  -13.69)    99.58
  23 St. Mary's           10   1   0    246.21 ( +13,  +19.35)   113.97
  24 Indiana              10   1   0    246.15 (  -2,  -13.76)    86.30
  25 Ohio St.              8   3   0    242.49 ( +34,  +43.26)   136.26
  26 Baylor                9   1   0    239.26 (  +2,   +0.65)    99.09
  27 Southern California   8   3   0    235.40 (  +0,   -5.11)   135.54
  28 Xavier                8   3   0    233.62 (  -5,  -18.76)   143.89
  29 Minnesota             8   1   0    231.71 (  +3,   -0.58)    81.82
  30 Gonzaga               9   3   0    225.70 (  -9,  -34.73)   119.55
  31 Syracuse              9   3   0    225.17 ( +19,  +17.99)   146.09
  32 Oklahoma              9   3   0    224.31 ( +26,  +23.65)   112.08
  33 Georgetown            8   1   0    224.16 (  -8,  -27.26)    61.86
  34 Drake                 9   1   0    223.62 (  +7,   +3.13)    56.48
  35 Villanova             9   1   0    221.92 (  +4,   -1.04)    86.57
  36 Clemson              10   1   0    215.81 ( -21,  -51.52)    65.01
  37 Kent St.              9   2   0    213.70 (  +1,  -11.77)    91.02
  38 Creighton             9   1   0    212.68 (  -1,  -13.66)    70.66
  39 Massachusetts         9   2   0    210.09 (  +5,   -3.39)    99.18
  40 Providence            8   3   0    209.55 (  +0,  -11.30)   139.23
  41 Brigham Young        10   2   0    205.25 ( +13,   -0.54)    67.30
  42 Virginia              9   2   0    204.86 ( +30,  +25.63)    85.08
  43 Sam Houston St.      10   0   0    204.48 ( +13,   +2.13)    28.42
  44 George Mason          8   3   0    203.62 (  +1,   -9.03)   127.89
  45 Nevada Las Vegas      8   3   0    203.15 (  +4,   -5.59)   122.94
  46 Boston College        8   2   0    203.13 (  +6,   -3.16)   106.32
  47 Notre Dame            8   2   0    202.97 (  -4,  -13.58)    77.18
  48 Arizona St.           9   2   0    200.90 (  -1,  -10.93)    77.78
  49 Nebraska              9   2   0    199.38 (  -7,  -20.36)    56.40
  50 Louisville            7   3   0    198.87 ( +13,   +5.40)   124.31
  51 Florida St.          10   4   0    198.09 ( -17,  -32.75)   118.74
  52 New Mexico           11   2   0    197.74 ( +13,   +7.12)    56.07
  53 California            7   2   0    196.91 ( -18,  -32.98)   112.83
  54 Arkansas              9   3   0    195.81 ( -25,  -41.43)   110.93
  55 Connecticut           8   2   0    194.53 (  +2,   -6.15)    80.59
  56 Miami OH              6   5   0    191.47 ( +17,  +14.12)   179.76
  57 Utah                  7   3   0    191.18 ( +38,  +34.09)    95.04
  58 Alabama               9   3   0    190.32 ( +33,  +27.22)   103.74
  59 Illinois              7   4   0    190.20 (  +7,   +0.67)   131.03
  60 Valparaiso           10   2   0    189.95 (  -9,  -17.13)    72.73
  61 Stephen F. Austin     9   1   0    189.09 (  +7,   +3.55)    24.50
  62 Holy Cross            7   2   0    188.65 ( -31,  -46.05)    88.88
  63 Virginia Commonwealth  8   3   0    187.52 ( +11,  +11.01)    87.36
  64 Florida              11   2   0    185.39 (  -9,  -19.55)    41.01
  65 Duquesne              7   3   0    184.62 (  -1,   -7.25)   104.41
  66 Houston              10   1   0    183.79 ( +20,  +15.05)    39.23
  67 North Carolina St.    7   3   0    183.08 ( +12,  +10.70)   111.21
  68 South Alabama         9   3   0    182.76 ( +13,  +12.31)    88.03
  69 Wright St.            6   3   0    179.74 ( +24,  +20.22)   125.73
  70 UC Santa Barbara     10   2   0    179.45 ( -24,  -32.70)    64.10
  71 Oral Roberts          7   4   0    178.59 ( +33,  +32.85)   107.95
  72 Missouri              8   4   0    175.46 ( -19,  -30.33)   109.70
  73 Oregon                8   3   0    173.71 ( -25,  -36.08)   100.95
  74 Texas El Paso         8   2   0    172.27 ( +16,   +8.66)    72.36
  75 Nevada                7   4   0    170.03 ( +28,  +23.95)   116.09
  76 Wichita St.           7   4   0    169.64 ( +53,  +50.21)   100.42
  77 Kansas St.            8   3   0    169.61 (  +8,   +0.82)    85.94
  78 IUPUI                 9   2   0    169.40 (  -3,   -6.89)    46.73
  79 Akron                 9   2   0    164.75 ( +22,  +17.62)    44.41
  80 San Diego St.         9   3   0    163.92 ( -11,  -21.18)    81.36
  81 Siena                 6   3   0    163.28 ( +29,  +23.54)   109.21
  82 Illinois St.          8   3   0    163.07 (  -4,   -9.56)    73.04
  83 Winthrop              6   5   0    160.35 ( -13,  -24.51)   145.63
  84 Ohio                  8   4   0    159.62 (  +8,   -1.16)   109.33
  85 South Florida         8   4   0    158.23 ( -25,  -38.16)    96.72
  86 Georgia Southern      8   2   0    158.17 (  +1,  -10.30)    61.97
  87 Georgia Tech          5   5   0    157.50 ( +26,  +21.42)   146.91
  88 Texas Tech            6   5   0    156.77 (  -4,  -12.13)   125.51
  89 South Carolina        6   5   0    156.17 (  -9,  -14.65)   135.33
  90 Wake Forest           8   3   0    156.12 ( +41,  +39.58)    73.09
  91 Seton Hall            8   2   0    155.88 ( +20,  +16.70)    76.98
  92 Washington            7   4   0    155.54 ( +47,  +47.05)   117.66
  93 Texas Arlington       8   2   0    154.35 ( -60,  -77.91)    51.83
  94 Tulane                8   4   0    153.88 ( +32,  +32.13)    93.77
  95 Arkansas Little Rock  9   2   0    152.86 ( -24,  -27.43)    37.54
  96 James Madison         7   2   0    149.78 ( -35,  -45.00)    59.59
  97 Oklahoma St.          6   5   0    148.83 (  +2,   -0.17)   137.03
  98 Temple                6   5   0    148.44 ( +11,   +7.69)   128.42
  99 Auburn                7   2   0    148.31 ( +16,  +12.79)    40.14
 100 Southern Illinois     5   5   0    146.27 (  -4,   -8.15)   142.98
 101 New Orleans          10   2   0    146.02 ( -34,  -40.04)    37.29
 102 Illinois Chicago      8   4   0    142.12 ( +16,   +9.20)    87.76
 103 Northern Iowa         8   3   0    140.08 (  -3,   -7.18)    59.40
 104 Cleveland St.         8   4   0    139.35 ( -10,  -19.67)    90.86
 105 Mississippi St.       7   5   0    138.46 ( +15,   +9.15)    90.37
 106 UAB                   8   5   0    138.46 ( -17,  -26.86)    89.26
 107 Bradley               7   5   0    137.74 ( -31,  -35.49)   121.04
 108 Penn St.              7   4   0    137.51 ( +19,  +17.31)    75.28
 109 Purdue                8   4   0    137.43 ( -47,  -57.06)    78.12
 110 Niagara               6   3   0    137.27 ( +11,   +8.02)    81.90
 111 Brown                 6   4   0    135.57 ( +13,  +12.69)    81.36
 112 Louisiana St.         7   4   0    135.14 ( -15,  -17.80)    89.29
 113 Tulsa                 6   4   0    133.06 ( +51,  +44.70)    85.34
 114 Virginia Tech         6   5   0    131.88 (  -6,  -10.76)   111.15
 115 MD Baltimore County   8   4   0    131.46 ( +26,  +24.04)    82.39
 116 St. Louis             8   5   0    131.19 (  -2,   -4.81)    89.63
 117 Charlotte             7   4   0    130.76 (  +2,   -0.57)    82.87
 118 Western Kentucky      8   4   0    130.20 ( -35,  -38.79)    73.55
 119 North Texas           8   3   0    130.19 ( -37,  -40.21)    65.71
 120 Chattanooga           7   4   0    125.75 (  +8,   +5.95)    86.59
 121 Pacific               8   4   0    125.73 ( -33,  -39.61)    69.35
 122 Saint Joseph's        5   4   0    123.48 (  +3,   +1.16)   107.74
 123 Iowa St.              7   5   0    122.48 ( +10,   +9.48)   102.45
 124 Marist                6   5   0    120.10 ( -12,  -17.40)   117.25
 125 Lafayette             8   3   0    118.77 ( +51,  +40.62)    33.90
 126 Santa Clara           7   5   0    118.68 (  +4,   +0.89)    85.90
 127 Boise St.             8   3   0    117.60 (  +9,   +6.07)    38.75
 128 Missouri St.          7   5   0    117.32 ( -23,  -26.50)    98.41
 129 Colorado              6   5   0    116.73 ( +13,  +11.89)    94.05
 130 Rider                 8   4   0    115.96 ( +39,  +30.26)    50.76
 131 Morgan St.            6   4   0    114.93 (  +7,   +4.92)    69.61
 132 Utah St.              9   5   0    114.88 ( +43,  +35.67)    54.61
 133 Georgia               7   3   0    114.23 ( -56,  -58.91)    44.43
 134 Wisconsin Green Bay   7   4   0    113.46 (  +1,   +1.90)    81.96
 135 Hampton               5   6   0    113.12 ( -37,  -38.82)   127.18
 136 Long Island           8   3   0    112.34 (  +4,   +3.88)    41.34
 137 Cal St. Northridge    7   3   0    110.60 ( -30,  -32.52)    57.71
 138 Fresno St.            7   5   0    105.67 ( +46,  +35.88)    78.12
 139 Maryland              6   6   0    105.57 ( -23,  -29.48)   123.86
 140 Central Florida       5   5   0    105.52 (  +9,   +5.19)   119.99
 141 Kentucky              5   5   0    105.34 ( -18,  -17.87)    89.73
 142 Southern Mississippi  8   4   0    105.13 (  +6,   +4.43)    46.07
 143 Wofford               7   4   0    102.67 ( +47,  +34.42)    60.20
 144 Austin Peay           6   6   0    102.28 ( +55,  +40.30)   106.33
 145 Northern Arizona      8   5   0    102.24 ( -23,  -21.86)    79.09
 146 St. John's            5   4   0    102.14 ( -29,  -31.61)    91.26
 147 Northwestern          5   4   0     99.10 ( +21,  +13.19)    77.41
 148 Old Dominion          6   6   0     99.10 ( -46,  -47.92)   107.83
 149 NC Asheville          8   3   0     98.52 (  +7,   +6.67)    24.71
 150 Mount St. Mary's      6   5   0     98.16 ( +12,   +9.49)    66.23
 151 Drexel                6   5   0     96.44 ( +27,  +22.50)    87.20
 152 Texas Christian       7   3   0     93.93 ( +41,  +26.26)    34.36
 153 Portland St.          7   6   0     92.88 ( -47,  -50.92)    89.04
 154 American              7   5   0     92.82 ( +38,  +25.10)    42.39
 155 NC Wilmington         8   4   0     92.49 (  -8,  -10.22)    53.10
 156 Wagner                8   3   0     92.06 (  +7,   +3.68)    25.07
 157 Cal St. Fullerton     6   3   0     91.56 ( +17,  +11.70)    52.39
 158 Davidson              4   6   0     91.13 ( -12,  -12.06)   118.51
 159 NC Greensboro         5   4   0     91.03 ( +43,  +33.71)    72.81
 160 Marshall              6   3   0     89.97 (  -8,   -5.10)    52.06
 161 Montana St.           6   5   0     87.50 (  -2,   -2.75)    82.36
 162 Air Force             8   4   0     84.54 ( -11,  -10.68)    21.76
 163 New Mexico St.        5   9   0     83.98 ( -29,  -28.78)   138.23
 164 Rutgers               7   5   0     82.01 ( -19,  -21.63)    64.35
 165 North Dakota St.      6   5   0     81.72 ( -10,  -10.52)    68.33
 166 Buffalo               6   5   0     81.36 ( -12,  -12.27)    84.84
 167 Appalachian St.       5   5   0     80.40 ( +84,  +56.83)    72.16
 168 San Diego             6   8   0     78.20 ( +23,  +10.31)   106.07
 169 Northeastern          4   6   0     77.51 (  -4,  -10.79)   105.91
 170 Wyoming               5   5   0     76.72 ( +34,  +20.34)    88.78
 171 Southeastern Louisiana  7   4   0     75.95 ( +12,   +6.15)    24.07
 172 Robert Morris         7   4   0     74.90 ( +28,  +13.97)    27.81
 173 Belmont               7   5   0     74.81 (  -2,   -8.53)    59.67
 174 Central Arkansas      9   3   0     74.77 ( -42,  -39.85)    -9.40
 175 Eastern Michigan      4   5   0     73.99 ( -25,  -22.10)    91.19
 176 Richmond              5   6   0     73.79 ( +30,  +17.81)    88.73
 177 DePaul                3   7   0     73.23 ( +34,  +24.42)   154.89
 178 Nicholls St.          4   8   0     72.87 (  +4,   +2.92)   131.28
 179 Manhattan             7   4   0     71.23 ( +10,   +2.86)    11.38
 180 Centenary             7   6   0     71.10 ( -37,  -33.63)    79.92
 181 Western Michigan      5   7   0     71.10 (  -9,   -9.80)   106.13
 182 Iowa                  6   6   0     70.83 (  +6,   +2.09)    60.57
 183 East Tennessee St.    5   7   0     69.92 (  +4,   +0.99)   117.01
 184 McNeese St.           6   5   0     69.71 ( +14,   +7.61)    45.18
 185 Fordham               5   5   0     66.41 ( -25,  -23.59)    63.67
 186 College of Charleston  4   6   0     64.73 ( -28,  -26.51)   113.71
 187 Colgate               6   5   0     64.49 ( -43,  -39.93)    51.28
 188 Oakland               6   6   0     63.66 ( +59,  +37.10)    87.00
 189 Central Michigan      4   7   0     62.58 ( -52,  -47.89)   105.29
 190 Murray St.            5   4   0     62.13 (  -9,   -8.06)    43.92
 191 Eastern Kentucky      6   6   0     61.58 ( -18,  -19.28)    58.88
 192 Indiana St.           5   5   0     60.42 ( -12,  -10.43)    82.93
 193 Evansville            5   5   0     59.98 ( +10,   +3.56)    58.19
 194 UC Irvine             4   7   0     59.92 ( +11,   +3.68)   112.28
 195 East Carolina         4   6   0     59.33 ( -34,  -29.48)   105.00
 196 IUPU Fort Wayne       4   7   0     58.67 (  +0,   -5.38)   122.91
 197 Michigan              4   8   0     58.21 (  -3,   -8.53)   134.99
 198 Cal St. San Bernardino  1   1   0     57.00 (  +9,   +1.14)   138.31
 199 Louisiana Monroe      6   6   0     55.93 ( +32,  +18.77)    71.88
 200 Colorado St.          5   7   0     55.74 ( -43,  -35.57)    95.70
 201 South Dakota St.      5   6   0     55.02 ( +39,  +21.46)    76.75
 202 Toledo                2   9   0     54.78 ( -16,  -14.17)   181.56
 203 Southeast Missouri St.  8   5   0     54.41 (  +6,   +1.82)    40.72
 204 Troy                  6   5   0     54.21 ( +14,   +9.92)    49.06
 205 Army                  6   5   0     51.90 ( +22,  +13.56)    24.18
 206 Eastern Washington    6   8   0     51.26 ( +62,  +35.40)    88.28
 207 Tusculum              1   1   0     51.23 ( -12,  -15.22)    64.00
 208 Warner Southern       1   0   0     51.22 (  -7,   -7.22)    13.52
 209 Montana               5   7   0     51.16 ( -42,  -34.88)    90.54
 210 Alabama St.           4   4   0     51.09 ( +15,  +11.41)    47.45
 211 Denver                4   6   0     50.47 ( +15,  +11.12)    78.15
 212 Oregon St.            6   5   0     48.80 ( +20,  +12.25)    16.70
 213 Bluefield College     1   0   0     48.58 ( +25,  +13.86)   -35.79
 214 Cornell               4   4   0     48.51 ( -61,  -45.14)    87.83
 215 Albany                5   6   0     47.82 ( -18,  -14.47)    64.88
 216 LSU Shreveport        1   0   0     47.26 (  -8,   -6.87)   -33.90
 217 Samford               5   5   0     46.37 (  -4,   -0.94)    31.07
 218 Bucknell              4   6   0     44.80 ( +11,   +6.64)    80.12
 219 Louisiana Lafayette   4   7   0     43.79 (+102,  +49.65)    86.88
 220 Iona                  5   7   0     43.64 ( +88,  +46.11)    59.04
 221 Columbia              4   7   0     41.31 (  +7,   +3.13)    77.30
 222 Cincinnati            4   7   0     40.44 (  -5,   -3.89)    96.44
 223 Wisconsin Milwaukee   4   7   0     40.23 ( +34,  +19.00)   114.83
 224 George Washington     4   5   0     39.82 ( +22,  +12.04)    69.24
 225 Pepperdine            5   9   0     39.76 ( -40,  -29.69)    95.43
 226 Delaware              4   6   0     39.65 ( +92,  +45.16)    63.99
 227 Loyola MD             5   6   0     39.49 (  +8,   +4.18)    73.09
 228 Cal Poly              5   6   0     39.37 ( -18,   -9.51)    84.81
 229 Middle Tennessee      4   7   0     38.85 ( +26,  +17.02)   103.54
 230 Detroit               4   7   0     38.70 ( -60,  -45.47)   109.22
 231 Virginia Military Inst  6   5   0     38.13 ( +19,  +14.55)    22.69
 232 Fairleigh Dickinson   4   5   0     35.54 ( +38,  +21.94)    70.24
 233 Chaminade             1   2   0     35.35 ( -10,   -5.78)   131.34
 234 Lipscomb              5   8   0     35.33 ( +25,  +16.42)    68.48
 235 Liberty               5   6   0     34.63 ( -19,   -9.95)    47.98
 236 High Point            5   5   0     31.47 (  +6,   -1.91)    22.64
 237 Northern Colorado     5   6   0     31.05 ( -71,  -55.99)    56.76
 238 Elon                  5   7   0     29.47 ( -59,  -43.84)    64.12
 239 Yale                  3   6   0     28.82 (  -5,   -6.57)   112.63
 240 Central Missouri St.  1   1   0     28.75 ( -25,  -16.00)    64.50
 241 Coastal Carolina      6   5   0     28.07 (+111,  +48.91)    21.34
 242 Portland              4   8   0     27.35 (  -5,   -7.44)    90.21
 243 Texas San Antonio     5   5   0     27.17 ( -29,  -18.05)    36.60
 244 Missouri Kansas City  5   8   0     27.06 ( +41,  +20.98)    86.99
 245 San Jose St.          4   5   0     24.06 ( +39,  +17.37)    66.11
 246 La Salle              4   6   0     23.59 ( +16,   +5.18)    63.71
 247 St. Bonaventure       5   7   0     23.24 (  -6,  -10.15)    61.70
 248 Mercer                4   6   0     23.22 ( -15,  -12.85)    74.43
 249 Utah Valley St.       5   8   0     23.20 ( -28,  -19.61)    68.17
 250 Arkansas St.          5   6   0     23.18 (  +6,   +1.65)    43.52
 251 Texas St.             6   4   0     23.09 ( -15,  -11.97)    22.26
 252 Arkansas Pine Bluff   4   6   0     22.50 ( +21,  +10.56)    55.33
 253 Central Connecticut   4   8   0     22.14 ( +23,  +12.27)    55.11
 254 Southern Methodist    5   5   0     20.60 ( -30,  -19.69)    17.38
 255 Gardner Webb          5   8   0     20.52 ( -25,  -17.63)    83.47
 256 Dartmouth             5   6   0     18.89 ( -79,  -56.57)    31.96
 257 North Carolina A&T    5   7   0     18.31 ( -38,  -25.76)    72.32
 258 Weber St.             4   7   0     17.76 ( +65,  +24.43)    70.38
 259 Quinnipiac            5   6   0     17.37 ( +13,   +4.26)    32.17
 260 Pennsylvania          4   7   0     16.70 ( +69,  +27.47)    83.78
 261 Lamar                 4   6   0     16.12 ( +48,  +18.91)    60.98
 262 Youngstown St.        3   7   0     15.46 ( -50,  -32.82)   101.31
 263 Tougaloo              1   0   0     15.25 (  -3,   -3.65)  -118.81
 264 Sacred Heart          4   7   0     15.15 ( +28,  +12.11)    40.22
 265 Stetson               3   8   0     15.12 ( +18,   +8.20)   108.58
 266 Hartford              5   8   0     14.32 ( -13,   -8.52)    74.64
 267 The Citadel           4   6   0     13.53 ( +21,   +9.03)    70.73
 268 Bethune Cookman       5   7   0     13.52 ( -25,  -19.16)    36.56
 269 Winston Salem St.     4   6   0     13.23 ( +84,  +34.22)    68.70
 270 Ouachita Baptist      0   1   0     13.17 ( +11,   +5.77)   278.12
 271 Western Illinois      4   7   0     12.77 ( +18,   +9.12)    59.80
 272 Towson                4   6   0     12.49 (  -5,   -3.81)    48.06
 273 Morehead St.          4   6   0     10.03 ( +90,  +34.14)    49.67
 274 Wiley                 1   0   0      8.68 (  +3,   -0.76)  -101.10
 275 UC Davis              5   6   0      8.34 ( -53,  -33.99)    46.61
 276 Bowling Green         4   6   0      8.16 ( -28,  -18.15)    47.69
 277 San Francisco         4   8   0      7.42 ( -33,  -24.92)    85.12
 278 Florida Atlantic      4   8   0      7.17 ( +13,   +3.89)    87.49
 279 Colorado Colo Springs  1   1   0      6.43 (  +3,   -0.71)    22.18
 280 Lehigh                5   5   0      5.79 ( -17,  -12.00)     3.31
 281 Arkansas Monticello   0   3   0      4.86 ( -12,   -9.40)   268.35
 282 Long Beach St.        3   6   0      4.52 ( +58,  +19.10)    61.15
 283 Boston University     3   7   0      4.52 ( -38,  -23.70)    76.94
 284 Savannah St.          7  10   0      4.06 ( -13,   -9.11)    44.80
 285 Coppin St.            3  10   0      3.67 (  +2,   -1.10)   129.71
 286 Sonoma St.            0   1   0      1.89 ( +18,   +3.07)   246.21
 287 William & Mary        3   6   0      1.01 ( +16,   +1.78)    56.20
 288 Vermont               4   7   0      0.52 (  -8,   -6.98)    54.40
 289 Mississippi Valley St.  2   8   0     -0.71 (  +4,   -2.12)   135.74
 290 Delaware St.          3   7   0     -2.62 ( -26,  -20.26)    79.81
 291 Pittsburg St.         0   1   0     -3.04 ( +29,   +2.74)   169.61
 292 UC San Diego          0   2   0     -3.88 ( +10,   -3.66)   193.77
 293 Southeastern FL       1   1   0     -4.08 (  -3,   -7.67)     8.79
 294 Hofstra               2   6   0     -4.11 ( +11,   -2.56)    91.95
 295 Idaho                 3   8   0     -4.12 (+129,  +39.12)    79.42
 296 Tennessee St.         3   7   0     -4.84 ( +10,   -3.25)    81.32
 297 Wayland Baptist       0   1   0     -5.28 ( +20,   -0.36)   239.26
 298 Campbell              4   6   0     -5.37 ( +67,  +19.22)    31.10
 299 Texas Pan American    7   9   0     -6.00 ( +26,   +2.54)    30.94
 300 West Florida          0   1   0     -6.50 ( +27,   +2.50)   182.76
 301 Charleston Southern   5   6   0     -7.15 ( +18,   -1.45)    18.92
 302 Princeton             2   9   0     -7.25 ( +12,   -3.45)   106.93
 303 Cornell College       0   1   0     -7.51 ( +21,   +0.54)   223.62
 304 Loyola Chicago        4   7   0     -7.76 ( -55,  -34.06)    55.49
 305 Queens NC             0   1   0     -7.83 (  +8,   -4.45)   160.35
 306 Jacksonville          3   7   0     -7.87 ( -40,  -24.78)    87.93
 307 Florida Southern      0   1   0     -8.13 (  +8,   -3.64)   258.36
 308 Georgia St.           3   7   0     -8.21 ( -47,  -26.83)    73.74
 309 South Carolina St.    4   8   0     -8.49 ( +21,   +2.34)    67.15
 310 Rice                  2   7   0     -8.72 ( -31,  -16.72)    83.14
 311 Maine                 4   7   0     -8.90 ( -25,  -13.84)    57.76
 312 Cal Poly Pomona       0   1   0     -9.04 (  -5,   -6.63)   179.45
 313 Chicago St.           4  11   0     -9.21 ( -39,  -20.58)    93.24
 314 Tennessee Martin      5   7   0     -9.35 ( -94,  -52.33)    40.87
 315 Adams St.             0   2   0     -9.43 ( +27,   +7.19)   192.50
 316 New Hampshire         3   7   0     -9.47 ( +19,   +3.27)    78.19
 317 UC Riverside          3   7   0     -9.84 ( -78,  -43.60)    81.23
 318 John Carroll          0   1   0    -10.27 (  +4,   -4.32)   139.35
 319 Missouri St. Louis    0   1   0    -11.06 (  +9,   -1.91)   163.07
 320 St. Peter's           3   7   0    -11.08 ( -68,  -33.92)    63.41
 321 Florida International  3   7   0    -11.87 ( -63,  -31.28)    79.53
 322 Washburn              0   2   0    -12.07 ( +29,   +7.58)   172.85
 323 Texas Lutheran        0   1   0    -12.16 (  +9,   -0.48)   204.48
 324 Fairfield             2   8   0    -12.37 ( -13,   -9.18)    99.60
 325 Binghamton            3   7   0    -12.39 ( +68,  +22.82)    47.79
 326 Indiana Southeast     0   1   0    -13.87 ( -26,  -13.87)   169.40
 327 Hawaii                3   7   0    -13.92 ( -73,  -36.10)    69.39
 328 Pikeville College     0   1   0    -14.42 (  +8,   -1.30)    89.97
 329 SW Oklahoma           0   1   0    -14.51 ( +21,   +4.75)   178.59
 330 Grace                 0   1   0    -15.08 (  +1,   -4.15)   189.95
 331 Dixie St.             0   1   0    -15.28 (  +7,   -1.29)   203.15
 332 Texas A&M Corpus Chris  2   7   0    -16.08 (+100,  +30.26)    89.95
 333 St. Francis PA        3   8   0    -17.85 ( -23,  -14.92)    57.74
 334 Indiana South Bend    0   1   0    -18.47 ( +12,   -0.15)   169.40
 335 Augusta St.           0   1   0    -18.73 ( -23,  -15.50)   114.23
 336 Tennessee Tech        4   8   0    -18.97 (  -3,   -7.14)    25.81
 337 Ky Wesleyan           0   1   0    -19.05 (  -3,   -6.56)   130.20
 338 Spring Hill           0   1   0    -19.06 ( +10,   -0.13)   105.13
 339 Florida Gulf Coast    3   9   0    -19.32 ( +15,   +1.70)    84.25
 340 Harvard               4  10   0    -20.39 ( -62,  -29.39)    77.70
 341 Illinois Springfield  0   1   0    -20.40 ( +19,   +2.78)   142.12
 342 John Brown            0   1   0    -20.74 (  -3,   -6.20)   152.86
 343 Fort Valley St.       0   1   0    -21.67 ( +12,   -0.42)   158.17
 344 Navy                  4   8   0    -21.74 ( +81,  +21.58)    35.42
 345 Western Carolina      3   7   0    -22.65 (  -4,   -7.34)    62.88
 346 Loyola LA             0   1   0    -23.11 (  -1,   -5.11)   146.02
 347 Cal St. LA            0   1   0    -23.22 ( +21,   +2.71)    91.56
 348 Angelo St.            0   1   0    -23.46 ( +24,   +4.46)    93.93
 349 Alabama A&M           3   6   0    -24.06 ( -84,  -40.97)    45.75
 350 William Carey         0   1   0    -24.06 ( +16,   +0.55)   105.13
 351 Mary                  0   1   0    -24.29 ( +19,   +2.92)    55.02
 352 Thomas More           0   1   0    -24.44 (  +7,   -1.60)    61.58
 353 Millsaps              0   1   0    -24.83 (  +9,   -0.85)    75.95
 354 Northern Illinois     2   9   0    -25.46 ( -17,  -12.01)   108.60
 355 Radford               4   9   0    -26.21 ( +12,   -1.30)    46.41
 356 Ecclesia              0   1   0    -26.70 (  -7,   -7.57)    74.77
 357 Texas College         1   1   0    -27.17 ( -13,   -9.28)   -15.00
 358 Stony Brook           3   8   0    -27.22 (  +6,   -2.70)    37.98
 359 Goucher               0   1   0    -27.44 ( +25,   +5.42)   131.46
 360 Central Methodist     0   1   0    -27.71 ( -17,  -10.30)    74.77
 361 Southern              1   9   0    -27.89 ( +22,   +4.95)   119.90
 362 Western St.           0   1   0    -29.39 ( +12,   -1.39)    84.54
 363 Jackson St.           2  10   0    -30.07 ( +95,  +29.48)   112.13
 364 Sacramento St.        2   8   0    -30.90 (  -6,   -8.07)    93.13
 365 Loyola Marymount      3  10   0    -31.06 ( -49,  -26.53)    81.83
 366 Missouri Valley       0   1   0    -31.26 ( -10,   -8.85)    74.77
 367 Idaho St.             2   8   0    -31.36 ( +68,  +16.28)    94.04
 368 Hanover               0   1   0    -31.43 ( +19,   +2.50)    59.98
 369 Adrian                0   1   0    -31.72 ( +31,   +4.41)    63.66
 370 Belhaven              0   1   0    -32.10 ( +11,   -0.22)   105.13
 371 Limestone             0   1   0    -32.30 (  +0,   -4.97)    59.33
 372 Southern Utah         2  10   0    -32.35 (  +6,   -1.22)    81.58
 373 Howard                3   9   0    -32.38 ( -16,   -9.82)    83.98
 374 Palm Beach Atlantic   0   1   0    -32.55 ( +16,   +1.92)    15.12
 375 Culver Stockton       0   1   0    -33.05 (  +4,   -1.45)    54.41
 376 Mayville St.          0   1   0    -33.86 (  +4,   -2.05)    81.72
 377 Northwestern St.      4   8   0    -33.90 ( -30,  -15.47)    57.07
 378 Shorter               0   1   0    -34.28 ( +23,   +2.45)    54.21
