Menu Content/Inhalt
Home arrow NCAA Basketball arrow NCAA Men's Basketball Ratings as of 2/24/08
NCAA Men's Basketball Ratings as of 2/24/08 PDF Print E-mail
Tuesday, 26 February 2008
Tennessee beats Memphis on the road, but that's still not enough to move them into #1 as they barely miss that rating by just over 1 rating point.  In other play, UNC makes a resurgence while cross-town rivals Duke fall down again.
 
Data courtesy of Ken Pomeroy. 
 
 
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Memphis              26   1   0    310.06 (  +0,  -14.04)   127.59
   2 Tennessee            25   2   0    308.77 (  +0,   +7.00)   142.52
   3 North Carolina       26   2   0    287.46 (  +3,   +1.45)   132.05
   4 UCLA                 24   3   0    287.33 (  +0,   -7.42)   128.40
   5 Wisconsin            23   4   0    279.13 (  +2,   +4.42)   127.61
   6 Duke                 23   3   0    278.97 (  -3,  -21.93)   137.41
   7 Xavier               24   4   0    276.87 (  +2,  +17.47)   127.53
   8 Texas                23   4   0    274.77 (  +0,  +10.43)   137.01
   9 Kansas               24   3   0    270.06 (  -4,  -19.29)   113.50
  10 Georgetown           22   4   0    262.72 (  +0,   +3.57)   126.49
  11 Louisville           22   6   0    259.29 (  +3,   +6.35)   133.35
  12 Stanford             22   4   0    253.09 (  -1,   -1.99)   107.67
  13 Drake                24   3   0    252.59 (  +0,   -0.55)   101.41
  14 Indiana              23   4   0    249.70 (  +1,   +1.75)   123.06
  15 Butler               25   3   0    239.01 (  +2,   -4.66)    95.99
  16 Connecticut          21   6   0    236.23 (  -4,  -17.94)   131.58
  17 Washington St.       21   6   0    235.68 (  -1,  -12.25)   120.48
  18 Marquette            20   6   0    230.95 (  +1,   +0.81)   128.32
  19 Michigan St.         22   5   0    227.80 (  +2,   +4.63)   123.27
  20 Notre Dame           21   5   0    227.56 (  +4,   +7.76)   114.74
  21 Purdue               21   6   0    224.05 (  -3,  -13.06)   116.72
  22 Vanderbilt           23   4   0    220.35 (  +1,   +0.31)   116.53
  23 Gonzaga              21   6   0    211.57 (  +9,   +2.55)   102.37
  24 Davidson             21   6   0    209.16 ( +11,   +8.88)    75.34
  25 Mississippi St.      18   8   0    206.92 (  +1,  -10.01)   116.89
  26 Kent St.             23   5   0    205.83 ( +16,  +14.67)    85.75
  27 Arizona              17  10   0    205.26 (  +3,   -4.89)   158.04
  28 St. Mary's           23   4   0    205.24 (  +0,   -6.39)    75.29
  29 Stephen F. Austin    22   3   0    204.81 (  +9,   +7.80)    32.83
  30 Clemson              19   7   0    204.32 (  -8,  -17.52)   123.80
  31 Southern California  17   9   0    203.97 (  +2,   -0.23)   141.12
  32 Brigham Young        21   6   0    203.67 (  -5,   -9.24)    94.34
  33 New Mexico           22   6   0    202.17 ( +11,  +12.25)    83.47
  34 South Alabama        22   5   0    200.97 ( +11,  +11.82)    76.50
  35 West Virginia        19   8   0    199.61 (  -4,  -10.28)   117.88
  36 Oklahoma             18   9   0    197.46 (  -2,   -3.07)   141.46
  37 Kansas St.           18   8   0    196.98 ( -17,  -29.31)   119.95
  38 Nevada Las Vegas     20   6   0    196.09 (  +1,   +0.35)    95.92
  39 Texas A&M            20   7   0    193.89 ( -14,  -24.55)   114.78
  40 Virginia Commonwealth 21   6   0    192.89 ( +14,  +17.61)    74.89
  41 Miami FL             19   7   0    192.55 ( +11,  +15.86)   117.82
  42 Western Kentucky     22   6   0    191.28 (  -6,   -8.95)    75.32
  43 Pittsburgh           19   8   0    189.98 ( -14,  -20.30)   123.22
  44 Arkansas             18   8   0    189.40 (  -7,  -10.28)   125.28
  45 Illinois St.         20   8   0    182.26 ( +14,  +14.21)   106.78
  46 Saint Joseph's       17   8   0    181.87 (  +1,   -4.51)   104.06
  47 Florida              20   7   0    180.78 (  +4,   +1.89)    95.27
  48 Ohio St.             17  10   0    180.44 (  -2,   -8.06)   132.96
  49 Kentucky             15  10   0    177.75 ( +12,  +12.62)   130.55
  50 UAB                  19   8   0    176.62 (  +7,   +5.17)    91.90
  51 Oral Roberts         20   7   0    176.37 (  -8,  -14.38)    77.57
  52 Arizona St.          17   9   0    174.89 (  +1,   -0.46)   121.24
  53 Wright St.           20   7   0    172.89 (  -5,  -10.94)    82.86
  54 Maryland             17  11   0    171.29 ( -14,  -24.35)   132.91
  55 Houston              20   6   0    171.01 ( -14,  -21.63)    84.91
  56 Creighton            19   8   0    170.72 ( +14,  +20.84)   104.00
  57 Southern Illinois    16  12   0    168.42 ( +12,  +18.46)   139.10
  58 Baylor               18   8   0    167.80 (  +0,   -2.73)   123.95
  59 Villanova            17   9   0    164.85 ( +20,  +22.36)   120.64
  60 IUPUI                22   6   0    163.24 (  -5,  -11.27)    46.95
  61 Texas Tech           15  11   0    161.97 ( +10,  +12.29)   133.82
  62 Dayton               17   9   0    161.75 ( -13,  -21.87)   124.29
  63 Wake Forest          16   9   0    160.97 (  -3,   -6.04)   116.95
  64 Mississippi          18   8   0    160.19 (  -2,   -2.47)   120.65
  65 Virginia Tech        16  11   0    159.21 ( +12,  +15.32)   122.28
  66 Nebraska             16   9   0    158.43 ( +29,  +24.77)   101.55
  67 Cornell              18   5   0    158.08 (  +8,  +11.40)    45.35
  68 Syracuse             17  11   0    157.71 ( -12,  -14.61)   140.89
  69 Massachusetts        18   9   0    157.05 (  -1,   +6.02)   114.76
  70 San Diego St.        18   9   0    151.86 ( +17,  +14.94)    97.15
  71 Rhode Island         20   8   0    150.24 ( -21,  -31.46)    99.07
  72 Ohio                 18   9   0    149.80 ( +20,  +15.15)    92.84
  73 Robert Morris        23   6   0    149.68 ( +13,  +12.23)    24.96
  74 Minnesota            17   9   0    149.08 (  +6,   +7.86)    99.88
  75 Cincinnati           13  13   0    149.06 (  -9,   -3.53)   146.10
  76 Oklahoma St.         14  12   0    147.37 ( +13,  +10.83)   130.33
  77 George Mason         19   9   0    146.06 ( -10,   -5.36)    83.93
  78 Bradley              17  12   0    145.92 ( +32,  +23.91)   116.10
  79 Utah                 15  10   0    145.45 ( -16,  -16.08)   105.82
  80 Oregon               15  12   0    145.38 ( -16,  -15.57)   143.69
  81 Winthrop             18  10   0    145.35 (  -8,   -1.95)    69.69
  82 California           15  10   0    144.96 ( -17,  -10.27)   132.99
  83 Florida St.          16  12   0    144.35 ( +19,  +17.75)   128.99
  84 UC Santa Barbara     20   7   0    141.84 (  -6,   -1.18)    58.18
  85 Missouri             15  12   0    139.69 (  -4,   -1.04)   132.10
  86 Akron                19   8   0    139.22 (  +2,   +2.47)    70.47
  87 Sam Houston St.      19   6   0    138.94 ( -15,  -10.25)    49.48
  88 Cleveland St.        19  11   0    137.74 ( +10,   +8.67)    91.17
  89 Cal St. Fullerton    18   7   0    137.51 (  +8,   +8.25)    56.35
  90 Washington           15  13   0    134.23 (  -6,   -4.05)   129.07
  91 Charlotte            15  11   0    132.27 (  +0,   -2.60)   114.62
  92 MD Baltimore County  20   7   0    132.27 ( +20,  +10.44)    46.65
  93 Texas El Paso        16   9   0    131.55 ( +23,  +11.67)    89.73
  94 Temple               14  12   0    130.77 ( -18,  -13.27)   121.23
  95 Western Michigan     16  10   0    129.85 ( +32,  +15.08)    74.72
  96 North Carolina St.   15  12   0    129.68 ( -22,  -17.12)   131.36
  97 Utah St.             19   9   0    128.53 (  -7,   -7.45)    65.27
  98 St. Louis            15  12   0    128.42 (  -4,   -5.58)   105.03
  99 Belmont              20   8   0    128.10 (  +8,   +3.84)    50.98
 100 San Diego            16  12   0    127.17 (  +4,   +1.78)    88.39
 101 American             17  10   0    127.04 ( +10,   +5.10)    59.32
 102 Richmond             14  11   0    126.46 (  -9,   -8.17)    98.14
 103 Siena                17  10   0    125.82 (  +3,   +1.38)    76.69
 104 Boise St.            20   7   0    125.44 ( -22,  -14.85)    46.15
 105 Lamar                17   8   0    125.20 ( +15,   +6.77)    49.91
 106 Rider                19   9   0    123.36 (  +2,   -0.03)    49.91
 107 Nevada               17  10   0    123.34 ( -24,  -16.43)    80.25
 108 Duquesne             16  10   0    122.06 ( -23,  -16.06)    93.99
 109 Niagara              18   8   0    121.92 ( +22,   +9.49)    53.40
 110 Seton Hall           16  11   0    121.82 ( +11,   +3.48)   122.81
 111 Tulsa                15  10   0    121.03 (  +8,   +2.27)    70.33
 112 Georgia Southern     20   9   0    120.83 ( -16,  -12.23)    59.96
 113 Old Dominion         16  13   0    119.47 ( +26,  +14.71)    95.65
 114 Cal St. Northridge   18   7   0    119.30 ( -14,   -8.84)    43.45
 115 Brown                15   9   0    117.00 ( +11,   +0.97)    61.81
 116 New Mexico St.       16  12   0    116.46 ( +12,   +2.42)    80.99
 117 Indiana St.          14  13   0    115.49 ( +32,  +20.08)   116.88
 118 Portland St.         18   9   0    114.16 (  -1,   -5.37)    50.32
 119 Marshall             15  11   0    113.72 (  -4,   -6.32)    94.86
 120 Georgia Tech         11  14   0    112.98 ( -17,  -13.04)   143.11
 121 Auburn               14  11   0    111.27 ( +17,   +6.13)   100.54
 122 Boston College       13  12   0    111.22 ( -13,  -11.92)   129.29
 123 South Carolina       12  14   0    110.91 ( -22,  -16.96)   127.67
 124 North Texas          18   9   0    110.82 ( +19,  +12.64)    54.92
 125 Austin Peay          19  10   0    110.06 (  +0,   -6.60)    55.27
 126 Miami OH             13  13   0    109.58 ( -27,  -19.09)   120.83
 127 Georgia              12  13   0    107.27 ( -22,  -17.75)   127.16
 128 Pacific              18   9   0    107.07 (  +4,   -5.21)    52.23
 129 Alabama              14  13   0    107.00 ( -15,  -13.49)   119.85
 130 Central Florida      14  12   0    106.49 (  -8,  -11.65)    95.84
 131 Illinois             11  17   0    106.38 ( -18,  -15.29)   147.89
 132 Iowa St.             14  13   0    106.22 (  -9,  -11.47)   113.62
 133 Wagner               20   7   0    105.99 (  -4,   -7.95)    28.61
 134 NC Greensboro        15  11   0    104.64 (  +2,   -1.30)    69.22
 135 Northern Iowa        15  13   0    104.26 ( -17,  -15.10)   105.41
 136 Virginia             13  12   0    103.79 ( +15,   +8.91)   116.95
 137 NC Asheville         19   8   0    103.55 ( -13,  -13.63)    36.19
 138 Southern Mississippi 15  11   0    103.05 ( +23,  +15.96)    63.37
 139 Iowa                 12  16   0    102.32 (  +1,   -1.95)   127.12
 140 Morgan St.           17   9   0    100.86 (  +8,   +5.34)    33.67
 141 Fordham              11  13   0    100.07 (  +5,   +2.98)   109.68
 142 Chattanooga          17  11   0     99.90 (  +3,   +2.03)    79.72
 143 Illinois Chicago     15  13   0     99.86 ( +13,   +8.70)    88.87
 144 Holy Cross           15  11   0     98.99 (  -2,   -0.34)    73.34
 145 Providence           13  14   0     97.76 ( -11,  -13.46)   130.99
 146 Tulane               15  11   0     96.55 ( -13,  -14.90)    79.78
 147 Appalachian St.      17  11   0     96.15 ( -12,  -10.69)    56.66
 148 Northern Arizona     18  10   0     95.44 (  +6,   +3.36)    49.96
 149 Missouri St.         14  15   0     95.31 (  +1,   +0.02)   111.69
 150 Loyola MD            17  12   0     94.55 ( +16,  +12.61)    55.85
 151 NC Wilmington        18  11   0     94.08 ( -10,   -6.82)    61.01
 152 Middle Tennessee     13  14   0     93.47 (  -8,   -4.40)    99.04
 153 Arkansas Little Rock 17  10   0     93.47 ( +19,  +17.45)    43.69
 154 Air Force            14  12   0     92.37 (  -7,   -3.61)    71.29
 155 La Salle             13  13   0     92.08 ( +55,  +43.48)    77.66
 156 Wisconsin Milwaukee  13  13   0     90.72 ( -26,  -23.00)   102.60
 157 Sacred Heart         16  11   0     89.83 ( +11,   +8.14)    35.45
 158 New Orleans          18  10   0     89.76 (  -1,   -1.28)    52.25
 159 Valparaiso           16  12   0     88.25 (  -7,   -6.51)    90.63
 160 Oakland              15  12   0     87.24 ( +18,  +14.98)    67.16
 161 Penn St.             12  14   0     86.79 ( -24,  -18.40)   119.73
 162 Louisiana Lafayette  13  14   0     82.37 (  +7,   +1.18)    77.79
 163 Fairfield            13  14   0     81.17 ( +26,  +17.28)    73.80
 164 St. John's           10  16   0     80.20 (  -5,   -8.49)   132.06
 165 Michigan              9  18   0     79.72 (  +6,   +2.61)   150.14
 166 Louisiana St.        10  16   0     79.68 ( +14,   +7.94)   122.45
 167 Cal St. San Bernardino  1   1   0     77.04 (  +8,   +2.63)   178.42
 168 Hampton              15  10   0     76.55 (  -5,   -9.51)    46.64
 169 DePaul               10  16   0     76.51 (  -7,   -9.69)   132.98
 170 Texas Arlington      17   9   0     76.18 (  +0,   -3.65)    34.29
 171 Murray St.           16  11   0     76.00 ( -13,  -13.61)    41.69
 172 Colorado             10  16   0     75.93 ( -19,  -18.73)   124.05
 173 Marist               15  13   0     75.81 ( -13,  -12.43)    78.95
 174 East Tennessee St.   16  12   0     75.01 ( -10,   -7.92)    61.07
 175 LSU Shreveport        1   0   0     73.78 (  +4,   +1.56)    44.56
 176 South Florida        11  16   0     73.63 ( -11,   -8.93)   121.09
 177 Santa Clara          13  13   0     70.91 (  -4,   -5.05)    65.24
 178 Wisconsin Green Bay  13  14   0     69.91 ( -23,  -21.36)   100.44
 179 Weber St.            14  12   0     69.50 ( +22,  +15.43)    47.10
 180 Navy                 15  12   0     68.90 ( +35,  +21.68)    27.63
 181 Texas Christian      13  12   0     68.83 (  +7,   +2.97)    71.75
 182 Columbia             13  12   0     67.97 (  +3,   +1.10)    47.34
 183 William & Mary       14  13   0     67.37 (  -2,   -2.75)    56.52
 184 Jacksonville         15  11   0     64.80 ( +18,  +10.90)    42.22
 185 Southeastern Louisiana 14  11   0     64.26 ( +13,   +6.81)    34.27
 186 Northeastern         12  15   0     64.24 ( -10,   -9.59)    72.44
 187 UC Irvine            12  14   0     64.13 ( -13,  -11.31)    69.93
 188 Mount St. Mary's     14  14   0     62.26 (  +3,   +1.42)    50.58
 189 Gardner Webb         15  13   0     61.92 ( +33,  +18.92)    46.80
 190 Delaware             12  15   0     61.51 (  +7,   +3.92)    77.56
 191 Vermont              14  13   0     61.49 ( +45,  +25.31)    39.73
 192 North Dakota St.     14  13   0     61.16 (  +7,   +3.71)    44.82
 193 Lee University        1   0   0     61.04 ( -11,   -8.24)     0.32
 194 Lafayette            15  12   0     60.07 (  +0,   -0.39)    54.28
 195 IUPU Fort Wayne      12  15   0     57.93 (  +8,   +4.19)    74.14
 196 Central Connecticut  13  14   0     56.63 ( +15,   +8.69)    38.22
 197 Eastern Kentucky     14  13   0     55.63 (  -7,   -6.64)    34.35
 198 Morehead St.         14  13   0     53.75 (  -2,   -4.63)    37.40
 199 Liberty              14  14   0     53.74 ( -32,  -28.07)    36.09
 200 Bowling Green        12  14   0     53.69 (  +5,   +2.58)    78.25
 201 Alabama St.          14   9   0     53.55 ( -17,  -14.75)     0.93
 202 Loyola Chicago       11  16   0     53.18 ( +39,  +20.68)    84.64
 203 Delaware St.         12  13   0     52.48 ( +30,  +15.76)    43.99
 204 Wofford              14  14   0     52.34 ( -27,  -21.25)    60.90
 205 George Washington     8  14   0     51.58 ( +27,  +14.69)   108.99
 206 Wichita St.          10  18   0     49.99 ( -11,   -8.58)   113.33
 207 Binghamton           13  14   0     49.96 ( +27,  +13.52)    40.72
 208 High Point           14  13   0     49.79 ( -22,  -16.95)    26.12
 209 Tusculum              1   1   0     49.72 (  -5,   -2.67)    66.07
 210 Tennessee Martin     16  14   0     49.64 (  +3,   +2.34)    34.56
 211 Samford              13  14   0     49.25 (  -5,   -1.34)    36.08
 212 Montana St.          15  12   0     48.40 ( -29,  -20.65)    37.80
 213 Colgate              14  13   0     48.09 ( +14,   +9.10)    40.93
 214 College of Charleston 12  15   0     47.87 ( -22,  -12.97)    73.97
 215 Florida Atlantic     13  16   0     47.12 (  -1,   -0.13)    64.33
 216 Texas San Antonio    12  13   0     46.50 ( +37,  +20.40)    51.21
 217 Denver               11  16   0     46.47 ( -24,  -14.18)    63.92
 218 Boston University    12  15   0     46.19 ( +28,  +15.28)    42.99
 219 Panhandle St.         1   0   0     45.99 ( -11,   -4.06)   -20.96
 220 Hartford             15  14   0     45.99 ( -13,   -4.58)    43.07
 221 Fresno St.           13  15   0     45.86 ( +17,   +9.87)    63.51
 222 Eastern Michigan     11  15   0     45.84 (  -4,   -0.66)    73.52
 223 Montana              13  14   0     44.80 (  -7,   -2.28)    43.89
 224 Northwestern St.     12  15   0     44.56 (  -1,   +2.04)    62.86
 225 Hofstra              11  16   0     43.58 ( +33,  +21.18)    68.19
 226 Lipscomb             13  15   0     43.23 ( -14,   -4.16)    41.40
 227 Coastal Carolina     13  12   0     42.82 (  +8,   +6.57)    36.77
 228 Central Michigan     11  15   0     42.40 (  -8,   -1.03)    78.25
 229 San Jose St.         12  14   0     42.40 (  -4,   +1.65)    66.20
 230 Albany               13  14   0     41.60 ( -30,  -13.73)    42.99
 231 Hawaii               11  14   0     41.23 ( -44,  -25.46)    67.70
 232 Rutgers              10  18   0     40.87 ( -13,   -3.87)   109.93
 233 Evansville            9  18   0     40.75 ( +11,   +8.88)   101.84
 234 Wyoming              10  16   0     38.72 ( -25,  -10.72)    91.66
 235 Bucknell             11  16   0     36.64 ( +13,   +6.87)    71.78
 236 Quinnipiac           14  13   0     35.80 ( -10,   -4.47)    35.11
 237 Tougaloo              1   0   0     35.70 ( +18,  +11.66)   -76.32
 238 Yale                 10  14   0     35.60 ( -21,  -11.27)    79.94
 239 McNeese St.          11  13   0     35.48 (  +1,   +1.90)    43.24
 240 Norfolk St.          14  11   0     32.35 ( -19,  -10.69)     3.91
 241 Stetson              14  15   0     32.13 (  -4,   -3.89)    31.70
 242 Iona                 11  18   0     31.71 (  +0,   -0.49)    71.98
 243 Long Island          14  13   0     30.71 ( -12,   -6.21)    38.67
 244 Tennessee St.        12  15   0     30.40 ( +13,   +7.37)    45.98
 245 Lenoir Rhyne          1   0   0     29.39 ( +41,  +29.39)   -83.44
 246 Central Missouri St.  1   1   0     28.84 (  +4,   +0.29)    71.23
 247 Elon                 11  17   0     28.59 (  -2,   -2.77)    66.52
 248 Northwestern          7  18   0     28.19 (  -5,   -3.91)   122.89
 249 Towson               11  16   0     28.05 (  +5,   +3.63)    68.32
 250 Army                 11  15   0     27.88 ( -22,  -10.58)    44.76
 251 Utah Valley St.      14  14   0     26.96 (  +5,   +3.65)    24.31
 252 Cal Poly             10  15   0     26.79 (  -1,   -0.65)    71.00
 253 Florida International  9  17   0     25.92 (  +7,   +6.02)    79.72
 254 James Madison        12  15   0     25.54 ( +14,   +9.91)    69.59
 255 Lehigh               12  14   0     25.48 ( -31,  -15.36)    39.02
 256 Toledo                8  17   0     24.61 ( -17,   -9.86)    99.59
 257 Texas Pan American   17  13   0     21.43 ( +13,   +7.32)    -4.98
 258 Texas A&M Corpus Chris  8  17   0     21.23 ( -28,  -16.05)    74.48
 259 Drexel               11  18   0     20.96 ( -10,   -8.56)    80.33
 260 Western Illinois     12  16   0     20.55 ( -31,  -16.75)    51.27
 261 Savannah St.         13  17   0     17.61 ( +22,  +13.17)    40.88
 262 Troy                 11  16   0     16.03 ( +17,   +8.80)    67.83
 263 Concord               1   0   0     15.42 (  +4,   -0.26)   -83.44
 264 Colorado Colo Springs  1   1   0     14.94 (  +2,   -0.81)    26.63
 265 Chicago St.          11  16   0     14.80 ( +13,   +5.78)    60.37
 266 Southern Utah         9  18   0     14.54 (  +5,   +1.56)    67.28
 267 Northern Colorado    12  15   0     14.17 (  +5,   +2.48)    38.11
 268 Youngstown St.        9  19   0     14.01 (  -3,   -1.77)    95.25
 269 Louisiana Monroe     10  18   0     12.99 (  -8,   -6.33)    77.68
 270 Idaho St.            10  17   0     12.60 (  +5,   +3.00)    59.58
 271 North Carolina A&T   13  13   0     11.28 ( -24,  -18.54)    30.08
 272 Virginia Military Inst 13  13   0     11.18 ( -20,  -15.53)    15.57
 273 Pepperdine           10  18   0     10.21 (  +0,   -1.35)    79.70
 274 Central Arkansas     13  14   0      9.77 ( -15,  -12.23)    33.46
 275 Western Carolina      9  18   0      9.11 (  +1,   -0.26)    69.59
 276 Tennessee Tech       12  18   0      8.68 ( -13,   -7.77)    33.95
 277 Wiley                 1   1   0      7.88 (  +0,   -1.20)    64.13
 278 Eastern Washington   11  18   0      7.62 ( -14,   -8.74)    53.21
 279 Southern Methodist    8  17   0      4.58 ( -10,  -10.57)    73.56
 280 Georgia St.           8  19   0      4.33 (  +8,   +5.22)    71.46
 281 Radford              10  17   0      3.71 ( +44,  +24.66)    44.07
 282 Manhattan            11  16   0      3.59 ( +16,   +9.73)    45.17
 283 Chaminade             1   2   0      3.28 (  -1,   -1.30)    86.67
 284 Pittsburg St.         0   1   0      3.09 ( -10,   -8.25)   196.98
 285 Arkansas Pine Bluff  12  13   0      1.17 (  -5,   -3.74)    -5.70
 286 Pennsylvania         10  16   0      1.11 (  +4,   +4.52)    49.19
 287 East Carolina         8  17   0      0.32 ( -25,  -17.87)    93.15
 288 Northern Illinois     6  17   0     -1.56 (  +6,   +2.53)   101.31
 289 Mississippi Valley St. 10  15   0     -2.37 ( +38,  +18.87)    23.21
 290 UC Riverside          7  17   0     -3.27 ( +65,  +28.08)    63.97
 291 West Florida          0   1   0     -3.43 (  +5,   +1.75)   200.97
 292 Texas St.            12  14   0     -3.44 (  +1,   +0.36)    35.08
 293 Oregon St.            6  21   0     -3.66 (  -8,   -6.24)   115.24
 294 Missouri Kansas City 10  19   0     -4.26 ( +12,   +5.22)    63.05
 295 Ball St.              5  21   0     -4.45 ( -11,   -8.56)   101.08
 296 Sonoma St.            0   1   0     -4.64 (  -4,   -1.04)   205.24
 297 Buffalo               9  17   0     -4.84 ( +17,   +8.49)    77.52
 298 Bluefield             1   1   0     -5.29 (  +2,   +1.25)    -9.16
 299 Detroit               7  20   0     -6.29 ( -18,  -10.95)    91.06
 300 Nicholls St.          7  20   0     -6.61 (  -9,   -3.02)    81.45
 301 Southeastern FL       1   1   0     -6.96 (  +4,   +1.87)     2.58
 302 UC San Diego          0   2   0     -7.76 (  +5,   +2.06)   202.23
 303 St. Bonaventure       7  19   0     -8.01 ( -14,   -5.14)    95.79
 304 Ky Wesleyan           0   1   0     -8.14 (  -5,   -1.88)   191.28
 305 Queens NC             0   1   0     -8.65 (  -2,   -0.62)   145.35
 306 Jackson St.          11  16   0     -9.08 ( +30,  +16.25)    29.17
 307 San Francisco         7  19   0     -9.60 ( +14,   +7.65)    82.71
 308 Missouri St. Louis    0   1   0    -10.13 (  +2,   +1.53)   182.26
 309 Ouachita Baptist      0   1   0    -10.54 ( -14,   -5.60)   193.89
 310 Coppin St.           10  19   0    -10.60 ( +46,  +21.29)    47.63
 311 Rogers St.            0   1   0    -11.38 (  +4,   +2.37)   147.37
 312 Bethune Cookman      10  17   0    -12.44 ( -11,   -5.58)    23.22
 313 Pikeville College     0   1   0    -13.17 (  -1,   -0.81)   113.72
 314 John Carroll          0   1   0    -13.32 (  +2,   +1.86)   137.74
 315 Arkansas St.          9  19   0    -13.87 ( -18,   -8.27)    64.77
 316 SW Oklahoma           0   1   0    -14.32 (  -5,   -2.46)   176.37
 317 Cal St. LA            0   1   0    -15.07 (  +3,   +1.47)   137.51
 318 Arkansas Monticello   0   3   0    -16.04 (  +0,   -0.01)   261.05
 319 Cal Poly Pomona       0   1   0    -16.87 (  +0,   -0.72)   141.84
 320 Florida A&M          10  16   0    -17.08 ( -11,   -6.01)    39.39
 321 Furman                6  21   0    -17.32 ( +12,   +6.59)    77.05
 322 Indiana Southeast     0   1   0    -18.58 (  -5,   -3.18)   163.24
 323 Winston Salem St.    10  15   0    -19.65 ( +19,   +7.65)    22.87
 324 Colorado St.          6  20   0    -20.96 ( -16,   -9.88)    96.81
 325 Indiana South Bend    0   1   0    -22.13 (  -2,   -2.47)   163.24
 326 Mercer               11  17   0    -22.49 ( -24,  -15.06)    24.24
 327 Campbell             10  16   0    -22.62 ( -14,  -10.11)    26.00
 328 Alabama A&M           9  14   0    -23.03 ( +44,  +12.79)     9.33
 329 Florida Southern      0   1   0    -23.22 ( +11,   +2.75)   192.55
 330 Wayland Baptist       0   1   0    -23.48 (  +1,   -0.61)   167.80
 331 Augusta St.           0   1   0    -24.11 (  -7,   -4.24)   107.27
 332 Spring Hill           0   1   0    -24.43 ( +12,   +3.40)   103.05
 333 Thomas More           0   1   0    -24.52 (  -5,   -1.87)    55.63
 334 Palm Beach Atlantic   0   1   0    -25.17 (  +1,   -0.63)    32.13
 335 Harvard               8  18   0    -25.86 ( +71,  +19.42)    49.76
 336 South Carolina St.   10  17   0    -26.31 ( +65,  +17.38)    30.02
 337 Oakland City          0   1   0    -26.78 ( +15,   +4.03)   115.49
 338 South Carolina Upstate  7  22   0    -26.99 ( +30,   +7.96)    53.46
 339 Rice                  3  23   0    -27.77 ( -10,   -5.09)   117.09
 340 Texas Lutheran        0   1   0    -28.10 (  -3,   -2.56)   138.94
 341 Goucher               0   1   0    -28.19 (  +9,   +2.19)   132.27
 342 Upper Iowa            0   1   0    -28.22 (  -8,   -3.74)    90.72
 343 South Dakota St.      8  19   0    -28.35 ( -13,   -5.55)    49.75
 344 Centenary             9  19   0    -28.52 ( -40,  -20.27)    66.07
 345 North Alabama         0   1   0    -28.65 (  +3,   +0.21)    82.37
 346 Southeast Missouri St. 12  17   0    -28.97 ( -14,   -6.00)    41.04
 347 Portland              8  19   0    -29.06 ( -25,  -10.91)    52.75
 348 Adams St.             0   2   0    -29.41 (  +1,   -0.36)   150.35
 349 Warner Southern       1   1   0    -29.53 (  -8,   -2.62)   -14.76
 350 Fort Valley St.       0   1   0    -29.86 (  -7,   -2.18)   120.83
 351 Adrian                0   1   0    -29.87 (  +9,   +2.95)    87.24
 352 Illinois Springfield  0   1   0    -30.32 (  +2,   +0.94)    99.86
 353 Florida Gulf Coast    9  19   0    -30.64 ( -15,   -4.76)    43.07
 354 UC Davis              8  19   0    -30.79 ( -28,   -9.68)    62.53
 355 Millsaps              0   1   0    -31.55 (  +2,   +1.03)    64.26
 356 Emory                 0   1   0    -32.09 (  +6,   +1.13)   209.16
 357 LeTourneau            0   1   0    -32.17 (  +6,   +1.37)   125.20
 358 Angelo St.            0   1   0    -32.26 (  +0,   +0.45)    68.83
 359 Washburn              0   2   0    -32.57 ( -14,   -4.25)   132.90
 360 Le Moyne              0   1   0    -33.22 ( +16,   +3.74)    53.18
 361 Le Moyne Owen         0   1   0    -33.50 (  +5,   +0.86)   116.46
 362 Cumberland TN         0   1   0    -34.51 (  +9,   +1.26)    30.40
 363 Alvernia              0   1   0    -34.60 ( +15,   +3.12)   158.08
 364 Kennesaw St.          9  20   0    -35.14 ( +22,   +4.19)    24.39
 365 John Brown            0   1   0    -35.23 ( +20,   +3.94)    93.47
 366 Loyola LA             0   1   0    -35.25 (  +1,   -0.82)    89.76
 367 Presbyterian          5  24   0    -35.88 ( -14,   -4.72)    59.64
 368 Dartmouth             9  15   0    -36.02 (  +9,   +0.97)    14.14
 369 Grace                 0   1   0    -36.32 (  +0,   -1.16)    88.25
 370 Texas College         1   1   0    -36.43 ( -19,   -5.79)   -52.53
 371 Charleston Southern   9  18   0    -36.61 ( +37,   +9.61)    26.07
 372 Idaho                 6  19   0    -36.68 ( -25,   -7.90)    56.64
 373 Hanover               0   1   0    -36.74 (  +7,   +1.58)    40.75
 374 Avila                 0   1   0    -36.81 (  -9,   -2.79)    76.00
 375 Dixie St.             0   2   0    -37.15 ( -14,   -4.28)   170.77
 376 Auburn Montgomery     0   1   0    -37.25 ( -12,   -3.39)    53.55
