Menu Content/Inhalt
Home arrow NCAA Basketball arrow NCAA Men's Basketball Ratings as of 3/23/08
NCAA Men's Basketball Ratings as of 3/23/08 PDF Print E-mail
Tuesday, 25 March 2008
Pretty good week in tournament play.  Not too many upsets, but how about Davidson, Villanova, Siena, San Diego, and Western Kentucky?  Duke's and Georgetown's early exits were a bit unexpected, and the ratings show it.
 
Anyway, UCLA moves into the #1 spot over Memphis, and with a seemingly light bracket left, they're in good shape to make it to San Antonio.
 
BTW, for what it's worth (probably very little), I picked Texas to win the whole enchilada.  I really like the home court advantage they're going to get if they keep winning -- reminds me of Michigan State in 2000.
 
Data courtesy of Ken Pomeroy.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 UCLA                 33   3   0    308.32 (  +1,   +8.00)   134.39
   2 Memphis              35   1   0    306.67 (  -1,   +3.07)   120.02
   3 Kansas               33   3   0    300.51 (  +1,   +8.11)   122.43
   4 North Carolina       34   2   0    298.28 (  -1,   -1.33)   134.75
   5 Wisconsin            31   4   0    290.32 (  +0,   +8.71)   121.50
   6 Tennessee            31   4   0    284.65 (  +0,   +7.19)   144.58
   7 Texas                30   6   0    269.01 (  +1,   +5.27)   139.84
   8 Georgetown           28   6   0    264.90 (  -1,   -0.88)   135.59
   9 Louisville           26   8   0    254.73 (  +3,  +13.27)   138.84
  10 Duke                 28   6   0    252.07 (  -1,   -8.37)   141.16
  11 Xavier               29   6   0    251.07 (  -1,   +4.88)   121.95
  12 Stanford             28   7   0    249.57 (  +2,  +14.27)   127.80
  13 Davidson             28   6   0    245.39 (  +2,  +14.36)    86.70
  14 Washington St.       26   8   0    242.97 (  +2,  +18.97)   128.37
  15 Butler               30   4   0    239.87 (  -2,   -0.03)    95.81
  16 Drake                28   5   0    229.92 (  -5,  -13.51)    96.72
  17 Michigan St.         27   8   0    226.25 (  +4,  +14.67)   131.35
  18 West Virginia        26  10   0    216.72 ( +12,  +14.91)   124.08
  19 Pittsburgh           27  10   0    214.97 (  -2,   +0.42)   131.80
  20 Western Kentucky     29   6   0    214.06 (  +6,   +8.46)    77.23
  21 Marquette            25  10   0    209.31 (  +2,   -0.10)   130.82
  22 Notre Dame           25   8   0    204.16 (  +6,   +0.37)   116.22
  23 Clemson              24  10   0    203.56 (  -5,  -10.93)   130.66
  24 Nevada Las Vegas     27   8   0    202.87 (  +5,   +0.24)   101.51
  25 Connecticut          24   9   0    202.72 (  -6,  -10.36)   125.10
  26 Texas A&M            25  11   0    202.65 (  +6,   +4.61)   130.25
  27 Southern California  21  12   0    200.21 (  -3,   -6.82)   148.38
  28 Indiana              25   8   0    199.99 (  -6,  -10.41)   125.68
  29 Kent St.             28   7   0    199.94 (  -9,  -11.68)    86.80
  30 Purdue               25   9   0    199.24 (  +1,   +0.47)   113.59
  31 Gonzaga              25   8   0    197.23 (  -6,   -8.48)    98.11
  32 Mississippi St.      23  11   0    196.51 (  +3,   +2.18)   120.34
  33 Brigham Young        27   8   0    194.77 (  -6,  -10.16)    89.47
  34 Oklahoma             23  12   0    193.11 (  +0,   -2.46)   142.44
  35 Illinois St.         25   9   0    191.77 (  +1,   +1.06)   101.96
  36 Vanderbilt           26   8   0    185.57 (  -3,  -11.02)   123.87
  37 Arkansas             23  12   0    182.63 (  +4,   +1.74)   134.72
  38 South Alabama        26   7   0    180.90 (  -1,   -8.82)    76.71
  39 Kansas St.           21  12   0    179.35 (  +7,   +4.53)   130.60
  40 UAB                  23  10   0    178.16 ( +11,   +8.25)    97.62
  41 Villanova            22  12   0    177.91 ( +14,  +17.71)   129.37
  42 Virginia Commonwealth 24   8   0    176.21 (  -4,  -10.19)    71.19
  43 Virginia Tech        20  13   0    174.48 (  +6,   +4.01)   124.29
  44 Miami FL             23  11   0    174.14 (  +4,   +2.68)   122.32
  45 Dayton               22  10   0    173.72 (  +5,   +3.79)   119.55
  46 Ohio St.             20  13   0    171.52 (  +7,   +6.65)   136.65
  47 St. Mary's           25   7   0    170.54 (  -8,  -12.79)    75.39
  48 Kentucky             18  13   0    170.19 (  -3,   -6.59)   132.05
  49 New Mexico           24   9   0    169.70 (  -9,  -12.35)    79.35
  50 Temple               21  13   0    169.17 (  -6,   -8.71)   118.10
  51 Massachusetts        23  10   0    167.90 ( +10,  +12.34)   106.10
  52 Oral Roberts         24   9   0    167.88 (  -9,  -10.20)    73.38
  53 Stephen F. Austin    26   6   0    167.12 ( -11,  -11.69)    35.21
  54 Florida              23  11   0    166.78 ( +13,  +15.26)   107.83
  55 Arizona              19  15   0    166.60 (  -3,   -2.81)   154.49
  56 Arizona St.          21  12   0    166.18 (  +9,  +13.04)   122.21
  57 Nebraska             20  12   0    165.98 (  +2,   +8.08)   112.04
  58 Saint Joseph's       21  13   0    164.03 ( -11,   -8.63)   116.46
  59 Syracuse             21  13   0    163.51 ( +10,  +13.49)   139.05
  60 IUPUI                26   7   0    161.09 (  -6,   -2.06)    44.91
  61 Mississippi          22  10   0    159.43 (  +2,   +5.16)   117.68
  62 Creighton            22  11   0    151.51 (  -4,   -6.91)   107.80
  63 Tulsa                21  13   0    150.46 ( +14,   +5.84)    90.03
  64 Baylor               21  11   0    149.85 (  -7,   -8.69)   124.08
  65 Southern Illinois    18  15   0    149.44 (  +1,   -3.38)   129.97
  66 Akron                24  11   0    148.73 (  +4,   -1.03)    81.69
  67 Cornell              22   6   0    148.24 ( -11,  -10.54)    40.84
  68 Houston              23   9   0    148.14 ( +13,   +6.85)    82.39
  69 Winthrop             22  12   0    147.98 (  -9,   -8.41)    70.96
  70 Siena                23  11   0    147.48 (  +4,   +1.13)    74.09
  71 George Mason         23  11   0    146.48 (  -7,   -6.84)    82.00
  72 Florida St.          19  15   0    146.08 ( -10,   -8.62)   132.10
  73 Wright St.           21  10   0    144.91 (  +2,   -0.68)    82.91
  74 Oregon               18  14   0    143.56 (  -1,   -2.96)   139.17
  75 Cal St. Fullerton    24   9   0    142.78 (  -4,   -6.31)    53.86
  76 Belmont              25   9   0    141.28 (  +0,   -3.42)    50.34
  77 Maryland             19  15   0    141.21 (  +2,   -0.84)   126.96
  78 Oklahoma St.         17  16   0    140.96 ( -10,   -9.49)   137.86
  79 Charlotte            20  14   0    139.30 (  -7,   -9.75)   113.59
  80 San Diego            22  14   0    139.25 (  +4,   -0.06)    82.91
  81 Portland St.         23  10   0    137.79 (  -1,   -4.12)    52.34
  82 Robert Morris        26   8   0    133.96 (  -4,   -9.42)    23.76
  83 Illinois             16  19   0    131.90 (  +8,   +0.13)   140.38
  84 Austin Peay          24  11   0    131.82 (  +3,   -5.13)    57.79
  85 Boise St.            25   9   0    131.13 (  +0,   -7.92)    53.32
  86 Cleveland St.        21  13   0    130.76 (  +0,   -7.00)    91.66
  87 Utah St.             24  11   0    130.26 (  -4,   -9.28)    57.20
  88 UC Santa Barbara     23   9   0    130.05 (  -6,  -11.00)    55.13
  89 Minnesota            20  14   0    129.09 (  -1,   -7.46)   109.27
  90 American             21  12   0    128.84 (  +0,   -3.87)    63.33
  91 Sam Houston St.      23   8   0    128.80 (  +1,   -2.86)    41.36
  92 MD Baltimore County  24   9   0    128.68 (  -3,   -5.42)    44.76
  93 Georgia Tech         15  17   0    125.87 (  +2,   -2.31)   142.18
  94 NC Greensboro        19  12   0    125.65 (  +7,   +1.58)    75.18
  95 California           17  15   0    125.54 ( +17,  +11.36)   142.80
  96 Georgia              17  17   0    125.02 (  +0,   -3.08)   129.01
  97 Texas Tech           16  15   0    123.82 (  +2,   -1.61)   137.82
  98 Utah                 18  14   0    123.62 ( +11,   +5.45)    99.03
  99 Ohio                 20  12   0    121.89 (  +8,   +2.90)    88.96
 100 Western Michigan     20  12   0    120.98 (  +2,   -1.77)    64.34
 101 Nevada               21  12   0    120.40 (  -7,   -9.28)    71.37
 102 Wake Forest          17  13   0    120.11 (  +1,   -2.38)   114.25
 103 San Diego St.        20  13   0    119.67 ( -10,  -10.28)    90.60
 104 Southern Mississippi 19  14   0    119.48 (  +1,   +0.31)    78.68
 105 Miami OH             17  16   0    118.53 (  -8,   -7.97)   115.18
 106 Valparaiso           22  13   0    116.49 ( +14,   +6.71)    86.72
 107 Rider                23  11   0    115.30 (  -7,   -8.79)    46.00
 108 Bradley              18  15   0    114.97 (  +7,   +2.42)   108.27
 109 New Mexico St.       21  14   0    114.90 (  -1,   -3.51)    68.40
 110 Alabama              17  16   0    114.35 (  +3,   +0.54)   124.61
 111 Brown                19  10   0    113.95 ( -13,  -12.44)    46.77
 112 Middle Tennessee     17  15   0    113.66 (  -1,   -0.53)    92.51
 113 Washington           16  17   0    113.44 (  -3,   -4.05)   132.61
 114 Rhode Island         21  12   0    112.86 ( -10,   -7.50)    97.38
 115 Northern Iowa        18  14   0    111.36 (  -1,   -2.18)    95.55
 116 Old Dominion         18  15   0    111.14 ( +10,   +5.61)    92.33
 117 Missouri             16  16   0    109.97 (  +5,   +0.92)   131.05
 118 NC Asheville         23  10   0    109.34 ( -12,   -9.67)    42.03
 119 Missouri St.         17  16   0    108.20 (  +0,   -1.95)   106.21
 120 Pacific              21  10   0    107.00 (  -2,   -3.34)    40.09
 121 St. Louis            16  15   0    104.71 (  +3,   -1.33)   101.32
 122 North Texas          20  11   0    104.49 (  +5,   -0.41)    56.61
 123 Texas El Paso        19  14   0    104.09 (  -6,   -7.53)    91.42
 124 Wagner               23   8   0    103.77 (  +1,   -2.24)    21.86
 125 Cal St. Northridge   20  10   0    103.54 (  -2,   -3.86)    48.60
 126 Virginia             16  15   0    103.35 ( +12,   +5.00)   117.81
 127 Richmond             16  15   0    102.85 ( -11,   -9.45)    98.94
 128 Illinois Chicago     18  15   0    102.38 (  +1,   -0.65)    85.49
 129 Northern Arizona     21  11   0    101.73 (  -1,   -1.47)    49.65
 130 Providence           15  16   0    101.34 (  +4,   +0.92)   129.86
 131 Arkansas Little Rock 20  11   0    100.83 (  +0,   -0.15)    43.13
 132 Niagara              19  10   0    100.45 (  -2,   -1.61)    49.66
 133 South Carolina       14  18   0     99.68 (  +2,   -0.55)   130.13
 134 Morgan St.           22  11   0     99.53 ( -13,  -10.25)    29.35
 135 North Carolina St.   15  16   0     99.08 (  -2,   -1.45)   132.62
 136 Lamar                19  11   0     97.85 (  +0,   -2.19)    44.33
 137 NC Wilmington        20  13   0     97.55 (  +0,   -2.06)    67.06
 138 Georgia Southern     20  12   0     95.34 (  +3,   +1.09)    66.27
 139 Marshall             16  14   0     95.29 (  +3,   +1.13)    95.09
 140 Duquesne             17  13   0     94.95 (  +0,   -1.81)    87.86
 141 Cincinnati           13  19   0     94.74 (  -9,   -6.05)   141.75
 142 Texas Arlington      21  12   0     94.15 (  -3,   -3.66)    50.40
 143 Penn St.             15  16   0     93.16 (  +2,   +0.42)   118.02
 144 Appalachian St.      18  13   0     90.98 (  +4,   +1.07)    63.54
 145 Air Force            16  14   0     90.81 (  -2,   -3.11)    69.21
 146 Mount St. Mary's     19  15   0     90.79 (  -2,   -2.28)    50.64
 147 Central Florida      16  15   0     89.28 (  +3,   +0.48)    91.07
 148 Indiana St.          15  16   0     89.05 (  -1,   -2.44)   107.00
 149 Louisiana St.        13  18   0     88.33 (  +3,   +0.76)   117.63
 150 UC Irvine            18  16   0     88.18 (  -4,   -3.38)    62.54
 151 Marist               18  14   0     88.04 (  -2,   -1.67)    73.92
 152 Loyola MD            19  14   0     86.74 (  -1,   -1.12)    55.72
 153 Seton Hall           17  15   0     86.68 (  +1,   +0.52)   112.79
 154 Chattanooga          18  13   0     86.67 (  +1,   +1.02)    77.26
 155 Boston College       14  17   0     86.20 (  -2,   -0.82)   133.15
 156 Tulane               17  15   0     85.02 (  +0,   +0.33)    86.09
 157 Cal St. San Bernardino  1   1   0     80.33 (  +2,   +0.83)   185.48
 158 East Tennessee St.   19  13   0     80.21 (  -1,   -1.31)    53.78
 159 Louisiana Lafayette  15  15   0     80.09 (  -1,   -0.49)    69.56
 160 William & Mary       17  16   0     77.34 (  +0,   -1.92)    63.40
 161 Oakland              17  14   0     77.19 (  +0,   -1.50)    59.81
 162 Sacred Heart         18  14   0     76.13 (  +0,   -2.21)    38.73
 163 LSU Shreveport        1   0   0     75.92 (  +0,   -0.78)    49.41
 164 Iowa St.             14  18   0     75.61 (  +4,   +0.45)   115.19
 165 New Orleans          19  13   0     75.32 (  +0,   -1.09)    58.71
 166 Colorado             12  20   0     74.97 (  +3,   +0.12)   125.93
 167 North Dakota St.     16  13   0     74.77 (  -1,   -1.49)    41.76
 168 Auburn               14  16   0     74.29 (  +2,   -0.20)   108.57
 169 Iowa                 13  19   0     74.15 (  +2,   +0.80)   110.48
 170 La Salle             15  17   0     74.08 (  -6,   -2.34)    82.82
 171 Colgate              18  14   0     73.73 (  -4,   -1.59)    43.07
 172 St. John's           11  19   0     73.02 (  +2,   +1.10)   131.10
 173 Wisconsin Green Bay  15  15   0     72.01 (  +5,   +0.42)    94.20
 174 Southeastern Louisiana 17  13   0     70.79 (  -1,   -1.83)    35.29
 175 Murray St.           18  13   0     70.61 (  +1,   -1.23)    38.82
 176 Holy Cross           15  14   0     70.14 (  -1,   -1.72)    69.97
 177 Hampton              18  12   0     69.93 (  -5,   -2.70)    38.32
 178 Fordham              12  17   0     69.48 (  -1,   -2.24)   103.44
 179 Lee University        1   0   0     68.85 (  +0,   -0.08)    17.41
 180 DePaul               11  19   0     67.85 (  +2,   +0.89)   133.87
 181 Wisconsin Milwaukee  14  16   0     66.68 (  +0,   -0.41)    92.84
 182 Northeastern         14  17   0     66.34 (  -2,   -1.89)    69.44
 183 Fairfield            14  16   0     64.94 (  +0,   -1.88)    66.26
 184 Jacksonville         18  13   0     62.78 (  +3,   -0.58)    36.94
 185 Weber St.            16  14   0     62.63 (  +0,   -1.72)    41.34
 186 High Point           17  14   0     61.89 (  +0,   -2.31)    23.70
 187 Michigan             10  22   0     61.83 (  +2,   +0.83)   142.26
 188 College of Charleston 16  17   0     61.55 (  +2,   +1.11)    69.44
 189 Alabama St.          20  11   0     61.35 (  -5,   -5.33)    -3.31
 190 South Florida        12  19   0     59.54 (  +3,   +1.01)   114.04
 191 Santa Clara          15  16   0     59.37 (  -3,   -2.85)    56.10
 192 Tusculum              1   1   0     58.15 (  +0,   -1.52)    82.68
 193 Vermont              16  15   0     58.02 (  -2,   -1.81)    35.21
 194 Navy                 16  14   0     56.06 (  +0,   -1.97)    28.05
 195 Elon                 14  19   0     56.01 (  +3,   +1.69)    72.54
 196 Texas Christian      14  16   0     52.87 (  -1,   -2.65)    77.26
 197 Hartford             18  16   0     52.81 (  +0,   -1.73)    45.04
 198 Delaware             14  17   0     52.74 (  -2,   -2.07)    68.78
 199 Wofford              16  16   0     50.86 (  +5,   +1.92)    60.47
 200 George Washington     9  17   0     50.36 (  +0,   -1.34)   111.19
 201 Northwestern St.     15  18   0     49.41 (  -2,   -2.55)    60.02
 202 Florida Atlantic     15  18   0     49.29 (  +0,   -0.51)    62.88
 203 Albany               15  15   0     48.08 (  -2,   -2.13)    38.98
 204 Lipscomb             15  16   0     47.42 (  +2,   -1.15)    36.87
 205 Boston University    14  17   0     47.12 (  +0,   -1.67)    40.84
 206 Gardner Webb         16  16   0     46.61 (  +1,   -1.77)    46.17
 207 Liberty              16  16   0     46.24 (  -4,   -2.87)    30.82
 208 Central Connecticut  14  16   0     45.34 (  +0,   -2.09)    36.66
 209 Tennessee St.        15  17   0     45.02 (  +0,   -1.87)    47.19
 210 Army                 14  16   0     44.57 (  +0,   -2.20)    43.14
 211 Mississippi Valley St. 17  16   0     43.21 (  +4,   -0.36)    21.18
 212 Morehead St.         15  15   0     43.13 (  +1,   -0.80)    36.38
 213 Wichita St.          11  20   0     43.12 (  -2,   -2.36)   106.98
 214 Loyola Chicago       12  19   0     42.15 (  +4,   -0.33)    78.49
 215 Panhandle St.         1   0   0     42.00 (  +1,   -1.08)   -29.80
 216 Yale                 13  15   0     41.84 (  -4,   -2.12)    62.39
 217 Eastern Michigan     14  17   0     41.47 (  -3,   -2.21)    59.09
 218 Central Michigan     14  17   0     40.33 (  -1,   -2.18)    66.08
 219 Rutgers              11  20   0     40.13 (  +6,   +1.33)   107.03
 220 Toledo               11  19   0     40.09 (  -1,   -1.91)    91.97
 221 Tennessee Martin     17  16   0     39.50 (  +0,   -1.48)    37.28
 222 IUPU Fort Wayne      13  18   0     39.36 (  -2,   -1.73)    68.70
 223 Lafayette            15  15   0     38.94 (  -1,   -1.81)    56.48
 224 McNeese St.          13  16   0     38.46 (  +0,   -1.69)    47.63
 225 Binghamton           14  16   0     38.19 (  -2,   -2.09)    36.90
 226 Lenoir Rhyne          1   0   0     37.26 (  +3,   -0.35)   -67.89
 227 Samford              14  16   0     36.93 (  -1,   -1.73)    30.82
 228 Delaware St.         14  16   0     36.32 (  -1,   -1.82)    33.45
 229 Columbia             14  15   0     35.37 (  -1,   -2.55)    34.39
 230 Bowling Green        13  17   0     34.71 (  +0,   -2.37)    74.85
 231 Lehigh               14  15   0     34.01 (  +1,   -1.71)    35.30
 232 Tougaloo              1   0   0     34.01 (  +4,   -0.50)   -83.93
 233 Eastern Kentucky     14  16   0     33.52 (  +1,   -1.38)    39.16
 234 Utah Valley St.      15  14   0     33.04 (  -1,   -1.91)    19.74
 235 Texas San Antonio    13  17   0     32.99 (  -4,   -2.77)    59.21
 236 Quinnipiac           15  15   0     31.95 (  -1,   -2.74)    36.88
 237 Stetson              16  16   0     31.81 (  +2,   -0.63)    22.50
 238 Wyoming              12  18   0     31.32 (  -1,   -2.79)    76.47
 239 Towson               13  18   0     30.48 (  -1,   -2.01)    63.44
 240 Montana              14  16   0     30.47 (  +0,   -1.50)    43.20
 241 Hofstra              12  18   0     29.66 (  +0,   -2.00)    59.39
 242 Denver               11  19   0     27.69 (  +0,   -0.78)    63.16
 243 Texas Pan American   18  13   0     26.63 (  +0,   -1.44)    -6.57
 244 Bucknell             12  19   0     26.02 (  +1,   -1.26)    64.62
 245 Long Island          15  15   0     25.67 (  -1,   -2.12)    37.30
 246 Central Missouri St.  1   1   0     22.83 (  +3,   -0.87)    54.91
 247 Southern Utah        11  19   0     22.65 (  +0,   -2.89)    61.81
 248 Fresno St.           13  19   0     22.07 (  +0,   -3.43)    62.34
 249 Concord               1   0   0     21.73 (  +2,   -0.28)   -67.89
 250 Northwestern          8  22   0     20.24 (  +6,   +0.58)   120.20
 251 Coppin St.           16  21   0     20.04 (  -5,   -6.12)    33.62
 252 Coastal Carolina     13  15   0     19.97 (  -2,   -2.52)    32.44
 253 Montana St.          15  15   0     19.38 (  +0,   -1.48)    36.11
 254 Pennsylvania         13  18   0     19.08 (  -2,   -2.69)    48.18
 255 Iona                 12  20   0     18.79 (  +0,   -1.19)    61.43
 256 Texas A&M Corpus Chris  9  20   0     17.46 (  -2,   -2.98)    74.06
 257 East Carolina        11  19   0     17.41 (  +3,   -0.25)    84.61
 258 Nicholls St.         10  21   0     17.30 (  +0,   -1.82)    72.79
 259 Evansville            9  21   0     17.29 (  -2,   -2.27)    94.24
 260 Colorado Colo Springs  1   1   0     17.24 (  -1,   -1.17)    26.99
 261 Idaho St.            12  19   0     15.30 (  +2,   -1.03)    53.29
 262 Drexel               12  20   0     14.05 (  +0,   -2.36)    73.62
 263 James Madison        13  17   0     14.03 (  +1,   -1.68)    62.73
 264 Cal Poly             12  18   0     14.01 (  -3,   -2.89)    62.35
 265 Tennessee Tech       13  19   0     13.69 (  +1,   -1.04)    35.59
 266 Northern Colorado    13  16   0     12.90 (  -1,   -1.85)    30.64
 267 Florida International  9  20   0     11.87 (  +1,   -0.65)    83.91
 268 Norfolk St.          16  15   0     11.74 (  -1,   -1.81)    -0.88
 269 Western Illinois     12  18   0     10.79 (  +0,   -1.51)    54.44
 270 Troy                 12  19   0     10.04 (  +2,   -0.64)    68.98
 271 Florida A&M          15  17   0      9.98 (  +0,   -1.63)    23.18
 272 San Jose St.         13  19   0      8.95 (  -2,   -3.09)    58.39
 273 Chicago St.          11  17   0      8.73 (  +0,   -1.50)    60.53
 274 Savannah St.         13  18   0      7.71 (  +1,   -0.46)    38.03
 275 Southern Methodist   10  20   0      7.43 (  +2,   -0.29)    73.43
 276 Western Carolina     10  21   0      7.07 (  +2,   +0.82)    69.91
 277 Central Arkansas     14  16   0      6.96 (  -3,   -1.65)    35.94
 278 Alabama A&M          14  15   0      6.54 (  -2,   -1.37)    -2.73
 279 Texas St.            13  16   0      2.64 (  +0,   -2.29)    43.53
 280 Youngstown St.        9  21   0      2.63 (  +4,   -0.80)    91.70
 281 Eastern Washington   11  19   0      2.48 (  +1,   -1.17)    52.15
 282 Virginia Military Inst 14  15   0      1.91 (  -1,   -2.80)    16.05
 283 Hawaii               11  19   0      1.05 (  -3,   -3.79)    63.39
 284 Chaminade             1   2   0      0.70 (  +3,   -0.57)    82.86
 285 North Carolina A&T   15  16   0      0.59 (  +1,   -1.01)    20.87
 286 Wiley                 1   1   0      0.44 (  -3,   -3.09)    46.86
 287 Georgia St.           9  21   0      0.15 (  -2,   -1.67)    64.87
 288 Missouri Kansas City 11  21   0     -1.48 (  +0,   -1.60)    62.58
 289 Pittsburg St.         0   1   0     -2.64 (  +2,   +0.29)   179.35
 290 Pepperdine           11  21   0     -3.96 (  -1,   -3.10)    70.27
 291 Ky Wesleyan           0   1   0     -4.15 (  +7,   +1.44)   214.06
 292 Louisiana Monroe     10  21   0     -4.71 (  +4,   +0.11)    73.49
 293 Buffalo              10  20   0     -5.52 (  -3,   -2.72)    75.02
 294 Jackson St.          14  20   0     -5.82 (  +0,   -2.20)    24.91
 295 Manhattan            12  19   0     -5.86 (  +0,   -1.35)    40.49
 296 Bluefield             1   1   0     -6.25 (  +3,   -0.46)   -10.89
 297 San Francisco        10  21   0     -6.43 (  -5,   -3.35)    62.34
 298 UC Riverside          9  21   0     -6.82 (  -5,   -3.51)    56.88
 299 West Florida          0   1   0     -7.06 (  -2,   -1.70)   180.90
 300 Queens NC             0   1   0     -8.63 (  +0,   -1.99)   147.98
 301 St. Bonaventure       8  22   0     -9.10 (  +0,   -2.08)    87.81
 302 Missouri St. Louis    0   1   0     -9.50 (  +1,   +0.08)   191.77
 303 Ouachita Baptist      0   1   0    -10.50 (  +2,   +0.43)   202.65
 304 Arkansas St.         10  20   0    -10.72 (  +0,   -0.27)    62.47
 305 Sonoma St.            0   1   0    -11.71 (  -3,   -2.50)   170.54
 306 Southeastern FL       1   1   0    -13.63 (  +4,   -0.43)   -15.85
 307 Rogers St.            0   1   0    -13.92 (  -1,   -2.83)   140.96
 308 Ball St.              6  24   0    -14.34 (  -1,   -2.00)    87.09
 309 Detroit               7  23   0    -14.36 (  +4,   -0.58)    91.90
 310 Cal St. LA            0   1   0    -14.65 (  -1,   -1.51)   142.78
 311 John Carroll          0   1   0    -15.13 (  +1,   -1.55)   130.76
 312 Radford              10  20   0    -15.26 (  -4,   -2.48)    43.42
 313 SW Oklahoma           0   1   0    -15.96 (  +1,   -2.03)   167.88
 314 Pikeville College     0   1   0    -17.14 (  +2,   +0.20)    95.29
 315 Furman                7  23   0    -18.08 (  +2,   +0.77)    72.58
 316 UC San Diego          0   2   0    -18.34 (  -5,   -4.87)   174.80
 317 Cal Poly Pomona       0   1   0    -19.26 (  -2,   -2.22)   130.05
 318 Indiana Southeast     0   1   0    -19.40 (  +0,   -0.46)   161.09
 319 Oregon St.            6  25   0    -19.55 (  +4,   +2.40)   115.85
 320 Arkansas Monticello   0   3   0    -19.84 (  +8,   +3.51)   256.79
 321 Augusta St.           0   1   0    -21.23 (  +1,   -0.89)   125.02
 322 Idaho                 8  21   0    -21.83 (  -3,   -2.80)    53.44
 323 Arkansas Pine Bluff  13  18   0    -21.91 (  -2,   -1.82)    -5.51
 324 Spring Hill           0   1   0    -22.08 (  +0,   +0.07)   119.48
 325 Indiana South Bend    0   1   0    -22.76 (  +1,   -0.36)   161.09
 326 Portland              9  22   0    -23.08 (  -6,   -3.17)    53.51
 327 South Carolina St.   13  20   0    -24.23 (  -2,   -1.96)    19.99
 328 Palm Beach Atlantic   0   1   0    -24.76 (  +2,   -0.10)    31.81
 329 Washburn              0   2   0    -24.84 (  +6,   +1.70)   149.52
 330 Warner Southern       1   1   0    -25.87 (  +1,   -0.69)   -14.72
 331 Southern             11  19   0    -25.94 (  -2,   -1.85)     6.69
 332 Emory                 0   1   0    -26.02 (  +8,   +2.05)   245.39
 333 Dartmouth            10  18   0    -26.25 (  -6,   -3.00)    23.64
 334 Kennesaw St.         10  20   0    -26.60 (  -1,   -0.86)    20.88
 335 Winston Salem St.    12  18   0    -27.03 (  -3,   -1.42)     9.37
 336 Florida Southern      0   1   0    -27.10 (  +1,   +0.40)   174.14
 337 Wayland Baptist       0   1   0    -28.23 (  -3,   -2.20)   149.85
 338 Thomas More           0   1   0    -28.57 (  +3,   -0.24)    33.52
 339 North Alabama         0   1   0    -29.09 (  +3,   -0.08)    80.09
 340 Goucher               0   1   0    -29.67 (  -2,   -1.79)   128.68
 341 Colorado St.          7  25   0    -29.80 (  -5,   -2.91)    93.71
 342 Centenary            10  21   0    -30.13 (  -3,   -2.23)    60.92
 343 Texas Lutheran        0   1   0    -30.31 (  +1,   -0.58)   128.80
 344 Illinois Springfield  0   1   0    -30.43 (  +1,   -0.11)   102.38
 345 Millsaps              0   1   0    -30.92 (  +1,   -0.34)    70.79
 346 New Hampshire         9  20   0    -31.12 (  -3,   -2.02)    34.64
 347 Oakland City          0   1   0    -31.35 (  +0,   -0.39)    89.05
 348 Grace                 0   1   0    -31.53 (  +6,   +1.13)   116.49
 349 Adrian                0   1   0    -31.88 (  +1,   -0.24)    77.19
 350 Cumberland TN         0   1   0    -31.94 (  -1,   -0.30)    45.02
 351 Linfield              0   1   0    -32.22 (  -3,   -1.05)   137.79
 352 Florida Gulf Coast   10  21   0    -32.53 (  +0,   -0.57)    40.68
 353 Upper Iowa            0   1   0    -33.00 (  +2,   -0.07)    66.68
 354 Le Moyne Owen         0   1   0    -33.06 (  -1,   -0.61)   114.90
 355 Charleston Southern  10  20   0    -34.02 (  -4,   -2.13)    27.42
 356 John Brown            0   1   0    -34.16 (  +2,   -0.03)   100.83
 357 Le Moyne              0   1   0    -35.39 (  +8,   -0.05)    42.15
 358 South Carolina Upstate  7  23   0    -35.47 (  +2,   -1.05)    46.83
 359 Adams St.             0   2   0    -35.57 (  +2,   -0.94)   134.17
 360 Auburn Montgomery     0   1   0    -35.59 (  -3,   -1.71)    61.35
 361 Mercer               11  19   0    -35.88 (  +2,   -0.85)    18.92
 362 Angelo St.            0   1   0    -35.89 (  +5,   -0.43)    52.87
 363 Texas College         1   1   0    -36.07 (  +1,   -0.80)   -51.76
 364 Lewis & Clark         0   2   0    -36.15 (  -5,   -1.81)   122.39
 365 Fort Valley St.       0   1   0    -36.25 (  +3,   +0.24)    95.34
 366 Campbell             10  20   0    -36.49 (  -4,   -1.50)    30.99
 367 Mayville St.          0   1   0    -36.86 (  +2,   -0.29)    74.77
 368 Alvernia              0   1   0    -37.15 ( -12,   -3.45)   148.24
 369 Avila                 0   1   0    -37.15 (  +1,   -0.23)    70.61
 370 Northern Illinois     6  22   0    -37.22 (  -4,   -1.88)    85.08
 371 Erskine               0   1   0    -37.61 (  +4,   +0.29)    56.01
 372 LeTourneau            0   1   0    -37.77 (  -1,   -0.38)    97.85
 373 Loyola LA             0   1   0    -38.60 (  +3,   -0.22)    75.32
