Menu Content/Inhalt
Home arrow NCAA Basketball arrow NCAA Men's Basketball Ratings as of 3/30/08
NCAA Men's Basketball Ratings as of 3/30/08 PDF Print E-mail
Monday, 31 March 2008
The Final Four teams are set, and for the first time in history, all four #1 seeds make it to face one another.  Not only are they the best 4 teams in the nation, but they're very, very evenly matched.  These last three games should be outstanding.  Kudos to the tournament committee for getting the teams correct and providing a thrilling finish to the season.  (Ahem -- are you BCS guys listening?)
 
Data courtesy of Ken Pomeroy.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Memphis              37   1   0    315.67 (  +1,   +9.00)   126.55
   2 UCLA                 35   3   0    312.86 (  -1,   +4.53)   135.33
   3 North Carolina       36   2   0    309.41 (  +1,  +11.13)   140.69
   4 Kansas               35   3   0    307.05 (  -1,   +6.54)   125.53
   5 Wisconsin            31   5   0    279.08 (  +0,  -11.23)   123.74
   6 Tennessee            31   5   0    274.97 (  +0,   -9.68)   148.62
   7 Texas                31   7   0    268.15 (  +0,   -0.85)   146.06
   8 Georgetown           28   6   0    263.34 (  +0,   -1.56)   134.02
   9 Louisville           27   9   0    257.42 (  +0,   +2.69)   145.73
  10 Duke                 28   6   0    252.01 (  +0,   -0.05)   141.07
  11 Davidson             29   7   0    251.65 (  +2,   +6.25)    98.76
  12 Xavier               30   7   0    249.00 (  -1,   -2.07)   128.81
  13 Butler               30   4   0    238.55 (  +2,   -1.33)    94.84
  14 Stanford             28   8   0    237.48 (  -2,  -12.09)   128.67
  15 Washington St.       26   9   0    234.77 (  -1,   -8.19)   130.03
  16 Drake                28   5   0    229.69 (  +0,   -0.23)    96.48
  17 Michigan St.         27   9   0    220.14 (  +0,   -6.10)   136.22
  18 Pittsburgh           27  10   0    213.10 (  +1,   -1.87)   130.11
  19 West Virginia        26  11   0    209.15 (  -1,   -7.57)   125.92
  20 Western Kentucky     29   7   0    208.16 (  +0,   -5.90)    82.60
  21 Marquette            25  10   0    207.40 (  +0,   -1.90)   128.88
  22 Clemson              24  10   0    204.45 (  +1,   +0.88)   131.85
  23 Notre Dame           25   8   0    202.46 (  -1,   -1.70)   114.49
  24 Texas A&M            25  11   0    202.38 (  +2,   -0.27)   130.07
  25 Nevada Las Vegas     27   8   0    201.55 (  -1,   -1.32)   100.17
  26 Connecticut          24   9   0    201.22 (  -1,   -1.50)   123.81
  27 Kent St.             28   7   0    198.92 (  +2,   -1.02)    85.65
  28 Indiana              25   8   0    198.63 (  +0,   -1.36)   124.24
  29 Purdue               25   9   0    197.73 (  +1,   -1.51)   112.39
  30 Mississippi St.      23  11   0    197.61 (  +2,   +1.10)   121.50
  31 Southern California  21  12   0    196.81 (  -4,   -3.40)   145.23
  32 Gonzaga              25   8   0    196.55 (  -1,   -0.68)    97.20
  33 Brigham Young        27   8   0    193.60 (  +0,   -1.17)    88.47
  34 Oklahoma             23  12   0    192.80 (  +0,   -0.31)   142.22
  35 Vanderbilt           26   8   0    185.95 (  +1,   +0.38)   124.72
  36 Illinois St.         25  10   0    184.06 (  -1,   -7.72)   104.39
  37 Arkansas             23  12   0    183.23 (  +0,   +0.60)   135.64
  38 Ohio St.             22  13   0    181.33 (  +8,   +9.82)   135.57
  39 South Alabama        26   7   0    180.26 (  -1,   -0.64)    76.39
  40 Kansas St.           21  12   0    177.65 (  -1,   -1.70)   129.05
  41 Florida              24  11   0    175.92 ( +13,   +9.14)   109.49
  42 Massachusetts        24  10   0    175.38 (  +9,   +7.48)   107.02
  43 Virginia Commonwealth 24   8   0    175.05 (  -1,   -1.15)    70.18
  44 Virginia Tech        21  14   0    175.02 (  -1,   +0.54)   127.22
  45 Dayton               23  11   0    174.76 (  +0,   +1.05)   123.05
  46 Mississippi          24  10   0    174.42 ( +15,  +14.99)   120.76
  47 Miami FL             23  11   0    174.39 (  -3,   +0.24)   122.55
  48 Villanova            22  13   0    173.65 (  -7,   -4.27)   132.87
  49 Kentucky             18  13   0    170.40 (  -1,   +0.21)   132.66
  50 St. Mary's           25   7   0    169.87 (  -3,   -0.67)    74.54
  51 UAB                  23  11   0    169.24 ( -11,   -8.92)   100.84
  52 Temple               21  13   0    168.53 (  -2,   -0.64)   117.45
  53 New Mexico           24   9   0    168.06 (  -4,   -1.64)    78.07
  54 Oral Roberts         24   9   0    167.71 (  -2,   -0.17)    73.34
  55 Stephen F. Austin    26   6   0    167.30 (  -2,   +0.19)    35.36
  56 Saint Joseph's       21  13   0    163.42 (  +2,   -0.61)   116.11
  57 Arizona              19  15   0    162.54 (  -2,   -4.06)   150.82
  58 Tulsa                23  13   0    161.59 (  +5,  +11.13)    92.77
  59 IUPUI                26   7   0    160.88 (  +1,   -0.21)    44.72
  60 Nebraska             20  13   0    156.96 (  -3,   -9.02)   113.37
  61 Arizona St.          21  13   0    155.19 (  -5,  -10.99)   120.47
  62 Syracuse             21  14   0    154.93 (  -3,   -8.58)   139.12
  63 Creighton            22  11   0    152.33 (  -1,   +0.82)   108.29
  64 Southern Illinois    18  15   0    149.24 (  +1,   -0.21)   129.55
  65 Baylor               21  11   0    148.93 (  -1,   -0.92)   123.21
  66 Akron                24  11   0    147.95 (  +0,   -0.78)    80.76
  67 Winthrop             22  12   0    147.72 (  +2,   -0.26)    70.85
  68 Houston              24  10   0    147.68 (  +0,   -0.46)    86.28
  69 Cornell              22   6   0    147.16 (  -2,   -1.08)    39.48
  70 Siena                23  11   0    147.06 (  +0,   -0.42)    73.35
  71 Florida St.          19  15   0    147.02 (  +1,   +0.94)   132.92
  72 George Mason         23  11   0    145.17 (  -1,   -1.31)    80.40
  73 Wright St.           21  10   0    143.34 (  +0,   -1.56)    81.43
  74 Cal St. Fullerton    24   9   0    141.95 (  +1,   -0.83)    53.04
  75 Belmont              25   9   0    141.08 (  +1,   -0.20)    50.06
  76 Maryland             19  15   0    141.01 (  +1,   -0.19)   126.64
  77 Oklahoma St.         17  16   0    140.09 (  +1,   -0.86)   137.02
  78 Charlotte            20  14   0    139.41 (  +1,   +0.12)   114.08
  79 Oregon               18  14   0    139.28 (  -5,   -4.28)   134.94
  80 San Diego            22  14   0    138.54 (  +0,   -0.71)    82.17
  81 Portland St.         23  10   0    137.31 (  +0,   -0.48)    51.78
  82 Robert Morris        26   8   0    133.52 (  +0,   -0.45)    23.21
  83 Austin Peay          24  11   0    131.78 (  +1,   -0.04)    57.66
  84 Boise St.            25   9   0    130.67 (  +1,   -0.46)    52.68
  85 UC Santa Barbara     23   9   0    130.22 (  +3,   +0.17)    55.15
  86 Illinois             16  19   0    129.88 (  -3,   -2.02)   138.41
  87 Utah St.             24  11   0    129.47 (  +0,   -0.79)    56.36
  88 Cleveland St.        21  13   0    129.24 (  -2,   -1.53)    90.33
  89 Sam Houston St.      23   8   0    128.77 (  +2,   -0.02)    41.27
  90 MD Baltimore County  24   9   0    128.56 (  +2,   -0.13)    44.62
  91 American             21  12   0    128.05 (  -1,   -0.79)    62.69
  92 Bradley              20  15   0    127.93 ( +16,  +12.96)   107.30
  93 Minnesota            20  14   0    127.74 (  -4,   -1.36)   107.95
  94 NC Greensboro        19  12   0    126.20 (  +0,   +0.55)    75.92
  95 Georgia Tech         15  17   0    125.98 (  -2,   +0.12)   142.54
  96 Georgia              17  17   0    125.55 (  +0,   +0.53)   129.67
  97 Texas Tech           16  15   0    122.82 (  +0,   -1.01)   136.74
  98 Wake Forest          17  13   0    120.53 (  +4,   +0.42)   114.57
  99 Southern Mississippi 19  14   0    120.47 (  +5,   +0.99)    79.60
 100 Nevada               21  12   0    120.09 (  +1,   -0.30)    70.96
 101 Western Michigan     20  12   0    120.02 (  -1,   -0.95)    63.10
 102 San Diego St.        20  13   0    118.52 (  +1,   -1.15)    89.15
 103 Miami OH             17  16   0    117.37 (  +2,   -1.15)   114.01
 104 Utah                 18  15   0    115.75 (  -6,   -7.88)    99.40
 105 Alabama              17  16   0    115.58 (  +5,   +1.22)   125.95
 106 California           17  16   0    115.40 ( -11,  -10.13)   140.67
 107 Rider                23  11   0    114.81 (  +0,   -0.49)    45.39
 108 New Mexico St.       21  14   0    114.36 (  +1,   -0.54)    67.55
 109 Ohio                 20  13   0    113.42 ( -10,   -8.47)    89.50
 110 Brown                19  10   0    113.27 (  +1,   -0.68)    45.89
 111 Middle Tennessee     17  15   0    112.68 (  +1,   -0.98)    91.49
 112 Rhode Island         21  12   0    112.52 (  +2,   -0.34)    97.03
 113 Northern Iowa        18  14   0    111.22 (  +2,   -0.14)    95.66
 114 NC Asheville         23  10   0    109.61 (  +4,   +0.27)    42.33
 115 Washington           16  17   0    108.71 (  -2,   -4.73)   128.19
 116 Missouri             16  16   0    108.67 (  +1,   -1.30)   129.63
 117 Missouri St.         17  16   0    107.93 (  +2,   -0.27)   106.02
 118 Valparaiso           22  14   0    107.69 ( -12,   -8.81)    87.19
 119 Pacific              21  10   0    106.67 (  +1,   -0.33)    39.57
 120 St. Louis            16  15   0    104.69 (  +1,   -0.02)   101.53
 121 Texas El Paso        19  14   0    104.35 (  +2,   +0.26)    91.89
 122 North Texas          20  11   0    103.60 (  +0,   -0.89)    55.72
 123 Wagner               23   8   0    103.53 (  +1,   -0.23)    21.51
 124 Cal St. Northridge   20  10   0    103.14 (  +1,   -0.40)    48.03
 125 Richmond             16  15   0    102.66 (  +2,   -0.19)    98.87
 126 Old Dominion         18  16   0    102.53 ( -10,   -8.61)    92.01
 127 Northern Arizona     21  11   0    101.26 (  +2,   -0.47)    49.09
 128 Illinois Chicago     18  15   0    101.16 (  +0,   -1.22)    84.19
 129 Virginia             17  16   0    100.43 (  -3,   -2.92)   117.57
 130 Niagara              19  10   0    100.20 (  +2,   -0.24)    49.29
 131 Arkansas Little Rock 20  11   0    100.20 (  +0,   -0.64)    42.66
 132 Providence           15  16   0     99.73 (  -2,   -1.61)   128.18
 133 North Carolina St.   15  16   0     99.62 (  +2,   +0.54)   133.20
 134 South Carolina       14  18   0     99.48 (  -1,   -0.20)   130.25
 135 Morgan St.           22  11   0     99.26 (  -1,   -0.27)    28.96
 136 Lamar                19  11   0     97.99 (  +0,   +0.13)    44.70
 137 NC Wilmington        20  13   0     96.38 (  +0,   -1.16)    65.70
 138 Georgia Southern     20  12   0     95.73 (  +0,   +0.38)    66.83
 139 Marshall             16  14   0     95.55 (  +0,   +0.26)    95.49
 140 Duquesne             17  13   0     94.67 (  +0,   -0.28)    87.54
 141 Texas Arlington      21  12   0     94.46 (  +1,   +0.31)    50.56
 142 Cincinnati           13  19   0     93.63 (  -1,   -1.11)   140.49
 143 Penn St.             15  16   0     91.63 (  +0,   -1.53)   116.39
 144 Appalachian St.      18  13   0     91.39 (  +0,   +0.41)    64.11
 145 Mount St. Mary's     19  15   0     90.88 (  +1,   +0.08)    50.57
 146 Central Florida      16  15   0     90.11 (  +1,   +0.83)    92.06
 147 Air Force            16  14   0     89.41 (  -2,   -1.40)    67.60
 148 Indiana St.          15  16   0     89.19 (  +0,   +0.14)   107.08
 149 Louisiana St.        13  18   0     88.87 (  +0,   +0.54)   118.04
 150 Marist               18  14   0     87.85 (  +1,   -0.19)    73.71
 151 UC Irvine            18  16   0     87.82 (  -1,   -0.35)    61.99
 152 Boston College       14  17   0     86.97 (  +3,   +0.77)   134.07
 153 Chattanooga          18  13   0     86.81 (  +1,   +0.14)    77.44
 154 Loyola MD            19  14   0     86.59 (  -2,   -0.15)    55.57
 155 Tulane               17  15   0     85.49 (  +1,   +0.47)    86.31
 156 Seton Hall           17  15   0     85.28 (  -3,   -1.40)   111.26
 157 Cal St. San Bernardino  1   1   0     81.69 (  +0,   +1.36)   187.45
 158 East Tennessee St.   19  13   0     79.96 (  +0,   -0.25)    53.41
 159 Louisiana Lafayette  15  15   0     78.85 (  +0,   -1.24)    68.03
 160 Oakland              17  14   0     76.59 (  +1,   -0.60)    58.98
 161 William & Mary       17  16   0     76.04 (  -1,   -1.30)    61.94
 162 Sacred Heart         18  14   0     75.93 (  +0,   -0.20)    38.43
 163 LSU Shreveport        1   0   0     75.88 (  +0,   -0.04)    49.29
 164 Iowa St.             14  18   0     74.99 (  +0,   -0.62)   114.79
 165 Auburn               14  16   0     74.91 (  +3,   +0.62)   109.49
 166 New Orleans          19  13   0     74.76 (  -1,   -0.55)    58.08
 167 North Dakota St.     16  13   0     74.32 (  +0,   -0.45)    41.27
 168 La Salle             15  17   0     74.09 (  +2,   +0.01)    83.16
 169 Colorado             12  20   0     74.04 (  -3,   -0.93)   124.76
 170 Colgate              18  14   0     73.23 (  +1,   -0.50)    42.32
 171 Iowa                 13  19   0     73.05 (  -2,   -1.11)   109.65
 172 St. John's           11  19   0     71.39 (  +0,   -1.63)   129.33
 173 Southeastern Louisiana 17  13   0     70.82 (  +1,   +0.03)    35.36
 174 Murray St.           18  13   0     70.51 (  +1,   -0.10)    38.60
 175 Wisconsin Green Bay  15  15   0     70.16 (  -2,   -1.85)    92.47
 176 Hampton              18  12   0     69.72 (  +1,   -0.22)    38.13
 177 Holy Cross           15  14   0     69.61 (  -1,   -0.54)    69.28
 178 Fordham              12  17   0     69.31 (  +0,   -0.17)   103.10
 179 Lee University        1   0   0     69.17 (  +0,   +0.32)    18.31
 180 DePaul               11  19   0     66.80 (  +0,   -1.05)   133.08
 181 Wisconsin Milwaukee  14  16   0     65.37 (  +0,   -1.31)    91.32
 182 Northeastern         14  17   0     65.12 (  +0,   -1.22)    67.87
 183 Fairfield            14  16   0     64.65 (  +0,   -0.29)    65.86
 184 Jacksonville         18  13   0     62.51 (  +0,   -0.27)    36.48
 185 Weber St.            16  14   0     62.04 (  +0,   -0.60)    40.47
 186 College of Charleston 16  17   0     61.95 (  +2,   +0.40)    69.97
 187 High Point           17  14   0     61.85 (  -1,   -0.04)    23.68
 188 Alabama St.          20  11   0     60.69 (  +1,   -0.65)    -4.00
 189 Michigan             10  22   0     60.24 (  -2,   -1.58)   140.76
 190 Santa Clara          15  16   0     58.53 (  +1,   -0.85)    54.97
 191 Tusculum              1   1   0     58.33 (  +1,   +0.18)    83.06
 192 South Florida        12  19   0     57.91 (  -2,   -1.63)   112.23
 193 Vermont              16  15   0     57.91 (  +0,   -0.10)    35.13
 194 Elon                 14  19   0     56.51 (  +1,   +0.50)    73.19
 195 Navy                 16  14   0     55.68 (  -1,   -0.38)    27.55
 196 Hartford             18  16   0     52.54 (  +1,   -0.27)    44.69
 197 Delaware             14  17   0     51.83 (  +1,   -0.91)    67.54
 198 Texas Christian      14  16   0     51.68 (  -2,   -1.19)    76.00
 199 Wofford              16  16   0     51.10 (  +0,   +0.23)    60.92
 200 George Washington     9  17   0     50.29 (  +0,   -0.07)   111.47
 201 Northwestern St.     15  18   0     49.29 (  +0,   -0.12)    59.64
 202 Florida Atlantic     15  18   0     48.58 (  +0,   -0.72)    62.20
 203 Albany               15  15   0     47.91 (  +0,   -0.17)    38.72
 204 Lipscomb             15  16   0     47.30 (  +0,   -0.12)    36.70
 205 Boston University    14  17   0     47.05 (  +0,   -0.07)    40.77
 206 Gardner Webb         16  16   0     46.50 (  +0,   -0.11)    46.01
 207 Liberty              16  16   0     46.23 (  +0,   -0.00)    30.76
 208 Central Connecticut  14  16   0     45.29 (  +0,   -0.06)    36.65
 209 Tennessee St.        15  17   0     44.88 (  +0,   -0.14)    46.97
 210 Army                 14  16   0     44.26 (  +0,   -0.31)    42.74
 211 Mississippi Valley St. 17  16   0     43.43 (  +0,   +0.22)    21.55
 212 Wichita St.          11  20   0     43.27 (  +1,   +0.14)   106.94
 213 Morehead St.         15  15   0     43.15 (  -1,   +0.02)    36.34
 214 Yale                 13  15   0     41.59 (  +2,   -0.25)    62.28
 215 Panhandle St.         1   0   0     41.45 (  +0,   -0.55)   -31.29
 216 Loyola Chicago       12  19   0     40.94 (  -2,   -1.21)    77.35
 217 Eastern Michigan     14  17   0     40.49 (  +0,   -0.98)    57.84
 218 Tennessee Martin     17  16   0     39.62 (  +3,   +0.12)    37.51
 219 Central Michigan     14  17   0     39.52 (  -1,   -0.82)    64.91
 220 Toledo               11  19   0     39.34 (  +0,   -0.75)    90.92
 221 Rutgers              11  20   0     39.22 (  -2,   -0.91)   106.17
 222 Lafayette            15  15   0     38.62 (  +1,   -0.32)    56.06
 223 IUPU Fort Wayne      13  18   0     38.48 (  -1,   -0.88)    67.24
 224 McNeese St.          13  16   0     38.45 (  +0,   -0.02)    47.57
 225 Binghamton           14  16   0     38.02 (  +0,   -0.17)    36.62
 226 Lenoir Rhyne          1   0   0     37.16 (  +0,   -0.10)   -68.12
 227 Samford              14  16   0     36.90 (  +0,   -0.03)    30.80
 228 Delaware St.         14  16   0     35.50 (  +0,   -0.82)    32.23
 229 Columbia             14  15   0     35.10 (  +0,   -0.27)    34.20
 230 Tougaloo              1   0   0     33.90 (  +2,   -0.10)   -84.27
 231 Lehigh               14  15   0     33.67 (  +0,   -0.34)    34.84
 232 Bowling Green        13  17   0     33.62 (  -2,   -1.08)    73.42
 233 Eastern Kentucky     14  16   0     33.13 (  +0,   -0.39)    38.53
 234 Texas San Antonio    13  17   0     32.98 (  +1,   -0.00)    59.17
 235 Utah Valley St.      15  14   0     32.73 (  -1,   -0.31)    19.30
 236 Quinnipiac           15  15   0     31.74 (  +0,   -0.21)    36.58
 237 Stetson              16  16   0     31.68 (  +0,   -0.13)    22.38
 238 Wyoming              12  18   0     29.99 (  +0,   -1.34)    75.06
 239 Montana              14  16   0     29.82 (  +1,   -0.65)    42.33
 240 Towson               13  18   0     29.75 (  -1,   -0.73)    62.47
 241 Hofstra              12  18   0     29.01 (  +0,   -0.65)    58.44
 242 Denver               11  19   0     26.92 (  +0,   -0.76)    62.23
 243 Texas Pan American   18  13   0     26.64 (  +0,   +0.01)    -6.40
 244 Long Island          15  15   0     25.48 (  +1,   -0.19)    37.01
 245 Bucknell             12  19   0     25.26 (  -1,   -0.76)    63.55
 246 Central Missouri St.  1   1   0     22.62 (  +0,   -0.21)    54.41
 247 Southern Utah        11  19   0     22.31 (  +0,   -0.35)    61.30
 248 Concord               1   0   0     21.65 (  +1,   -0.08)   -68.12
 249 Fresno St.           13  19   0     21.37 (  -1,   -0.70)    61.42
 250 Coastal Carolina     13  15   0     19.88 (  +2,   -0.08)    32.25
 251 Coppin St.           16  21   0     19.78 (  +0,   -0.26)    33.16
 252 Pennsylvania         13  18   0     18.86 (  +2,   -0.22)    47.98
 253 Iona                 12  20   0     18.72 (  +2,   -0.07)    61.29
 254 Montana St.          15  15   0     18.69 (  -1,   -0.70)    35.12
 255 Northwestern          8  22   0     18.54 (  -5,   -1.71)   118.41
 256 East Carolina        11  19   0     18.31 (  +1,   +0.90)    85.47
 257 Texas A&M Corpus Chris  9  20   0     17.42 (  -1,   -0.05)    73.96
 258 Nicholls St.         10  21   0     17.36 (  +0,   +0.07)    72.79
 259 Evansville            9  21   0     17.33 (  +0,   +0.04)    94.16
 260 Colorado Colo Springs  1   1   0     16.96 (  +0,   -0.28)    26.15
 261 Idaho St.            12  19   0     14.54 (  +0,   -0.76)    52.16
 262 Tennessee Tech       13  19   0     13.64 (  +3,   -0.04)    35.67
 263 Cal Poly             12  18   0     13.62 (  +1,   -0.39)    61.77
 264 Drexel               12  20   0     13.27 (  -2,   -0.78)    72.55
 265 James Madison        13  17   0     13.11 (  -2,   -0.92)    61.48
 266 Northern Colorado    13  16   0     12.37 (  +0,   -0.53)    29.86
 267 Norfolk St.          16  15   0     11.39 (  +1,   -0.35)    -1.49
 268 Florida International  9  20   0     10.97 (  -1,   -0.90)    82.86
 269 Western Illinois     12  18   0     10.68 (  +0,   -0.11)    54.24
 270 Florida A&M          15  17   0      9.64 (  +1,   -0.33)    22.68
 271 Troy                 12  19   0      9.50 (  -1,   -0.54)    68.56
 272 San Jose St.         13  19   0      8.53 (  +0,   -0.42)    57.76
 273 Southern Methodist   10  20   0      8.38 (  +2,   +0.94)    74.51
 274 Chicago St.          11  17   0      7.95 (  -1,   -0.78)    59.31
 275 Western Carolina     10  21   0      7.42 (  +1,   +0.35)    70.38
 276 Savannah St.         13  18   0      7.22 (  -2,   -0.49)    37.10
 277 Central Arkansas     14  16   0      7.14 (  +0,   +0.18)    36.31
 278 Alabama A&M          14  15   0      6.43 (  +0,   -0.11)    -2.99
 279 Texas St.            13  16   0      2.62 (  +0,   -0.02)    43.53
 280 Virginia Military Inst 14  15   0      1.97 (  +2,   +0.07)    16.23
 281 Eastern Washington   11  19   0      1.93 (  +0,   -0.55)    51.38
 282 Youngstown St.        9  21   0      1.35 (  -2,   -1.27)    90.24
 283 Hawaii               11  19   0      0.61 (  +0,   -0.44)    62.74
 284 Wiley                 1   1   0      0.44 (  +2,   -0.00)    46.87
 285 Chaminade             1   2   0      0.38 (  -1,   -0.33)    82.25
 286 North Carolina A&T   15  16   0     -0.21 (  -1,   -0.79)    19.89
 287 Georgia St.           9  21   0     -0.84 (  +0,   -0.99)    63.42
 288 Missouri Kansas City 11  21   0     -1.71 (  +0,   -0.23)    62.34
 289 Pittsburg St.         0   1   0     -2.91 (  +0,   -0.27)   177.65
 290 Pepperdine           11  21   0     -4.10 (  +0,   -0.14)    69.93
 291 Louisiana Monroe     10  21   0     -5.35 (  +1,   -0.64)    73.16
 292 Ky Wesleyan           0   1   0     -5.44 (  -1,   -1.28)   208.16
 293 Manhattan            12  19   0     -6.08 (  +2,   -0.22)    40.16
 294 Jackson St.          14  20   0     -6.14 (  +0,   -0.32)    24.43
 295 Bluefield             1   1   0     -6.32 (  +1,   -0.07)   -11.04
 296 Buffalo              10  20   0     -6.61 (  -3,   -1.09)    73.67
 297 San Francisco        10  21   0     -6.87 (  +0,   -0.44)    61.70
 298 UC Riverside          9  21   0     -7.16 (  +0,   -0.34)    56.33
 299 West Florida          0   1   0     -7.16 (  +0,   -0.10)   180.26
 300 Queens NC             0   1   0     -8.68 (  +0,   -0.04)   147.72
 301 St. Bonaventure       8  22   0     -9.40 (  +0,   -0.30)    87.46
 302 Ouachita Baptist      0   1   0    -10.55 (  +1,   -0.05)   202.38
 303 Missouri St. Louis    0   1   0    -11.08 (  -1,   -1.57)   184.06
 304 Arkansas St.         10  20   0    -11.09 (  +0,   -0.37)    62.35
 305 Sonoma St.            0   1   0    -11.82 (  +0,   -0.11)   169.87
 306 Southeastern FL       1   1   0    -13.80 (  +0,   -0.16)   -16.23
 307 Rogers St.            0   1   0    -14.14 (  +0,   -0.21)   140.09
 308 Cal St. LA            0   1   0    -14.79 (  +2,   -0.13)   141.95
 309 John Carroll          0   1   0    -15.41 (  +2,   -0.28)   129.24
 310 Ball St.              6  24   0    -15.45 (  -2,   -1.11)    85.51
 311 Radford              10  20   0    -15.52 (  +1,   -0.27)    42.98
 312 Detroit               7  23   0    -15.63 (  -3,   -1.27)    90.26
 313 SW Oklahoma           0   1   0    -15.98 (  +0,   -0.03)   167.71
 314 Pikeville College     0   1   0    -17.10 (  +0,   +0.05)    95.55
 315 Furman                7  23   0    -17.77 (  +0,   +0.30)    73.15
 316 UC San Diego          0   2   0    -18.57 (  +0,   -0.23)   174.10
 317 Cal Poly Pomona       0   1   0    -19.23 (  +0,   +0.03)   130.22
 318 Indiana Southeast     0   1   0    -19.45 (  +0,   -0.05)   160.88
 319 Augusta St.           0   1   0    -21.12 (  +2,   +0.11)   125.55
 320 Spring Hill           0   1   0    -21.88 (  +4,   +0.20)   120.47
 321 Arkansas Pine Bluff  13  18   0    -22.10 (  +2,   -0.18)    -5.82
 322 Idaho                 8  21   0    -22.49 (  +0,   -0.66)    52.38
 323 Arkansas Monticello   0   3   0    -22.76 (  -3,   -2.92)   250.76
 324 Indiana South Bend    0   1   0    -22.80 (  +1,   -0.04)   160.88
 325 Oregon St.            6  25   0    -23.12 (  -6,   -3.57)   112.10
 326 Portland              9  22   0    -23.61 (  +0,   -0.53)    52.62
 327 Washburn              0   2   0    -23.96 (  +2,   +0.88)   152.67
 328 South Carolina St.   13  20   0    -24.41 (  -1,   -0.18)    19.80
 329 Palm Beach Atlantic   0   1   0    -24.78 (  -1,   -0.02)    31.68
 330 Emory                 0   1   0    -25.35 (  +2,   +0.68)   251.65
 331 Warner Southern       1   1   0    -26.00 (  -1,   -0.12)   -15.02
 332 Southern             11  19   0    -26.10 (  -1,   -0.16)     6.49
 333 Dartmouth            10  18   0    -26.57 (  +0,   -0.32)    23.18
 334 Kennesaw St.         10  20   0    -26.84 (  +0,   -0.24)    20.44
 335 Florida Southern      0   1   0    -27.06 (  +1,   +0.04)   174.39
 336 Winston Salem St.    12  18   0    -27.32 (  -1,   -0.29)     8.94
 337 Wayland Baptist       0   1   0    -28.42 (  +0,   -0.20)   148.93
 338 Thomas More           0   1   0    -28.64 (  +0,   -0.07)    33.13
 339 North Alabama         0   1   0    -29.30 (  +0,   -0.21)    78.85
 340 Goucher               0   1   0    -29.69 (  +0,   -0.02)   128.56
 341 Texas Lutheran        0   1   0    -30.31 (  +2,   -0.00)   128.77
 342 Centenary            10  21   0    -30.37 (  +0,   -0.24)    60.57
 343 Illinois Springfield  0   1   0    -30.64 (  +1,   -0.21)   101.16
 344 Millsaps              0   1   0    -30.92 (  +1,   +0.01)    70.82
 345 New Hampshire         9  20   0    -31.27 (  +1,   -0.15)    34.43
 346 Colorado St.          7  25   0    -31.29 (  -5,   -1.48)    91.86
 347 Oakland City          0   1   0    -31.33 (  +0,   +0.02)    89.19
 348 Cumberland TN         0   1   0    -31.97 (  +2,   -0.02)    44.88
 349 Adrian                0   1   0    -31.98 (  +0,   -0.10)    76.59
 350 Linfield              0   1   0    -32.31 (  +1,   -0.09)   137.31
 351 Florida Gulf Coast   10  21   0    -32.79 (  +1,   -0.26)    40.36
 352 Le Moyne Owen         0   1   0    -33.16 (  +2,   -0.09)   114.36
 353 Upper Iowa            0   1   0    -33.21 (  +0,   -0.21)    65.37
 354 Grace                 0   1   0    -33.43 (  -6,   -1.90)   107.69
 355 Charleston Southern  10  20   0    -33.82 (  +0,   +0.20)    27.77
 356 John Brown            0   1   0    -34.29 (  +0,   -0.13)   100.20
 357 Le Moyne              0   1   0    -35.59 (  +0,   -0.20)    40.94
 358 South Carolina Upstate  7  23   0    -35.71 (  +0,   -0.25)    46.30
 359 Auburn Montgomery     0   1   0    -35.73 (  +1,   -0.14)    60.69
 360 Mercer               11  19   0    -35.97 (  +1,   -0.09)    18.80
 361 Angelo St.            0   1   0    -36.08 (  +1,   -0.19)    51.68
 362 Texas College         1   1   0    -36.14 (  +1,   -0.07)   -51.96
 363 Fort Valley St.       0   1   0    -36.17 (  +2,   +0.08)    95.73
 364 Lewis & Clark         0   2   0    -36.29 (  +0,   -0.14)   121.99
 365 Adams St.             0   2   0    -36.33 (  -6,   -0.76)   131.90
 366 Campbell             10  20   0    -36.59 (  +0,   -0.10)    30.86
 367 Mayville St.          0   1   0    -36.94 (  +0,   -0.09)    74.32
 368 Avila                 0   1   0    -37.17 (  +1,   -0.02)    70.51
 369 Alvernia              0   1   0    -37.41 (  -1,   -0.27)   147.16
 370 Erskine               0   1   0    -37.52 (  +1,   +0.09)    56.51
 371 LeTourneau            0   1   0    -37.74 (  +1,   +0.02)    97.99
 372 Northern Illinois     6  22   0    -37.99 (  -2,   -0.77)    84.28
 373 Presbyterian          5  25   0    -38.47 (  +1,   +0.91)    56.16
 374 Loyola LA             0   1   0    -38.71 (  -1,   -0.11)    74.76
 375 Bethune Cookman      11  21   0    -39.69 (  +0,   -0.27)    11.51
