Menu Content/Inhalt
Home
NCAA Men's Basketball Ratings as of 3/11/07 PDF Print E-mail
Sunday, 11 March 2007
The end of the regular season has come and here's the pre-tournament ratings. Ohio State retains the overall #1 ranking, followed by #2 Kansas. Following them is a surprise at #3 in Georgetown, which should go much farther than people expect -- they're really loaded this year. Stay tuned for the tournament predictions coming soon!
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === === ======================= ========
1 Ohio St. 30 3 0 301.62 ( +0, +11.44) 137.13
2 Kansas 30 4 0 287.79 ( +0, +7.60) 118.57
3 Georgetown 26 6 0 282.52 ( +4, +17.69) 136.91
4 North Carolina 28 6 0 276.02 ( +1, +6.79) 150.65
5 Florida 29 5 0 275.61 ( +3, +11.63) 125.05
6 Memphis 30 3 0 272.53 ( -2, -2.64) 101.71
7 Wisconsin 29 5 0 267.26 ( -1, +0.29) 134.50
8 UCLA 26 5 0 256.91 ( -5, -19.28) 138.21
9 Southern Illinois 27 6 0 252.74 ( +1, -1.84) 124.82
10 Pittsburgh 27 7 0 251.43 ( +1, +0.78) 145.64
11 Texas A&M 25 6 0 248.24 ( -2, -15.03) 115.99
12 Nevada Las Vegas 28 6 0 228.49 ( +5, +5.42) 109.17
13 Maryland 24 8 0 224.23 ( -1, -18.26) 134.62
14 Louisville 23 9 0 219.76 ( +2, -3.99) 123.62
15 Washington St. 25 7 0 219.56 ( -1, -9.04) 111.37
16 Duke 22 10 0 217.89 ( -3, -17.79) 158.56
17 Oregon 26 7 0 217.14 ( +20, +20.44) 118.17
18 Villanova 22 10 0 214.77 ( +0, -2.22) 142.38
19 Creighton 22 10 0 212.02 ( +3, -1.04) 132.47
20 Nevada 28 4 0 211.95 ( -5, -14.34) 82.67
21 Winthrop 28 4 0 208.71 ( +4, -1.89) 40.12
22 Texas 24 9 0 208.55 ( +6, -0.87) 121.38
23 Kentucky 21 11 0 208.04 ( -4, -7.80) 167.66
24 Davidson 29 4 0 207.63 ( +5, -1.65) 59.43
25 Marquette 24 9 0 204.93 ( -1, -6.80) 130.79
26 Notre Dame 24 7 0 204.67 ( +6, -2.95) 106.60
27 Butler 27 6 0 204.33 ( -7, -11.19) 93.06
28 Brigham Young 25 8 0 202.72 ( -1, -6.74) 103.07
29 Michigan St. 22 11 0 201.08 ( -3, -8.69) 145.12
30 Arizona 20 10 0 200.96 ( -7, -11.62) 163.55
31 Xavier 24 8 0 200.06 ( +0, -7.66) 103.01
32 Tennessee 22 10 0 199.45 ( -11, -13.88) 151.34
33 Illinois 23 11 0 197.58 ( +3, +0.40) 134.08
34 Virginia Commonwealth 27 6 0 193.72 ( +5, +2.99) 77.30
35 Air Force 23 8 0 193.27 ( -5, -15.43) 99.77
36 Virginia Tech 21 11 0 190.99 ( -2, -7.62) 131.58
37 Old Dominion 24 8 0 189.73 ( +1, -1.70) 90.57
38 Akron 26 7 0 188.09 ( +5, -0.43) 62.05
39 Missouri St. 22 10 0 187.59 ( +3, -1.24) 123.96
40 Southern California 23 11 0 187.23 ( +9, +3.34) 129.47
41 Syracuse 22 10 0 185.18 ( +0, -4.18) 123.85
42 Purdue 21 11 0 184.90 ( +6, +0.33) 132.01
43 Indiana 20 10 0 184.84 ( -8, -13.19) 131.48
44 Boston College 20 11 0 182.12 ( +0, -5.57) 142.70
45 Arkansas 21 13 0 181.92 ( +14, +12.48) 141.88
46 Georgia Tech 20 11 0 180.70 ( -13, -19.56) 133.50
47 Kansas St. 22 11 0 180.64 ( +7, +3.73) 110.95
48 Drexel 23 8 0 178.69 ( +2, -1.54) 85.48
49 Clemson 21 10 0 176.80 ( -9, -13.72) 130.57
50 Gonzaga 23 10 0 176.40 ( +7, +3.84) 103.71
51 West Virginia 22 9 0 176.24 ( +0, -3.29) 103.05
52 Vanderbilt 20 11 0 176.15 ( -7, -10.77) 132.01
53 Appalachian St. 25 7 0 175.28 ( +0, -1.84) 62.88
54 Florida St. 20 12 0 172.94 ( +4, +0.38) 138.76
55 Massachusetts 23 8 0 172.83 ( -9, -12.50) 82.19
56 Holy Cross 25 8 0 171.53 ( +7, +3.79) 63.45
57 Wright St. 23 9 0 171.35 ( +11, +7.62) 73.55
58 Virginia 20 10 0 170.76 ( -11, -14.08) 122.28
59 Bradley 21 12 0 168.43 ( +1, -0.91) 134.08
60 Michigan 21 12 0 167.34 ( +1, -1.03) 136.23
61 Texas Tech 21 12 0 167.30 ( -9, -12.01) 129.05
62 Bucknell 22 9 0 165.55 ( -7, -10.68) 63.06
63 DePaul 18 13 0 165.49 ( -7, -8.32) 131.64
64 George Washington 23 8 0 162.61 ( +21, +21.45) 72.27
65 Mississippi St. 18 13 0 159.85 ( +5, -2.23) 132.54
66 Mississippi 20 12 0 159.09 ( +6, +2.02) 121.46
67 Georgia 18 13 0 158.69 ( +4, -0.61) 135.00
68 Texas A&M Corpus Chris 26 6 0 158.20 ( +6, +7.28) 32.38
69 New Mexico St. 25 8 0 157.41 ( +9, +9.73) 70.52
70 Pennsylvania 22 8 0 156.75 ( +3, +2.35) 61.77
71 Vermont 25 7 0 156.39 ( -6, -9.22) 47.96
72 Stanford 18 12 0 155.90 ( -10, -12.44) 134.81
73 Alabama 20 11 0 154.33 ( -6, -9.44) 127.91
74 San Diego St. 21 10 0 153.60 ( -10, -13.78) 97.31
75 Long Beach St. 24 7 0 153.58 ( +6, +8.12) 48.16
76 Santa Clara 21 10 0 152.47 ( -7, -9.85) 82.59
77 Fresno St. 22 9 0 151.63 ( -11, -12.44) 80.46
78 Utah St. 23 11 0 151.19 ( +6, +8.44) 91.68
79 Oral Roberts 23 10 0 150.09 ( +10, +10.41) 66.27
80 Oklahoma St. 22 12 0 149.66 ( +0, +3.38) 125.91
81 Kent St. 21 11 0 147.84 ( -6, -2.09) 78.44
82 Hofstra 22 9 0 145.39 ( -3, -1.64) 71.80
83 Albany 23 9 0 143.98 ( +12, +8.09) 52.13
84 College of Charleston 22 11 0 142.18 ( -1, -1.49) 70.04
85 Miami OH 18 14 0 142.13 ( +31, +27.36) 98.11
86 North Carolina St. 18 15 0 141.85 ( +29, +25.31) 137.43
87 Oklahoma 16 15 0 139.47 ( +4, +0.34) 126.49
88 Louisiana St. 17 15 0 139.30 ( -1, -0.93) 137.29
89 Belmont 23 9 0 138.14 ( +1, -1.14) 36.99
90 Iowa 17 14 0 136.81 ( -14, -12.21) 126.04
91 Washington 19 13 0 135.99 ( -3, -4.08) 124.24
92 Loyola Chicago 21 11 0 135.79 ( +1, -1.27) 80.29
93 Utah Valley St. 22 7 0 134.72 ( +3, -0.65) 15.41
94 Northern Iowa 18 13 0 133.88 ( +0, -2.17) 113.95
95 Providence 18 12 0 133.74 ( -13, -10.54) 121.73
96 Missouri 18 12 0 133.22 ( -19, -14.83) 120.76
97 Hawaii 18 13 0 132.70 ( -11, -8.20) 101.22
98 Houston 18 15 0 129.03 ( +15, +10.66) 112.23
99 St. Louis 20 13 0 129.01 ( +5, +3.91) 100.30
100 Toledo 19 12 0 128.74 ( -3, -6.08) 87.53
101 Central Florida 22 9 0 128.62 ( -9, -9.64) 51.24
102 Marist 24 8 0 126.20 ( -2, -1.08) 36.34
103 Tulsa 20 11 0 125.19 ( -4, -7.89) 71.95
104 East Tennessee St. 24 9 0 125.10 ( -2, -1.37) 34.05
105 Connecticut 17 14 0 123.95 ( -7, -9.48) 121.44
106 Nebraska 17 14 0 123.53 ( +2, +1.28) 115.08
107 Wichita St. 17 14 0 122.93 ( -1, -1.21) 117.51
108 Dayton 19 12 0 122.44 ( -1, -0.28) 103.73
109 Central Connecticut 22 11 0 119.72 ( +5, +2.91) 28.19
110 Saint Joseph's 18 14 0 119.08 ( +0, -2.41) 95.44
111 California 16 17 0 116.99 ( +11, +10.85) 144.84
112 George Mason 18 15 0 116.11 ( -3, -5.65) 87.28
113 Auburn 17 15 0 116.02 ( -10, -10.05) 126.06
114 Southern Mississippi 20 11 0 115.88 ( -2, -3.94) 63.96
115 Fordham 18 12 0 114.95 ( -10, -9.86) 79.77
116 Sam Houston St. 21 10 0 112.64 ( -15, -14.15) 40.18
117 Western Kentucky 22 11 0 110.20 ( -6, -11.12) 68.01
118 Cal Poly 19 11 0 109.77 ( +2, +0.63) 42.75
119 Delaware St. 21 12 0 109.18 ( +2, +0.08) 40.95
120 Niagara 22 11 0 108.92 ( +4, +5.36) 33.32
121 North Dakota St. 20 8 0 108.49 ( -2, -0.90) 22.07
122 Rhode Island 19 14 0 108.41 ( +15, +12.37) 88.30
123 St. John's 16 15 0 106.56 ( -6, -8.06) 115.01
124 South Alabama 20 11 0 104.65 ( -1, -1.01) 46.83
125 Colorado St. 17 13 0 104.52 ( +6, +3.44) 93.96
126 Drake 17 15 0 102.69 ( -1, -0.74) 114.20
127 North Texas 23 10 0 102.54 ( +15, +12.19) 29.76
128 Austin Peay 21 11 0 102.52 ( -1, -0.76) 44.25
129 Eastern Kentucky 21 11 0 101.39 ( -1, -0.71) 34.82
130 South Carolina 14 16 0 100.70 ( -12, -10.24) 139.67
131 Tulane 17 13 0 100.36 ( +10, +7.43) 67.18
132 St. Mary's 17 15 0 99.92 ( -3, -2.03) 79.53
133 Boise St. 17 14 0 98.59 ( +1, +1.18) 87.29
134 Ohio 19 13 0 97.96 ( -2, -3.02) 81.37
135 Weber St. 20 11 0 97.60 ( +11, +12.20) 34.54
136 Wake Forest 15 16 0 97.36 ( -3, -1.03) 133.17
137 High Point 22 10 0 95.29 ( -1, -1.15) 11.99
138 Illinois St. 15 16 0 94.46 ( +0, -0.94) 107.98
139 Iowa St. 15 16 0 94.37 ( -13, -8.91) 112.80
140 UAB 15 16 0 92.33 ( -10, -9.30) 101.12
141 Wyoming 17 15 0 91.73 ( +3, +5.36) 100.15
142 Oakland 19 14 0 91.71 ( -2, -3.15) 71.91
143 Baylor 15 16 0 87.35 ( +6, +4.66) 109.10
144 Siena 20 12 0 86.89 ( -5, -8.12) 41.15
145 Wisconsin Green Bay 18 15 0 85.84 ( -2, -1.12) 65.84
146 UC Santa Barbara 18 11 0 85.49 ( -11, -11.83) 46.28
147 Evansville 14 17 0 81.96 ( +0, -1.24) 114.09
148 Yale 14 13 0 81.78 ( +0, -1.42) 62.84
149 Western Michigan 16 16 0 80.93 ( -4, -5.12) 84.56
150 Tennessee Tech 19 13 0 80.37 ( +0, -0.84) 48.94
151 Cornell 16 12 0 78.76 ( +1, -1.18) 43.72
152 Northern Arizona 18 12 0 77.84 ( +2, -1.13) 47.78
153 Valparaiso 16 15 0 76.51 ( +2, -0.95) 64.89
154 NC Greensboro 16 14 0 76.49 ( +2, -0.63) 56.00
155 Cal St. Fullerton 20 10 0 74.46 ( -4, -5.58) 33.66
156 Northwestern 13 18 0 74.22 ( -3, -5.36) 118.40
157 Rice 16 16 0 73.79 ( +23, +11.65) 75.83
158 Arkansas St. 18 15 0 73.55 ( +10, +3.10) 45.19
159 Indiana St. 13 18 0 73.28 ( +2, -0.50) 127.37
160 Miami FL 12 20 0 72.92 ( +14, +9.09) 126.92
161 Lipscomb 18 13 0 72.59 ( -1, -1.26) 33.51
162 Texas Dallas 1 0 0 71.48 ( -3, -2.68) 12.92
163 Utah 11 19 0 70.00 ( -6, -6.10) 130.20
164 San Diego 18 14 0 68.80 ( +5, -1.44) 56.94
165 American 16 14 0 68.77 ( +2, -1.94) 47.83
166 Seton Hall 13 16 0 68.67 ( +0, -2.09) 110.43
167 Florida A&M 21 13 0 68.53 ( +37, +22.44) 28.18
168 Charlotte 14 16 0 67.62 ( -10, -8.31) 93.87
169 Middle Tennessee 15 17 0 66.69 ( -7, -6.12) 68.12
170 Loyola MD 18 13 0 64.89 ( +1, -0.87) 33.77
171 Portland St. 19 13 0 64.83 ( -8, -7.05) 34.23
172 Sacred Heart 18 14 0 64.70 ( -7, -6.19) 42.49
173 Columbia 16 12 0 63.75 ( -1, -1.39) 35.34
174 Illinois Chicago 14 18 0 62.78 ( +3, +0.11) 95.91
175 Towson 15 17 0 62.74 ( +0, -0.96) 83.98
176 Marshall 13 19 0 62.50 ( +13, +7.47) 99.49
177 Texas Christian 13 17 0 61.90 ( +6, +3.81) 99.00
178 Youngstown St. 14 17 0 61.62 ( +1, -0.85) 82.56
179 Murray St. 16 14 0 61.59 ( -1, -0.97) 37.28
180 New Mexico 15 17 0 61.21 ( -16, -9.88) 96.46
181 Furman 15 16 0 59.27 ( +0, -1.11) 67.15
182 UC Irvine 15 18 0 58.63 ( +15, +9.94) 67.88
183 Mississippi Valley St. 18 15 0 58.52 ( +3, +2.00) 27.31
184 Montana 17 15 0 58.47 ( -14, -7.34) 41.32
185 Jackson St. 21 13 0 58.33 ( +29, +15.83) 24.00
186 Northwestern St. 17 15 0 58.29 ( +16, +11.43) 54.09
187 Samford 16 16 0 58.13 ( -5, -0.43) 54.11
188 Cincinnati 11 19 0 56.93 ( -3, +0.07) 132.46
189 IUPUI 15 15 0 56.55 ( -13, -6.60) 53.31
190 William & Mary 15 15 0 56.11 ( -6, -0.91) 63.87
191 Texas El Paso 14 17 0 55.88 ( -18, -8.78) 82.76
192 Florida Atlantic 16 15 0 52.93 ( -2, -1.92) 53.08
193 San Francisco 13 18 0 52.88 ( -2, -0.89) 89.33
194 Northeastern 13 19 0 51.72 ( -2, -1.60) 86.44
195 Penn St. 11 19 0 50.01 ( -8, -5.51) 122.58
196 Arizona St. 8 22 0 48.99 ( -8, -6.32) 126.47
197 South Florida 12 18 0 48.91 ( -4, -2.89) 104.12
198 Detroit 11 19 0 47.93 ( -2, -1.35) 94.27
199 Louisiana Monroe 18 14 0 47.14 ( +0, -0.55) 31.90
200 Fairfield 13 19 0 47.00 ( -2, -1.09) 65.73
201 Eastern Washington 15 14 0 46.25 ( +0, -0.91) 44.51
202 Chattanooga 15 18 0 45.05 ( +4, -0.60) 63.80
203 Idaho St. 13 17 0 44.89 ( +2, -0.98) 68.39
204 Robert Morris 17 11 0 44.55 ( +3, -0.83) 21.41
205 Franklin Pierce 1 0 0 43.66 ( +5, -0.13) -0.98
206 Boston University 12 18 0 43.45 ( +5, -0.29) 63.32
207 Temple 12 18 0 43.45 ( -12, -6.78) 93.97
208 Georgia Southern 15 16 0 42.85 ( +1, -1.29) 49.87
209 Stephen F. Austin 15 14 0 42.58 ( -15, -8.85) 28.17
210 Southern Methodist 14 17 0 42.44 ( -10, -5.05) 71.77
211 Jacksonville 15 14 0 42.17 ( +2, -1.11) 43.98
212 Southern Utah 16 14 0 41.62 ( +4, -0.43) 39.35
213 Loyola Marymount 13 18 0 41.29 ( +2, -0.95) 86.81
214 Minnesota 9 22 0 41.11 ( -11, -5.33) 136.56
215 McNeese St. 15 17 0 40.61 ( +2, +1.10) 39.82
216 Louisiana Tech 10 20 0 40.50 ( -8, -4.70) 98.83
217 Rutgers 10 19 0 37.28 ( +1, -1.35) 107.26
218 Oregon St. 11 21 0 35.48 ( -6, -8.24) 115.88
219 Hampton 15 16 0 35.36 ( +1, -0.48) 32.98
220 Southeastern Louisiana 16 14 0 34.90 ( -1, -2.79) 32.62
221 Lamar 15 17 0 34.56 ( +3, +2.51) 54.20
222 Pacific 12 19 0 33.35 ( +1, +0.95) 73.06
223 Coastal Carolina 15 15 0 32.45 ( -1, -0.83) 25.83
224 Eastern Michigan 13 19 0 31.42 ( +5, +1.88) 69.37
225 Seattle Pacific 1 2 0 31.16 ( -4, -2.51) 105.04
226 Brown 11 18 0 30.39 ( +0, -0.70) 58.10
227 Army 15 16 0 29.64 ( -2, -1.65) 45.38
228 Rider 16 15 0 29.44 ( +0, -0.59) 39.55
229 Quinnipiac 14 15 0 29.34 ( -2, -1.58) 25.26
230 Central Michigan 13 18 0 29.02 ( +1, +2.31) 69.71
231 New Orleans 14 17 0 28.81 ( -1, +0.22) 52.51
232 Arkansas Little Rock 13 17 0 24.80 ( +0, -0.82) 49.61
233 Binghamton 13 16 0 23.65 ( +1, -0.47) 36.09
234 Troy 13 17 0 22.95 ( -1, -1.76) 52.57
235 MD Baltimore County 12 19 0 22.53 ( +1, -0.48) 59.54
236 Liberty 14 17 0 22.47 ( +2, -0.44) 33.02
237 NC Asheville 12 19 0 22.09 ( -2, -1.45) 50.77
238 Navy 14 16 0 21.03 ( +1, -1.03) 51.91
239 Lehigh 12 19 0 20.50 ( +1, -0.97) 56.85
240 Hartford 13 18 0 19.10 ( +4, -0.94) 52.62
241 Princeton 11 17 0 18.85 ( +0, -2.25) 47.14
242 Kennesaw St. 13 18 0 18.76 ( +3, -0.53) 34.26
243 Bowling Green 13 18 0 18.65 ( -6, -4.35) 63.51
244 Harvard 12 16 0 17.87 ( +3, -0.74) 67.98
245 Colorado Colo Springs 1 0 0 17.71 ( +4, -0.27) -87.97
246 Manhattan 13 17 0 17.71 ( +0, -1.06) 43.42
247 IUPU Fort Wayne 12 17 0 16.38 ( +3, -1.21) 48.07
248 Wisconsin Milwaukee 9 22 0 14.57 ( +6, -1.26) 99.21
249 Georgia St. 11 20 0 14.41 ( +4, -1.64) 82.58
250 Texas Arlington 13 17 0 12.92 ( -8, -7.87) 32.92
251 Buffalo 12 19 0 12.24 ( -8, -8.08) 75.47
252 Missouri Kansas City 12 20 0 11.76 ( -1, -5.40) 58.17
253 Colorado 7 20 0 10.72 ( -1, -5.86) 120.35
254 Cal St. Northridge 14 17 0 10.22 ( -6, -8.01) 47.08
255 Florida International 12 17 0 10.12 ( +0, -1.47) 41.54
256 Mount St. Mary's 11 20 0 9.98 ( +1, -0.74) 43.59
257 Fairleigh Dickinson 14 16 0 9.19 ( +1, -1.34) 30.97
258 Washington MO 0 1 0 8.16 ( +2, -0.44) 252.74
259 Illinois Springfield 0 1 0 8.08 ( -3, -3.40) 204.33
260 Colgate 10 19 0 7.87 ( -1, -1.14) 56.19
261 Monmouth 12 18 0 7.84 ( +0, -0.72) 41.55
262 North Carolina A&T 15 17 0 7.49 ( +3, +2.18) 8.56
263 Campbell 14 17 0 4.25 ( +3, -0.92) 32.57
264 Texas Pan American 14 15 0 3.56 ( +0, -2.35) 8.70
265 Maine 12 18 0 3.26 ( +2, -1.26) 39.86
266 Western Carolina 11 20 0 2.07 ( +3, -1.14) 72.01
267 Montana St. 11 19 0 1.81 ( +1, -1.42) 39.98
268 Ball St. 9 22 0 1.02 ( -6, -6.30) 81.27
269 Portland 9 23 0 0.81 ( +1, -1.01) 81.91
270 Cleveland St. 10 21 0 0.77 ( +1, -0.79) 76.22
271 Coppin St. 12 20 0 0.58 ( +4, +1.24) 49.94
272 Arkansas Pine Bluff 12 19 0 0.19 ( +10, +4.38) 27.75
273 South Carolina St. 13 17 0 -0.27 ( -10, -6.59) 16.36
274 Hillsdale 0 1 0 -0.31 ( -1, -1.72) 204.93
275 Morgan St. 13 18 0 -0.86 ( +11, +4.51) 13.06
276 New Hampshire 10 20 0 -0.98 ( -2, -0.50) 48.21
277 Savannah St. 12 18 0 -1.56 ( -1, -0.33) 46.34
278 Michigan Tech 1 2 0 -2.72 ( -1, -1.31) 23.93
279 Duquesne 10 19 0 -2.94 ( -7, -4.50) 82.75
280 Presbyterian 0 1 0 -4.12 ( +1, -0.37) 208.71
281 Dartmouth 9 18 0 -4.61 ( -2, -0.90) 61.97
282 Canisius 12 19 0 -5.36 ( +1, -0.81) 39.56
283 Louisiana Lafayette 9 21 0 -5.50 ( +2, -0.54) 61.96
284 Washburn 0 1 0 -5.54 ( +7, +1.47) 228.49
285 Tennessee St. 12 20 0 -5.92 ( -1, -1.20) 44.75
286 Mercer 13 17 0 -6.26 ( +1, -0.34) 36.49
287 Richmond 8 22 0 -6.89 ( -7, -3.18) 80.22
288 Wofford 10 20 0 -7.53 ( +2, -1.04) 55.81
289 Gardner Webb 9 21 0 -7.74 ( +3, -0.35) 69.00
290 SIU Edwardsville 0 1 0 -9.31 ( +6, -0.16) 168.43
291 Chicago St. 9 20 0 -9.44 ( +4, -0.45) 77.05
292 St. Francis NY 9 22 0 -9.57 ( +2, -1.24) 47.36
293 Alaska Anchorage 1 3 0 -10.53 ( +0, -2.72) 102.59
294 Southern 10 21 0 -11.08 ( -6, -4.73) 40.96
295 Colby 0 1 0 -11.09 ( +4, -0.30) 207.63
296 La Salle 10 20 0 -11.45 ( +2, -1.45) 65.27
297 Rollins 0 1 0 -11.71 ( +0, -1.98) 128.62
298 NC Wilmington 7 22 0 -11.93 ( +2, -0.73) 90.59
299 Grambling 12 14 0 -12.16 ( -10, -5.73) 8.53
300 Morehead St. 12 18 0 -12.21 ( +1, -0.57) 22.94
301 San Jose St. 5 25 0 -12.60 ( -23, -9.33) 110.99
302 SW Minnesota St. 0 1 0 -13.18 ( +0, -0.20) 108.49
303 Stetson 11 20 0 -14.99 ( +0, -0.31) 43.59
304 Centenary 10 21 0 -17.24 ( +0, -0.41) 59.97
305 Lincoln MO 0 1 0 -17.39 ( +0, -0.23) 187.59
306 Lubbock Christian 0 1 0 -17.85 ( +2, -0.00) 123.53
307 Nicholls St. 8 22 0 -18.00 ( +2, +0.00) 62.74
308 Central Arkansas 10 20 0 -18.12 ( -1, -0.38) 30.08
309 Rockhurst 0 1 0 -18.39 ( +1, -0.19) 122.93
310 Wheaton 0 1 0 -18.58 ( -4, -1.13) 74.22
311 Southern Colorado 0 1 0 -18.60 ( +4, +0.31) 104.52
312 Southeast Missouri St. 11 20 0 -19.19 ( +0, -0.61) 38.96
313 Stony Brook 9 20 0 -19.26 ( -2, -0.89) 49.14
314 Eastern Illinois 10 20 0 -19.39 ( -1, -0.73) 31.66
315 Northwood 0 1 0 -19.67 ( -1, -0.81) 214.77
316 Texas Southern 14 17 0 -19.72 ( +15, +3.69) 10.12
317 Nebraska Omaha 0 1 0 -19.90 ( +2, +0.02) 123.53
318 Wagner 11 19 0 -20.30 ( -1, -1.34) 24.52
319 Milligan 0 1 0 -20.69 ( +1, -0.28) 125.10
320 Kenyon 0 1 0 -20.76 ( +3, -0.13) 101.39
321 Pepperdine 8 23 0 -21.58 ( -3, -1.86) 75.19
322 Cal St. Bakersfield 1 5 0 -21.88 ( +10, +1.71) 76.29
323 Colorado College 0 1 0 -22.27 ( -7, -3.35) 193.27
324 Elon 7 23 0 -23.03 ( +2, -1.01) 72.44
325 Norfolk St. 11 19 0 -23.14 ( -3, -2.69) 34.15
326 Holy Names 0 1 0 -23.27 ( -2, -1.73) 152.47
327 Southern New Orleans 0 1 0 -23.55 ( +0, -1.38) 115.88
328 Virginia Military Inst 14 19 0 -23.78 ( +1, -1.03) 22.93
329 Quincy 0 1 0 -24.01 ( +5, +0.35) 129.01
330 Kentucky Wesleyan 0 1 0 -24.01 ( -9, -3.59) 110.20
331 Miles 0 1 0 -24.38 ( -3, -2.04) 116.02
332 Florida Gulf Coast 0 3 0 -24.75 ( -7, -3.03) 179.92
333 Valdosta St. 0 1 0 -24.99 ( +2, -0.46) 158.69
334 Stonehill 0 1 0 -25.31 ( +6, +1.85) 108.41
335 Cumberland 0 1 0 -25.55 ( -2, -1.29) 66.69
336 Western New Mexico 0 1 0 -26.06 ( +11, +2.39) 157.41
337 Cameron 0 1 0 -26.19 ( +6, +1.71) 102.54
338 Tennessee Wesleyan 0 1 0 -26.23 ( -2, -0.15) 102.52
339 Occidental 0 1 0 -26.53 ( +0, +0.37) 109.77
340 Point Loma Nazarene 0 1 0 -26.63 ( -2, -0.25) 68.80
341 Tiffin 0 1 0 -26.97 ( -4, -0.77) 188.09
342 Colorado Mines 0 1 0 -27.41 ( +4, +0.99) 91.73
343 Cal St. Stanislaus 0 1 0 -27.42 ( -1, +0.35) 109.77
344 Northern Illinois 7 23 0 -27.69 ( -14, -4.37) 71.05
345 Northern Michigan 0 1 0 -28.18 ( -1, -0.19) 85.84
346 St. Edwards 0 1 0 -29.44 ( +2, +0.02) 62.78
347 St. Leo 0 1 0 -30.19 ( +3, -0.19) 42.17
348 Defiance 0 1 0 -30.70 ( +4, -0.29) 91.71
349 Wartburg 0 1 0 -30.71 ( +2, -0.48) 133.88
350 Sacramento St. 10 19 0 -31.03 ( +3, -0.49) 44.91
351 Panhandle St. 0 1 0 -31.09 ( +10, +1.96) 150.09
352 Calumet 0 1 0 -31.13 ( +3, -0.15) 76.51
353 Indiana Wesleyan 0 1 0 -31.48 ( -4, -1.87) 56.55
354 Carroll MT 0 1 0 -32.03 ( +3, -0.19) 44.89
355 Alabama St. 10 20 0 -32.16 ( -10, -3.96) 24.34
356 Indiana Southeast 0 1 0 -32.34 ( -2, -1.59) 56.55
357 Sonoma St. 0 1 0 -32.61 ( +2, -0.14) 52.88
358 Oakland City 0 1 0 -32.63 ( +2, -0.10) 73.28
359 Jacksonville St. 9 21 0 -32.69 ( -3, -0.87) 29.68
360 Chaminade 0 3 0 -33.69 ( -19, -6.03) 187.29
361 Eastern Oregon 0 1 0 -34.31 ( +4, -0.18) 46.25
362 Lafayette 9 21 0 -34.64 ( +0, -1.58) 57.31
363 Tougaloo 0 1 0 -34.70 ( +20, +4.05) 58.33
364 Arkansas Tech 0 1 0 -34.88 ( +5, +0.69) 73.55
365 St. Paul's 0 1 0 -34.98 ( +2, +0.23) 109.18
366 McMurry 0 1 0 -35.11 ( -8, -2.66) 112.64
367 Southern Arkansas 0 1 0 -35.27 ( -3, -1.75) 125.19
368 Edward Waters 0 1 0 -35.71 ( +23, +4.50) 68.53
369 The Citadel 7 23 0 -35.76 ( -3, -1.30) 64.33
370 North Greenville 0 2 0 -36.10 ( -2, -0.57) 191.99
371 Caldwell 0 1 0 -37.23 ( +2, -0.34) 68.67
372 Cal St. San Bernadino 0 1 0 -37.39 ( -1, -1.23) 48.99
373 Albany St. GA 0 1 0 -37.52 ( +28, +4.66) 68.53
374 Lyon 0 1 0 -37.53 ( +5, +0.76) 73.55
375 Mount St. Mary 0 1 0 -37.68 ( +1, -0.35) 207.63
376 James Madison 7 23 0 -37.69 ( -4, -1.04) 73.35
377 Cal St. Monterey Bay 0 1 0 -37.72 ( +0, -0.35) 99.92
378 Abilene Christian 0 1 0 -37.77 ( -8, -2.03) 61.21
379 Long Island 10 19 0 -38.17 ( -4, -0.96) 18.66
380 Lewis 0 1 0 -38.59 ( +1, -0.21) 94.46
381 Lenoir Rhyne 0 1 0 -38.78 ( +1, -0.28) 22.09
382 Southeastern 0 1 0 -39.52 ( +5, -0.06) -1.56
383 Radford 8 22 0 -39.67 ( -5, -1.68) 44.20
384 Newberry 0 1 0 -39.86 ( +4, -0.10) 18.76
385 Clark GA 0 1 0 -39.88 ( +4, -0.05) -1.56
386 Ouachita Baptist 0 1 0 -40.15 ( +4, -0.09) -5.50
387 Texas San Antonio 7 22 0 -40.38 ( -3, -1.61) 43.89
388 Alcorn St. 11 19 0 -40.40 ( -25, -7.07) 2.50
389 East Carolina 6 24 0 -40.67 ( -3, -1.35) 72.62
390 Incarnate Word 0 1 0 -40.71 ( +2, -0.38) 3.56
391 UC San Diego 0 2 0 -40.88 ( -11, -2.57) 111.20
392 Western St. CO 0 1 0 -40.97 ( +4, -0.10) 41.62
393 Lake Superior St. 0 1 0 -41.01 ( -8, -1.70) 94.37
394 CSU Bakersfield 0 1 0 -41.12 ( +1, -0.29) 68.80
395 Marian 0 1 0 -41.26 ( +3, -0.17) 102.52
396 Bethune Cookman 9 21 0 -41.32 ( -22, -4.31) 14.71
397 Tennessee Temple 0 1 0 -41.35 ( +3, -0.07) 58.13
398 St. Bonaventure 7 22 0 -42.11 ( -4, -1.55) 72.92
