Rank Team W L T Rating Schedule
==== ==================== === === === ======================= ========
1 Florida 24 3 0 295.57 ( +0, -18.76) 121.15
2 North Carolina 23 4 0 293.93 ( +0, -10.83) 149.34
3 Ohio St. 24 3 0 290.25 ( +1, -5.28) 133.47
4 Wisconsin 26 2 0 287.98 ( -1, -8.78) 121.64
5 UCLA 23 3 0 287.06 ( +1, -3.55) 145.27
6 Georgetown 20 5 0 280.11 ( +4, +13.35) 134.81
7 Memphis 23 3 0 277.52 ( +1, +7.48) 109.57
8 Kansas 23 4 0 275.46 ( +1, +5.59) 119.34
9 Texas A&M 22 4 0 275.37 ( -2, -12.53) 117.96
10 Pittsburgh 23 4 0 272.42 ( -5, -20.78) 136.71
11 Southern Illinois 23 5 0 263.30 ( +1, +13.84) 130.13
12 Washington St. 22 4 0 251.28 ( +1, +2.27) 107.72
13 Air Force 23 4 0 249.80 ( +1, +4.14) 101.21
14 Duke 20 7 0 247.38 ( +4, +13.36) 162.32
15 Nevada 24 2 0 239.19 ( +2, +2.57) 86.99
16 Kentucky 18 8 0 231.09 ( -5, -30.21) 173.49
17 Villanova 18 8 0 224.31 ( +4, -8.09) 145.25
18 Butler 24 4 0 221.79 ( +1, -11.80) 91.20
19 Maryland 20 7 0 219.07 ( +20, +22.81) 133.71
20 Louisville 19 8 0 217.84 ( +23, +24.20) 126.84
21 Virginia Tech 18 8 0 215.92 ( +6, +0.95) 134.51
22 Nevada Las Vegas 22 6 0 213.23 ( +1, -11.19) 113.88
23 Marquette 21 7 0 212.35 ( -7, -25.37) 126.89
24 Brigham Young 20 6 0 211.92 ( +4, -0.70) 105.71
25 Michigan St. 19 8 0 211.69 ( +16, +17.21) 136.02
26 Vanderbilt 18 8 0 208.81 ( +14, +12.65) 134.45
27 Indiana 17 8 0 208.46 ( -12, -30.45) 145.11
28 Boston College 18 8 0 208.12 ( -4, -15.06) 144.41
29 Winthrop 23 4 0 207.52 ( +8, +8.70) 46.21
30 Arizona 17 9 0 206.62 ( -10, -25.87) 176.70
31 West Virginia 20 6 0 205.56 ( -5, -12.97) 101.13
32 Davidson 23 4 0 204.86 ( +17, +16.38) 66.52
33 Virginia 18 7 0 202.18 ( +9, +8.45) 126.93
34 Clemson 19 7 0 201.77 ( -12, -27.97) 132.81
35 Creighton 18 9 0 201.30 ( -5, -8.39) 133.38
36 Illinois 19 9 0 201.13 ( -1, +1.73) 137.40
37 Southern California 19 8 0 199.98 ( -8, -12.49) 121.61
38 Texas 19 7 0 198.06 ( +16, +12.24) 110.17
39 Old Dominion 21 7 0 197.80 ( +12, +9.89) 95.04
40 Xavier 19 7 0 197.58 ( -8, -4.43) 108.46
41 Stanford 17 8 0 197.36 ( +9, +8.94) 137.62
42 Notre Dame 20 6 0 197.36 ( +6, +8.10) 104.24
43 Alabama 19 7 0 197.21 ( +3, +4.36) 128.39
44 Georgia Tech 17 9 0 194.19 ( +3, +2.39) 137.36
45 Purdue 17 9 0 193.84 ( +8, +6.55) 142.51
46 Oregon 20 7 0 191.65 ( -21, -28.41) 123.05
47 Akron 20 5 0 191.36 ( +12, +15.45) 56.29
48 Kansas St. 19 8 0 191.12 ( -10, -6.85) 107.48
49 Santa Clara 20 7 0 189.88 ( +11, +14.00) 92.76
50 Missouri St. 19 9 0 188.51 ( -19, -18.65) 129.69
51 Virginia Commonwealth 22 6 0 187.49 ( -15, -11.87) 84.47
52 Tennessee 18 9 0 187.40 ( -18, -12.14) 154.18
53 Appalachian St. 21 6 0 186.40 ( +8, +11.07) 73.06
54 DePaul 16 11 0 186.17 ( +10, +14.36) 141.92
55 Georgia 16 9 0 184.54 ( -3, -2.94) 131.52
56 Syracuse 19 8 0 182.89 ( +7, +10.56) 119.15
57 Drexel 20 7 0 181.69 ( -2, -3.81) 89.60
58 Texas Tech 17 10 0 181.42 ( +9, +13.36) 143.14
59 Bradley 19 10 0 180.06 ( +11, +17.53) 137.08
60 Florida St. 17 10 0 180.00 ( -27, -20.71) 146.70
61 Arkansas 16 10 0 174.79 ( -5, -7.22) 143.70
62 Massachusetts 19 7 0 172.34 ( +14, +15.61) 89.86
63 Wright St. 21 8 0 172.17 ( +6, +8.63) 70.49
64 Oklahoma 15 10 0 170.48 ( -19, -22.37) 118.08
65 Michigan 18 9 0 169.75 ( +0, -1.13) 130.09
66 Mississippi 17 9 0 168.93 ( -8, -10.16) 117.84
67 San Diego St. 18 8 0 168.61 ( -5, -6.25) 103.37
68 Mississippi St. 15 10 0 168.37 ( +15, +18.05) 129.31
69 Utah St. 20 7 0 168.01 ( +18, +22.28) 82.11
70 Oklahoma St. 19 7 0 165.05 ( -26, -27.95) 117.20
71 Gonzaga 18 10 0 164.73 ( -14, -14.93) 118.75
72 Bucknell 18 8 0 162.82 ( +1, +3.49) 65.69
73 Missouri 16 9 0 162.68 ( +19, +21.29) 124.31
74 Holy Cross 20 8 0 161.75 ( -2, -0.13) 71.16
75 Hofstra 20 8 0 158.96 ( -4, -3.52) 80.46
76 Providence 16 9 0 157.71 ( -10, -10.51) 127.12
77 Vermont 21 6 0 156.49 ( +0, +1.00) 48.68
78 New Mexico St. 20 6 0 156.07 ( +16, +17.94) 66.99
79 Nebraska 15 10 0 154.31 ( -1, +0.18) 120.70
80 Texas A&M Corpus Chris 19 5 0 149.66 ( +1, -3.31) 36.39
81 Iowa 15 12 0 149.59 ( -7, -9.68) 133.68
82 Connecticut 16 10 0 147.20 ( -3, -6.89) 114.86
83 Wichita St. 17 11 0 146.55 ( -15, -17.64) 114.65
84 Pennsylvania 17 8 0 146.47 ( +15, +16.36) 74.76
85 College of Charleston 18 9 0 145.90 ( +0, -2.81) 72.81
86 Kent St. 17 9 0 144.33 ( +18, +18.75) 75.87
87 Oral Roberts 19 9 0 144.27 ( -7, -9.72) 70.48
88 Saint Joseph's 16 10 0 143.17 ( +8, +6.31) 96.91
89 Long Beach St. 18 7 0 142.46 ( -5, -7.45) 60.68
90 Washington 16 10 0 142.37 ( -8, -9.58) 124.18
91 Louisiana St. 14 12 0 139.44 ( -16, -17.98) 134.34
92 California 14 12 0 139.05 ( +9, +10.61) 148.98
93 Fresno St. 18 8 0 138.98 ( +10, +12.76) 82.16
94 South Alabama 20 8 0 138.90 ( -4, -4.27) 45.46
95 Central Florida 19 7 0 138.34 ( -7, -5.85) 50.65
96 Hawaii 15 12 0 136.96 ( +1, +0.47) 115.88
97 Loyola Chicago 19 9 0 135.54 ( +9, +11.82) 75.45
98 St. Louis 16 10 0 135.41 ( -12, -11.79) 105.59
99 North Carolina St. 14 11 0 133.76 ( +3, +6.86) 128.48
100 George Washington 16 8 0 132.79 ( -5, -4.36) 85.08
101 Sam Houston St. 18 8 0 132.42 ( -8, -6.09) 46.33
102 Houston 14 11 0 132.15 ( -11, -9.64) 112.50
103 Rhode Island 17 10 0 129.67 ( +16, +14.97) 85.15
104 Utah Valley St. 19 7 0 128.50 ( +10, +10.38) 25.41
105 Northern Iowa 16 12 0 128.26 ( -16, -15.28) 117.20
106 Tulsa 16 9 0 125.85 ( +11, +8.88) 76.29
107 Dayton 16 9 0 123.62 ( -9, -9.87) 100.72
108 South Carolina 13 12 0 123.33 ( +1, +0.28) 139.22
109 Marist 21 7 0 122.53 ( +12, +10.04) 35.19
110 Toledo 14 11 0 121.99 ( -5, -3.10) 101.21
111 East Tennessee St. 20 8 0 121.51 ( +4, +4.19) 31.73
112 Southern Mississippi 16 8 0 121.02 ( +8, +8.40) 61.29
113 Miami OH 13 12 0 120.68 ( -2, -0.67) 98.23
114 St. John's 15 12 0 120.06 ( -6, -3.36) 109.34
115 Boise St. 15 10 0 119.39 ( +10, +9.26) 83.06
116 Austin Peay 18 8 0 118.81 ( -6, -3.67) 40.99
117 Albany 18 9 0 117.60 ( -17, -11.25) 54.88
118 Belmont 18 9 0 116.15 ( +14, +11.56) 42.39
119 Western Kentucky 19 10 0 113.80 ( -12, -9.90) 76.81
120 Auburn 14 13 0 110.29 ( -8, -10.89) 130.93
121 George Mason 14 13 0 108.79 ( +1, -3.56) 91.57
122 UAB 13 13 0 108.57 ( +1, -2.70) 111.52
123 High Point 20 8 0 108.51 ( +11, +7.62) 13.77
124 Wake Forest 13 13 0 108.16 ( +22, +18.59) 138.62
125 Colorado St. 15 10 0 107.61 ( +2, +0.24) 86.72
126 Evansville 14 14 0 107.31 ( -2, -3.70) 117.17
127 Drake 15 13 0 106.68 ( +10, +10.35) 112.07
128 Ohio 16 10 0 105.62 ( -15, -12.96) 83.27
129 Fordham 14 11 0 105.37 ( -3, -4.03) 89.93
130 North Dakota St. 16 8 0 105.26 ( +0, -0.71) 39.76
131 Illinois St. 14 14 0 104.91 ( +13, +13.76) 110.85
132 Iowa St. 13 13 0 103.07 ( +4, +4.94) 114.32
133 Weber St. 18 10 0 102.92 ( +6, +7.06) 39.52
134 New Mexico 15 12 0 102.80 ( -1, -1.20) 99.22
135 Central Connecticut 17 11 0 101.43 ( +5, +5.64) 31.54
136 Wyoming 14 12 0 99.34 ( +9, +8.91) 108.78
137 Cal St. Fullerton 18 7 0 97.00 ( -21, -20.05) 29.75
138 Wisconsin Green Bay 16 12 0 96.45 ( +24, +16.40) 64.07
139 Lipscomb 17 10 0 96.15 ( +11, +9.86) 40.82
140 Northwestern 12 14 0 95.09 ( -12, -11.15) 119.13
141 Delaware St. 15 11 0 91.69 ( +7, +4.51) 49.71
142 Cornell 14 10 0 90.88 ( -1, -2.71) 47.51
143 UC Santa Barbara 15 9 0 89.36 ( -25, -26.23) 50.03
144 Yale 12 11 0 88.85 ( +19, +8.95) 61.50
145 Seton Hall 12 13 0 87.38 ( -14, -17.28) 116.66
146 North Texas 18 9 0 87.06 ( +13, +5.76) 31.39
147 NC Greensboro 15 12 0 85.25 ( +22, +12.65) 55.86
148 Siena 17 10 0 83.48 ( +26, +12.73) 36.60
149 Tennessee Tech 17 11 0 83.05 ( +15, +3.96) 48.81
150 Oakland 15 13 0 81.58 ( -21, -24.47) 79.79
151 Charlotte 12 13 0 81.37 ( +7, +0.05) 101.46
152 Niagara 17 11 0 81.05 ( +23, +10.44) 33.66
153 Eastern Kentucky 17 10 0 80.75 ( +2, -1.58) 31.21
154 Tulane 13 11 0 80.00 ( +36, +20.32) 56.63
155 Cal Poly 14 10 0 79.87 ( +29, +13.95) 41.04
156 St. Mary's 13 14 0 79.46 ( -13, -11.70) 91.40
157 Western Michigan 12 14 0 78.29 ( -6, -6.01) 101.57
158 Indiana St. 12 15 0 77.99 ( -23, -22.12) 124.59
159 Furman 14 12 0 77.97 ( +1, -2.98) 60.16
160 Utah 9 16 0 77.34 ( -11, -9.23) 137.45
161 Rice 13 12 0 77.19 ( -23, -18.98) 66.82
162 Texas El Paso 13 13 0 76.23 ( -5, -5.31) 82.68
163 Stephen F. Austin 14 10 0 75.33 ( -21, -17.98) 28.83
164 Valparaiso 14 14 0 74.37 ( -3, -6.55) 71.13
165 Baylor 12 13 0 74.02 ( -12, -9.42) 101.51
166 William & Mary 15 12 0 73.46 ( +13, +5.01) 58.22
167 South Florida 12 15 0 71.85 ( -15, -11.95) 105.60
168 Texas Dallas 1 0 0 71.81 ( +13, +4.17) 14.05
169 Idaho St. 12 13 0 70.84 ( +4, +0.02) 75.94
170 Miami FL 10 16 0 69.86 ( -3, -5.25) 124.97
171 Southern Methodist 14 12 0 69.44 ( -1, -3.15) 63.63
172 San Francisco 12 15 0 69.24 ( +28, +16.85) 91.11
173 Southern Utah 16 11 0 69.17 ( -2, -2.64) 41.94
174 Towson 14 14 0 68.94 ( -6, -3.74) 78.85
175 Robert Morris 16 8 0 68.34 ( -21, -14.82) 20.54
176 Loyola MD 16 11 0 67.00 ( +25, +15.13) 32.13
177 San Diego 15 12 0 66.53 ( +1, -1.95) 58.05
178 Youngstown St. 12 15 0 64.88 ( +33, +20.40) 86.76
179 Temple 11 14 0 64.57 ( -23, -17.19) 96.71
180 Cincinnati 10 16 0 62.50 ( -4, -7.22) 133.29
181 Northern Arizona 14 11 0 62.31 ( +14, +6.72) 51.62
182 Minnesota 9 18 0 62.11 ( +3, -3.11) 138.64
183 Samford 14 14 0 59.67 ( -36, -29.37) 58.81
184 Marshall 10 16 0 58.93 ( +5, -1.17) 106.20
185 Fairfield 12 17 0 58.68 ( +13, +5.15) 70.90
186 Montana 14 13 0 58.42 ( -20, -17.43) 48.15
187 Penn St. 10 15 0 58.41 ( +4, +0.13) 116.99
188 Southeastern Louisiana 15 10 0 57.38 ( -16, -13.76) 27.55
189 Rutgers 10 16 0 55.95 ( -7, -10.77) 110.49
190 American 13 13 0 55.92 ( +19, +10.66) 52.06
191 Northwestern St. 13 12 0 55.77 ( -5, -5.61) 62.43
192 Coastal Carolina 15 12 0 55.02 ( +25, +15.30) 19.17
193 Murray St. 14 13 0 54.89 ( -6, -6.43) 36.27
194 Louisiana Monroe 16 12 0 54.84 ( -29, -21.92) 39.94
195 Pacific 10 14 0 54.67 ( +12, +8.27) 83.60
196 Middle Tennessee 12 15 0 54.62 ( -13, -12.10) 73.35
197 Florida Atlantic 14 13 0 54.60 ( +35, +25.34) 51.72
198 Princeton 11 12 0 53.85 ( -4, -3.03) 47.77
199 IUPUI 13 13 0 53.31 ( -2, -1.15) 49.68
200 Portland St. 16 12 0 53.28 ( -12, -7.67) 35.72
201 Jacksonville 14 12 0 52.67 ( -8, -4.63) 45.26
202 Columbia 13 11 0 52.14 ( -25, -16.41) 41.22
203 Jackson St. 16 11 0 51.22 ( +15, +11.60) 33.33
204 UC Irvine 12 16 0 50.64 ( -12, -7.33) 74.86
205 Detroit 10 17 0 50.47 ( -1, +1.14) 95.29
206 Boston University 11 15 0 48.79 ( -10, -5.90) 56.42
207 Loyola Marymount 12 16 0 48.03 ( -27, -20.06) 93.25
208 Arizona St. 7 19 0 47.24 ( +22, +14.98) 129.79
209 Arkansas St. 14 14 0 46.17 ( +26, +18.45) 46.98
210 Franklin Pierce 1 0 0 44.79 ( -5, -3.18) 0.57
211 Illinois Chicago 11 17 0 44.70 ( +10, +6.73) 100.14
212 Navy 14 13 0 44.66 ( +4, +3.53) 52.79
213 Chattanooga 13 16 0 44.16 ( +12, +8.61) 67.50
214 Fairleigh Dickinson 14 12 0 43.91 ( +9, +7.29) 36.79
215 Hampton 12 13 0 43.34 ( +0, +1.54) 41.80
216 Louisiana Tech 9 17 0 41.06 ( +26, +16.67) 94.75
217 Oregon St. 10 18 0 40.56 ( -15, -10.73) 118.65
218 Northeastern 10 18 0 40.03 ( -8, -5.16) 97.53
219 Quinnipiac 12 12 0 38.57 ( +12, +7.08) 24.43
220 Sacred Heart 13 13 0 37.06 ( +2, +0.40) 45.82
221 Florida A&M 15 12 0 36.08 ( -9, -7.46) 26.92
222 Texas Christian 10 15 0 35.31 ( -23, -17.76) 98.82
223 Eastern Washington 13 14 0 35.26 ( +20, +11.09) 49.14
224 Lehigh 12 16 0 34.48 ( -5, -4.61) 50.42
225 Monmouth 12 15 0 33.53 ( -11, -9.77) 46.67
226 Rider 14 13 0 32.10 ( -20, -14.77) 44.51
227 Ball St. 9 17 0 32.10 ( +0, -0.49) 88.58
228 Eastern Michigan 10 16 0 31.41 ( +11, +5.15) 77.37
229 Arkansas Little Rock 12 15 0 28.99 ( -1, -3.59) 52.18
230 Duquesne 10 14 0 28.45 ( -27, -21.10) 81.41
231 Hartford 12 15 0 28.33 ( +13, +4.89) 50.86
232 Seattle Pacific 1 2 0 28.28 ( -3, -4.19) 100.99
233 Central Michigan 10 15 0 27.51 ( +12, +4.49) 72.25
234 McNeese St. 11 15 0 27.26 ( +27, +17.42) 43.66
235 New Orleans 12 15 0 27.06 ( -22, -16.48) 53.85
236 Manhattan 12 15 0 25.69 ( -12, -10.25) 46.67
237 Bowling Green 12 14 0 25.57 ( +4, +0.84) 49.88
238 Mississippi Valley St. 12 14 0 23.85 ( -30, -21.47) 30.93
239 Brown 9 16 0 23.66 ( +32, +19.64) 59.33
240 Colorado Colo Springs 1 0 0 20.59 ( +9, +0.33) -78.25
241 Colorado 6 16 0 20.51 ( -3, -6.10) 127.86
242 Texas Pan American 13 12 0 20.24 ( +6, -0.37) 11.44
243 Lamar 11 14 0 19.70 ( +12, +4.81) 55.66
244 Army 13 14 0 19.59 ( -18, -14.76) 41.96
245 MD Baltimore County 10 17 0 19.55 ( +6, +0.62) 62.61
246 Wisconsin Milwaukee 8 20 0 19.16 ( -6, -6.97) 107.41
247 Texas Southern 13 11 0 19.04 ( +26, +18.15) 14.40
248 Cal St. Northridge 12 14 0 17.38 ( -14, -10.88) 50.09
249 Buffalo 11 15 0 16.57 ( +1, -3.40) 69.26
250 Georgia Southern 11 15 0 16.49 ( +6, +3.39) 58.49
251 Mercer 13 14 0 15.68 ( -4, -6.32) 32.45
252 Montana St. 10 16 0 15.58 ( -15, -11.23) 42.16
253 Liberty 12 16 0 15.55 ( -33, -23.27) 42.00
254 Florida International 11 15 0 15.36 ( +53, +28.58) 42.58
255 Texas Arlington 11 14 0 14.05 ( +13, +8.21) 29.92
256 Illinois Springfield 0 1 0 13.75 ( -3, -3.41) 221.79
257 Georgia St. 10 17 0 13.31 ( +19, +13.48) 82.14
258 Maine 11 16 0 13.14 ( -25, -15.56) 44.45
259 Troy 11 16 0 11.55 ( -1, -0.24) 54.52
260 Portland 8 19 0 10.73 ( +18, +12.66) 83.07
261 Washington MO 0 1 0 10.61 ( +5, +3.11) 263.30
262 IUPU Fort Wayne 10 15 0 10.36 ( +10, +7.06) 51.69
263 Louisiana Lafayette 9 18 0 9.67 ( +16, +12.40) 63.94
264 Western Carolina 10 17 0 9.27 ( -28, -18.15) 74.14
265 Binghamton 11 15 0 8.32 ( -8, -4.15) 36.78
266 Canisius 11 16 0 8.07 ( -14, -10.06) 44.67
267 Colgate 9 17 0 7.38 ( -13, -9.02) 54.29
268 Savannah St. 11 17 0 6.74 ( -4, -1.79) 58.84
269 Morgan St. 10 14 0 5.98 ( -4, -1.69) 21.73
270 Harvard 10 14 0 4.60 ( -24, -17.52) 66.02
271 Gardner Webb 9 19 0 3.21 ( -9, -5.97) 73.13
272 Kennesaw St. 11 18 0 3.00 ( -3, -2.51) 39.81
273 Cleveland St. 9 19 0 2.11 ( +19, +12.74) 80.18
274 Hillsdale 0 1 0 1.86 ( -11, -6.97) 212.35
275 Missouri Kansas City 10 18 0 1.58 ( +44, +23.71) 61.21
276 New Hampshire 9 18 0 0.57 ( -17, -10.41) 48.63
277 San Jose St. 4 22 0 -0.24 ( +3, +3.48) 127.91
278 Michigan Tech 1 2 0 -0.29 ( +3, +4.77) 29.69
279 Stetson 11 17 0 -1.78 ( +53, +23.24) 41.32
280 Dartmouth 8 15 0 -2.48 ( -20, -12.93) 58.03
281 La Salle 10 17 0 -3.44 ( +25, +9.75) 56.08
282 Centenary 10 18 0 -3.68 ( +13, +7.31) 57.83
283 Mount St. Mary's 9 18 0 -3.98 ( -16, -11.10) 45.36
284 Presbyterian 0 1 0 -4.59 ( +0, +1.89) 207.52
285 Stony Brook 9 17 0 -4.82 ( +0, +2.22) 50.99
286 Wofford 9 17 0 -4.88 ( +18, +7.54) 54.89
287 Chicago St. 9 20 0 -5.70 ( -13, -6.52) 82.63
288 NC Asheville 9 18 0 -5.80 ( +9, +5.34) 54.31
289 Alaska Anchorage 1 3 0 -5.96 ( -3, +1.16) 111.94
290 SIU Edwardsville 0 1 0 -6.10 ( +0, +2.86) 180.06
291 Tennessee St. 11 18 0 -7.04 ( -4, +0.67) 44.75
292 Washburn 0 1 0 -8.48 ( -9, -2.85) 213.23
293 Coppin St. 8 17 0 -8.98 ( +15, +4.38) 69.99
294 Rollins 0 1 0 -9.29 ( -5, -1.19) 138.34
295 South Carolina St. 10 15 0 -9.43 ( +4, +2.25) 21.17
296 Colorado College 0 1 0 -9.50 ( -5, +0.70) 249.80
297 Grambling 10 11 0 -10.61 ( -27, -14.99) 10.06
298 Alabama St. 9 15 0 -10.92 ( +31, +13.30) 27.38
299 NC Wilmington 6 20 0 -11.19 ( -17, -5.59) 95.10
300 Colby 0 1 0 -11.58 ( +9, +3.35) 204.86
301 Lubbock Christian 0 1 0 -12.06 ( -3, -0.62) 154.31
302 Campbell 11 16 0 -12.39 ( -14, -4.56) 37.11
303 Nebraska Omaha 0 1 0 -14.01 ( +2, -1.15) 154.31
304 Rockhurst 0 1 0 -14.05 ( -11, -3.41) 146.55
305 Wheaton 0 1 0 -14.90 ( -5, -2.95) 95.09
306 Chaminade 0 3 0 -15.41 ( -3, -3.05) 214.57
307 SW Minnesota St. 0 1 0 -15.62 ( +4, -0.62) 105.26
308 Wagner 10 16 0 -15.74 ( +10, +5.88) 21.18
309 North Carolina A&T 11 15 0 -15.91 ( +6, +2.90) 5.42
310 Lincoln MO 0 1 0 -16.69 ( -9, -4.42) 188.51
311 Holy Names 0 1 0 -16.88 ( +5, +3.16) 189.88
312 Northwood 0 1 0 -17.04 ( -2, -2.07) 224.31
313 Southern Colorado 0 1 0 -17.45 ( +0, +0.00) 107.61
314 Morehead St. 11 16 0 -18.39 ( -20, -7.71) 18.73
315 Valdosta St. 0 1 0 -18.88 ( -1, -0.51) 184.54
316 Southeast Missouri St. 10 18 0 -18.93 ( -39, -18.04) 40.36
317 Lafayette 9 18 0 -19.32 ( +17, +6.96) 58.25
318 Florida Gulf Coast 0 3 0 -19.53 ( +44, +14.29) 183.32
319 Stonehill 0 1 0 -21.11 ( +8, +2.79) 129.67
320 Norfolk St. 8 15 0 -21.33 ( -8, -6.00) 43.99
321 Pepperdine 7 21 0 -21.56 ( +4, +1.97) 76.41
322 Cal St. Bakersfield 1 5 0 -21.88 ( -2, +0.26) 78.51
323 Elon 6 20 0 -22.09 ( +12, +4.20) 77.61
324 Eastern Illinois 9 19 0 -22.28 ( +19, +5.71) 32.93
325 Southern New Orleans 0 1 0 -22.29 ( +5, +2.09) 121.02
326 Northern Illinois 6 19 0 -22.33 ( -30, -11.34) 74.41
327 Quincy 0 1 0 -22.68 ( -10, -2.11) 135.41
328 Milligan 0 1 0 -22.82 ( -2, +0.95) 121.51
329 St. Francis NY 7 21 0 -23.01 ( +9, +3.90) 48.98
330 Longwood 9 19 0 -23.04 ( +31, +10.73) 51.68
331 Tennessee Wesleyan 0 1 0 -23.12 ( -9, -0.23) 118.81
332 Kenyon 0 1 0 -24.30 ( -8, -1.09) 80.75
333 The Citadel 7 19 0 -25.05 ( -31, -12.77) 63.20
334 Colorado Mines 0 1 0 -25.46 ( +5, +1.98) 99.34
335 Miles 0 1 0 -25.74 ( -7, -1.84) 110.29
336 Nicholls St. 6 20 0 -25.88 ( +37, +11.31) 71.80
337 Western New Mexico 0 1 0 -25.93 ( +12, +3.77) 156.07
338 Tiffin 0 1 0 -26.07 ( +6, +2.72) 191.36
339 Richmond 6 19 0 -26.20 ( +54, +14.71) 74.95
340 Northern Michigan 0 1 0 -26.29 ( +6, +3.16) 96.45
341 Arkansas Pine Bluff 8 17 0 -26.69 ( +23, +8.43) 32.82
342 Carroll MT 0 1 0 -26.90 ( -5, +0.00) 70.84
343 Point Loma Nazarene 0 1 0 -27.34 ( -3, +0.20) 66.53
344 Cumberland 0 1 0 -28.26 ( -8, -1.95) 54.62
345 St. Leo 0 1 0 -28.34 ( -4, -0.63) 52.67
346 Cameron 0 1 0 -28.46 ( -1, +0.84) 87.06
347 Sonoma St. 0 1 0 -29.92 ( +12, +3.17) 69.24
348 Oakland City 0 1 0 -30.80 ( -15, -4.76) 77.99
349 Abilene Christian 0 1 0 -30.86 ( +3, -0.05) 102.80
350 James Madison 7 20 0 -31.95 ( -19, -7.36) 66.03
351 McMurry 0 1 0 -31.96 ( -4, -2.49) 132.42
352 Wartburg 0 1 0 -32.01 ( -10, -4.27) 128.26
353 St. Edwards 0 1 0 -32.17 ( +7, +1.07) 44.70
354 Calumet 0 1 0 -32.19 ( +1, -0.56) 74.37
355 Radford 8 20 0 -32.25 ( +12, +3.79) 44.46
356 Indiana Wesleyan 0 1 0 -32.37 ( +0, -0.38) 53.31
357 Jacksonville St. 8 20 0 -32.95 ( +12, +3.32) 33.24
358 Panhandle St. 0 1 0 -32.96 ( -5, -1.58) 144.27
359 Western St. CO 0 1 0 -33.01 ( -1, +0.06) 69.17
360 Defiance 0 1 0 -33.03 ( -12, -3.38) 81.58
361 Indiana Southeast 0 1 0 -33.10 ( -4, -0.32) 53.31
362 Occidental 0 1 0 -33.60 ( +10, +3.45) 79.87
363 Caldwell 0 1 0 -34.11 ( -12, -3.45) 87.38
364 Cal St. Stanislaus 0 1 0 -34.27 ( +11, +3.10) 79.87
365 Sacramento St. 9 17 0 -34.40 ( +54, +12.31) 47.02
366 Southern Arkansas 0 1 0 -34.62 ( +0, +1.23) 125.85
367 Delaware 5 23 0 -34.80 ( -46, -12.27) 82.78
368 North Greenville 0 2 0 -34.96 ( +10, +3.14) 196.96
369 Long Island 9 17 0 -35.78 ( +45, +10.19) 20.48
370 Lewis 0 1 0 -36.15 ( +15, +3.68) 104.91
371 Eastern Oregon 0 1 0 -36.54 ( +9, +2.03) 35.26
372 Tougaloo 0 1 0 -36.92 ( +16, +3.22) 51.22
373 Cal St. San Bernadino 0 1 0 -37.02 ( +13, +2.87) 47.24
374 Incarnate Word 0 1 0 -37.34 ( -3, -0.41) 20.24
375 Central Arkansas 8 19 0 -37.57 ( -52, -14.57) 29.03
376 West Florida 0 2 0 -37.65 ( -6, -1.02) 177.41
377 Ouachita Baptist 0 1 0 -37.75 ( +13, +2.49) 9.67
378 Mount St. Mary 0 1 0 -38.06 ( +20, +3.56) 204.86
379 Marian 0 1 0 -38.12 ( -3, -0.62) 118.81
380 Southeastern 0 1 0 -38.12 ( -1, +0.39) 6.74
381 Bellarmine 0 3 0 -38.35 ( +8, +1.83) 155.54
382 UC San Diego 0 2 0 -38.60 ( -8, -1.32) 117.57
383 Clark GA 0 1 0 -38.73 ( -1, +0.20) 6.74
384 St. Paul's 0 1 0 -38.73 ( +3, +1.31) 91.69
385 Lake Superior St. 0 1 0 -38.74 ( -2, +0.49) 103.07
386 Puerto Rico Mayaguez 0 3 0 -39.14 ( +9, +1.88) 168.69
387 Cal Maritime 0 1 0 -39.24 ( -22, -3.80) 97.00
388 USC Aiken 0 1 0 -39.64 ( -7, -0.99) 77.97
389 Virginia Military Inst 12 16 0 -39.67 ( -35, -8.13) 14.13
390 Southern 6 20 0 -39.68 ( +19, +5.60) 56.98
391 Master's 0 1 0 -39.98 ( -14, -1.92) 17.38
392 Arkansas Tech 0 1 0 -40.82 ( +15, +4.39) 46.17
393 Alcorn St. 9 16 0 -40.88 ( -1, -0.02) 6.14
394 Charleston Southern 8 20 0 -41.41 ( -3, -0.85) 35.33
395 CSU Bakersfield 0 1 0 -41.47 ( +2, -0.17) 66.53
396 Delaware Valley 0 1 0 -41.56 ( +4, +0.45) 44.66
397 Tennessee Temple 0 1 0 -41.74 ( -29, -5.56) 59.67
398 Allegheny 0 1 0 -41.96 ( +6, +1.93) 88.85
399 Fort Valley St. 0 1 0 -42.05 ( -3, -0.88) 15.68
400 Cal St. Monterey Bay 0 1 0 -42.15 ( -16, -2.60) 79.46
401 Edward Waters 0 1 0 -42.46 ( -2, -0.47) 36.08
402 Lyon 0 1 0 -42.50 ( +13, +3.77) 46.17
403 St. Bonaventure 6 19 0 -42.69 ( -9, -1.67) 68.10
404 East Carolina 5 20 0 -42.97 ( -41, -8.36) 71.23
