Menu Content/Inhalt
Home arrow NCAA Basketball arrow NCAA Men's Basketball Ratings as of 2/25/07
NCAA Men's Basketball Ratings as of 2/25/07 PDF Print E-mail
Sports - NCAA Basketball
Monday, 26 February 2007
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
1 Ohio St.             26   3   0    289.43 (  +2,   -0.77)   133.50
2 UCLA                 25   3   0    285.77 (  +3,   -1.25)   142.92
3 North Carolina       24   5   0    279.89 (  -1,  -14.02)   150.10
4 Georgetown           22   5   0    279.78 (  +2,   -0.28)   131.64
5 Kansas               25   4   0    279.65 (  +3,   +4.22)   117.64
6 Texas A&M            24   4   0    277.55 (  +3,   +2.20)   117.06
7 Florida              25   4   0    277.47 (  -6,  -18.08)   121.90
8 Memphis              25   3   0    276.22 (  -1,   -1.21)   106.91
9 Wisconsin            26   4   0    267.33 (  -5,  -20.62)   128.93
10 Southern Illinois    25   5   0    261.14 (  +1,   -2.05)   126.02
11 Pittsburgh           24   5   0    259.22 (  -1,  -13.11)   135.57
12 Duke                 22   7   0    254.90 (  +2,   +7.54)   158.37
13 Nevada               26   2   0    238.08 (  +2,   -1.11)    82.98
14 Washington St.       23   5   0    235.32 (  -2,  -15.88)   105.39
15 Maryland             22   7   0    233.06 (  +4,  +13.99)   139.72
16 Michigan St.         21   8   0    228.38 (  +9,  +16.75)   142.62
17 Louisville           21   8   0    225.22 (  +3,   +7.51)   124.03
18 Virginia Tech        20   8   0    223.89 (  +3,   +7.97)   134.12
19 Kentucky             19   9   0    221.14 (  -3,   -9.91)   171.11
20 Nevada Las Vegas     23   6   0    218.81 (  +2,   +5.63)   113.79
21 Air Force            23   6   0    218.81 (  -8,  -30.97)    99.58
22 Winthrop             25   4   0    214.37 (  +7,   +6.86)    48.07
23 Butler               26   5   0    213.75 (  -5,   -6.26)    91.85
24 Villanova            19   9   0    211.46 (  -7,  -12.74)   142.20
25 Texas                21   7   0    211.16 ( +13,  +13.17)   109.99
26 Illinois             21   9   0    210.71 ( +10,   +9.64)   134.69
27 Notre Dame           22   6   0    209.42 ( +13,  +12.11)   106.41
28 Southern California  21   8   0    208.34 (  +9,   +8.42)   122.78
29 Marquette            22   8   0    207.82 (  -6,   -4.45)   130.11
30 Arizona              18   9   0    205.35 (  +0,   -1.23)   169.55
31 Xavier               21   7   0    204.94 ( +12,  +10.14)   107.06
32 Old Dominion         23   7   0    203.40 (  +7,   +5.45)    94.24
33 Boston College       19   9   0    203.11 (  -5,   -5.01)   148.21
34 Davidson             26   4   0    201.74 (  -2,   -3.10)    60.94
35 Vanderbilt           19   9   0    200.79 (  -9,   -8.00)   136.24
36 Brigham Young        21   7   0    199.94 ( -12,  -11.96)   105.49
37 Oregon               22   7   0    199.90 (  +9,   +8.30)   123.98
38 Tennessee            20   9   0    199.73 ( +14,  +12.38)   154.03
39 Indiana              18   9   0    197.33 ( -12,  -11.16)   142.58
40 Missouri St.         21   9   0    196.35 ( +10,   +7.91)   125.19
41 Creighton            19  10   0    193.65 (  -6,   -7.56)   132.32
42 Virginia             19   8   0    191.58 (  -9,  -10.56)   124.84
43 West Virginia        20   7   0    189.28 ( -12,  -16.20)    97.16
44 Syracuse             20   8   0    188.76 ( +12,   +5.96)   117.87
45 Appalachian St.      24   6   0    187.81 (  +8,   +1.41)    66.47
46 Drexel               22   7   0    186.61 ( +11,   +4.82)    86.72
47 Georgia Tech         18  10   0    185.66 (  -3,   -8.52)   136.28
48 Kansas St.           20   9   0    185.21 (  +0,   -5.81)   107.96
49 Clemson              19   9   0    183.60 ( -15,  -18.18)   137.55
50 Virginia Commonwealth 24   6   0    183.14 (  +1,   -4.47)    77.54
51 San Diego St.        20   8   0    180.90 ( +16,  +12.33)   103.59
52 Purdue               18  10   0    180.20 (  -7,  -13.56)   136.47
53 Massachusetts        21   7   0    179.22 (  +9,   +7.08)    86.36
54 Akron                21   6   0    178.91 (  -7,  -12.39)    60.25
55 Stanford             17  10   0    178.42 ( -14,  -18.85)   140.41
56 Georgia              17  10   0    178.22 (  -1,   -6.26)   131.71
57 DePaul               17  12   0    174.63 (  -3,  -11.46)   136.49
58 Texas Tech           18  11   0    174.44 (  +0,   -6.95)   140.93
59 Florida St.          18  11   0    174.29 (  +1,   -5.71)   143.27
60 Santa Clara          20   8   0    172.67 ( -11,  -17.03)    87.27
61 Bucknell             20   8   0    170.56 ( +11,   +7.83)    62.99
62 Alabama              19   9   0    169.47 ( -20,  -27.66)   125.80
63 Bradley              20  11   0    168.96 (  -4,  -11.05)   133.30
64 Holy Cross           22   8   0    165.79 ( +10,   +4.28)    66.92
65 Michigan             19  10   0    165.47 (  +0,   -4.25)   129.02
66 Gonzaga              20  10   0    164.98 (  +5,   +1.64)   110.47
67 Mississippi St.      16  11   0    164.95 (  +1,   -3.42)   130.57
68 Mississippi          18  10   0    164.15 (  -2,   -4.75)   118.31
69 Vermont              23   6   0    163.36 (  +8,   +6.88)    49.83
70 Wright St.           21   9   0    161.07 (  -7,  -10.92)    72.38
71 Hofstra              22   8   0    156.77 (  +4,   -2.28)    72.92
72 Missouri             17  10   0    155.78 (  +1,   -6.86)   123.10
73 Iowa                 16  12   0    155.39 (  +8,   +5.83)   131.25
74 Providence           17  10   0    155.16 (  +2,   -2.49)   127.52
75 Fresno St.           20   8   0    153.86 ( +18,  +14.86)    81.46
76 Kent St.             19   9   0    152.49 ( +10,   +8.19)    74.64
77 Arkansas             16  12   0    152.25 ( -16,  -22.52)   143.35
78 New Mexico St.       21   7   0    151.58 (  +0,   -4.51)    69.63
79 Pennsylvania         19   8   0    150.26 (  +5,   +3.83)    69.41
80 Oklahoma             15  12   0    150.05 ( -16,  -20.41)   118.27
81 Oklahoma St.         19   9   0    149.58 ( -11,  -15.44)   123.27
82 Nebraska             16  11   0    148.91 (  -3,   -5.38)   118.98
83 Louisiana St.        15  13   0    145.69 (  +8,   +6.27)   138.65
84 Connecticut          17  11   0    143.27 (  -2,   -3.86)   114.77
85 Utah St.             20   9   0    142.66 ( -16,  -25.35)    80.92
86 Northern Iowa        18  12   0    142.65 ( +19,  +14.44)   115.46
87 Long Beach St.       19   7   0    140.45 (  +2,   -1.99)    55.22
88 Loyola Chicago       20  10   0    138.99 (  +9,   +3.60)    79.50
89 Hawaii               16  12   0    137.71 (  +7,   +0.72)   108.70
90 George Washington    18   8   0    137.65 ( +10,   +5.06)    76.68
91 Oral Roberts         20  10   0    137.42 (  -4,   -6.75)    69.29
92 College of Charleston 20  10   0    137.08 (  -7,   -8.82)    65.97
93 St. Louis            17  11   0    135.95 (  +5,   +0.78)   106.85
94 Texas A&M Corpus Chris 21   6   0    135.71 ( -14,  -13.89)    29.24
95 Sam Houston St.      20   8   0    135.26 (  +6,   +2.88)    41.66
96 Central Florida      20   8   0    134.51 (  -1,   -3.82)    53.79
97 Miami OH             15  12   0    133.71 ( +16,  +13.16)    97.05
98 Marist               23   7   0    132.68 ( +11,  +10.17)    36.46
99 Utah Valley St.      21   7   0    132.35 (  +5,   +3.89)    16.75
100 Wichita St.          17  13   0    131.83 ( -17,  -14.70)   118.88
101 Saint Joseph's       17  11   0    131.41 ( -13,  -11.58)    90.66
102 East Tennessee St.   22   8   0    130.99 (  +9,   +9.63)    32.65
103 Toledo               16  11   0    129.87 (  +7,   +7.89)    96.22
104 South Carolina       14  13   0    129.31 (  +4,   +6.01)   142.14
105 Auburn               16  13   0    128.49 ( +15,  +18.22)   128.54
106 Albany               20   9   0    127.61 ( +11,  +10.02)    53.70
107 California           14  14   0    124.21 ( -15,  -14.79)   152.05
108 Belmont              20   9   0    123.70 ( +10,   +8.73)    40.05
109 Houston              15  13   0    122.35 (  -7,   -9.77)   112.81
110 UAB                  15  13   0    121.77 ( +13,  +13.24)   105.33
111 Tulsa                17  10   0    121.27 (  -5,   -4.55)    76.56
112 North Carolina St.   14  13   0    120.19 ( -13,  -13.59)   133.98
113 Washington           16  12   0    118.20 ( -23,  -24.09)   121.20
114 Western Kentucky     21  10   0    118.09 (  +5,   +4.31)    71.01
115 Fordham              15  11   0    116.50 ( +14,  +11.23)    90.33
116 South Alabama        20  10   0    114.75 ( -22,  -24.14)    47.14
117 Boise St.            16  11   0    114.24 (  -2,   -5.19)    82.25
118 Southern Mississippi 17  10   0    110.19 (  -6,  -10.81)    64.55
119 Rhode Island         17  12   0    109.59 ( -16,  -19.97)    88.46
120 St. John's           15  14   0    108.74 (  -6,  -11.24)   118.23
121 Dayton               16  11   0    108.74 ( -14,  -14.71)   104.30
122 Central Connecticut  18  11   0    107.15 ( +13,   +5.75)    32.88
123 Illinois St.         15  15   0    106.52 (  +8,   +1.66)   111.63
124 Colorado St.         16  11   0    106.19 (  +1,   -1.40)    86.55
125 Ohio                 17  11   0    105.84 (  +3,   +0.27)    81.95
126 High Point           21   9   0    105.78 (  -2,   -2.71)    16.36
127 Drake                16  14   0    105.63 (  +0,   -1.01)   114.24
128 Austin Peay          19  10   0    102.89 ( -12,  -15.90)    43.44
129 North Dakota St.     18   8   0    101.92 (  +1,   -3.31)    28.24
130 George Mason         15  14   0    100.86 (  -9,   -9.10)    87.10
131 Weber St.            18  10   0    100.74 (  +2,   -2.15)    34.83
132 Delaware St.         17  11   0    100.21 (  +9,   +8.55)    44.85
133 Iowa St.             14  14   0     99.92 (  -1,   -3.12)   113.60
134 Wake Forest          13  14   0     99.36 ( -12,   -9.22)   137.43
135 Cal Poly             16  10   0     97.48 ( +20,  +17.63)    40.08
136 Evansville           14  16   0     93.67 ( -10,  -13.55)   118.34
137 Cal St. Fullerton    19   8   0     93.59 (  +0,   -3.39)    33.92
138 Oakland              17  13   0     93.22 ( +12,  +11.73)    77.90
139 Wyoming              15  13   0     93.18 (  -3,   -6.13)   104.55
140 Niagara              19  11   0     91.99 ( +12,  +10.98)    34.64
141 St. Mary's           15  14   0     91.73 ( +15,  +12.48)    86.10
142 Northwestern         13  15   0     91.29 (  -2,   -3.76)   115.26
143 Cornell              15  11   0     89.16 (  -1,   -1.71)    49.13
144 Seton Hall           13  14   0     88.31 (  +1,   +0.97)   115.52
145 NC Greensboro        16  13   0     88.30 (  +2,   +3.03)    59.64
146 Valparaiso           16  14   0     87.69 ( +18,  +13.45)    66.32
147 Yale                 13  12   0     85.66 (  -3,   -3.15)    63.15
148 UC Santa Barbara     16  10   0     84.19 (  -5,   -5.14)    49.53
149 Tennessee Tech       18  12   0     83.62 (  +0,   +0.59)    51.72
150 Siena                18  11   0     83.30 (  -2,   -0.17)    40.53
151 New Mexico           15  14   0     82.42 ( -17,  -20.35)    95.96
152 Baylor               13  14   0     81.95 ( +13,   +7.93)   107.46
153 Wisconsin Green Bay  16  14   0     81.91 ( -15,  -14.40)    68.63
154 Eastern Kentucky     18  11   0     81.73 (  -1,   +0.99)    34.81
155 Tulane               14  12   0     81.38 (  -1,   +1.43)    60.90
156 North Texas          19  10   0     81.31 ( -10,   -5.73)    30.83
157 Western Michigan     13  15   0     79.96 (  +0,   +1.71)   100.18
158 Miami FL             11  17   0     78.67 ( +12,   +8.81)   128.81
159 Rice                 14  13   0     78.28 (  +1,   +0.94)    72.38
160 Northern Arizona     16  11   0     77.53 ( +21,  +15.25)    49.78
161 Charlotte            13  14   0     77.06 ( -10,   -4.17)    95.94
162 Murray St.           16  13   0     72.91 ( +31,  +18.03)    37.63
163 Texas Dallas          1   0   0     71.89 (  +4,   +0.09)    16.23
164 Lipscomb             17  12   0     71.74 ( -25,  -24.25)    37.03
165 Utah                 10  17   0     71.54 (  -4,   -5.78)   128.07
166 Indiana St.          12  17   0     70.57 (  -7,   -7.34)   128.77
167 Texas El Paso        14  14   0     70.33 (  -5,   -5.89)    75.46
168 American             15  13   0     69.75 ( +22,  +13.92)    49.00
169 San Diego            16  12   0     69.35 (  +8,   +2.94)    55.05
170 William & Mary       15  14   0     67.60 (  -4,   -6.01)    67.27
171 Loyola MD            17  12   0     67.01 (  +5,   +0.03)    33.75
172 Youngstown St.       13  16   0     66.50 (  +6,   +1.81)    86.35
173 Stephen F. Austin    15  11   0     66.10 ( -10,   -9.21)    23.35
174 Portland St.         18  12   0     65.48 ( +25,  +12.25)    33.17
175 Illinois Chicago     13  17   0     65.48 ( +37,  +20.97)    98.44
176 Temple               12  15   0     64.70 (  +3,   +0.30)    95.29
177 Arkansas St.         16  14   0     64.05 ( +32,  +17.90)    43.47
178 South Florida        12  16   0     62.00 ( -10,   -8.90)   105.22
179 Towson               14  16   0     61.19 (  -5,   -7.84)    86.24
180 Loyola Marymount     13  16   0     58.51 ( +27,  +10.62)    92.48
181 Columbia             14  12   0     57.42 ( +21,   +5.30)    43.06
182 Cincinnati           10  18   0     57.39 (  -2,   -4.95)   139.10
183 San Francisco        12  17   0     57.22 ( -11,  -11.91)    94.35
184 Furman               14  15   0     57.17 ( -26,  -20.79)    64.91
185 Detroit              11  18   0     56.68 ( +20,   +6.40)    96.89
186 Fairfield            13  18   0     56.41 (  -1,   -2.25)    68.66
187 Florida Atlantic     15  14   0     56.09 (  +9,   +1.51)    53.97
188 Jacksonville         15  13   0     55.54 ( +13,   +2.96)    49.83
189 Samford              15  15   0     55.18 (  -6,   -4.47)    53.40
190 Marshall             11  17   0     55.14 (  -6,   -3.76)    98.77
191 Northeastern         12  18   0     55.01 ( +27,  +14.91)    91.98
192 Middle Tennessee     13  16   0     54.78 (  +5,   +0.22)    69.50
193 IUPUI                14  14   0     54.65 (  +7,   +1.46)    52.07
194 Sacred Heart         15  13   0     54.42 ( +26,  +17.39)    45.32
195 UC Irvine            13  16   0     53.76 (  +9,   +3.15)    70.54
196 Idaho St.            12  15   0     53.51 ( -27,  -17.30)    72.93
197 Southeastern Louisiana 16  11   0     53.19 (  -9,   -4.16)    26.64
198 Montana              15  14   0     52.91 ( -12,   -5.48)    43.19
199 Robert Morris        16  10   0     52.90 ( -24,  -15.41)    25.55
200 Penn St.             10  17   0     52.71 ( -13,   -5.67)   122.67
201 Minnesota             9  20   0     52.38 ( -19,   -9.70)   140.34
202 Northwestern St.     14  13   0     50.87 ( -11,   -4.87)    56.33
203 Louisiana Tech       10  18   0     50.71 ( +13,   +8.98)    97.61
204 Louisiana Monroe     17  13   0     50.70 ( -10,   -4.13)    35.14
205 Southern Methodist   14  14   0     50.66 ( -34,  -18.74)    61.64
206 Southern Utah        16  13   0     50.00 ( -33,  -19.09)    38.79
207 Oregon St.           11  19   0     49.27 ( +10,   +8.75)   120.18
208 Texas Christian      11  15   0     48.87 ( +14,  +13.60)    97.87
209 Pacific              11  15   0     47.63 ( -14,   -7.01)    74.23
210 Eastern Washington   15  14   0     46.21 ( +13,  +10.99)    44.98
211 Arizona St.           7  20   0     45.86 (  -3,   -1.29)   131.28
212 Franklin Pierce       1   0   0     45.21 (  -2,   +0.42)     3.46
213 Georgia Southern     14  15   0     44.78 ( +37,  +28.30)    54.10
214 Rutgers              10  18   0     44.48 ( -25,  -11.39)   111.56
215 Mississippi Valley St. 14  14   0     43.21 ( +23,  +19.38)    30.66
216 Jackson St.          16  12   0     42.93 ( -13,   -8.28)    32.68
217 Boston University    11  17   0     42.05 ( -11,   -6.70)    63.63
218 Coastal Carolina     15  14   0     41.87 ( -26,  -13.09)    25.39
219 Chattanooga          14  17   0     41.66 (  -6,   -2.48)    64.13
220 Central Michigan     12  15   0     41.62 ( +13,  +14.16)    66.49
221 Hampton              13  14   0     41.35 (  -6,   -1.99)    39.49
222 Lamar                13  14   0     40.38 ( +21,  +20.69)    55.97
223 Quinnipiac           13  13   0     37.26 (  -4,   -1.29)    25.05
224 Princeton            11  14   0     37.25 ( -26,  -16.58)    44.22
225 Seattle Pacific       1   2   0     36.36 (  +7,   +8.12)   115.18
226 Florida A&M          16  13   0     35.92 (  -5,   -0.13)    29.53
227 Rider                15  14   0     34.44 (  -1,   +2.34)    45.19
228 Troy                 13  16   0     32.07 ( +31,  +20.54)    54.55
229 Arkansas Little Rock 13  16   0     31.81 (  +0,   +2.87)    50.35
230 Eastern Michigan     11  17   0     30.85 (  -2,   -0.53)    75.58
231 Binghamton           13  15   0     30.66 ( +34,  +22.36)    36.30
232 Cal St. Northridge   14  14   0     29.16 ( +16,  +11.82)    45.42
233 Liberty              14  16   0     28.69 ( +20,  +13.17)    34.29
234 Lehigh               12  18   0     28.56 ( -10,   -5.88)    59.92
235 New Orleans          13  16   0     27.92 (  +0,   +0.88)    52.67
236 Navy                 14  15   0     26.71 ( -25,  -17.90)    50.81
237 Brown                10  17   0     26.03 (  +2,   +2.40)    59.86
238 Army                 14  15   0     25.07 (  +6,   +5.52)    44.62
239 McNeese St.          12  16   0     24.67 (  -5,   -2.58)    39.96
240 Fairleigh Dickinson  14  14   0     24.50 ( -26,  -19.39)    35.21
241 Wisconsin Milwaukee   9  21   0     23.94 (  +6,   +4.99)   105.56
242 Manhattan            13  16   0     23.03 (  -6,   -2.64)    44.03
243 Kennesaw St.         13  18   0     20.49 ( +29,  +17.62)    36.06
244 Hartford             12  17   0     18.36 ( -14,   -9.96)    54.13
245 MD Baltimore County  11  18   0     18.17 (  +0,   -1.36)    58.92
246 IUPU Fort Wayne      11  16   0     17.95 ( +16,   +7.64)    53.52
247 Colorado Colo Springs  1   0   0     17.92 (  -7,   -2.66)   -87.05
248 Monmouth             12  17   0     17.84 ( -23,  -15.68)    45.46
249 Florida International 12  16   0     17.58 (  +5,   +2.24)    43.08
250 Ball St.              9  19   0     16.93 ( -23,  -15.08)    84.16
251 Texas Arlington      12  16   0     16.23 (  +4,   +2.20)    36.59
252 Bowling Green        12  16   0     15.37 ( -15,  -10.16)    55.93
253 Montana St.          11  17   0     14.76 (  -2,   -0.81)    39.52
254 Colgate              10  18   0     14.73 ( +13,   +7.40)    58.29
255 NC Asheville         11  18   0     14.06 ( +34,  +19.89)    48.88
256 Maine                12  17   0     13.28 (  +2,   +0.16)    43.41
257 Harvard              11  15   0     13.02 ( +13,   +8.44)    70.10
258 Illinois Springfield  0   1   0     11.27 (  -1,   -2.02)   213.75
259 South Carolina St.   12  15   0     10.96 ( +37,  +20.42)    20.70
260 Buffalo              11  17   0     10.45 ( -11,   -6.06)    74.09
261 Washington MO         0   1   0     10.34 (  +0,   -0.25)   261.14
262 Georgia St.          10  19   0      9.00 (  -6,   -4.40)    83.96
263 Colorado              6  18   0      8.80 ( -22,  -11.70)   124.21
264 Cleveland St.        10  20   0      8.80 (  +9,   +6.84)    78.95
265 Dartmouth             9  16   0      7.46 ( +16,   +9.97)    61.70
266 Missouri Kansas City 11  19   0      6.63 (  +9,   +5.13)    57.88
267 Duquesne             10  16   0      6.51 ( -36,  -21.74)    77.50
268 New Hampshire        10  19   0      3.46 (  +8,   +2.90)    47.76
269 Portland              8  21   0      2.75 (  -9,   -7.86)    85.58
270 Texas Pan American   13  14   0      2.62 ( -28,  -17.60)    11.13
271 Mercer               13  16   0      1.33 ( -19,  -14.22)    35.22
272 Campbell             13  16   0      1.25 ( +31,  +13.76)    33.55
273 Morgan St.           11  15   0      1.21 (  -4,   -4.75)    15.70
274 Mount St. Mary's     10  19   0      0.67 (  +9,   +4.67)    43.13
275 Hillsdale             0   1   0      0.52 (  -1,   -1.33)   207.82
276 Texas Southern       13  13   0      0.43 ( -30,  -18.60)    13.61
277 Savannah St.         12  18   0      0.33 (  -9,   -6.37)    48.14
278 Western Carolina     10  19   0     -0.19 ( -14,   -9.40)    74.36
279 Louisiana Lafayette   9  20   0     -0.32 ( -16,   -9.99)    63.11
280 Wofford              10  19   0     -0.82 (  +7,   +4.08)    57.85
281 Tennessee St.        12  19   0     -2.08 ( +11,   +4.98)    44.10
282 Alaska Anchorage      1   3   0     -2.84 (  +8,   +3.15)   115.00
283 Presbyterian          0   1   0     -3.25 (  +2,   +1.34)   214.37
284 Gardner Webb          9  20   0     -3.62 ( -13,   -6.70)    68.42
285 Michigan Tech         1   2   0     -3.62 (  -6,   -3.29)    21.63
286 North Carolina A&T   13  15   0     -3.71 ( +24,  +12.23)     2.20
287 Canisius             11  18   0     -5.18 ( -21,  -13.22)    44.50
288 Chicago St.           9  20   0     -5.93 (  +0,   -0.15)    81.08
289 NC Wilmington         7  21   0     -6.20 (  +9,   +4.32)    91.94
290 San Jose St.          4  24   0     -6.60 ( -12,   -6.39)   127.28
291 Coppin St.            9  18   0     -6.61 (  +3,   +2.40)    63.20
292 La Salle             10  18   0     -7.16 ( -10,   -3.64)    57.86
293 Washburn              0   1   0     -7.82 (  +0,   +0.67)   218.81
294 SIU Edwardsville      0   1   0     -8.20 (  -3,   -2.10)   168.96
295 Morehead St.         12  17   0     -8.70 ( +20,   +9.71)    21.43
296 Wagner               11  17   0     -9.79 ( +13,   +5.96)    20.98
297 Rollins               0   1   0    -10.42 (  -2,   -1.13)   134.51
298 Richmond              7  20   0    -11.24 ( +43,  +15.13)    78.77
299 Stetson              11  19   0    -11.26 ( -19,   -9.34)    43.27
300 Colby                 0   1   0    -12.15 (  +1,   -0.57)   201.74
301 Arkansas Pine Bluff  10  17   0    -12.20 ( +41,  +14.50)    26.82
302 Stony Brook           9  19   0    -12.64 ( -16,   -7.80)    53.09
303 Lubbock Christian     0   1   0    -12.87 (  -1,   -0.81)   148.91
304 St. Francis NY        8  21   0    -12.95 ( +26,  +10.08)    48.64
305 Southeast Missouri St. 11  19   0    -14.00 ( +12,   +4.94)    37.71
306 Centenary            10  20   0    -14.27 ( -22,   -9.96)    57.97
307 Wheaton               0   1   0    -15.00 (  -1,   -0.09)    91.29
308 Nebraska Omaha        0   1   0    -15.00 (  -4,   -0.98)   148.91
309 Elon                  7  22   0    -15.06 ( +15,   +7.03)    77.71
310 Lincoln MO            0   1   0    -15.07 (  +1,   +1.64)   196.35
311 SW Minnesota St.      0   1   0    -15.89 (  -3,   -0.27)   101.92
312 Colorado College      0   1   0    -16.54 ( -15,   -7.04)   218.81
313 Rockhurst             0   1   0    -16.86 (  -8,   -2.80)   131.83
314 Southern Colorado     0   1   0    -17.57 (  +0,   -0.12)   106.19
315 Grambling            10  12   0    -17.77 ( -16,   -7.16)     9.42
316 Eastern Illinois     10  20   0    -18.95 ( +10,   +3.36)    32.45
317 Milligan              0   1   0    -19.48 ( +12,   +3.37)   130.99
318 Northwood             0   1   0    -19.86 (  -5,   -2.80)   211.46
319 Holy Names            0   1   0    -19.93 (  -7,   -3.02)   172.67
320 Valdosta St.          0   1   0    -20.55 (  -4,   -1.66)   178.22
321 Kentucky Wesleyan     0   1   0    -21.42 ( -44,  -21.42)   118.09
322 Florida Gulf Coast    0   3   0    -21.66 (  -3,   -1.50)   183.54
323 Miles                 0   1   0    -22.19 ( +13,   +3.55)   128.49
324 Chaminade             0   3   0    -22.62 ( -17,   -7.18)   203.48
325 Quincy                0   1   0    -22.77 (  +3,   -0.05)   135.95
326 Nicholls St.          7  21   0    -23.36 ( +11,   +2.56)    65.53
327 Kenyon                0   1   0    -24.08 (  +6,   +0.23)    81.73
328 Cal St. Bakersfield   1   5   0    -24.18 (  -5,   -2.23)    75.46
329 Southern              8  20   0    -24.39 ( +61,  +15.27)    47.63
330 Southern New Orleans  0   1   0    -24.71 (  -5,   -2.42)   110.19
331 Stonehill             0   1   0    -24.81 ( -11,   -3.68)   109.59
332 Tennessee Wesleyan    0   1   0    -26.24 (  +0,   -3.12)   102.89
333 Point Loma Nazarene   0   1   0    -26.67 ( +11,   +0.69)    69.35
334 Colorado Mines        0   1   0    -26.79 (  +1,   -1.32)    93.18
335 Western New Mexico    0   1   0    -27.43 (  +3,   -1.51)   151.58
336 Cumberland            0   1   0    -27.62 (  +9,   +0.65)    54.78
337 St. Leo               0   1   0    -27.92 (  +9,   +0.44)    55.54
338 Tiffin                0   1   0    -28.14 (  +1,   -2.07)   178.91
339 Pepperdine            7  22   0    -28.23 ( -17,   -6.54)    75.57
340 Alabama St.           9  17   0    -28.25 ( -40,  -17.32)    24.11
341 Wartburg              0   1   0    -28.46 ( +12,   +3.57)   142.65
342 Lafayette             9  20   0    -28.80 ( -24,   -9.43)    58.52
343 The Citadel           7  22   0    -29.07 (  -9,   -4.00)    70.19
344 Northern Michigan     0   1   0    -29.07 (  -4,   -2.75)    81.91
345 St. Edwards           0   1   0    -29.13 (  +9,   +3.07)    65.48
346 Calumet               0   1   0    -29.27 (  +9,   +2.95)    87.69
347 Northern Illinois     6  21   0    -29.32 ( -20,   -6.94)    76.26
348 Central Arkansas      9  20   0    -29.47 ( +28,   +8.13)    29.87
349 Cameron               0   1   0    -29.67 (  -2,   -1.21)    81.31
350 Occidental            0   1   0    -29.76 ( +13,   +3.84)    97.48
351 McMurry               0   1   0    -30.09 (  +1,   +1.88)   135.26
352 Carroll MT            0   1   0    -30.39 (  -9,   -3.48)    53.51
353 Cal St. Stanislaus    0   1   0    -30.49 ( +12,   +3.79)    97.48
354 Defiance              0   1   0    -30.77 (  +7,   +2.28)    93.22
355 Indiana Wesleyan      0   1   0    -31.58 (  +2,   +0.81)    54.65
356 Sonoma St.            0   1   0    -31.95 (  -8,   -2.01)    57.22
357 Long Island          10  18   0    -32.13 ( +13,   +3.66)    19.71
358 St. Bonaventure       7  20   0    -32.28 ( +46,  +10.59)    70.73
359 Jacksonville St.      9  21   0    -32.39 (  -1,   +0.57)    29.60
360 Indiana Southeast     0   1   0    -32.43 (  +2,   +0.69)    54.65
361 Oakland City          0   1   0    -32.71 ( -12,   -1.89)    70.57
362 North Greenville      0   2   0    -33.51 (  +7,   +1.45)   201.09
363 Panhandle St.         0   1   0    -33.63 (  -4,   -0.66)   137.42
364 Caldwell              0   1   0    -33.78 (  +0,   +0.33)    88.31
365 Abilene Christian     0   1   0    -33.86 ( -15,   -2.99)    82.42
366 East Carolina         6  21   0    -34.06 ( +39,   +8.91)    69.16
367 Eastern Oregon        0   1   0    -34.32 (  +5,   +2.23)    46.21
368 James Madison         7  22   0    -34.77 ( -17,   -2.94)    72.20
369 UC San Diego          0   2   0    -35.63 ( +14,   +2.99)   125.13
370 Lewis                 0   1   0    -35.78 (  +1,   +0.37)   106.52
371 Southern Arkansas     0   1   0    -36.03 (  -4,   -1.41)   121.27
372 Radford               8  21   0    -36.29 ( -16,   -4.03)    44.26
373 Alcorn St.           10  17   0    -36.37 ( +21,   +4.52)     6.31
374 St. Paul's            0   1   0    -36.77 ( +11,   +1.97)   100.21
375 Arkansas Tech         0   1   0    -37.07 ( +18,   +3.75)    64.05
376 Cal St. San Bernadino  0   1   0    -37.30 (  -2,   -0.27)    45.86
377 Master's              0   1   0    -37.76 ( +15,   +2.22)    29.16
378 Bellarmine            0   3   0    -37.77 (  +4,   +0.64)   154.16
379 Norfolk St.           8  18   0    -38.34 ( -58,  -16.97)    43.35
380 Western St. CO        0   1   0    -38.77 ( -20,   -5.74)    50.00
381 Cal St. Monterey Bay  0   1   0    -38.83 ( +20,   +3.36)    91.73
382 Mount St. Mary        0   1   0    -38.84 (  -3,   -0.77)   201.74
383 Tougaloo              0   1   0    -38.89 ( -10,   -1.96)    42.93
384 Southeastern          0   1   0    -39.19 (  -3,   -1.06)     0.33
385 Ouachita Baptist      0   1   0    -39.25 (  -7,   -1.50)    -0.32
386 Newberry              0   1   0    -39.52 ( +21,   +4.04)    20.49
387 Clark GA              0   1   0    -39.57 (  -3,   -0.84)     0.33
388 Lyon                  0   1   0    -39.60 ( +15,   +2.90)    64.05
389 Cal Maritime          0   1   0    -39.96 (  -1,   -0.72)    93.59
390 Lake Superior St.     0   1   0    -40.08 (  -4,   -1.34)    99.92
