Menu Content/Inhalt
Home arrow NCAA Basketball arrow NCAA Men's Basketball Final Ratings for 2007-2008 season
NCAA Men's Basketball Final Ratings for 2007-2008 season PDF Print E-mail
Tuesday, 08 April 2008
Congrats to Kansas on putting together a fantastic Final Four performance and winning the 2008 NCAA Men's Tournament!  They also end up as the #1 team in my final men's college basketball ratings for this season.  Now on to baseball!  Enjoy the offseason, college basketball fans!
 
Data courtesy of Ken Pomeroy.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Kansas               37   3   0    322.58 (  +3,  +15.53)   135.27
   2 Memphis              38   2   0    315.64 (  -1,   -0.03)   135.51
   3 UCLA                 35   4   0    304.32 (  -1,   -8.53)   139.14
   4 North Carolina       36   3   0    300.95 (  -1,   -8.46)   144.75
   5 Wisconsin            31   5   0    280.30 (  +0,   +1.21)   124.84
   6 Tennessee            31   5   0    273.55 (  +0,   -1.42)   147.34
   7 Texas                31   7   0    269.03 (  +0,   +0.87)   147.03
   8 Georgetown           28   6   0    263.15 (  +0,   -0.19)   133.85
   9 Louisville           27   9   0    256.86 (  +0,   -0.56)   145.32
  10 Davidson             29   7   0    251.73 (  +1,   +0.09)    98.55
  11 Duke                 28   6   0    250.79 (  -1,   -1.23)   140.06
  12 Xavier               30   7   0    248.41 (  +0,   -0.60)   128.30
  13 Butler               30   4   0    238.43 (  +0,   -0.12)    94.80
  14 Stanford             28   8   0    235.97 (  +0,   -1.52)   127.33
  15 Washington St.       26   9   0    233.12 (  +0,   -1.65)   128.55
  16 Drake                28   5   0    228.91 (  +0,   -0.78)    95.71
  17 Michigan St.         27   9   0    221.54 (  +0,   +1.40)   137.59
  18 Pittsburgh           27  10   0    212.96 (  +0,   -0.13)   129.92
  19 West Virginia        26  11   0    208.89 (  +0,   -0.26)   125.62
  20 Western Kentucky     29   7   0    207.67 (  +0,   -0.49)    82.26
  21 Marquette            25  10   0    207.18 (  +0,   -0.23)   128.66
  22 Texas A&M            25  11   0    203.48 (  +2,   +1.09)   131.36
  23 Clemson              24  10   0    202.64 (  -1,   -1.80)   130.07
  24 Notre Dame           25   8   0    202.29 (  -1,   -0.17)   114.33
  25 Nevada Las Vegas     27   8   0    201.94 (  +0,   +0.39)   100.45
  26 Connecticut          24   9   0    201.05 (  +0,   -0.17)   123.65
  27 Indiana              25   8   0    200.09 (  +1,   +1.47)   125.54
  28 Purdue               25   9   0    199.04 (  +1,   +1.32)   113.81
  29 Kent St.             28   7   0    198.62 (  -2,   -0.30)    85.33
  30 Gonzaga              25   8   0    196.26 (  +2,   -0.28)    96.92
  31 Mississippi St.      23  11   0    195.71 (  -1,   -1.90)   119.68
  32 Southern California  21  12   0    195.32 (  -1,   -1.49)   144.14
  33 Ohio St.             24  13   0    195.01 (  +5,  +13.68)   137.61
  34 Oklahoma             23  12   0    193.52 (  +0,   +0.73)   142.98
  35 Brigham Young        27   8   0    193.40 (  -2,   -0.20)    88.16
  36 Vanderbilt           26   8   0    184.26 (  -1,   -1.70)   122.76
  37 Illinois St.         25  10   0    183.38 (  -1,   -0.67)   103.64
  38 Arkansas             23  12   0    181.32 (  -1,   -1.91)   133.81
  39 South Alabama        26   7   0    179.96 (  +0,   -0.29)    75.85
  40 Kansas St.           21  12   0    178.97 (  +0,   +1.33)   130.37
  41 Dayton               23  11   0    174.96 (  +4,   +0.20)   123.21
  42 Massachusetts        25  11   0    174.80 (  +0,   -0.58)   110.86
  43 Virginia Commonwealth 24   8   0    174.71 (  +0,   -0.34)    69.72
  44 Villanova            22  13   0    173.91 (  +4,   +0.27)   133.00
  45 Miami FL             23  11   0    173.44 (  +2,   -0.94)   121.52
  46 Virginia Tech        21  14   0    173.42 (  -2,   -1.60)   125.89
  47 St. Mary's           25   7   0    169.69 (  +3,   -0.18)    74.28
  48 UAB                  23  11   0    168.65 (  +3,   -0.59)   100.33
  49 Kentucky             18  13   0    168.41 (  +0,   -2.00)   130.59
  50 Temple               21  13   0    168.16 (  +2,   -0.37)   116.95
  51 New Mexico           24   9   0    167.85 (  +2,   -0.21)    77.72
  52 Oral Roberts         24   9   0    167.63 (  +2,   -0.08)    73.25
  53 Stephen F. Austin    26   6   0    167.20 (  +2,   -0.10)    35.26
  54 Florida              24  12   0    166.40 ( -13,   -9.51)   110.35
  55 Mississippi          24  11   0    164.96 (  -9,   -9.46)   121.55
  56 Saint Joseph's       21  13   0    163.23 (  +0,   -0.20)   115.89
  57 Arizona              19  15   0    161.35 (  +0,   -1.18)   150.02
  58 IUPUI                26   7   0    160.83 (  +1,   -0.05)    44.65
  59 Tulsa                25  14   0    160.81 (  -1,   -0.78)    94.83
  60 Nebraska             20  13   0    158.30 (  +0,   +1.34)   114.82
  61 Syracuse             21  14   0    154.89 (  +1,   -0.03)   139.24
  62 Arizona St.          21  13   0    153.50 (  -1,   -1.69)   118.94
  63 Creighton            22  11   0    151.15 (  +0,   -1.18)   107.08
  64 Baylor               21  11   0    149.85 (  +1,   +0.92)   124.02
  65 Southern Illinois    18  15   0    148.45 (  -1,   -0.79)   128.67
  66 Akron                24  11   0    147.79 (  +0,   -0.16)    80.60
  67 Winthrop             22  12   0    147.34 (  +0,   -0.38)    70.31
  68 Houston              24  10   0    147.21 (  +0,   -0.47)    85.88
  69 Cornell              22   6   0    147.04 (  +0,   -0.12)    39.34
  70 Siena                23  11   0    146.91 (  +0,   -0.15)    73.23
  71 Florida St.          19  15   0    145.13 (  +0,   -1.89)   131.30
  72 George Mason         23  11   0    145.06 (  +0,   -0.11)    80.26
  73 Wright St.           21  10   0    143.09 (  +0,   -0.26)    81.09
  74 Cal St. Fullerton    24   9   0    141.84 (  +0,   -0.11)    52.86
  75 Oklahoma St.         17  16   0    140.94 (  +2,   +0.85)   137.90
  76 Belmont              25   9   0    140.86 (  -1,   -0.22)    49.78
  77 Maryland             19  15   0    140.05 (  -1,   -0.96)   125.63
  78 Charlotte            20  14   0    139.12 (  +0,   -0.29)   113.73
  79 San Diego            22  14   0    138.33 (  +1,   -0.21)    81.90
  80 Oregon               18  14   0    137.83 (  -1,   -1.46)   133.61
  81 Portland St.         23  10   0    137.67 (  +0,   +0.36)    51.88
  82 Robert Morris        26   8   0    133.37 (  +0,   -0.15)    23.03
  83 Austin Peay          24  11   0    131.65 (  +0,   -0.14)    57.46
  84 Illinois             16  19   0    131.24 (  +2,   +1.36)   139.85
  85 Boise St.            25   9   0    130.52 (  -1,   -0.16)    52.48
  86 UC Santa Barbara     23   9   0    129.47 (  -1,   -0.75)    54.42
  87 Cleveland St.        21  13   0    129.39 (  +1,   +0.15)    90.54
  88 Utah St.             24  11   0    129.34 (  -1,   -0.13)    56.19
  89 Minnesota            20  14   0    129.11 (  +4,   +1.37)   109.43
  90 MD Baltimore County  24   9   0    128.76 (  +0,   +0.20)    44.90
  91 Sam Houston St.      23   8   0    128.66 (  -2,   -0.11)    41.14
  92 American             21  12   0    127.93 (  -1,   -0.12)    62.57
  93 NC Greensboro        19  12   0    126.08 (  +1,   -0.12)    75.71
  94 Georgia Tech         15  17   0    125.27 (  +1,   -0.71)   141.94
  95 Texas Tech           16  15   0    123.67 (  +2,   +0.86)   137.67
  96 Georgia              17  17   0    123.48 (  +0,   -2.08)   127.58
  97 Bradley              21  17   0    122.39 (  -5,   -5.54)   111.10
  98 Western Michigan     20  12   0    119.95 (  +3,   -0.07)    62.98
  99 Southern Mississippi 19  14   0    119.80 (  +0,   -0.67)    78.95
 100 Nevada               21  12   0    119.66 (  +0,   -0.44)    70.48
 101 Wake Forest          17  13   0    119.39 (  -3,   -1.14)   113.45
 102 San Diego St.        20  13   0    118.12 (  +0,   -0.39)    88.70
 103 Miami OH             17  16   0    117.57 (  +0,   +0.19)   114.25
 104 Utah                 18  15   0    115.57 (  +0,   -0.17)    99.15
 105 Rider                23  11   0    114.76 (  +2,   -0.05)    45.34
 106 New Mexico St.       21  14   0    114.21 (  +2,   -0.15)    67.36
 107 California           17  16   0    114.19 (  -1,   -1.22)   139.55
 108 Alabama              17  16   0    113.54 (  -3,   -2.04)   123.92
 109 Ohio                 20  13   0    113.46 (  +0,   +0.04)    89.68
 110 Brown                19  10   0    113.28 (  +0,   +0.01)    45.94
 111 Middle Tennessee     17  15   0    112.51 (  +0,   -0.18)    91.28
 112 Rhode Island         21  12   0    112.26 (  +0,   -0.25)    96.75
 113 Northern Iowa        18  14   0    110.52 (  +0,   -0.70)    94.90
 114 Missouri             16  16   0    110.03 (  +2,   +1.36)   131.07
 115 NC Asheville         23  10   0    109.49 (  -1,   -0.12)    42.19
 116 Washington           16  17   0    107.38 (  -1,   -1.33)   126.91
 117 Valparaiso           22  14   0    107.33 (  +1,   -0.36)    86.79
 118 Missouri St.         17  16   0    107.23 (  -1,   -0.70)   105.13
 119 Pacific              21  10   0    106.48 (  +0,   -0.19)    39.32
 120 St. Louis            16  15   0    104.46 (  +0,   -0.23)   101.25
 121 Texas El Paso        19  14   0    104.01 (  +0,   -0.34)    91.62
 122 North Texas          20  11   0    103.53 (  +0,   -0.07)    55.64
 123 Wagner               23   8   0    103.46 (  +0,   -0.07)    21.45
 124 Cal St. Northridge   20  10   0    102.96 (  +0,   -0.18)    47.80
 125 Richmond             16  15   0    102.36 (  +0,   -0.30)    98.57
 126 Old Dominion         18  16   0    102.14 (  +0,   -0.39)    91.46
 127 Northern Arizona     21  11   0    101.51 (  +0,   +0.25)    49.50
 128 Illinois Chicago     18  15   0    100.93 (  +0,   -0.23)    83.83
 129 Niagara              19  10   0    100.15 (  +1,   -0.05)    49.22
 130 Arkansas Little Rock 20  11   0    100.06 (  +1,   -0.14)    42.48
 131 Providence           15  16   0     99.48 (  +1,   -0.25)   127.78
 132 Virginia             17  16   0     99.36 (  -3,   -1.07)   116.51
 133 Morgan St.           22  11   0     99.14 (  +2,   -0.12)    28.80
 134 North Carolina St.   15  16   0     98.31 (  -1,   -1.31)   131.96
 135 Lamar                19  11   0     97.76 (  +1,   -0.23)    44.28
 136 South Carolina       14  18   0     97.66 (  -2,   -1.83)   128.37
 137 NC Wilmington        20  13   0     96.26 (  +0,   -0.12)    65.55
 138 Georgia Southern     20  12   0     95.39 (  +0,   -0.33)    66.35
 139 Marshall             16  14   0     95.17 (  +0,   -0.38)    95.13
 140 Duquesne             17  13   0     94.46 (  +0,   -0.21)    87.30
 141 Texas Arlington      21  12   0     94.28 (  +0,   -0.18)    50.45
 142 Cincinnati           13  19   0     93.23 (  +0,   -0.39)   140.09
 143 Penn St.             15  16   0     92.68 (  +0,   +1.05)   117.46
 144 Appalachian St.      18  13   0     91.25 (  +0,   -0.14)    63.91
 145 Mount St. Mary's     19  15   0     90.38 (  +0,   -0.50)    50.20
 146 Central Florida      16  15   0     89.64 (  +0,   -0.47)    91.52
 147 Air Force            16  14   0     89.31 (  +0,   -0.10)    67.46
 148 Indiana St.          15  16   0     88.47 (  +0,   -0.72)   106.28
 149 Marist               18  14   0     87.77 (  +1,   -0.08)    73.57
 150 UC Irvine            18  16   0     87.61 (  +1,   -0.21)    61.70
 151 Louisiana St.        13  18   0     87.00 (  -2,   -1.87)   116.12
 152 Loyola MD            19  14   0     86.95 (  +2,   +0.36)    55.97
 153 Chattanooga          18  13   0     86.70 (  +0,   -0.11)    77.29
 154 Boston College       14  17   0     85.96 (  -2,   -1.01)   133.36
 155 Seton Hall           17  15   0     85.11 (  +1,   -0.17)   111.07
 156 Tulane               17  15   0     84.93 (  -1,   -0.56)    85.82
 157 East Tennessee St.   19  13   0     79.79 (  +1,   -0.17)    53.21
 158 Cal St. San Bernardino  1   1   0     79.43 (  -1,   -2.27)   183.18
 159 Louisiana Lafayette  15  15   0     78.71 (  +0,   -0.13)    67.85
 160 Oakland              17  14   0     76.55 (  +0,   -0.04)    58.95
 161 Iowa St.             14  18   0     76.31 (  +3,   +1.32)   116.10
 162 William & Mary       17  16   0     75.89 (  -1,   -0.15)    61.73
 163 LSU Shreveport        1   0   0     75.83 (  +0,   -0.05)    49.13
 164 Sacred Heart         18  14   0     75.82 (  -2,   -0.11)    38.29
 165 Colorado             12  20   0     75.41 (  +4,   +1.37)   126.22
 166 New Orleans          19  13   0     74.65 (  +0,   -0.11)    57.92
 167 Iowa                 13  19   0     74.38 (  +4,   +1.34)   110.96
 168 North Dakota St.     16  13   0     74.15 (  -1,   -0.17)    40.89
 169 La Salle             15  17   0     73.68 (  -1,   -0.41)    82.60
 170 Colgate              18  14   0     73.18 (  +0,   -0.05)    42.26
 171 Auburn               14  16   0     73.12 (  -6,   -1.79)   107.53
 172 St. John's           11  19   0     71.16 (  +0,   -0.24)   129.03
 173 Southeastern Louisiana 17  13   0     70.64 (  +0,   -0.17)    35.07
 174 Murray St.           18  13   0     70.35 (  +0,   -0.16)    38.37
 175 Wisconsin Green Bay  15  15   0     70.28 (  +0,   +0.12)    92.85
 176 Hampton              18  12   0     69.62 (  +0,   -0.09)    37.97
 177 Holy Cross           15  14   0     69.53 (  +0,   -0.07)    69.18
 178 Fordham              12  17   0     69.13 (  +0,   -0.18)   102.94
 179 Lee University        1   0   0     69.03 (  +0,   -0.14)    17.91
 180 DePaul               11  19   0     66.72 (  +0,   -0.08)   133.02
 181 Wisconsin Milwaukee  14  16   0     65.10 (  +0,   -0.26)    91.02
 182 Northeastern         14  17   0     65.00 (  +0,   -0.12)    67.72
 183 Fairfield            14  16   0     64.61 (  +0,   -0.05)    65.76
 184 Jacksonville         18  13   0     62.21 (  +0,   -0.30)    36.02
 185 Weber St.            16  14   0     62.03 (  +0,   -0.00)    40.43
 186 College of Charleston 16  17   0     61.77 (  +0,   -0.18)    69.66
 187 High Point           17  14   0     61.53 (  +0,   -0.32)    23.23
 188 Michigan             10  22   0     61.50 (  +1,   +1.25)   141.99
 189 Alabama St.          20  11   0     60.45 (  -1,   -0.24)    -4.37
 190 Santa Clara          15  16   0     58.42 (  +0,   -0.11)    54.83
 191 Tusculum              1   1   0     58.28 (  +0,   -0.06)    82.93
 192 South Florida        12  19   0     57.72 (  +0,   -0.20)   111.94
 193 Vermont              16  15   0     57.71 (  +0,   -0.21)    34.77
 194 Elon                 14  19   0     56.37 (  +0,   -0.14)    72.93
 195 Navy                 16  14   0     55.60 (  +0,   -0.08)    27.43
 196 Hartford             18  16   0     52.49 (  +0,   -0.05)    44.60
 197 Delaware             14  17   0     51.71 (  +0,   -0.12)    67.37
 198 Texas Christian      14  16   0     51.67 (  +0,   -0.01)    75.98
 199 Wofford              16  16   0     51.03 (  +0,   -0.06)    60.79
 200 George Washington     9  17   0     49.76 (  +0,   -0.53)   110.73
 201 Northwestern St.     15  18   0     49.13 (  +0,   -0.16)    59.38
 202 Florida Atlantic     15  18   0     48.75 (  +0,   +0.17)    62.49
 203 Albany               15  15   0     47.88 (  +0,   -0.04)    38.67
 204 Lipscomb             15  16   0     47.16 (  +0,   -0.14)    36.52
 205 Boston University    14  17   0     47.00 (  +0,   -0.06)    40.67
 206 Gardner Webb         16  16   0     46.30 (  +0,   -0.20)    45.70
 207 Liberty              16  16   0     46.07 (  +0,   -0.16)    30.48
 208 Central Connecticut  14  16   0     45.20 (  +0,   -0.09)    36.52
 209 Tennessee St.        15  17   0     44.79 (  +0,   -0.09)    46.84
 210 Army                 14  16   0     44.20 (  +0,   -0.05)    42.69
 211 Morehead St.         15  15   0     43.03 (  +2,   -0.12)    36.18
 212 Mississippi Valley St. 17  16   0     42.84 (  -1,   -0.59)    20.80
 213 Wichita St.          11  20   0     42.52 (  -1,   -0.75)   106.10
 214 Yale                 13  15   0     41.73 (  +0,   +0.14)    62.40
 215 Panhandle St.         1   0   0     41.43 (  +0,   -0.02)   -31.35
 216 Loyola Chicago       12  19   0     40.74 (  +0,   -0.20)    77.08
 217 Eastern Michigan     14  17   0     40.40 (  +0,   -0.08)    57.72
 218 Central Michigan     14  17   0     39.50 (  +1,   -0.02)    64.94
 219 Tennessee Martin     17  16   0     39.43 (  -1,   -0.19)    37.28
 220 Toledo               11  19   0     39.23 (  +0,   -0.11)    90.71
 221 Rutgers              11  20   0     38.75 (  +0,   -0.47)   105.47
 222 Lafayette            15  15   0     38.52 (  +0,   -0.11)    55.90
 223 IUPU Fort Wayne      13  18   0     38.48 (  +0,   -0.00)    67.27
 224 McNeese St.          13  16   0     38.34 (  +0,   -0.11)    47.44
 225 Binghamton           14  16   0     37.96 (  +0,   -0.06)    36.53
 226 Lenoir Rhyne          1   0   0     37.05 (  +0,   -0.11)   -68.39
 227 Samford              14  16   0     36.72 (  +0,   -0.18)    30.52
 228 Delaware St.         14  16   0     35.32 (  +0,   -0.18)    31.89
 229 Columbia             14  15   0     35.25 (  +0,   +0.15)    34.61
 230 Tougaloo              1   0   0     33.87 (  +0,   -0.03)   -84.38
 231 Lehigh               14  15   0     33.63 (  +0,   -0.04)    34.78
 232 Bowling Green        13  17   0     33.53 (  +0,   -0.09)    73.28
 233 Eastern Kentucky     14  16   0     32.98 (  +0,   -0.15)    38.31
 234 Texas San Antonio    13  17   0     32.89 (  +0,   -0.09)    59.05
 235 Utah Valley St.      15  14   0     32.63 (  +0,   -0.10)    19.16
 236 Quinnipiac           15  15   0     31.64 (  +0,   -0.10)    36.45
 237 Stetson              16  16   0     31.37 (  +0,   -0.32)    21.83
 238 Wyoming              12  18   0     29.93 (  +0,   -0.06)    74.98
 239 Montana              14  16   0     29.79 (  +0,   -0.04)    42.24
 240 Towson               13  18   0     29.60 (  +0,   -0.14)    62.26
 241 Hofstra              12  18   0     28.86 (  +0,   -0.15)    58.23
 242 Denver               11  19   0     26.89 (  +0,   -0.03)    62.24
 243 Texas Pan American   18  13   0     26.51 (  +0,   -0.12)    -6.59
 244 Long Island          15  15   0     25.39 (  +0,   -0.09)    36.88
 245 Bucknell             12  19   0     25.17 (  +0,   -0.09)    63.42
 246 Central Missouri St.  1   1   0     22.59 (  +0,   -0.03)    54.32
 247 Southern Utah        11  19   0     22.26 (  +0,   -0.05)    61.23
 248 Concord               1   0   0     21.56 (  +0,   -0.09)   -68.39
 249 Fresno St.           13  19   0     21.20 (  +0,   -0.17)    61.19
 250 Coppin St.           16  21   0     20.04 (  +1,   +0.26)    33.44
 251 Northwestern          8  22   0     20.03 (  +4,   +1.49)   119.98
 252 Coastal Carolina     13  15   0     19.73 (  -2,   -0.15)    32.04
 253 Montana St.          15  15   0     18.63 (  +1,   -0.06)    34.99
 254 Pennsylvania         13  18   0     18.58 (  -2,   -0.27)    47.59
 255 Iona                 12  20   0     18.44 (  -2,   -0.28)    60.89
 256 East Carolina        11  19   0     17.91 (  +0,   -0.40)    85.04
 257 Texas A&M Corpus Chris  9  20   0     17.24 (  +0,   -0.18)    73.71
 258 Colorado Colo Springs  1   1   0     16.94 (  +2,   -0.02)    26.09
 259 Nicholls St.         10  21   0     16.92 (  -1,   -0.45)    72.22
 260 Evansville            9  21   0     16.62 (  -1,   -0.71)    93.30
 261 Idaho St.            12  19   0     14.26 (  +0,   -0.29)    51.81
 262 Cal Poly             12  18   0     13.42 (  +1,   -0.20)    61.47
 263 Tennessee Tech       13  19   0     13.34 (  -1,   -0.30)    35.11
 264 Drexel               12  20   0     13.14 (  +0,   -0.13)    72.35
 265 James Madison        13  17   0     12.98 (  +0,   -0.12)    61.31
 266 Northern Colorado    13  16   0     12.37 (  +0,   -0.01)    29.85
 267 Norfolk St.          16  15   0     11.33 (  +0,   -0.06)    -1.57
 268 Florida International  9  20   0     10.86 (  +0,   -0.11)    82.69
 269 Western Illinois     12  18   0     10.40 (  +0,   -0.28)    54.00
 270 Florida A&M          15  17   0      9.54 (  +0,   -0.11)    22.50
 271 Troy                 12  19   0      9.23 (  +0,   -0.27)    68.05
 272 San Jose St.         13  19   0      8.46 (  +0,   -0.07)    57.67
 273 Southern Methodist   10  20   0      8.01 (  +0,   -0.37)    74.28
 274 Chicago St.          11  17   0      7.93 (  +0,   -0.02)    59.28
 275 Western Carolina     10  21   0      7.35 (  +0,   -0.07)    70.29
 276 Savannah St.         13  18   0      7.19 (  +0,   -0.04)    37.11
 277 Central Arkansas     14  16   0      7.01 (  +0,   -0.13)    36.08
 278 Alabama A&M          14  15   0      6.07 (  +0,   -0.36)    -3.50
 279 Texas St.            13  16   0      2.55 (  +0,   -0.07)    43.46
 280 Eastern Washington   11  19   0      2.25 (  +1,   +0.32)    51.76
 281 Virginia Military Inst 14  15   0      2.05 (  -1,   +0.07)    16.54
 282 Youngstown St.        9  21   0      1.07 (  +0,   -0.29)    89.82
 283 Hawaii               11  19   0      0.48 (  +0,   -0.13)    62.57
 284 Wiley                 1   1   0      0.38 (  +0,   -0.06)    46.74
 285 Chaminade             1   2   0     -0.02 (  +0,   -0.39)    81.52
 286 North Carolina A&T   15  16   0     -0.32 (  +0,   -0.11)    19.71
 287 Georgia St.           9  21   0     -1.00 (  +0,   -0.16)    63.16
 288 Missouri Kansas City 11  21   0     -1.48 (  +0,   +0.23)    62.86
 289 Pittsburg St.         0   1   0     -2.69 (  +0,   +0.22)   178.97
 290 Pepperdine           11  21   0     -4.29 (  +0,   -0.19)    69.73
 291 Louisiana Monroe     10  21   0     -5.34 (  +0,   +0.01)    73.25
 292 Ky Wesleyan           0   1   0     -5.52 (  +0,   -0.08)   207.67
 293 Manhattan            12  19   0     -6.13 (  +0,   -0.06)    40.08
 294 Jackson St.          14  20   0     -6.31 (  +0,   -0.17)    24.22
 295 Bluefield             1   1   0     -6.41 (  +0,   -0.09)   -11.26
 296 Buffalo              10  20   0     -6.68 (  +0,   -0.07)    73.56
 297 San Francisco        10  21   0     -7.00 (  +0,   -0.13)    61.52
 298 West Florida          0   1   0     -7.21 (  +1,   -0.05)   179.96
 299 UC Riverside          9  21   0     -7.31 (  -1,   -0.15)    56.16
 300 Queens NC             0   1   0     -8.74 (  +0,   -0.06)   147.34
 301 St. Bonaventure       8  22   0     -9.57 (  +0,   -0.17)    87.24
 302 Ouachita Baptist      0   1   0    -10.36 (  +0,   +0.19)   203.48
 303 Missouri St. Louis    0   1   0    -11.18 (  +0,   -0.11)   183.38
 304 Arkansas St.         10  20   0    -11.21 (  +0,   -0.11)    62.28
 305 Sonoma St.            0   1   0    -11.84 (  +0,   -0.03)   169.69
 306 Southeastern FL       1   1   0    -13.81 (  +0,   -0.01)   -16.27
 307 Rogers St.            0   1   0    -13.92 (  +0,   +0.21)   140.94
 308 Cal St. LA            0   1   0    -14.80 (  +0,   -0.02)   141.84
 309 John Carroll          0   1   0    -15.38 (  +0,   +0.03)   129.39
 310 Ball St.              6  24   0    -15.54 (  +0,   -0.09)    85.37
 311 Radford              10  20   0    -15.68 (  +0,   -0.15)    42.78
 312 Detroit               7  23   0    -15.71 (  +0,   -0.08)    90.15
 313 SW Oklahoma           0   1   0    -16.00 (  +0,   -0.01)   167.63
 314 Pikeville College     0   1   0    -17.16 (  +0,   -0.06)    95.17
 315 Furman                7  23   0    -17.87 (  +0,   -0.10)    72.98
 316 UC San Diego          0   2   0    -18.79 (  +0,   -0.22)   173.52
 317 Cal Poly Pomona       0   1   0    -19.36 (  +0,   -0.13)   129.47
 318 Indiana Southeast     0   1   0    -19.46 (  +0,   -0.01)   160.83
 319 Washburn              0   2   0    -20.48 (  +8,   +3.48)   160.55
 320 Augusta St.           0   1   0    -21.55 (  -1,   -0.43)   123.48
 321 Spring Hill           0   1   0    -22.01 (  -1,   -0.14)   119.80
 322 Arkansas Pine Bluff  13  18   0    -22.26 (  -1,   -0.16)    -6.01
 323 Idaho                 8  21   0    -22.64 (  -1,   -0.15)    52.13
 324 Indiana South Bend    0   1   0    -22.81 (  +0,   -0.01)   160.83
 325 Arkansas Monticello   0   3   0    -22.87 (  -2,   -0.11)   250.49
 326 Portland              9  22   0    -23.76 (  +0,   -0.15)    52.38
 327 Oregon St.            6  25   0    -24.54 (  -2,   -1.42)   110.70
 328 South Carolina St.   13  20   0    -24.64 (  +0,   -0.22)    19.36
 329 Palm Beach Atlantic   0   1   0    -24.83 (  +0,   -0.05)    31.37
 330 Emory                 0   1   0    -25.33 (  +0,   +0.01)   251.73
 331 Warner Southern       1   1   0    -26.03 (  +0,   -0.03)   -15.09
 332 Southern             11  19   0    -26.26 (  +0,   -0.16)     6.26
 333 Dartmouth            10  18   0    -26.61 (  +0,   -0.04)    23.10
 334 Kennesaw St.         10  20   0    -26.97 (  +0,   -0.13)    20.25
 335 Florida Southern      0   1   0    -27.21 (  +0,   -0.15)   173.44
 336 Winston Salem St.    12  18   0    -27.36 (  +0,   -0.05)     8.89
 337 Wayland Baptist       0   1   0    -28.23 (  +0,   +0.20)   149.85
 338 Thomas More           0   1   0    -28.67 (  +0,   -0.03)    32.98
 339 North Alabama         0   1   0    -29.32 (  +0,   -0.02)    78.71
 340 Goucher               0   1   0    -29.65 (  +0,   +0.04)   128.76
 341 Texas Lutheran        0   1   0    -30.33 (  +0,   -0.02)   128.66
 342 Centenary            10  21   0    -30.38 (  +0,   -0.02)    60.58
 343 Illinois Springfield  0   1   0    -30.68 (  +0,   -0.04)   100.93
 344 Millsaps              0   1   0    -30.95 (  +0,   -0.03)    70.64
 345 New Hampshire         9  20   0    -31.33 (  +0,   -0.05)    34.33
 346 Colorado St.          7  25   0    -31.35 (  +0,   -0.06)    91.78
 347 Oakland City          0   1   0    -31.45 (  +0,   -0.12)    88.47
 348 Cumberland TN         0   1   0    -31.98 (  +0,   -0.01)    44.79
 349 Adrian                0   1   0    -31.99 (  +0,   -0.01)    76.55
 350 Linfield              0   1   0    -32.24 (  +0,   +0.07)   137.67
 351 Florida Gulf Coast   10  21   0    -33.01 (  +0,   -0.22)    40.02
 352 Le Moyne Owen         0   1   0    -33.18 (  +0,   -0.03)   114.21
 353 Upper Iowa            0   1   0    -33.25 (  +0,   -0.04)    65.10
 354 Grace                 0   1   0    -33.50 (  +0,   -0.06)   107.33
 355 Charleston Southern  10  20   0    -34.20 (  +0,   -0.39)    27.17
 356 John Brown            0   1   0    -34.31 (  +0,   -0.03)   100.06
 357 Le Moyne              0   1   0    -35.62 (  +0,   -0.03)    40.74
 358 Auburn Montgomery     0   1   0    -35.79 (  +1,   -0.05)    60.45
 359 South Carolina Upstate  7  23   0    -35.86 (  -1,   -0.14)    46.08
 360 Angelo St.            0   1   0    -36.08 (  +1,   -0.00)    51.67
 361 Texas College         1   1   0    -36.18 (  +1,   -0.04)   -52.05
 362 Mercer               11  19   0    -36.21 (  -2,   -0.24)    18.42
 363 Fort Valley St.       0   1   0    -36.24 (  +0,   -0.07)    95.39
 364 Lewis & Clark         0   2   0    -36.25 (  +0,   +0.04)   122.07
 365 Adams St.             0   2   0    -36.50 (  +0,   -0.17)   131.43
 366 Campbell             10  20   0    -36.74 (  +0,   -0.15)    30.64
 367 Mayville St.          0   1   0    -36.98 (  +0,   -0.03)    74.15
 368 Avila                 0   1   0    -37.20 (  +0,   -0.03)    70.35
 369 Alvernia              0   1   0    -37.44 (  +0,   -0.03)   147.04
 370 Erskine               0   1   0    -37.54 (  +0,   -0.02)    56.37
 371 LeTourneau            0   1   0    -37.78 (  +0,   -0.04)    97.76
 372 Northern Illinois     6  22   0    -38.08 (  +0,   -0.09)    84.11
 373 Loyola LA             0   1   0    -38.74 (  +1,   -0.02)    74.65
 374 Presbyterian          5  25   0    -38.84 (  -1,   -0.37)    55.90
 375 Bethune Cookman      11  21   0    -39.72 (  +0,   -0.04)    11.48
 376 Ecclesia              0   1   0    -39.83 (  +0,   -0.02)     7.01
