Menu Content/Inhalt
Home
NCAA Football Predictions for 10/13/07 PDF Print E-mail
Monday, 08 October 2007
Game of the week:  #14 Oklahoma vs. #6 Missouri.  This game should tell us which team is for real.  Missouri QB Chase Daniel is smoking hot this year, and comes off a torching of Nebraska this past weekend. Also notable in the Big 12 is #25 Kansas State vs. #17 Colorado, which is surprising as these two teams seem to have risen from the ashes.  Also worth watching is #22 Kentucky vs. #1 LSU.  Will LSU be hung over from their escape vs. Florida, and can Kentucky rebound from their loss at South Carolina?
 
Upset alert:  #28 Mississippi State vs. #24 Tennessee.  Tennessee's defense needs to shore up quick, or the Bulldogs could send the Vols scrambling for wins, as Alabama and South Carolina come knocking next.  Also watch for Wake Forest vs. Florida State, and Purdue @ Michigan.
 
Off the radar:   San Jose State vs. Hawaii.  At first glance, this game doesn't seem like much, but both are undefeated in WAC conference play and Hawaii's defense has looked shaky lately.  San Jose State is in a must-win situation here, as away games at Fresno State and on the Smurf Turf at Boise State loom on the horizon.
 
 
Home                     Line  Away                   CR Line   Conf
=====================================================================
CINCINNATI              -10.0  Louisville              -30.10   0.845
STANFORD                 +4.0  Texas Christian          -9.69   0.753
Arkansas                 -3.0  AUBURN                   +8.99   0.730
Oklahoma                 -9.5  MISSOURI                 -0.22   0.690
SOUTH FLORIDA           -11.5  Central Florida         -22.68   0.690
SAN JOSE STATE          +17.5  Hawaii                   +6.88   0.682
Texas Tech               -8.0  TEXAS A&M                +0.73   0.679
Colorado State           -3.5  AIR FORCE                +5.55   0.670
AKRON                   -10.5  Temple                  -20.39   0.669
Iowa                     +3.5  ILLINOIS                +12.49   0.669
Michigan State           -5.0  INDIANA                  +3.68   0.656
ARIZONA STATE           -11.5  Washington              -20.36   0.651
MISSISSIPPI STATE        +7.0  Tennessee                +0.23   0.639
Northern Illinois        +3.5  WESTERN MICHIGAN        +10.41   0.630
Kansas State             -5.5  COLORADO                 +0.74   0.628
Michigan                 -6.0  PURDUE                   +0.10   0.625
TULSA                   -14.0  Marshall                -21.15   0.620
Penn State               -6.5  WISCONSIN                -0.73   0.618
Houston                 -20.5  RICE                    -13.38   0.618
Pittsburgh               -4.5  NAVY                     +1.12   0.614
WYOMING                  -3.5  New Mexico               -9.27   0.608
Utah                    -14.0  SAN DIEGO STATE          -7.71   0.607
Memphis                  -4.5  MIDDLE TENNESSEE ST      +0.13   0.595
Virginia                 -3.5  CONNECTICUT              +1.24   0.595
SYRACUSE                +17.0  Rutgers                 +11.43   0.593
Kentucky                 +9.0  LOUISIANA STATE         +14.32   0.592
Southern California     -21.5  ARIZONA                 -16.07   0.590
NEBRASKA                 -4.0  Oklahoma State           -8.70   0.587
WAKE FOREST              +6.0  Florida State            +1.82   0.580
Miami (Florida)          -3.0  GEORGIA TECH             +0.87   0.579
VANDERBILT               +7.0  Georgia                  +2.78   0.578
Central Michigan        -10.5  ARMY                     -6.13   0.575
North Carolina           +6.5  SOUTH CAROLINA          +10.16   0.565
OREGON                  -17.5  Washington State        -20.90   0.557
ARKANSAS STATE           -8.0  Louisiana-Lafayette     -11.20   0.556
Alabama-Birmingham       -3.5  TULANE                   -1.16   0.547
Idaho                   +11.0  FRESNO STATE            +13.67   0.546
IOWA STATE              +16.0  Texas                   +13.30   0.545
North Texas              +7.0  LOUISIANA-MONROE         +9.39   0.542
NOTRE DAME              +14.0  Boston College          +11.89   0.535
SOUTHERN MISSISSIPPI     -9.0  Southern Methodist      -10.74   0.530
MISSISSIPPI              +6.5  Alabama                  +4.83   0.529
KANSAS                  -23.5  Baylor                  -25.07   0.526
DUKE                    +13.5  Virginia Tech           +12.00   0.525
NEVADA-LAS VEGAS        +10.0  Brigham Young            +8.75   0.521
Buffalo                  -3.0  TOLEDO                   -2.32   0.513
NORTHWESTERN             -7.0  Minnesota                -7.68   0.512
OHIO                     -4.5  Eastern Michigan         -5.14   0.512
Texas-El Paso            -1.5  EAST CAROLINA            -0.97   0.511
CALIFORNIA              -14.0  Oregon State            -14.37   0.506
OHIO STATE              -30.5  Kent                    -30.70   0.503
MIAMI (OHIO)             -2.0  Bowling Green            -2.05   0.501
BOISE STATE                NL  Nevada                  -26.27   0.000
Louisiana Tech             NL  NEW MEXICO STATE         +3.19   0.000 
 
Teams listed in CAPS are favored against the spread

Last Updated ( Monday, 15 October 2007 )
 
< Prev   Next >