Menu Content/Inhalt
Home
NCAA Football Predictions for 10/20/07 PDF Print E-mail
Monday, 15 October 2007
Updated predictions for NCAA Football for week of 10/20/07.
Home                     Line  Away                   CR Line   Conf
=====================================================================
CONNECTICUT              +3.5  Louisville              -11.78   0.787
EAST CAROLINA            -5.5  North Carolina State    -20.54   0.770
Arizona                 -10.0  STANFORD                 +2.53   0.732
KENTUCKY                 +7.0  Florida                  -5.20   0.713
BAYLOR                  +25.0  Texas                   +13.89   0.684
Oklahoma State           -3.0  KANSAS STATE             +5.94   0.671
NOTRE DAME              +18.5  Southern California      +9.47   0.652
ALABAMA-BIRMINGHAM      +13.0  Houston                  +4.64   0.647
Rutgers                  +2.5  SOUTH FLORIDA            +9.98   0.647
NEVADA-LAS VEGAS         -2.5  Colorado State           -9.36   0.634
Kent                     -5.5  BOWLING GREEN            +1.14   0.634
RICE                     -1.5  Memphis                  -7.86   0.634
TROY STATE              -19.0  North Texas             -26.81   0.630
Clemson                 -16.5  CENTRAL MICHIGAN         -8.88   0.629
NEW MEXICO STATE         -9.0  Idaho                   -16.36   0.627
Maryland                 -4.5  VIRGINIA                 +1.34   0.616
Pittsburgh              +10.0  CINCINNATI              +16.41   0.610
Syracuse                 -3.5  BUFFALO                  +1.96   0.604
Georgia Tech            -23.5  ARMY                    -17.50   0.599
OHIO STATE              -17.0  Michigan State          -22.84   0.598
MISSOURI                 -3.5  Texas Tech               -8.59   0.596
Central Florida          -3.0  TULSA                    +1.91   0.594
IOWA STATE              +30.0  Oklahoma                +24.36   0.592
Texas Christian          -3.5  UTAH                     +0.84   0.589
Southern Methodist       -6.5  TULANE                   -2.08   0.584
Colorado                 +4.0  KANSAS                   +8.21   0.578
West Virginia           -24.5  MISSISSIPPI STATE       -19.79   0.577
Nebraska                 -2.0  TEXAS A&M                +1.85   0.574
MIDDLE TENNESSEE ST      -2.0  Arkansas State           -5.46   0.570
PURDUE                   -7.0  Iowa                    -10.93   0.569
FLORIDA STATE            -6.0  Miami (Florida)          -9.46   0.562
ILLINOIS                 +3.0  Michigan                 +0.38   0.554
SOUTH CAROLINA          -13.5  Vanderbilt              -16.62   0.553
Louisiana-Monroe        -13.5  FLORIDA INT'L           -10.37   0.553
WISCONSIN               -23.5  Northern Illinois       -26.50   0.549
San Diego State          +8.5  NEW MEXICO              +11.34   0.549
Western Michigan         +1.5  BALL STATE               +3.82   0.549
Louisiana-Lafayette      +7.0  FLORIDA ATLANTIC         +9.48   0.544
LOUISIANA TECH          +16.5  Boise State             +14.20   0.538
Utah State               +7.0  NEVADA                   +8.92   0.534
Alabama                  +0.0  TENNESSEE                +1.17   0.526
Air Force                -2.5  WYOMING                  -1.21   0.526
Temple                   +5.5  MIAMI (OHIO)             +6.84   0.524
INDIANA                  +7.0  Penn State               +5.80   0.521
MISSISSIPPI              +5.5  Arkansas                 +4.47   0.518
Washington              +11.0  OREGON                  +11.88   0.515
TOLEDO                   -1.0  Ohio                     -1.54   0.512
NAVY                     +3.0  Wake Forest              +2.37   0.512
Marshall                 +3.5  SOUTHERN MISSISSIPPI     +3.99   0.509
LOUISIANA STATE         -10.5  Auburn                  -10.91   0.507
Eastern Michigan         +9.5  NORTHWESTERN             +9.61   0.502
FRESNO STATE            -12.5  San Jose State          -12.58   0.501
Ucla                       NL  California               +1.45   0.000

Teams listed in CAPS are favored against the spread

Last Updated ( Wednesday, 24 October 2007 )
 
< Prev   Next >