Game of the week: Virginia Tech vs. Boston College. Also notable, Florida vs. Georgia, Oregon vs. USC, Penn State vs. Ohio State, Connecticut vs. South Florida.
Home Line Away CR Line Conf
=====================================================================
Texas Tech -13.5 COLORADO -0.35 0.770
TOLEDO -3.5 Northern Illinois -16.67 0.747
ARIZONA STATE -3.0 California -14.50 0.720
Hawaii -27.0 NEW MEXICO STATE -14.43 0.709
Marshall -8.5 RICE +1.25 0.695
OREGON -3.0 Southern California -12.64 0.685
MARYLAND +3.5 Clemson -4.82 0.656
Washington State +6.5 UCLA +14.65 0.644
WASHINGTON -3.5 Arizona -11.05 0.642
Texas A&M +2.5 KANSAS +9.43 0.636
BOWLING GREEN -7.5 Ohio -15.19 0.634
TULSA -14.0 Southern Methodist -21.37 0.624
Tennessee -3.0 SOUTH CAROLINA +3.39 0.622
North Carolina State +3.0 VIRGINIA +9.28 0.620
MICHIGAN -24.0 Minnesota -31.28 0.620
FLORIDA ATLANTIC -6.5 Louisiana-Monroe -13.13 0.617
WAKE FOREST -6.5 North Carolina -13.10 0.617
Texas -21.0 NEBRASKA -14.18 0.613
AUBURN -17.5 Mississippi -23.98 0.608
New Mexico -6.0 AIR FORCE -0.97 0.603
MISSOURI -28.5 Iowa State -33.60 0.584
Kansas State -25.0 BAYLOR -20.30 0.577
SAN DIEGO STATE +14.0 Brigham Young +9.48 0.576
Virginia Tech -3.0 BOSTON COLLEGE +0.35 0.569
Southern Mississippi -2.5 CENTRAL FLORIDA +0.83 0.568
TULANE -1.0 Memphis -4.04 0.568
Florida State -18.0 DUKE -13.92 0.568
Arkansas -39.5 FLORIDA INT'L -35.37 0.567
NEVADA -16.5 Idaho -20.49 0.567
Oregon State -13.5 STANFORD -9.65 0.565
Louisville -11.0 PITTSBURGH -7.52 0.559
Utah State +2.5 LOUISIANA TECH +5.21 0.553
CONNECTICUT +5.0 South Florida +2.21 0.552
Kent +2.5 CENTRAL MICHIGAN +5.10 0.551
Colorado State +6.0 UTAH +8.71 0.548
Iowa +3.0 MICHIGAN STATE +5.44 0.547
Penn State +4.0 OHIO STATE +6.39 0.544
EAST CAROLINA -14.5 Alabama-Birmingham -17.12 0.544
RUTGERS +7.0 West Virginia +4.57 0.543
Florida -9.0 GEORGIA -6.84 0.537
Illinois -14.0 BALL STATE -11.90 0.535
Purdue -13.0 NORTHWESTERN -10.98 0.534
Arkansas State +4.5 TROY STATE +6.27 0.532
KENTUCKY -13.5 Mississippi State -15.14 0.528
Fresno State +3.0 BOISE STATE +4.41 0.527
EASTERN MICHIGAN +5.0 Western Michigan +3.72 0.523
WYOMING -12.0 Nevada-Las Vegas -13.24 0.521
Vanderbilt -13.5 MIAMI (OHIO) -12.43 0.518
Buffalo -1.5 AKRON -0.64 0.518
North Texas +13.0 MIDDLE TENNESSEE ST +14.00 0.517
TEXAS-EL PASO +3.5 Houston +2.68 0.515
WISCONSIN -7.5 Indiana -7.75 0.504
Teams listed in CAPS are favored against the spread