Menu Content/Inhalt
Home
NCAA Football Predictions for 11/10/07 PDF Print E-mail
Tuesday, 06 November 2007
Updated 11/9/07
 
Game of the week:   Georgia vs. Auburn.  Georgia needs this game to stay alive in the jumbled up SEC-East, while an Auburn win keeps them mathematically alive for the SEC-West crown, although it's nearly a lock for LSU at the moment.  Nevertheless, this should be a good game, and is the only matchup of two ranked teams this week.
 
Also worth watching:  Ohio State vs. Illinois, Virginia Tech vs. Florida State, Oklahoma State vs. Kansas, Missouri vs. Texas A&M, Cincinnati vs. Connecticut, South Carolina vs. Florida, and California vs. USC.
 
Home                     Line  Away                   CR Line   Conf
=====================================================================
Washington State        -11.0  STANFORD                 -0.90   0.707
NEW MEXICO               -9.0  Colorado State          -20.30   0.695
TEMPLE                  +24.5  Penn State              +12.88   0.693
Southern Methodist       -6.5  RICE                     +3.45   0.679
Cincinnati               -6.5  CONNECTICUT              +0.89   0.652
Hawaii                  -17.0  FRESNO STATE             -8.16   0.650
MIDDLE TENNESSEE ST     -13.5  Louisiana-Lafayette     -22.30   0.648
ARMY                    +19.0  Rutgers                 +10.48   0.643
Miami (Florida)          -3.5  VIRGINIA                 +3.74   0.636
Oklahoma State           +6.0  KANSAS                  +13.23   0.629
PURDUE                   -4.0  Michigan State          -10.71   0.624
TENNESSEE                -1.0  Arkansas                 -6.51   0.623
Nevada-Las Vegas         -3.0  SAN DIEGO STATE          +3.26   0.620
Southern Mississippi    -16.5  MEMPHIS                  -9.79   0.613
NORTH CAROLINA STATE     -3.5  North Carolina           -9.37   0.610
Marshall                 +7.0  EAST CAROLINA           +13.25   0.610
ALABAMA-BIRMINGHAM      +20.5  Central Florida         +14.44   0.601
Iowa State               +4.0  COLORADO                 +9.08   0.594
TEXAS                    -6.5  Texas Tech              -11.27   0.584
DUKE                    +13.5  Georgia Tech             +8.60   0.583
SYRACUSE                +16.5  South Florida           +11.57   0.582
OREGON STATE             -5.0  Washington               -9.31   0.578
GEORGIA                  -2.0  Auburn                   -5.74   0.576
Tulsa                    -1.0  HOUSTON                  +2.14   0.570
Louisiana State         -35.5  LOUISIANA TECH          -31.21   0.570
Northern Illinois        +3.5  KENT                     +6.87   0.563
Notre Dame               +3.5  AIR FORCE                +6.81   0.562
Missouri                -19.0  TEXAS A&M               -15.30   0.561
IOWA                    -14.5  Minnesota               -18.01   0.559
UCLA                     +7.0  ARIZONA STATE           +10.28   0.558
VIRGINIA TECH            -6.5  Florida State            -9.63   0.555
VANDERBILT               +3.5  Kentucky                 +0.80   0.555
WEST VIRGINIA           -17.0  Louisville              -20.07   0.551
Oklahoma                -38.0  BAYLOR                  -34.87   0.551
Western Michigan         +3.0  CENTRAL MICHIGAN         +5.63   0.550
NEBRASKA                 +7.5  Kansas State             +4.74   0.548
OHIO STATE              -15.5  Illinois                -17.99   0.542
Wisconsin                +2.5  MICHIGAN                 +4.47   0.539
SOUTH CAROLINA           +7.0  Florida                  +5.09   0.533
Florida Atlantic         -6.5  ARKANSAS STATE           -4.87   0.529
San Jose State           -4.0  NEW MEXICO STATE         -2.51   0.528
MISSISSIPPI STATE        +4.5  Alabama                  +2.98   0.528
Eastern Michigan         +3.5  BOWLING GREEN            +4.50   0.519
Utah                    -13.0  WYOMING                 -11.96   0.517
NORTHWESTERN             +2.5  Indiana                  +1.60   0.517
CALIFORNIA               +4.0  Southern California      +3.20   0.515
CLEMSON                  -9.0  Wake Forest              -9.81   0.514
Tulane                   +4.0  TEXAS-EL PASO            +4.62   0.511
Maryland                 +6.5  BOSTON COLLEGE           +7.09   0.510
BRIGHAM YOUNG            -7.0  Texas Christian          -7.58   0.510
UTAH STATE              +24.0  Boise State             +23.57   0.507
AKRON                    +2.5  Ohio                     +2.25   0.505
North Texas             +15.5  NAVY                    +15.56   0.501

Teams listed in CAPS are favored against the spread

Last Updated ( Wednesday, 14 November 2007 )
 
< Prev   Next >