Menu Content/Inhalt
Home arrow NCAA Football arrow NCAA Football Predictions for 11/17/07
NCAA Football Predictions for 11/17/07 PDF Print E-mail
Wednesday, 14 November 2007
It's Rivalry Week Part I!!!
 
Game of the week:   Michigan vs. Ohio State.  Yes, this one has lost some luster after both teams lost this past weekend, but it's still the biggest rivalry in all of college football, and as in years past, the winner gets a trip to the Rose Bowl.  Not a bad consolation prize for each having dropped a couple of boneheaded games last Saturday.
 
Also worth watching:  Cincinnati vs. West Virginia, Georgia vs. Kentucky, Texas Tech vs. Oklahoma, Clemson vs. Boston College.
 
Rivalry games:  Obviously OSU-Michigan, Boise State vs. Idaho, Illinois vs. Northwestern, Minnesota vs. Wisconsin, Tennesse vs. Vanderbilt, Indiana vs. Purdue.
 
Home                     Line  Away                   CR Line   Conf
=====================================================================
Arkansas                -11.0  MISSISSIPPI STATE        +0.74   0.741
Florida                 -34.5  FLORIDA ATLANTIC        -25.66   0.644
TEMPLE                   +1.0  Kent                     -5.27   0.640
Arizona                 +10.5  OREGON                  +18.52   0.637
Washington State         -2.5  OREGON STATE             +4.37   0.635
KANSAS                  -27.0  Iowa State              -34.35   0.621
BOISE STATE             -34.5  Idaho                   -41.31   0.611
Alabama                 -24.5  LOUISIANA-MONROE        -18.12   0.605
CONNECTICUT             -18.5  Syracuse                -24.74   0.604
CENTRAL MICHIGAN        -13.0  Eastern Michigan        -18.92   0.600
Texas Tech               +7.5  OKLAHOMA                +12.97   0.596
Michigan State           +2.5  PENN STATE               +7.11   0.590
Kansas State             +7.0  MISSOURI                +12.05   0.589
SOUTH FLORIDA            -7.0  Louisville              -11.64   0.582
WASHINGTON               +7.0  California               +2.80   0.577
GEORGIA                  -7.5  Kentucky                -11.69   0.573
Nevada                   +7.0  HAWAII                  +11.03   0.571
ARMY                    +15.5  Tulsa                   +11.43   0.568
VIRGINIA TECH           -17.0  Miami (Florida)         -20.95   0.566
NAVY                    -16.0  Northern Illinois       -19.89   0.565
WYOMING                 +10.0  Brigham Young            +6.30   0.564
ILLINOIS                -13.5  Northwestern            -17.02   0.559
CLEMSON                  -7.5  Boston College          -10.74   0.557
GEORGIA TECH            -10.0  North Carolina          -12.94   0.550
Arkansas State          -15.5  NORTH TEXAS             -12.61   0.548
CINCINNATI               +6.0  West Virginia            +3.45   0.546
Southern Methodist      +13.0  CENTRAL FLORIDA         +15.46   0.542
IOWA                    -13.5  Western Michigan        -15.96   0.542
BAYLOR                  +14.0  Oklahoma State          +11.65   0.539
Utah                    -14.0  NEW MEXICO              -11.79   0.537
Texas Christian         -18.0  NEVADA-LAS VEGAS        -16.02   0.533
Notre Dame               -6.0  DUKE                     -4.21   0.532
RICE                     -2.0  Tulane                   -3.23   0.525
MEMPHIS                 -11.0  Alabama-Birmingham      -12.34   0.523
NEW MEXICO STATE         -9.5  Utah State              -10.81   0.522
MINNESOTA               +13.5  Wisconsin               +12.15   0.522
Michigan                 +4.5  OHIO STATE               +5.55   0.519
MIAMI (OHIO)             -7.0  Akron                    -8.02   0.518
Florida Int'l            +4.0  LOUISIANA-LAFAYETTE      +4.73   0.514
Mississippi             +18.5  LOUISIANA STATE         +19.26   0.513
FLORIDA STATE            -7.0  Maryland                 -7.59   0.510
BUFFALO                  +1.0  Bowling Green            +0.62   0.508
HOUSTON                 -12.0  Marshall                -12.39   0.507
TENNESSEE               -12.0  Vanderbilt              -12.37   0.506
Indiana                  +2.0  PURDUE                   +2.20   0.504
Louisiana Tech           -5.5  SAN JOSE STATE           -5.27   0.504
Ball State               -7.0  TOLEDO                   -6.78   0.504
TEXAS-EL PASO            +3.0  Southern Mississippi     +2.81   0.503
Air Force               -11.0  SAN DIEGO STATE         -10.80   0.503
Wake Forest              -6.0  NORTH CAROLINA STATE     -5.95   0.501
Rutgers                 -11.5  PITTSBURGH              -11.48   0.500

Teams listed in CAPS are favored against the spread

Last Updated ( Tuesday, 20 November 2007 )
 
< Prev   Next >