Menu Content/Inhalt
Home
NCAA Football Predictions for 11/24/07 PDF Print E-mail
Tuesday, 20 November 2007
Here's this week's predictions.  As usual, I'll try to have an update on Thursday (although apologies if it comes a bit late, as I'll be busy preparing dinner for the family most of the day, just like the rest of you).
Home                     Line  Away                   CR Line   Conf
=====================================================================
ARIZONA STATE            +3.0  Southern California      -7.22   0.696
MEMPHIS                  -8.0  Southern Methodist      -16.66   0.651
NEW MEXICO              -10.5  Nevada-Las Vegas        -18.96   0.645
UCLA                     +2.0  OREGON                   +9.09   0.643
Hawaii                   -3.5  BOISE STATE              +3.92   0.639
STANFORD                 -3.5  Notre Dame              -10.08   0.624
LOUISIANA STATE         -12.0  Arkansas                -19.27   0.623
SAN DIEGO STATE         +10.5  Texas Christian          +3.67   0.622
AUBURN                   -5.5  Alabama                 -11.45   0.607
Southern Mississippi    -14.0  ARKANSAS STATE           -8.05   0.601
Brigham Young            -4.5  UTAH                     +0.42   0.601
Kentucky                 -3.0  TENNESSEE                +1.95   0.594
Marshall                -14.5  ALABAMA-BIRMINGHAM       -9.39   0.586
CENTRAL FLORIDA         -18.5  Texas-El Paso           -23.48   0.583
Ohio                     -2.5  MIAMI (OHIO)             +1.80   0.583
MISSISSIPPI STATE        -7.0  Mississippi             -11.60   0.581
OKLAHOMA                -11.5  Oklahoma State          -15.73   0.572
WASHINGTON               -5.5  Washington State         -9.31   0.568
Kent                     -1.0  BUFFALO                  +1.97   0.566
Idaho                    -2.5  UTAH STATE               +0.66   0.565
SYRACUSE                +19.5  Cincinnati              +15.61   0.564
Colorado State           -3.0  WYOMING                  +0.06   0.563
North Carolina          -14.0  DUKE                    -10.34   0.561
TROY STATE              -12.5  Middle Tennessee St     -15.87   0.557
Georgia Tech             +3.5  GEORGIA                  +6.50   0.556
Florida Int'l           +11.5  FLORIDA ATLANTIC        +14.51   0.551
BOWLING GREEN            -6.0  Toledo                   -8.85   0.551
Northern Illinois        +8.5  BALL STATE              +11.40   0.550
BOSTON COLLEGE          -14.5  Miami (Florida)         -17.45   0.550
Texas A&M                +5.0  TEXAS                    +7.44   0.544
EAST CAROLINA           -12.5  Tulane                  -14.94   0.541
Western Michigan        -10.5  TEMPLE                   -8.42   0.535
Akron                    +2.5  CENTRAL MICHIGAN         +4.27   0.535
South Carolina           +3.0  CLEMSON                  +4.79   0.534
West Virginia           -17.0  CONNECTICUT             -15.58   0.524
Kansas                   -2.0  MISSOURI                 -0.95   0.522
VANDERBILT               +1.0  Wake Forest              -0.04   0.521
North Carolina State     -2.0  MARYLAND                 -1.15   0.517
SAN JOSE STATE           +3.0  Nevada                   +2.26   0.514
PITTSBURGH              +10.5  South Florida            +9.99   0.509
RICE                    +12.0  Tulsa                   +11.55   0.507
COLORADO                 -5.0  Nebraska                 -5.36   0.506
LOUISIANA-LAFAYETTE      +3.0  Louisiana-Monroe         +2.75   0.505
FRESNO STATE             -1.0  Kansas State             -1.08   0.502
VIRGINIA                 +3.5  Virginia Tech            +3.43   0.501
Florida                 -14.0  FLORIDA STATE           -13.94   0.501

Teams listed in CAPS are favored against the spread

Last Updated ( Wednesday, 28 November 2007 )
 
< Prev   Next >