Menu Content/Inhalt
Home
NCAA Football Predictions for 11/3/07 PDF Print E-mail
Tuesday, 30 October 2007
Game of the week:  #4 Oregon vs. #2 Arizona State.  This pick is a no brainer, if there ever was one.  Winner has a clear road to the Pac-10 title and possibly a berth in the BCS title game.  Loser won't be too badly off either.  Both teams are outstanding.  Also worth watching this weekend are #15 Alabama vs. #1 LSU, and #22 Colorado vs. #14 Missouri.
 
Upset special:  Arizona State over Oregon.  The system has it as an Oregon victory by the slimmest of margins.  Basically, this one could go either way.  Big, big game.
 
Off the radar:  Miami (Ohio) vs. Buffalo.  This game is for the MAC-East lead and a clear path towards the MAC Championship game in December.  Big shoutout to my buddy Scott Pilkey with the UB Bulls coaching staff.
 
Home                     Line  Away                   CR Line   Conf
=====================================================================
KANSAS                  -19.0  Nebraska                -33.10   0.734
BAYLOR                  +21.0  Texas Tech               +9.63   0.692
Texas Christian          -3.5  NEW MEXICO               +5.96   0.678
CONNECTICUT              -2.5  Rutgers                 -11.52   0.677
STANFORD                 +3.0  Washington               -6.14   0.675
CENTRAL FLORIDA         -14.0  Marshall                -24.35   0.674
NEW MEXICO STATE         +7.0  Nevada                   -2.22   0.673
ALABAMA-BIRMINGHAM      +11.0  Southern Mississippi     +2.49   0.658
Oregon                   -7.0  ARIZONA STATE            -0.06   0.642
VIRGINIA                 +1.0  Wake Forest              -5.17   0.638
BOSTON COLLEGE           -6.5  Florida State           -13.73   0.628
Southern California     -15.0  OREGON STATE             -7.65   0.625
Notre Dame               -3.5  NAVY                     +2.94   0.618
North Carolina           -2.5  MARYLAND                 +3.33   0.614
HOUSTON                 -19.0  Southern Methodist      -25.54   0.609
FRESNO STATE            -20.5  Utah State              -26.74   0.603
Arkansas                 -4.5  SOUTH CAROLINA           +0.36   0.600
Michigan State           +4.0  MICHIGAN                 +8.89   0.591
SOUTH FLORIDA            -5.0  Cincinnati               -9.86   0.588
Miami (Florida)         -12.0  NORTH CAROLINA STATE     -7.09   0.584
TENNESSEE               -29.5  Louisiana-Lafayette     -34.42   0.581
Georgia Tech             -2.5  VIRGINIA TECH            +1.63   0.580
Florida                 -16.0  VANDERBILT              -11.39   0.577
Oklahoma                -21.0  TEXAS A&M               -16.43   0.575
BRIGHAM YOUNG           -21.0  Colorado State          -25.30   0.571
Ohio                     -7.5  TEMPLE                   -3.58   0.570
COLORADO                 +4.0  Missouri                 +1.14   0.558
Pittsburgh              -12.0  SYRACUSE                 -8.70   0.556
Air Force               -16.5  ARMY                    -13.28   0.553
Idaho                    +3.0  LOUISIANA TECH           +5.73   0.552
Minnesota               +11.5  ILLINOIS                +14.55   0.552
DUKE                    +16.0  Clemson                 +13.01   0.550
Miami (Ohio)             -7.0  BUFFALO                  -4.29   0.548
Georgia                 -17.0  TROY STATE              -14.31   0.545
OHIO STATE              -16.0  Wisconsin               -18.62   0.544
Arizona                  +2.5  UCLA                     +4.71   0.543
BOISE STATE             -25.5  San Jose State          -28.02   0.542
California              -14.5  WASHINGTON STATE        -12.15   0.539
Memphis                  +5.0  EAST CAROLINA            +6.96   0.535
Arkansas State          -17.5  FLORIDA INT'L           -15.45   0.534
Indiana                  -6.5  BALL STATE               -4.91   0.528
SAN DIEGO STATE          +4.0  Wyoming                  +2.53   0.527
Rice                     +7.0  TEXAS-EL PASO            +8.54   0.527
OKLAHOMA STATE           +3.0  Texas                    +1.72   0.525
LOUISIANA-MONROE         +4.5  Middle Tennessee St      +3.29   0.522
Iowa State              +14.0  KANSAS STATE            +15.19   0.520
BOWLING GREEN            -7.0  Akron                    -8.08   0.519
PENN STATE               -7.0  Purdue                   -7.67   0.512
Toledo                   -7.5  EASTERN MICHIGAN         -6.93   0.510
NORTHWESTERN             -1.0  Iowa                     -1.32   0.507
Alabama                  +7.0  LOUISIANA STATE          +7.29   0.505
Tulane                   +6.5  TULSA                    +6.70   0.503

Teams listed in CAPS are favored against the spread

Last Updated ( Tuesday, 06 November 2007 )
 
< Prev   Next >