Menu Content/Inhalt
Home arrow NCAA Football arrow NCAA Ratings as of 9-3-07
NCAA Ratings as of 9-3-07 PDF Print E-mail
Wednesday, 05 September 2007
USC remains at #1, while LSU moves up to #2 after their drubbing of Miss State. Michigan drops completely out of the Top 25, plummeting to #40 after losing to I-AA App State.
Rank Team W L T Rating Schedule
==== ==================== === === === ======================= ========
 1 Southern California     1   0   0    293.15 (  +0,  -45.87)    -1.93

2 Louisiana State 1 0 0 293.07 ( +4, -3.32) 49.77

3 West Virginia 1 0 0 290.70 ( +1, -16.05) 94.77

4 Virginia Tech 1 0 0 285.85 ( +1, -17.02) 100.81

5 California 1 0 0 273.66 ( +9, +16.87) 201.97

6 Arkansas 1 0 0 271.62 ( +1, -11.52) 100.58

7 Rutgers 1 0 0 271.00 ( -4, -36.95) -14.82

8 Louisville 1 0 0 257.48 ( -6, -52.67) -127.30

9 Wisconsin 1 0 0 250.14 ( +9, +2.61) 120.54

10 Oklahoma 1 0 0 248.06 ( -1, -28.63) -42.71

11 Brigham Young 1 0 0 245.50 ( +12, +10.99) 144.02

12 Boston College 1 0 0 243.25 ( +15, +31.05) 214.42

13 Auburn 1 0 0 241.06 ( +7, -1.16) 102.05

14 Texas 1 0 0 236.82 ( +1, -17.39) 43.51

15 Oregon State 1 0 0 235.01 ( +9, +5.96) 110.87

16 Florida 1 0 0 234.08 ( -8, -44.31) -127.30

17 South Carolina 1 0 0 228.95 ( +0, -19.55) 23.43

18 Penn State 1 0 0 221.38 ( -6, -40.69) -121.85

19 South Florida 1 0 0 219.61 ( -6, -39.15) -127.30

20 Georgia 1 0 0 216.58 ( +9, +14.13) 116.58

21 Boise State 1 0 0 215.53 ( -5, -37.69) -127.30

22 Wake Forest 0 1 0 214.42 ( -11, -54.64) 243.25

23 Ohio State 1 0 0 211.04 ( -4, -36.09) -127.30

24 Georgia Tech 1 0 0 210.81 ( +11, +39.71) 112.01

25 UCLA 1 0 0 206.31 ( +3, -2.87) 3.09

26 Texas Christian 1 0 0 204.54 ( +0, -9.46) 1.27

27 Hawaii 1 0 0 204.16 ( -5, -33.63) -127.30

28 Tennessee 0 1 0 201.97 ( -7, -39.79) 273.66

29 Cincinnati 1 0 0 191.34 ( -4, -29.05) -127.30

30 Texas Tech 1 0 0 178.80 ( +12, +29.28) 47.67

31 Nebraska 1 0 0 175.68 ( +10, +24.72) 79.74

32 Clemson 1 0 0 175.19 ( +12, +28.84) 126.12

33 Oregon 1 0 0 173.54 ( +12, +28.81) 117.97

34 Missouri 1 0 0 170.45 ( +3, +4.61) 2.77

35 Arizona State 1 0 0 166.58 ( +16, +34.46) 91.58

36 Texas A&M 1 0 0 165.86 ( -6, -19.95) -127.30

37 Kentucky 1 0 0 164.93 ( -6, -19.62) -127.30

38 Purdue 1 0 0 163.21 ( +8, +20.63) 28.60

39 Southern Mississippi 1 0 0 162.89 ( -7, -18.89) -127.30

40 Michigan 0 1 0 150.43 ( -30, -121.58) -127.30

41 Kansas 1 0 0 149.37 ( +19, +45.13) 109.68

42 Maryland 1 0 0 146.57 ( -3, -13.06) -127.30

43 Arizona 0 1 0 144.02 ( -10, -30.73) 245.50

44 Miami (Florida) 1 0 0 143.90 ( +8, +16.02) 18.85

45 Wyoming 1 0 0 134.96 ( +16, +31.53) 69.41

46 Tulsa 1 0 0 134.80 ( +9, +24.10) 14.79

47 Navy 1 0 0 132.88 ( +1, -7.06) -69.85

48 Florida State 0 1 0 126.12 ( -14, -46.43) 175.19

49 Iowa 1 0 0 125.36 ( +19, +38.85) 43.47

50 Washington State 0 1 0 120.54 ( -3, -21.00) 250.14

51 Houston 0 1 0 117.97 ( -13, -45.35) 173.54

52 Oklahoma State 0 1 0 116.58 ( -9, -32.43) 216.58

53 Washington 1 0 0 115.89 ( +20, +39.99) 27.87

54 Notre Dame 0 1 0 112.01 ( -14, -39.76) 210.81

55 Utah 0 1 0 110.87 ( -5, -23.94) 235.01

56 Alabama 1 0 0 110.27 ( +0, -0.10) -127.30

57 Central Michigan 0 1 0 109.68 ( -21, -56.27) 149.37

58 Pittsburgh 1 0 0 106.80 ( +1, +2.37) -66.92

59 Mississippi 1 0 0 102.68 ( +8, +15.45) -34.16

60 Kansas State 0 1 0 102.05 ( -7, -15.83) 241.06

61 East Carolina 0 1 0 100.81 ( +2, +0.01) 285.85

62 Troy State 0 1 0 100.58 ( -4, -5.58) 271.62

63 Vanderbilt 1 0 0 94.98 ( +3, +5.37) -127.30

64 Western Michigan 0 1 0 94.77 ( +0, -1.51) 290.70

65 San Jose State 0 1 0 91.58 ( -16, -46.40) 166.58

66 Connecticut 1 0 0 91.51 ( +4, +7.89) -85.96

67 Ohio 1 0 0 87.75 ( +4, +7.95) -127.30

68 Kent 1 0 0 86.77 ( +10, +27.27) -19.50

69 Florida Atlantic 1 0 0 81.37 ( +15, +35.72) 32.71

70 Nevada 0 1 0 79.74 ( -16, -37.63) 175.68

71 Northwestern 1 0 0 70.29 ( +8, +14.18) -127.30

72 Indiana 1 0 0 70.01 ( +8, +14.28) -127.30

73 Virginia 0 1 0 69.41 ( -16, -39.91) 134.96

74 Air Force 1 0 0 63.45 ( +9, +16.63) -127.30

75 Fresno State 1 0 0 60.80 ( +10, +17.57) -127.30

76 Central Florida 1 0 0 55.95 ( +15, +38.74) -15.68

77 Colorado 1 0 0 53.48 ( +13, +35.61) 3.63

78 Mississippi State 0 1 0 49.77 ( +3, -0.19) 293.07

79 Southern Methodist 0 1 0 47.67 ( -5, -27.23) 178.80

80 Minnesota 0 1 0 44.84 ( -18, -56.34) 44.54

81 Bowling Green 1 0 0 44.54 ( +25, +64.40) 44.84

82 Arkansas State 0 1 0 43.51 ( +5, +3.95) 236.82

83 Northern Illinois 0 1 0 43.47 ( -11, -34.96) 125.36

84 Akron 1 0 0 38.10 ( +10, +25.74) -49.94

85 New Mexico 0 1 0 36.62 ( -16, -47.98) 34.62

86 New Mexico State 1 0 0 36.58 ( +10, +26.22) -127.30

87 Texas-El Paso 1 0 0 34.62 ( +18, +52.46) 36.62

88 Middle Tennessee St 0 1 0 32.71 ( -12, -36.34) 81.37

89 Toledo 0 1 0 28.60 ( -7, -18.90) 163.21

90 Michigan State 1 0 0 28.52 ( +11, +28.56) -72.31

91 Syracuse 0 1 0 27.87 ( -14, -34.99) 115.89

92 Miami (Ohio) 1 0 0 27.66 ( +17, +61.46) 19.70

93 North Carolina 1 0 0 24.63 ( +11, +30.49) -127.30

94 Louisiana-Lafayette 0 1 0 23.43 ( -2, +7.11) 228.95

95 Ball State 0 1 0 19.70 ( -20, -52.39) 27.66

96 Marshall 0 1 0 18.85 ( -10, -21.91) 143.90

97 Rice 0 1 0 17.11 ( -32, -73.97) -127.30

98 Louisiana-Monroe 0 1 0 14.79 ( -10, -20.96) 134.80

99 Western Kentucky 0 0 0 10.62 ( -4, +0.00) 0.00

100 Colorado State 0 1 0 3.63 ( -11, -31.46) 53.48

101 Stanford 0 1 0 3.09 ( -1, +2.21) 206.31

102 Illinois 0 1 0 2.77 ( -5, -4.01) 170.45

103 Baylor 0 1 0 1.27 ( -5, -2.33) 204.54

104 Idaho 0 1 0 -1.93 ( +7, +34.10) 293.15

105 Tulane 0 0 0 -2.77 ( -3, +0.00) 0.00

106 San Diego State 0 0 0 -3.78 ( -3, +0.00) 0.00

107 Nevada-Las Vegas 1 0 0 -4.23 ( +3, +30.95) -99.08

108 Buffalo 0 1 0 -14.82 ( +4, +24.99) 271.00

109 North Carolina State 0 1 0 -15.68 ( -16, -31.35) 55.95

110 Louisiana Tech 1 0 0 -15.85 ( +5, +44.94) -127.30

111 Iowa State 0 1 0 -19.50 ( -12, -21.56) 86.77

112 Memphis 0 1 0 -34.16 ( -5, -10.84) 102.68

113 North Texas 0 1 0 -42.71 ( +1, +16.63) 248.06

114 Army 0 1 0 -49.94 ( -6, -16.46) 38.10

115 Eastern Michigan 0 1 0 -66.92 ( +1, +0.99) 106.80

116 Temple 0 1 0 -69.85 ( +2, +10.04) 132.88

117 Alabama-Birmingham 0 1 0 -72.31 ( -4, -15.60) 28.52

118 Duke 0 1 0 -85.96 ( +1, -1.45) 91.51

119 Utah State 0 1 0 -99.08 ( -2, -19.89) -4.23

120 Florida Int'l 0 1 0 -121.85 ( +0, +36.51) 221.38
Last Updated ( Monday, 10 September 2007 )
 
< Prev   Next >