Game of the week: Minnesota vs. Washington. Overall, it's a fairly mediocre week for big matchups, meaning that this week should be ripe for upsets if history is any indicator.
Also worth watching: Buffalo vs. NY Giants, New Orleans vs. Philadelphia, Indianapolis vs. Houston, San Diego vs. Denver
Home Line Away CR Line Conf
=====================================================================
NEW ENGLAND -21.5 Miami -31.78 0.670
INDIANAPOLIS -7.0 Houston -14.50 0.632
New Orleans -3.5 PHILADELPHIA +1.60 0.599
DETROIT -4.0 Kansas City -8.94 0.592
SAN DIEGO -9.0 Denver -14.01 0.586
JACKSONVILLE -12.5 Oakland -16.90 0.575
ST. LOUIS +7.5 Pittsburgh +5.22 0.540
BUFFALO +3.0 NY Giants +1.48 0.530
SAN FRANCISCO +7.0 Tampa Bay +5.30 0.530
Tennessee -9.0 NY JETS -7.29 0.529
SEATTLE -10.0 Baltimore -11.45 0.525
CHICAGO +7.0 Green Bay +6.35 0.511
Carolina +10.5 DALLAS +10.77 0.505
Arizona -10.0 ATLANTA -9.75 0.504
CINCINNATI +3.0 Cleveland +2.78 0.504
Minnesota -7.0 WASHINGTON -6.93 0.501
Teams listed in CAPS are favored against the spread