Early predictions for this week's games.
Home Line Away CR Line Conf
=====================================================================
Tennessee +0.0 SAN DIEGO +4.98 0.611
GREEN BAY -10.0 Oakland -16.18 0.606
BUFFALO -7.0 Miami -12.50 0.597
Philadelphia -3.0 NY GIANTS +2.10 0.596
Washington -3.0 CHICAGO +1.80 0.592
NEW ENGLAND -10.5 Pittsburgh -15.78 0.590
Denver -6.5 KANSAS CITY -2.46 0.575
San Francisco +8.5 MINNESOTA +12.14 0.563
Houston +3.0 TAMPA BAY +6.11 0.559
Baltimore +9.0 INDIANAPOLIS +11.55 0.544
Detroit +11.0 DALLAS +13.22 0.538
JACKSONVILLE -10.5 Carolina -12.22 0.529
Atlanta +4.5 NEW ORLEANS +5.89 0.525
NY Jets +3.5 CLEVELAND +4.39 0.517
Seattle -7.0 ARIZONA -6.17 0.514
Cincinnati -6.5 ST. LOUIS -5.97 0.509
Teams listed in CAPS are favored against the spread