Menu Content/Inhalt
Home
NFL Preseason Ratings for 2007 PDF Print E-mail
Sunday, 09 September 2007
Not going to go too much into this other than to repost the final season ratings from the 2006 season.  It's very difficult to accurately produce preseason ratings for the NFL because there's so much movement by players and sometimes even the coaches during the offseason.  The ratings will start to make sense after Week 2 (to be posted on 9/18/07).
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          14   5   0    241.65 (  +0,   +1.00)   134.11
   2 Indianapolis         16   4   0    235.53 (  +0,  +14.11)   134.59
   3 Baltimore            13   4   0    214.32 (  +0,   +1.49)    96.11
   4 San Diego            14   3   0    211.26 (  +0,   +0.04)    94.21
   5 Chicago              15   4   0    187.53 (  +0,  -15.09)    88.67
   6 NY Jets              10   7   0    156.01 (  +0,   -0.37)   124.13
   7 Tennessee             8   8   0    155.40 (  +0,   +2.52)   143.67
   8 Jacksonville          8   8   0    138.26 (  +1,   +2.31)   133.54
   9 Philadelphia         11   7   0    137.89 (  -1,   +0.70)    89.79
  10 Buffalo               7   9   0    132.33 (  +0,   +0.76)   147.95
  11 New Orleans          11   7   0    121.21 (  +0,   -1.10)    84.34
  12 Pittsburgh            8   8   0    115.94 (  +0,   +0.38)    96.95
  13 Denver                9   7   0    114.63 (  +1,   +0.57)   108.91
  14 Kansas City           9   8   0    113.35 (  +1,   +1.22)   102.78
  15 Green Bay             8   8   0    111.24 (  -2,   -3.25)    98.01
  16 Cincinnati            8   8   0    107.58 (  +0,   +1.32)   112.58
  17 Miami                 6  10   0    105.57 (  +0,   +0.31)   139.03
  18 Dallas                9   8   0     91.20 (  +1,   +0.53)    85.53
  19 Seattle              10   8   0     88.47 (  -1,   -2.79)    77.49
  20 Carolina              8   8   0     82.17 (  +0,   -0.23)    75.05
  21 NY Giants             8   9   0     81.26 (  +0,   -0.18)   104.33
  22 Houston               6  10   0     76.62 (  +0,   +2.17)   125.30
  23 St. Louis             8   8   0     65.09 (  +0,   -2.22)    74.27
  24 San Francisco         7   9   0     56.15 (  +0,   -1.95)    84.80
  25 Atlanta               7   9   0     37.78 (  +0,   -0.09)    76.12
  26 Minnesota             6  10   0     32.35 (  +0,   -3.14)    98.46
  27 Arizona               5  11   0     27.45 (  +0,   -1.84)    80.25
  28 Washington            5  11   0     26.35 (  +0,   +0.83)    97.93
  29 Cleveland             4  12   0      7.22 (  +0,   +0.41)   109.84
  30 Tampa Bay             4  12   0      1.79 (  +0,   -1.46)    96.26
  31 Detroit               3  13   0     -1.68 (  +0,   -2.55)   104.00
  32 Oakland               2  14   0    -33.04 (  +0,   +0.05)   112.08
Last Updated ( Saturday, 15 September 2007 )
 
< Prev