Menu Content/Inhalt
Home
NFL Ratings as of 1/13/08 PDF Print E-mail
Monday, 14 January 2008
Two upsets make the conference championship games a bit more interesting.  Good luck to all the teams remaining.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          17   0   0    326.56 (  +0,   +4.99)   158.80
   2 San Diego            13   5   0    252.64 (  +4,  +18.98)   164.40
   3 Green Bay            14   3   0    250.43 (  +1,   +9.28)   159.19
   4 Indianapolis         13   4   0    248.52 (  -1,   -9.57)   163.11
   5 Dallas               13   4   0    246.42 (  -3,  -12.20)   177.50
   6 Jacksonville         12   6   0    236.46 (  -1,   +0.19)   162.43
   7 NY Giants            12   6   0    233.68 (  +0,  +15.99)   174.48
   8 Philadelphia          8   8   0    213.32 (  +0,   +0.07)   186.00
   9 Washington            9   8   0    193.73 (  +0,   +0.89)   183.95
  10 Minnesota             8   8   0    178.43 (  +1,   +3.88)   164.96
  11 Tennessee            10   7   0    177.90 (  -1,   +1.48)   160.07
  12 Chicago               7   9   0    169.88 (  +1,   +2.92)   177.02
  13 Pittsburgh           10   7   0    161.15 (  +1,   -0.95)   132.76
  14 Seattle              11   7   0    160.85 (  -2,   -7.41)   120.13
  15 Houston               8   8   0    152.67 (  +0,   -0.14)   156.25
  16 Cleveland            10   6   0    148.62 (  +0,   -0.39)   119.48
  17 Buffalo               7   9   0    137.13 (  +0,   +1.30)   169.39
  18 Tampa Bay             9   8   0    134.83 (  +0,   -0.25)   137.24
  19 Denver                7   9   0    132.96 (  +0,   +3.93)   166.49
  20 Detroit               7   9   0    128.07 (  +1,   +3.98)   179.20
  21 New Orleans           7   9   0    125.93 (  -1,   -1.43)   136.16
  22 Carolina              7   9   0    122.38 (  +0,   -1.70)   143.71
  23 Cincinnati            7   9   0    108.77 (  +0,   -0.48)   125.61
  24 NY Jets               4  12   0    104.87 (  +1,   +0.80)   166.21
  25 Arizona               8   8   0    103.18 (  -1,   -1.63)   110.76
  26 Oakland               4  12   0     82.84 (  +1,   +3.77)   166.28
  27 Baltimore             5  11   0     80.03 (  -1,   -0.23)   144.65
  28 Kansas City           4  12   0     76.08 (  +0,   +3.38)   168.31
  29 San Francisco         5  11   0     58.98 (  +0,   -0.30)   121.93
  30 Atlanta               4  12   0     51.91 (  +0,   -0.91)   147.22
  31 Miami                 1  15   0     46.11 (  +0,   +1.12)   172.40
  32 St. Louis             3  13   0     38.56 (  +0,   -1.58)   129.78

Last Updated ( Monday, 28 January 2008 )
 
< Prev   Next >