Menu Content/Inhalt
Home arrow NFL arrow NFL Ratings as of 1/20/08
NFL Ratings as of 1/20/08 PDF Print E-mail
Monday, 28 January 2008
The big game is all set, with New England taking care of business, and the Giants improbably kicking their way into Arizona.  As there's far too much reporting going on already, I'll leave you to enjoy the ratings.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          18   0   0    331.52 (  +0,   +4.96)   165.34
   2 San Diego            13   6   0    250.39 (  +0,   -2.24)   171.46
   3 Dallas               13   4   0    248.33 (  +2,   +1.91)   179.84
   4 NY Giants            13   6   0    248.02 (  +3,  +14.33)   178.11
   5 Indianapolis         13   4   0    247.29 (  -1,   -1.24)   162.40
   6 Green Bay            14   4   0    237.51 (  -3,  -12.92)   164.00
   7 Jacksonville         12   6   0    236.00 (  -1,   -0.46)   161.93
   8 Philadelphia          8   8   0    215.10 (  +0,   +1.79)   187.63
   9 Washington            9   8   0    195.10 (  +0,   +1.37)   185.59
  10 Minnesota             8   8   0    177.36 (  +0,   -1.07)   163.59
  11 Tennessee            10   7   0    176.64 (  +0,   -1.27)   159.17
  12 Chicago               7   9   0    168.34 (  +0,   -1.53)   175.57
  13 Pittsburgh           10   7   0    161.36 (  +0,   +0.21)   133.14
  14 Seattle              11   7   0    159.67 (  +0,   -1.18)   119.49
  15 Houston               8   8   0    151.79 (  +0,   -0.88)   155.41
  16 Cleveland            10   6   0    148.99 (  +0,   +0.37)   119.84
  17 Buffalo               7   9   0    139.05 (  +0,   +1.92)   171.48
  18 Tampa Bay             9   8   0    135.59 (  +0,   +0.76)   137.60
  19 Denver                7   9   0    130.80 (  +0,   -2.16)   164.40
  20 Detroit               7   9   0    126.06 (  +0,   -2.01)   177.93
  21 New Orleans           7   9   0    125.70 (  +0,   -0.23)   135.83
  22 Carolina              7   9   0    121.27 (  +0,   -1.11)   142.78
  23 Cincinnati            7   9   0    109.01 (  +0,   +0.23)   125.99
  24 NY Jets               4  12   0    106.24 (  +0,   +1.36)   168.32
  25 Arizona               8   8   0    103.08 (  +0,   -0.10)   110.57
  26 Oakland               4  12   0     80.25 (  +0,   -2.59)   164.24
  27 Baltimore             5  11   0     80.06 (  +0,   +0.03)   145.06
  28 Kansas City           4  12   0     73.85 (  +0,   -2.24)   166.19
  29 San Francisco         5  11   0     59.60 (  +0,   +0.62)   122.52
  30 Atlanta               4  12   0     52.19 (  +0,   +0.28)   147.64
  31 Miami                 1  15   0     47.74 (  +0,   +1.63)   174.48
  32 St. Louis             3  13   0     37.65 (  +0,   -0.91)   129.04

Last Updated ( Monday, 04 February 2008 )
 
< Prev   Next >