Menu Content/Inhalt
Home arrow NFL arrow NFL Ratings as of 1/6/08
NFL Ratings as of 1/6/08 PDF Print E-mail
Thursday, 10 January 2008
Nothing terribly surprising about the wild card round, aside from Seattle playing way better than they have done so far this season.  I still think they're overmatched vs. Green Bay, and the crowd there is not likely to be receptive to Mike Holmgren's presence there.
 
One notable thing is that the top 7 teams in the ratings are also in the playoffs right now too -- that gives me a nice warm fuzzy that the system's ratings are working properly.  Anyway, on to the divisional playoff round.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          16   0   0    321.57 (  +0,   -0.62)   152.79
   2 Dallas               13   3   0    258.62 (  +0,   -2.81)   170.31
   3 Indianapolis         13   3   0    258.10 (  +0,   +0.58)   155.41
   4 Green Bay            13   3   0    241.15 (  +0,   -0.55)   155.77
   5 Jacksonville         12   5   0    236.28 (  +1,   +9.25)   152.26
   6 San Diego            12   5   0    233.65 (  -1,   +4.58)   157.07
   7 NY Giants            11   6   0    217.69 (  +2,   +6.73)   169.99
   8 Philadelphia          8   8   0    213.25 (  -1,   -0.80)   184.20
   9 Washington            9   8   0    192.84 (  -1,  -19.05)   182.38
  10 Tennessee            10   7   0    176.42 (  +0,   -4.02)   158.54
  11 Minnesota             8   8   0    174.55 (  +0,   -1.26)   160.84
  12 Seattle              11   6   0    168.26 (  +3,  +18.27)   113.03
  13 Chicago               7   9   0    166.96 (  -1,   +0.16)   173.25
  14 Pittsburgh           10   7   0    162.10 (  -1,   -1.32)   132.80
  15 Houston               8   8   0    152.81 (  -1,   +0.14)   155.59
  16 Cleveland            10   6   0    149.01 (  +0,   +0.97)   119.63
  17 Buffalo               7   9   0    135.83 (  +1,   -0.61)   168.10
  18 Tampa Bay             9   8   0    135.08 (  -1,   -7.01)   137.60
  19 Denver                7   9   0    129.02 (  +0,   +0.14)   162.45
  20 New Orleans           7   9   0    127.36 (  +0,   +1.03)   137.52
  21 Detroit               7   9   0    124.10 (  +0,   -0.88)   175.13
  22 Carolina              7   9   0    124.08 (  +0,   +0.84)   145.40
  23 Cincinnati            7   9   0    109.25 (  +0,   +0.78)   125.68
  24 Arizona               8   8   0    104.81 (  +1,   +0.39)   112.02
  25 NY Jets               4  12   0    104.07 (  -1,   -2.02)   164.81
  26 Baltimore             5  11   0     80.26 (  +0,   +1.44)   144.46
  27 Oakland               4  12   0     79.07 (  +0,   +0.85)   162.20
  28 Kansas City           4  12   0     72.70 (  +0,   +0.45)   164.20
  29 San Francisco         5  11   0     59.28 (  +0,   +1.75)   122.41
  30 Atlanta               4  12   0     52.82 (  +0,   +1.36)   147.58
  31 Miami                 1  15   0     44.99 (  +0,   -0.57)   171.12
  32 St. Louis             3  13   0     40.14 (  +0,   +1.86)   131.53

Last Updated ( Monday, 14 January 2008 )
 
< Prev   Next >