Menu Content/Inhalt
Home arrow NFL arrow NFL Ratings as of 10/15/07
NFL Ratings as of 10/15/07 PDF Print E-mail
Tuesday, 16 October 2007
Finally some movement at the top, as New England overtakes Indy following their woodshed beating of the Cowboys on Sunday.  In other news, Jacksonville is making big strides towards being cannon fodder in the playoffs for either the Pats or the Colts, and Tampa Bay has quietly snuck into contention following their win over a good Tennessee squad.
 
Last, and least, Miami has once again regained the bottom spot, falling to mediocre Cleveland on Sunday.  While it's hard to predict the games this season, at least it's not hard figuring out who the bad teams are -- just a game of musical chairs for the Dolphins, Rams, Jets, 49'ers, and Raiders this season.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England           6   0   0    290.98 (  +1,  +24.71)    69.19
   2 Indianapolis          5   0   0    286.80 (  -1,  +15.36)   109.27
   3 Green Bay             5   1   0    225.59 (  +3,  +39.21)   118.00
   4 Jacksonville          4   1   0    210.42 (  +3,  +29.63)    91.10
   5 Dallas                5   1   0    177.18 (  -2,  -30.52)    65.99
   6 Pittsburgh            4   1   0    176.16 (  -2,  -25.97)    44.00
   7 Tennessee             3   2   0    175.21 (  -2,  -16.88)   147.07
   8 NY Giants             4   2   0    172.74 (  +0,  +17.12)   105.32
   9 Tampa Bay             4   2   0    171.99 (  +4,  +61.26)   101.49
  10 San Diego             3   3   0    143.44 (  +1,  +23.53)   129.93
  11 Washington            3   2   0    139.24 (  -2,   -6.82)    94.87
  12 Kansas City           3   3   0    118.15 (  +5,  +30.52)   101.63
  13 Carolina              4   2   0    117.06 (  +8,  +60.92)    48.54
  14 Philadelphia          2   3   0     99.81 (  +5,  +24.05)   116.36
  15 Houston               3   3   0     88.56 (  +1,  -10.73)   109.08
  16 Baltimore             4   2   0     80.54 (  -1,  -21.33)     4.18
  17 Chicago               2   4   0     78.75 (  -5,  -36.02)   134.52
  18 Minnesota             2   3   0     74.00 (  +9,  +59.34)   101.16
  19 Cleveland             3   3   0     71.51 (  -1,   -6.69)    79.47
  20 Detroit               3   2   0     68.74 (  +0,   +0.81)    79.78
  21 Seattle               3   3   0     65.20 ( -11,  -66.98)    77.45
  22 Denver                2   3   0     59.01 (  +0,   +9.14)   136.14
  23 New Orleans           1   4   0     51.57 (  +7,  +74.32)   163.25
  24 Arizona               3   3   0     51.45 ( -10,  -52.71)    58.50
  25 Buffalo               1   4   0     32.92 (  -1,   -8.71)   135.77
  26 Cincinnati            1   4   0     14.60 (  -3,  -35.07)   125.28
  27 Atlanta               1   5   0     14.56 (  +1,   +1.95)   139.67
  28 Oakland               2   3   0      7.09 (  -2,  -16.96)    50.03
  29 San Francisco         2   3   0     -1.08 (  -4,  -28.65)    57.29
  30 NY Jets               1   5   0    -24.49 (  -1,  -18.27)    97.41
  31 St. Louis             0   6   0    -86.91 (  +1,  -13.39)    99.53
  32 Miami                 0   6   0    -92.53 (  -1,  -29.18)    76.52

Last Updated ( Wednesday, 24 October 2007 )
 
< Prev   Next >