Menu Content/Inhalt
Home
NFL Ratings as of 10/22/07 PDF Print E-mail
Wednesday, 24 October 2007
Indianapolis moves back on top, this time with authority after they throttle Jacksonville on the road, while New England beats the pants off of lowly Miami, but still allows them to put 28 points on the board.  Sign of things to come next week?
 
Not too much movement overall.  Indy moves up as mentioned, as do Detroit, Chicago, and Denver, while Pittsburgh and Baltimore fall down, but overall things are beginning to solidfy a bit.  It's a bit early to start predicting playoff teams, but looking at the top half of the ratings should give you an idea of who the players are.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Indianapolis          6   0   0    334.18 (  +1,  +47.38)   132.96
   2 New England           7   0   0    269.05 (  -1,  -21.93)    53.57
   3 Green Bay             5   1   0    233.67 (  +0,   +8.08)   126.04
   4 Jacksonville          4   2   0    204.84 (  +0,   -5.59)   140.78
   5 Dallas                6   1   0    197.08 (  +0,  +19.90)    72.70
   6 Tennessee             4   2   0    189.47 (  +1,  +14.26)   136.53
   7 NY Giants             5   2   0    163.41 (  +1,   -9.33)    80.62
   8 San Diego             3   3   0    161.93 (  +2,  +18.49)   148.97
   9 Washington            4   2   0    157.41 (  +2,  +18.17)    89.96
  10 Tampa Bay             4   3   0    143.99 (  -1,  -28.00)   108.92
  11 Kansas City           4   3   0    140.74 (  +1,  +22.59)    97.23
  12 Pittsburgh            4   2   0    123.62 (  -6,  -52.54)    46.81
  13 Detroit               4   2   0    122.36 (  +7,  +53.62)    98.29
  14 Chicago               3   4   0    121.61 (  +3,  +42.86)   143.95
  15 Denver                3   3   0    113.90 (  +7,  +54.89)   149.96
  16 Carolina              4   2   0    101.87 (  -3,  -15.19)    30.97
  17 Minnesota             2   4   0     80.75 (  +1,   +6.75)   134.35
  18 Houston               3   4   0     75.76 (  -3,  -12.79)   127.20
  19 Philadelphia          2   4   0     71.12 (  -5,  -28.69)   124.25
  20 New Orleans           2   4   0     69.80 (  +3,  +18.24)   136.63
  21 Buffalo               2   4   0     60.34 (  +4,  +27.43)   113.53
  22 Seattle               4   3   0     59.63 (  -1,   -5.57)    33.05
  23 Cleveland             3   3   0     59.07 (  -4,  -12.44)    64.59
  24 Baltimore             4   3   0     30.45 (  -8,  -50.10)    -5.66
  25 Cincinnati            2   4   0     20.87 (  +1,   +6.27)    84.33
  26 Arizona               3   4   0     20.54 (  -2,  -30.91)    46.50
  27 Oakland               2   4   0     14.87 (  +1,   +7.78)    87.78
  28 Atlanta               1   6   0     -9.37 (  -1,  -23.93)   126.56
  29 San Francisco         2   4   0    -32.61 (  +0,  -31.53)    47.13
  30 NY Jets               1   6   0    -52.95 (  +0,  -28.46)    77.70
  31 Miami                 0   7   0    -71.34 (  +1,  +21.19)   102.90
  32 St. Louis             0   7   0   -114.90 (  -1,  -27.99)    74.42

Last Updated ( Tuesday, 30 October 2007 )
 
< Prev   Next >