Menu Content/Inhalt
Home
NFL Ratings as of 10/29/07 PDF Print E-mail
Tuesday, 30 October 2007
No movement at all in the Top 6 following expected wins by each of those teams (except for Dallas, who had a bye).  In fact, the only significant movement in the Top 10 is Detroit's surge upwards.  Matt Millen's leadership finally seems to be paying off in the Motor City.
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Indianapolis          7   0   0    342.36 (  +0,   +8.17)   128.44
   2 New England           8   0   0    286.23 (  +0,  +17.18)    68.40
   3 Green Bay             6   1   0    238.46 (  +0,   +4.80)   119.64
   4 Jacksonville          5   2   0    221.87 (  +0,  +17.03)   137.24
   5 Dallas                6   1   0    195.97 (  +0,   -1.11)    69.63
   6 Tennessee             5   2   0    189.41 (  +0,   -0.06)   120.91
   7 San Diego             4   3   0    181.99 (  +1,  +20.06)   137.60
   8 NY Giants             6   2   0    152.24 (  -1,  -11.16)    59.67
   9 Detroit               5   2   0    152.06 (  +4,  +29.70)    92.56
  10 Pittsburgh            5   2   0    141.24 (  +2,  +17.62)    39.96
  11 Washington            4   3   0    139.55 (  -2,  -17.87)   124.94
  12 Kansas City           4   3   0    138.77 (  -1,   -1.97)    92.97
  13 Tampa Bay             4   4   0    131.94 (  -3,  -12.05)   128.04
  14 Denver                3   4   0    114.76 (  +1,   +0.87)   175.64
  15 Chicago               3   5   0    103.43 (  -1,  -18.18)   150.61
  16 Carolina              4   3   0    100.86 (  +0,   -1.02)    70.39
  17 Philadelphia          3   4   0     94.80 (  +2,  +23.68)   111.23
  18 New Orleans           3   4   0     82.74 (  +2,  +12.94)   107.26
  19 Buffalo               3   4   0     79.52 (  +2,  +19.17)    92.65
  20 Cleveland             4   3   0     59.98 (  +3,   +0.90)    43.43
  21 Houston               3   5   0     57.51 (  -3,  -18.25)   137.26
  22 Seattle               4   3   0     56.68 (  +0,   -2.95)    29.01
  23 Minnesota             2   5   0     50.74 (  -6,  -30.00)   129.92
  24 Baltimore             4   3   0     26.07 (  +0,   -4.37)   -10.18
  25 Oakland               2   5   0     24.04 (  +2,   +9.17)   110.55
  26 Arizona               3   4   0     13.91 (  +0,   -6.63)    40.92
  27 Cincinnati            2   5   0     11.18 (  -2,   -9.69)    93.02
  28 Atlanta               1   6   0    -14.08 (  +0,   -4.72)   122.20
  29 San Francisco         2   5   0    -56.31 (  +0,  -23.71)    50.18
  30 NY Jets               1   7   0    -57.87 (  +0,   -4.93)    83.31
  31 Miami                 0   8   0    -63.12 (  +0,   +8.22)   107.21
  32 St. Louis             0   8   0   -121.63 (  +0,   -6.74)    66.14

Last Updated ( Tuesday, 06 November 2007 )
 
< Prev   Next >