Menu Content/Inhalt
Home
NFL Ratings as of 10/9/07 PDF Print E-mail
Tuesday, 09 October 2007
Very little movement this week, as there was finally a lull in the upsets that have been the norm so far this season.  Indy stays on top, but loses ground despite crushing the Bucs.  New England gains some points after beating Cleveland at home, and Dallas stays in the Top 5 after finding a way to win at Buffalo despite Tony Romo's inability to keep the ball out of the hands of the Bills defenders.
 
Making big moves up are Washington, San Diego, and Chicago, while Denver and Detroit fall with resounding thuds following their blowout losses by the aforementioned Redskins and Chargers.  Rounding out the bottom is St. Louis, who wrests that infamous spot from Miami after coming up short vs. Arizona.
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Indianapolis          5   0   0    271.44 (  +0,  -15.43)    85.84
   2 New England           5   0   0    266.27 (  +0,   +4.68)    56.64
   3 Dallas                5   0   0    207.70 (  +2,  +22.85)    35.03
   4 Pittsburgh            4   1   0    202.14 (  +3,  +36.80)    76.75
   5 Tennessee             3   1   0    192.09 (  -1,  -12.05)   110.52
   6 Green Bay             4   1   0    186.38 (  -3,  -50.02)    96.14
   7 Jacksonville          3   1   0    180.79 (  +1,  +15.99)    85.55
   8 NY Giants             3   2   0    155.62 (  +1,  +13.78)   121.94
   9 Washington            3   1   0    146.06 (  +8,  +61.31)    58.99
  10 Seattle               3   2   0    132.18 (  -4,  -41.85)    98.85
  11 San Diego             2   3   0    119.91 (  +8,  +47.41)   140.98
  12 Chicago               2   3   0    114.77 ( +12,  +69.60)   133.91
  13 Tampa Bay             3   2   0    110.73 (  -3,  -11.88)    72.70
  14 Arizona               3   2   0    104.17 (  -3,   -8.93)    78.05
  15 Baltimore             3   2   0    101.87 (  +1,  +16.01)    50.68
  16 Houston               3   2   0     99.28 (  -3,   -2.54)    72.90
  17 Kansas City           2   3   0     87.64 (  -2,   -3.11)   105.88
  18 Cleveland             2   3   0     78.20 (  +2,  +15.50)   128.80
  19 Philadelphia          1   3   0     75.76 (  -1,   -0.75)   139.00
  20 Detroit               3   2   0     67.93 (  -6,  -23.33)    75.06
  21 Carolina              3   2   0     56.15 (  +4,  +13.38)    25.27
  22 Denver                2   3   0     49.87 ( -10,  -57.63)   127.56
  23 Cincinnati            1   3   0     49.67 (  -1,   -5.63)   144.63
  24 Buffalo               1   4   0     41.63 (  -1,   -9.84)   143.95
  25 San Francisco         2   3   0     27.57 (  -4,  -28.53)    93.37
  26 Oakland               2   2   0     24.04 (  +0,  -15.11)    33.16
  27 Minnesota             1   3   0     14.66 (  +0,  -18.30)    88.64
  28 Atlanta               1   4   0     12.62 (  +2,   -0.07)   108.59
  29 NY Jets               1   4   0     -6.22 (  +0,  -19.76)   100.41
  30 New Orleans           0   4   0    -22.76 (  -2,  -49.25)   157.60
  31 Miami                 0   5   0    -63.35 (  +1,   -3.32)    94.17
  32 St. Louis             0   5   0    -73.52 (  -1,  -13.95)   101.26

Last Updated ( Tuesday, 16 October 2007 )
 
< Prev   Next >