Menu Content/Inhalt
Home
NFL Ratings as of 11/12/07 PDF Print E-mail
Wednesday, 14 November 2007
Not a whole lot of movement this week despite the upsets.  New England continues to be very, very good, while San Francisco continues to be very, very bad.  Pittsburgh, San Diego, and Philadelphia make some nice moves up this week, while Indy is still reeling from their loss to the Pats and drops another game and 2 more places this week.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England           9   0   0    332.86 (  +0,   +3.78)   107.63
   2 Dallas                8   1   0    273.97 (  +2,  +36.21)   114.51
   3 Green Bay             8   1   0    269.47 (  +0,  +21.73)   126.05
   4 Indianapolis          7   2   0    249.14 (  -2,  -51.80)   133.57
   5 Jacksonville          6   3   0    178.40 (  +3,  +19.70)   109.29
   6 Pittsburgh            7   2   0    176.72 (  +4,  +29.26)    53.91
   7 San Diego             5   4   0    172.66 (  +4,  +42.43)   146.75
   8 NY Giants             6   3   0    159.28 (  -1,   -3.43)   104.72
   9 Tennessee             6   3   0    146.05 (  -4,  -46.87)    97.71
  10 Detroit               6   3   0    145.80 (  -4,  -36.36)    99.56
  11 Philadelphia          4   5   0    135.17 (  +6,  +34.64)   144.50
  12 Chicago               4   5   0    134.03 (  +1,  +15.68)   146.70
  13 Washington            5   4   0    126.74 (  -4,  -21.30)   125.83
  14 Tampa Bay             5   4   0    120.41 (  -2,   -6.74)    95.96
  15 Buffalo               5   4   0    118.69 (  +3,  +21.24)    88.47
  16 Denver                4   5   0    107.35 (  +5,  +38.54)   153.63
  17 Minnesota             3   6   0    105.63 (  -1,   +0.91)   168.15
  18 Kansas City           4   5   0     87.94 (  -4,  -21.01)   115.14
  19 Cleveland             5   4   0     87.16 (  +1,   +7.29)    73.27
  20 Seattle               5   4   0     62.97 (  +3,  +28.43)    35.80
  21 New Orleans           4   5   0     51.38 (  -6,  -56.97)    77.26
  22 Houston               4   5   0     50.46 (  +0,  -10.19)    92.50
  23 Arizona               4   5   0     48.82 (  +3,  +49.90)    61.37
  24 Carolina              4   5   0     42.58 (  -5,  -39.06)    72.72
  25 Cincinnati            3   6   0     34.44 (  +3,  +40.00)    93.06
  26 Atlanta               3   6   0     24.84 (  -1,  +22.39)    78.75
  27 Baltimore             4   5   0      6.18 (  -3,   -2.56)    36.66
  28 Oakland               2   7   0    -16.18 (  -1,  -12.78)    97.62
  29 NY Jets               1   8   0    -41.21 (  +0,   +8.11)   108.80
  30 Miami                 0   9   0    -52.89 (  +0,   -0.47)   121.31
  31 St. Louis             1   8   0    -61.46 (  +1,  +62.29)    69.54
  32 San Francisco         2   7   0    -67.63 (  -1,   +2.45)    59.08

Last Updated ( Tuesday, 20 November 2007 )
 
< Prev   Next >