Menu Content/Inhalt
Home
NFL Ratings as of 11/19/07 PDF Print E-mail
Tuesday, 20 November 2007
No change among the top five this week, as New England, Dallas, Green Bay, Indy, and Jacksonville all won their games and stayed on top.  Charging upwards is Tampa Bay, whose 6-4 record is beginning to be noticed.  Falling down is Pittsburgh who loses a game to the J-E-T-S Jets Jets Jets -- one that may haunt them come playoff seeding time.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          10   0   0    341.50 (  +0,   +8.64)   111.25
   2 Dallas                9   1   0    277.23 (  +0,   +3.25)   121.88
   3 Green Bay             9   1   0    260.76 (  +0,   -8.71)   115.56
   4 Indianapolis          8   2   0    247.45 (  +0,   -1.69)   128.41
   5 Jacksonville          7   3   0    190.54 (  +0,  +12.14)   107.97
   6 NY Giants             7   3   0    185.67 (  +2,  +26.38)   110.52
   7 San Diego             5   5   0    149.24 (  +0,  -23.42)   148.17
   8 Tampa Bay             6   4   0    138.56 (  +6,  +18.15)    87.72
   9 Philadelphia          5   5   0    138.32 (  +2,   +3.16)   128.54
  10 Pittsburgh            7   3   0    136.65 (  -4,  -40.08)    50.52
  11 Washington            5   5   0    135.57 (  +2,   +8.84)   150.29
  12 Detroit               6   4   0    127.59 (  -2,  -18.21)   105.53
  13 Denver                5   5   0    119.99 (  +3,  +12.64)   140.09
  14 Tennessee             6   4   0    115.85 (  -5,  -30.20)   100.70
  15 Buffalo               5   5   0    115.77 (  +0,   -2.92)   119.45
  16 Minnesota             4   6   0     99.52 (  +1,   -6.11)   137.68
  17 Chicago               4   6   0     98.95 (  -5,  -35.08)   132.04
  18 Cleveland             6   4   0     93.59 (  +1,   +6.43)    58.48
  19 Kansas City           4   6   0     86.24 (  -1,   -1.70)   121.65
  20 Seattle               6   4   0     83.11 (  +0,  +20.14)    37.85
  21 Arizona               5   5   0     68.94 (  +2,  +20.12)    54.75
  22 Houston               5   5   0     65.94 (  +0,  +15.48)    80.05
  23 Carolina              4   6   0     42.57 (  +1,   -0.00)    90.55
  24 New Orleans           4   6   0     33.71 (  -3,  -17.66)    76.86
  25 Cincinnati            3   7   0     13.30 (  +0,  -21.14)    91.81
  26 NY Jets               2   8   0      7.30 (  +3,  +48.51)   113.23
  27 Atlanta               3   7   0      6.87 (  -1,  -17.97)    83.21
  28 Baltimore             4   6   0     -7.51 (  -1,  -13.69)    42.01
  29 Oakland               2   8   0    -29.17 (  -1,  -12.99)    91.41
  30 St. Louis             2   8   0    -39.45 (  +1,  +22.01)    56.45
  31 Miami                 0  10   0    -42.77 (  -1,  +10.12)   133.17
  32 San Francisco         2   8   0    -82.86 (  +0,  -15.24)    51.16

Last Updated ( Wednesday, 28 November 2007 )
 
< Prev   Next >