Menu Content/Inhalt
Home
NFL Ratings as of 11/5/07 PDF Print E-mail
Tuesday, 06 November 2007
New England retakes the #1 spot after beating Indianapolis on Sunday, and seems to have a clear path towards a perfect season at this point.  I seriously don't know who could really challenge them at this point regardless of venue.
 
Aside from them, there was very little movement throughout the rest of the ratings, as things are beginning to firm up now that we're at the halfway point of the season.  Detroit continues to impress, while San Diego and Jacksonville continue to do their Jekyll and Hyde impersonations this season.  Chicago is the best team below .500, while Cleveland is the worst team above that mark.  Last, and least, is St. Louis, who continues to hold down the first pick in the 2008 NFL Draft and manages to lose further ground despite not playing anyone this week.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England           9   0   0    329.08 (  +1,  +42.85)    98.55
   2 Indianapolis          7   1   0    300.94 (  -1,  -41.42)   140.91
   3 Green Bay             7   1   0    247.73 (  +0,   +9.27)   117.79
   4 Dallas                7   1   0    237.76 (  +1,  +41.79)    92.09
   5 Tennessee             6   2   0    192.92 (  +1,   +3.51)   104.56
   6 Detroit               6   2   0    182.16 (  +3,  +30.10)    97.82
   7 NY Giants             6   2   0    162.72 (  +1,  +10.47)    70.59
   8 Jacksonville          5   3   0    158.69 (  -4,  -63.17)   121.28
   9 Washington            5   3   0    148.03 (  +2,   +8.49)   114.93
  10 Pittsburgh            6   2   0    147.47 (  +0,   +6.22)    26.59
  11 San Diego             4   4   0    130.23 (  -4,  -51.76)   129.36
  12 Tampa Bay             5   4   0    127.15 (  +1,   -4.78)   103.82
  13 Chicago               3   5   0    118.35 (  +2,  +14.93)   161.78
  14 Kansas City           4   4   0    108.95 (  -2,  -29.82)   101.43
  15 New Orleans           4   4   0    108.34 (  +3,  +25.60)   103.53
  16 Minnesota             3   5   0    104.72 (  +7,  +53.98)   141.02
  17 Philadelphia          3   5   0    100.53 (  +0,   +5.73)   144.02
  18 Buffalo               4   4   0     97.46 (  +1,  +17.94)    85.96
  19 Carolina              4   4   0     81.64 (  -3,  -19.22)    83.45
  20 Cleveland             5   3   0     79.87 (  +0,  +19.89)    41.84
  21 Denver                3   5   0     68.81 (  -7,  -45.95)   157.66
  22 Houston               4   5   0     60.64 (  -1,   +3.13)   102.22
  23 Seattle               4   4   0     34.54 (  -1,  -22.14)    32.80
  24 Baltimore             4   4   0      8.74 (  +0,  -17.33)     9.38
  25 Atlanta               2   6   0      2.45 (  +3,  +16.53)    99.95
  26 Arizona               3   5   0     -1.07 (  +0,  -14.98)    44.22
  27 Oakland               2   6   0     -3.40 (  -2,  -27.44)    96.40
  28 Cincinnati            2   6   0     -5.56 (  -1,  -16.74)    94.60
  29 NY Jets               1   8   0    -49.32 (  +1,   +8.55)    98.45
  30 Miami                 0   8   0    -52.42 (  +1,  +10.70)   120.67
  31 San Francisco         2   6   0    -70.08 (  -2,  -13.77)    42.43
  32 St. Louis             0   8   0   -123.75 (  +0,   -2.12)    62.32

Last Updated ( Wednesday, 14 November 2007 )
 
< Prev   Next >