Menu Content/Inhalt
Home
NFL Ratings as of 12/11/07 PDF Print E-mail
Sunday, 16 December 2007
Here are the ratings for NFL as of 12/11/07.  Apologies to those that had been looking for these this past week, as I have been away on business travel since last Sunday 12/9 and returned home very late this past Friday night.
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          13   0   0    351.44 (  +0,   +2.84)   166.69
   2 Dallas               12   1   0    313.14 (  +0,   -7.21)   173.11
   3 Green Bay            11   2   0    283.93 (  +0,   -2.10)   171.62
   4 Indianapolis         11   2   0    280.00 (  +0,   +2.44)   158.39
   5 Jacksonville          9   4   0    231.81 (  +0,   +8.12)   155.12
   6 San Diego             8   5   0    224.96 (  +0,   +7.15)   177.23
   7 Minnesota             7   6   0    212.86 (  +0,   -4.85)   170.61
   8 NY Giants             9   4   0    210.26 (  +0,   +5.56)   163.97
   9 Pittsburgh            9   4   0    197.17 (  +1,   +5.81)   133.65
  10 Seattle               9   4   0    178.68 (  +2,   +5.16)   114.04
  11 Philadelphia          5   8   0    178.27 (  +0,  -12.15)   191.99
  12 Tampa Bay             8   5   0    168.40 (  -3,  -23.94)   138.74
  13 Buffalo               7   6   0    164.24 (  +1,   +3.37)   169.09
  14 Cleveland             8   5   0    161.88 (  +1,   +5.68)   132.23
  15 Washington            6   7   0    154.90 (  +1,   +3.24)   182.90
  16 Detroit               6   7   0    152.60 (  +1,   +1.86)   182.17
  17 Chicago               5   8   0    146.38 (  -4,  -15.65)   185.08
  18 Denver                6   7   0    143.47 (  +1,  +14.97)   170.64
  19 Tennessee             7   6   0    136.51 (  -1,   -2.85)   152.63
  20 New Orleans           6   7   0    130.83 (  +0,   +5.44)   124.59
  21 Houston               6   7   0    121.86 (  +4,  +22.64)   140.30
  22 Cincinnati            5   8   0    113.45 (  +1,   +1.03)   148.47
  23 Kansas City           4   9   0    107.18 (  -2,  -15.99)   177.96
  24 Arizona               6   7   0    104.18 (  -2,  -14.52)   122.62
  25 NY Jets               3  10   0     96.40 (  -1,   -9.68)   165.96
  26 Oakland               4   9   0     93.16 (  +0,   -0.92)   151.72
  27 Baltimore             4   9   0     88.22 (  +1,   +1.34)   158.30
  28 Carolina              5   8   0     81.06 (  -1,  -10.66)   135.40
  29 St. Louis             3  10   0     58.82 (  +0,  -11.87)   124.63
  30 Atlanta               3  10   0     41.50 (  +0,  -14.08)   144.18
  31 Miami                 0  13   0     30.14 (  +0,   -8.16)   177.18
  32 San Francisco         3  10   0     30.06 (  +0,   -3.56)   126.56

Last Updated ( Tuesday, 18 December 2007 )
 
< Prev   Next >