Menu Content/Inhalt
Home
NFL Ratings as of 12/17/07 PDF Print E-mail
Tuesday, 18 December 2007
Things are really settled out now rank-wise, although the ratings continue to fluctuate.  About the only anomaly at this point is that Philly is playing the role of the late season spoiler.  Otherwise, most everything else has settled out.
 
New England has a lackluster performance against the Jets, and Miami manages to finally get their first win of the season vs. Baltimore, and San Francisco pulls the upset as well vs. Cincy, yet none of them move at all.
 
The next two weeks begin the "sit-down" period for teams that have clinched playoff berths and/or home field advantage, so there may be some churn due to throw-away games.  Good for playoff-bound teams in need of healing, bad for computer-based ratings systems...oh well...
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          14   0   0    333.30 (  +0,  -18.14)   160.32
   2 Dallas               12   2   0    285.18 (  +0,  -27.97)   171.00
   3 Indianapolis         12   2   0    279.90 (  +1,   -0.10)   160.55
   4 Green Bay            12   2   0    273.80 (  -1,  -10.13)   160.20
   5 Jacksonville         10   4   0    254.86 (  +0,  +23.05)   163.81
   6 San Diego             9   5   0    234.36 (  +0,   +9.40)   171.09
   7 Minnesota             8   6   0    207.66 (  +0,   -5.19)   161.63
   8 Philadelphia          6   8   0    201.02 (  +3,  +22.76)   191.52
   9 NY Giants             9   5   0    189.36 (  -1,  -20.90)   163.93
  10 Tampa Bay             9   5   0    184.08 (  +2,  +15.67)   138.96
  11 Pittsburgh            9   5   0    182.60 (  -2,  -14.57)   135.08
  12 Washington            7   7   0    171.51 (  +3,  +16.61)   179.84
  13 Cleveland             9   5   0    167.80 (  +1,   +5.92)   127.39
  14 Seattle               9   5   0    161.98 (  -4,  -16.71)   114.06
  15 Tennessee             8   6   0    155.88 (  +4,  +19.37)   157.44
  16 Buffalo               7   7   0    155.26 (  -3,   -8.97)   164.70
  17 New Orleans           7   7   0    147.86 (  +3,  +17.02)   133.10
  18 Houston               7   7   0    146.44 (  +3,  +24.58)   149.25
  19 Chicago               5   9   0    133.57 (  -2,  -12.81)   179.26
  20 Detroit               6   8   0    130.51 (  -4,  -22.08)   181.13
  21 Denver                6   8   0    124.59 (  -3,  -18.88)   166.44
  22 NY Jets               3  11   0    107.24 (  +3,  +10.85)   172.35
  23 Carolina              6   8   0    106.78 (  +5,  +25.72)   145.38
  24 Oakland               4  10   0     96.55 (  +2,   +3.39)   157.87
  25 Kansas City           4  10   0     94.95 (  -2,  -12.23)   175.05
  26 Arizona               6   8   0     92.92 (  -2,  -11.26)   122.26
  27 Cincinnati            5   9   0     87.57 (  -5,  -25.88)   133.64
  28 Baltimore             4  10   0     68.30 (  -1,  -19.92)   145.53
  29 St. Louis             3  11   0     59.16 (  +0,   +0.34)   133.19
  30 Atlanta               3  11   0     44.91 (  +0,   +3.41)   157.96
  31 Miami                 1  13   0     41.18 (  +0,  +11.04)   169.08
  32 San Francisco         4  10   0     40.72 (  +0,  +10.66)   118.80

Last Updated ( Wednesday, 26 December 2007 )
 
< Prev   Next >