Menu Content/Inhalt
Home
NFL Ratings as of 12/30/07 PDF Print E-mail
Wednesday, 02 January 2008
Here are the final regular season ratings for the 2007 NFL season.  Playoffs begin this Saturday, 1/5, and I'm looking forward to finding out who can challenge the Patriots on an incredible undefeated regular season.
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          16   0   0    322.19 (  +0,   +0.98)   153.74
   2 Dallas               13   3   0    261.43 (  +0,  -24.43)   172.18
   3 Indianapolis         13   3   0    257.51 (  +0,  -18.36)   154.55
   4 Green Bay            13   3   0    241.70 (  +1,   -3.15)   156.47
   5 San Diego            11   5   0    229.08 (  +1,   +0.53)   155.42
   6 Jacksonville         11   5   0    227.03 (  -2,  -24.73)   152.04
   7 Philadelphia          8   8   0    214.05 (  +0,   -6.81)   185.28
   8 Washington            9   7   0    211.89 (  +1,  +14.74)   183.69
   9 NY Giants            10   6   0    210.96 (  -1,   -1.90)   175.21
  10 Tennessee            10   6   0    180.44 (  +5,  +26.68)   152.53
  11 Minnesota             8   8   0    175.81 (  -1,  -19.80)   161.42
  12 Chicago               7   9   0    166.80 (  +1,   +2.45)   173.00
  13 Pittsburgh           10   6   0    163.42 (  -2,  -24.58)   124.19
  14 Houston               8   8   0    152.67 (  +5,  +18.53)   154.69
  15 Seattle              10   6   0    149.99 (  -3,  -21.79)   107.70
  16 Cleveland            10   6   0    148.04 (  +0,   +0.15)   118.30
  17 Tampa Bay             9   7   0    142.09 (  -3,  -16.23)   131.67
  18 Buffalo               7   9   0    136.44 (  -1,   -7.35)   168.79
  19 Denver                7   9   0    128.89 (  +2,  +11.96)   161.62
  20 New Orleans           7   9   0    126.33 (  -2,   -9.63)   136.39
  21 Detroit               7   9   0    124.98 (  -1,   -8.91)   176.37
  22 Carolina              7   9   0    123.24 (  +0,  +16.78)   144.42
  23 Cincinnati            7   9   0    108.47 (  +1,   +7.00)   124.61
  24 NY Jets               4  12   0    106.09 (  -1,   +2.49)   166.14
  25 Arizona               8   8   0    104.42 (  +0,   +6.96)   110.65
  26 Baltimore             5  11   0     78.82 (  +3,  +17.16)   142.94
  27 Oakland               4  12   0     78.23 (  -1,   -2.62)   161.31
  28 Kansas City           4  12   0     72.25 (  -1,   -7.54)   163.37
  29 San Francisco         5  11   0     57.52 (  -1,   -6.22)   119.63
  30 Atlanta               4  12   0     51.46 (  +2,  +16.86)   146.12
  31 Miami                 1  15   0     45.56 (  -1,  -10.56)   172.34
  32 St. Louis             3  13   0     38.28 (  -1,  -17.37)   129.30

Last Updated ( Thursday, 10 January 2008 )
 
< Prev   Next >