Menu Content/Inhalt
Home
NFL Ratings as of 12/4/07 PDF Print E-mail
Thursday, 06 December 2007
As usual, no big shakeups at the top.  Things are settling in pretty nicely in the NFL.  Now if only the predictions could come around....sheesh....
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          12   0   0    348.60 (  +0,  -21.38)   164.95
   2 Dallas               11   1   0    320.35 (  +0,  +11.29)   178.48
   3 Green Bay            10   2   0    286.03 (  +0,  -15.12)   181.38
   4 Indianapolis         10   2   0    277.56 (  +0,   +1.09)   164.09
   5 Jacksonville          8   4   0    223.69 (  +0,   -2.08)   161.39
   6 San Diego             7   5   0    217.81 (  +1,   +5.10)   180.89
   7 Minnesota             6   6   0    217.71 (  +1,  +10.82)   186.81
   8 NY Giants             8   4   0    204.70 (  +1,   +5.33)   169.41
   9 Tampa Bay             8   4   0    192.34 (  +2,   +9.09)   142.00
  10 Pittsburgh            9   3   0    191.36 (  +0,   +5.25)   115.31
  11 Philadelphia          5   7   0    190.42 (  -5,  -23.83)   192.61
  12 Seattle               8   4   0    173.52 (  +6,  +25.43)   121.46
  13 Chicago               5   7   0    162.04 (  -1,  -19.93)   188.15
  14 Buffalo               6   6   0    160.87 (  +3,  +12.61)   180.21
  15 Cleveland             7   5   0    156.20 (  -1,  -17.44)   134.34
  16 Washington            5   7   0    151.66 (  -1,  -21.81)   192.30
  17 Detroit               6   6   0    150.74 (  -4,  -26.71)   177.16
  18 Tennessee             7   5   0    139.35 (  +2,   +6.91)   143.62
  19 Denver                5   7   0    128.50 (  -3,  -28.92)   176.73
  20 New Orleans           5   7   0    125.39 (  +1,   -0.19)   136.78
  21 Kansas City           4   8   0    123.17 (  -2,  -10.31)   177.58
  22 Arizona               6   6   0    118.70 (  +2,  +17.92)   120.40
  23 Cincinnati            4   8   0    112.43 (  +0,   +1.31)   156.91
  24 NY Jets               3   9   0    106.07 (  +1,  +20.85)   167.06
  25 Houston               5   7   0     99.22 (  -3,  -16.43)   140.18
  26 Oakland               4   8   0     94.08 (  +0,  +10.73)   140.39
  27 Carolina              5   7   0     91.72 (  +0,   +9.19)   131.62
  28 Baltimore             4   8   0     86.88 (  +1,  +25.39)   148.75
  29 St. Louis             3   9   0     70.69 (  +2,  +21.08)   130.12
  30 Atlanta               3   9   0     55.58 (  -2,  -12.13)   147.31
  31 Miami                 0  12   0     38.30 (  -1,  -22.24)   177.47
  32 San Francisco         3   9   0     33.62 (  +0,   +0.15)   123.45

Last Updated ( Sunday, 16 December 2007 )
 
< Prev   Next >