Menu Content/Inhalt
Home
NFL Ratings as of 9/10/07 PDF Print E-mail
Saturday, 15 September 2007
Not a lot of movement at the top, although Denver makes a nice move into the top 5 with their last second field goal @ Buffalo to win the game.  Oakland continues to bring up the rear, and brings it even further down this week.  Rookie QB Jamarcus Russell had to just love that performance, as he's now signed, finally.
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England           1   0   0    263.21 (  +0,  +21.56)   130.29
   2 Indianapolis          1   0   0    239.71 (  +0,   +4.18)    99.07
   3 San Diego             1   0   0    229.69 (  +1,  +18.43)   149.01
   4 Tennessee             1   0   0    189.32 (  +3,  +33.92)   103.81
   5 Denver                1   0   0    156.12 (  +8,  +41.49)    92.26
   6 Baltimore             0   1   0    152.89 (  -3,  -61.44)   152.55
   7 Cincinnati            1   0   0    152.55 (  +9,  +44.96)   152.89
   8 Chicago               0   1   0    149.01 (  -3,  -38.52)   229.69
   9 Green Bay             1   0   0    142.34 (  +6,  +31.10)    94.93
  10 Pittsburgh            1   0   0    136.05 (  +2,  +20.10)    -9.00
  11 NY Jets               0   1   0    130.29 (  -5,  -25.72)   263.21
  12 Carolina              1   0   0    118.17 (  +8,  +36.01)    33.11
  13 Dallas                1   0   0    117.68 (  +5,  +26.48)    48.68
  14 Houston               1   0   0    114.45 (  +8,  +37.83)    69.37
  15 Jacksonville          0   1   0    103.81 (  -7,  -34.44)   189.32
  16 Seattle               1   0   0    103.65 (  +3,  +15.18)   -13.66
  17 New Orleans           0   1   0     99.07 (  -6,  -22.13)   239.71
  18 Philadelphia          0   1   0     94.93 (  -9,  -42.96)   142.34
  19 Buffalo               0   1   0     92.26 (  -9,  -40.07)   156.12
  20 San Francisco         1   0   0     81.55 (  +4,  +25.40)     2.91
  21 Washington            1   0   0     71.86 (  +7,  +45.50)    58.75
  22 Kansas City           0   1   0     69.37 (  -8,  -43.97)   114.45
  23 Minnesota             1   0   0     68.67 (  +3,  +36.33)     4.87
  24 Miami                 0   1   0     58.75 (  -7,  -46.82)    71.86
  25 NY Giants             0   1   0     48.68 (  -4,  -32.58)   117.68
  26 St. Louis             0   1   0     33.11 (  -3,  -31.98)   118.17
  27 Detroit               1   0   0     32.16 (  +4,  +33.85)   -57.81
  28 Atlanta               0   1   0      4.87 (  -3,  -32.91)    68.67
  29 Arizona               0   1   0      2.91 (  -2,  -24.55)    81.55
  30 Cleveland             0   1   0     -9.00 (  -1,  -16.22)   136.05
  31 Tampa Bay             0   1   0    -13.66 (  -1,  -15.45)   103.65
  32 Oakland               0   1   0    -57.81 (  +0,  -24.76)    32.16
Last Updated ( Tuesday, 18 September 2007 )
 
< Prev   Next >