Menu Content/Inhalt
Home arrow NFL arrow NFL Ratings as of 9/18/07
NFL Ratings as of 9/18/07 PDF Print E-mail
Tuesday, 18 September 2007
The new ratings are in and there's no change at the top, despite New England's (#1) big win against San Diego (#3).  Aside from the top 3 though, there's quite a bit of shuffling in the ratings.  Pittsburgh makes a strong move to #4, and Houston finally has a decent team at #6, which has got to be the best team there since Warren Moon suited up for the Oilers.
 
Falling fast are Buffalo, the Jets, KC, and New Orleans, however all have played difficult schedules, so it remains to be seen what will happen long term for these teams.  Oakland, despite the near win at Denver, still brings up the rear, but gains company with the expected implosion underway with Atlanta in the post-Vick era.  I wouldn't be surprised to see those two teams flip-flop in the near future.
 
Here's the ratings for Week 2.
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England           2   0   0    286.15 (  +0,  +22.94)   145.06
   2 Indianapolis          2   0   0    260.07 (  +0,  +20.37)    99.77
   3 San Diego             1   1   0    202.01 (  +0,  -27.67)   212.71
   4 Pittsburgh            2   0   0    200.56 (  +6,  +64.51)    60.62
   5 Tennessee             1   1   0    174.25 (  -1,  -15.07)   178.43
   6 Houston               2   0   0    166.82 (  +8,  +52.37)    61.63
   7 Green Bay             2   0   0    164.71 (  +2,  +22.37)    39.60
   8 Baltimore             1   1   0    150.88 (  -2,   -2.00)    89.37
   9 Dallas                2   0   0    141.37 (  +4,  +23.69)    27.78
  10 Chicago               1   1   0    139.28 (  -2,   -9.73)   120.77
  11 Denver                2   0   0    132.17 (  -6,  -23.95)     5.31
  12 San Francisco         2   0   0    119.75 (  +8,  +38.20)    29.00
  13 Washington            2   0   0    119.55 (  +8,  +47.70)    45.99
  14 Jacksonville          1   1   0     96.78 (  +1,   -7.03)    73.24
  15 Cincinnati            1   1   0     90.64 (  -8,  -61.91)   105.93
  16 Detroit               2   0   0     90.51 ( +11,  +58.35)    -3.40
  17 NY Jets               0   2   0     88.10 (  -6,  -42.19)   218.52
  18 Carolina              1   1   0     83.72 (  -6,  -34.45)    80.69
  19 Seattle               1   1   0     74.25 (  -3,  -29.40)    42.88
  20 Arizona               1   1   0     63.45 (  +9,  +60.54)    97.00
  21 Cleveland             1   1   0     60.98 (  +9,  +69.98)   145.60
  22 Buffalo               0   2   0     60.26 (  -3,  -32.00)   166.36
  23 Philadelphia          0   2   0     57.81 (  -5,  -37.12)   142.13
  24 Minnesota             1   1   0     42.83 (  -1,  -25.85)    31.37
  25 Kansas City           0   2   0     39.53 (  -3,  -29.84)   153.05
  26 Miami                 0   2   0     34.18 (  -2,  -24.57)   130.46
  27 New Orleans           0   2   0     25.29 ( -10,  -73.78)   141.19
  28 Tampa Bay             1   1   0     22.31 (  +3,  +35.96)    49.77
  29 NY Giants             0   2   0     21.39 (  -4,  -27.29)   153.04
  30 St. Louis             0   2   0     -5.44 (  -4,  -38.56)   101.74
  31 Atlanta               0   2   0    -27.77 (  -3,  -32.64)    69.81
  32 Oakland               0   2   0    -49.63 (  +0,   +8.18)   111.34

Last Updated ( Monday, 24 September 2007 )
 
< Prev   Next >