Menu Content/Inhalt
Home
NFL Ratings as of 9/24/07 PDF Print E-mail
Monday, 24 September 2007
Welcome back NFC!  Green Bay and Dallas move into the Top 5, which is probably the first time in a few years that the NFC has had more than one team there, while the Giants and Eagles rocket up due to their big upset wins at Washington and vs. Detroit.
 
Indy flip flops with New England for the top spot, mostly due to the Colts beating a surprisingly good Houston Texans team on the road, while the Pats crushed the lowly and now thoroughly injured Bills at home.
 
Last, and least, St. Louis and Atlanta continue to find ways to depress their fans.  I will give credit to Joey Harrington for tossing the rock for 361 and 2 TD's, but personally, I'd rather have a strong running game first, which is sorely missing in Atlanta in the post-Vick era.
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 Indianapolis          3   0   0    305.52 (  +1,  +45.45)   130.25
   2 New England           3   0   0    277.82 (  -1,   -8.33)    97.66
   3 Green Bay             3   0   0    240.68 (  +4,  +75.97)   124.17
   4 Dallas                3   0   0    210.84 (  +5,  +69.47)    73.32
   5 Pittsburgh            3   0   0    209.72 (  -1,   +9.16)    44.90
   6 Tennessee             2   1   0    201.19 (  -1,  +26.94)   157.25
   7 Houston               2   1   0    170.74 (  -1,   +3.92)   144.77
   8 San Diego             1   2   0    156.04 (  -5,  -45.98)   207.11
   9 Baltimore             2   1   0    148.94 (  -1,   -1.94)    61.53
  10 Jacksonville          2   1   0    147.43 (  +4,  +50.64)    80.13
  11 Seattle               2   1   0    112.37 (  +8,  +38.12)    51.58
  12 NY Giants             1   2   0    112.01 ( +17,  +90.62)   184.77
  13 Philadelphia          1   2   0    104.47 ( +10,  +46.66)   128.83
  14 Chicago               1   2   0    102.82 (  -4,  -36.45)   140.61
  15 Washington            2   1   0    102.81 (  -2,  -16.74)    73.87
  16 Denver                2   1   0     92.39 (  -5,  -39.78)    56.37
  17 NY Jets               1   2   0     92.27 (  +0,   +4.17)   143.97
  18 San Francisco         2   1   0     85.29 (  -6,  -34.46)    67.57
  19 Carolina              2   1   0     73.81 (  -1,   -9.92)    21.85
  20 Tampa Bay             2   1   0     62.41 (  +8,  +40.10)    26.40
  21 Kansas City           1   2   0     54.97 (  +4,  +15.44)    89.32
  22 Cincinnati            1   2   0     47.32 (  -7,  -43.32)    88.69
  23 Arizona               1   2   0     45.00 (  -3,  -18.45)   115.53
  24 Buffalo               0   3   0     44.66 (  -2,  -15.60)   193.31
  25 Detroit               2   1   0     43.00 (  -9,  -47.51)    25.30
  26 New Orleans           0   3   0     18.81 (  +1,   -6.48)   189.71
  27 Miami                 0   3   0      5.13 (  -1,  -29.05)   135.31
  28 Cleveland             1   2   0      4.75 (  -7,  -56.23)    78.02
  29 Minnesota             1   2   0     -5.60 (  -5,  -48.42)    14.93
  30 Oakland               1   2   0    -22.97 (  +2,  +26.66)    46.71
  31 St. Louis             0   3   0    -51.99 (  -1,  -46.55)    73.83
  32 Atlanta               0   3   0    -53.19 (  -1,  -25.42)    71.88

Last Updated ( Wednesday, 03 October 2007 )
 
< Prev   Next >