Menu Content/Inhalt
Home arrow NFL arrow NFL Final Ratings for 2007 season
NFL Final Ratings for 2007 season PDF Print E-mail
Monday, 04 February 2008
What an outstanding game!  Easily the best game since #25, when the Giants once again beat the favored Buffalo Bills (sigh...the first of my hometeam's 4 losses).  Congrats to the New York Giants on beating the juggernaut of a team that was the 2007 New England Patriots!
 
Nonetheless, and unsurprisingly to me, the Comprank final ratings still have New England on top for the season, and in doing test runs of the game, there was no outcome, however lopsided for the Giants, that would have propelled them to the #1 slot in my system.  Of course, when you consider that the next closest team from a win-loss perspective were the Packers, and they were still distantly 2nd to the Pats, it gives you some kind of idea of how far ahead New England was compared to everyone else, and also how big of an upset last night's game was.
 
Anyway, here's the final ratings.  I'll follow this up later with a season wrap-up, including some of the big games, the big upsets, the surprise teams, and how my predictions did overall.  Thanks for visiting this season, and don't forget to check out some other areas of the site like NCAA Basketball and MLB in the spring!
 
 
Rank Team                  W   L   T           Rating          Schedule
==== ==================== === === ===  ======================= ========
   1 New England          18   1   0    315.62 (  +0,  -15.90)   169.93
   2 NY Giants            14   6   0    264.11 (  +2,  +16.09)   184.98
   3 Dallas               13   4   0    250.47 (  +0,   +2.14)   182.02
   4 San Diego            13   6   0    247.77 (  -2,   -2.63)   169.39
   5 Indianapolis         13   4   0    245.40 (  +0,   -1.89)   160.51
   6 Green Bay            14   4   0    239.79 (  +0,   +2.28)   166.36
   7 Jacksonville         12   6   0    233.50 (  +0,   -2.51)   160.11
   8 Philadelphia          8   8   0    215.72 (  +0,   +0.62)   189.15
   9 Washington            9   8   0    196.36 (  +0,   +1.26)   186.99
  10 Minnesota             8   8   0    179.15 (  +0,   +1.79)   165.36
  11 Tennessee            10   7   0    175.57 (  +0,   -1.07)   158.02
  12 Chicago               7   9   0    170.03 (  +0,   +1.68)   177.29
  13 Seattle              11   7   0    159.81 (  +1,   +0.14)   119.50
  14 Pittsburgh           10   7   0    158.71 (  -1,   -2.65)   130.80
  15 Houston               8   8   0    150.77 (  +0,   -1.02)   154.31
  16 Cleveland            10   6   0    146.96 (  +0,   -2.03)   117.51
  17 Buffalo               7   9   0    137.39 (  +0,   -1.66)   169.40
  18 Tampa Bay             9   8   0    136.70 (  +0,   +1.11)   138.50
  19 Denver                7   9   0    130.35 (  +0,   -0.44)   163.71
  20 Detroit               7   9   0    127.63 (  +0,   +1.57)   179.71
  21 New Orleans           7   9   0    125.88 (  +0,   +0.18)   135.86
  22 Carolina              7   9   0    121.50 (  +0,   +0.23)   142.94
  23 Cincinnati            7   9   0    107.07 (  +0,   -1.93)   123.65
  24 NY Jets               4  12   0    104.12 (  +0,   -2.12)   166.37
  25 Arizona               8   8   0    103.04 (  +0,   -0.04)   110.41
  26 Oakland               4  12   0     79.71 (  +0,   -0.53)   163.54
  27 Baltimore             5  11   0     77.63 (  +0,   -2.43)   142.60
  28 Kansas City           4  12   0     73.27 (  +0,   -0.57)   165.54
  29 San Francisco         5  11   0     60.22 (  +0,   +0.63)   123.22
  30 Atlanta               4  12   0     52.84 (  +0,   +0.65)   148.58
  31 Miami                 1  15   0     45.03 (  +0,   -2.71)   172.61
  32 St. Louis             3  13   0     37.63 (  +0,   -0.02)   128.98

 
Next >