Here are the early picks on the 2007 College Football Bowls.
Home Line Away CR Line Conf
=====================================================================
NEW MEXICO -3.0 Nevada -13.61 0.703
VIRGINIA +6.0 Texas Tech -3.69 0.674
Oklahoma -6.5 WEST VIRGINIA +0.93 0.652
California -3.0 AIR FORCE +4.43 0.642
Louisiana State -5.0 OHIO STATE +0.71 0.617
CENTRAL MICHIGAN +8.5 Purdue +2.56 0.610
ARIZONA STATE +1.5 Texas -3.26 0.600
Rutgers -10.0 BALL STATE -4.78 0.592
UTAH -8.0 Navy -13.12 0.589
MISSOURI -3.0 Arkansas -7.47 0.585
Wake Forest -3.0 CONNECTICUT +1.12 0.583
Tulsa -4.5 BOWLING GREEN -0.65 0.579
Alabama -3.5 COLORADO +0.25 0.577
Georgia -9.5 HAWAII -5.52 0.569
Southern California -13.5 ILLINOIS -9.90 0.560
CINCINNATI -11.0 Southern Mississippi -13.93 0.550
FLORIDA -10.0 Michigan -12.90 0.550
Virginia Tech -3.5 KANSAS -1.28 0.544
TEXAS A&M +5.0 Penn State +2.71 0.542
South Florida -6.5 OREGON -4.31 0.539
BOSTON COLLEGE -3.5 Michigan State -5.53 0.538
OREGON STATE -4.0 Maryland -5.95 0.536
Kentucky -1.0 FLORIDA STATE +0.50 0.531
Memphis +2.5 FLORIDA ATLANTIC +3.92 0.528
BOISE STATE -10.5 East Carolina -11.80 0.522
Oklahoma State -4.0 INDIANA -2.79 0.522
MISSISSIPPI STATE +3.0 Central Florida +1.86 0.522
CLEMSON -2.0 Auburn -2.76 0.515
Georgia Tech -4.0 FRESNO STATE -3.44 0.510
TENNESSEE -3.0 Wisconsin -3.47 0.509
BRIGHAM YOUNG -6.5 UCLA -6.78 0.505
Houston +3.5 TEXAS CHRISTIAN +3.75 0.505
Teams listed in CAPS are favored against the spread